FINAL SCORE | |
LosAngeles | 4 |
Washington | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
LosAngeles | 6 | 11 | 6 | 1 | 24 |
Washington | 5 | 3 | 13 | 2 | 23 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
LosAngeles | 1 | 2 | 1 | 0 | 4 |
Washington | 1 | 1 | 2 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
WASHINGTON | 15:36 | WITT 1 (KONOWALCHUK, NIEDERMAYER) |
LOSANGELES | 19:09 | COWAN 3 (HUDLER, BOYES) |
2ND PERIOD | ||
WASHINGTON | 12:29 | GRATTON 2 (DUMONT, MIETTINEN) |
LOSANGELES | 14:40 | CISAR 2 (UNASSISTED) |
LOSANGELES | 18:52 | JILLSON 2 (UNASSISTED) |
3RD PERIOD | ||
LOSANGELES | 03:23 | LACROIX 2 (NUMMINEN, POHL) |
WASHINGTON | 05:20 | KONOWALCHUK 4 (NIEDERMAYER, LANGKOW) |
WASHINGTON | 10:56 | JUNEAU 2 (UNASSISTED) (PP) |
OVERTIME | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
S. KONOWALCHUK WSH (BOARDING, Minor) 01:29 | ||
J. ODUYA WSH (ROUGHING, Minor) 02:06 | ||
S. GOMEZ WSH (HIGHSTICKING, Double Minor) 05:58 | ||
J. COWAN LA (GOALIE INTERERENCE, Minor) 14:36 | ||
N. SCHULTZ WSH (HOOKING, Minor) 14:36 | ||
3RD PERIOD | ||
S. BARNEY LA (ELBOWING, Minor) 10:09 | ||
A. ROY LA (ROUGHING, Minor) 18:00 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Guy Hebert | LA | 19 saves out of 23 shots | T | 4-3-1 |
Jamie Storr | WSH | 20 saves out of 24 shots | T | 3-4-1 |
POWER PLAY CONVERSIONS | |
LosAngeles | 0 for 3 |
Washington | 1 for 2 |
GAME STARS | ||
1 | Steve Konowalchuk | WSH |
2 | Jeff Cowan | LA |
3 | Marian Cisar | LA |
PLAYER STATISTICS |
LosAngeles | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Sergei Fedorov | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 |
Andre Roy | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 14 |
Douglas Murray | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15 |
Craig Adams | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 4 |
Steve Duchesne | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 27 |
Brad Boyes | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 25 |
Jiri Hudler | 0 | 1 | 1 | +1 | 0 | 1 | 5 | 26 |
Marian Cisar | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 15 |
Eric Lacroix | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Jason Dawe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
Jeff Jillson | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
Al MacInnis | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 27 |
Jeff Cowan | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 23 |
Teppo Numminen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25 |
John Pohl | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
Vincent Damphousse | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Sandis Ozolinsh | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 25 |
Scott Barney | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
Washington | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Brendan Witt | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 23 |
Scott Niedermayer | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 23 |
Nick Schultz | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 21 |
Joe Juneau | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 21 |
Steve Konowalchuk | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 22 |
Benoit Gratton | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 18 |
J.P. Dumont | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 17 |
Alexander Korolyuk | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 18 |
Daymond Langkow | 0 | 1 | 1 | +1 | 0 | 3 | 5 | 24 |
Antti Laaksonen | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 23 |
Johnny Oduya | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
Michal Grosek | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Antti Miettinen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
Nick Boynton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sami Kapanen | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18 |
Scott Gomez | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 |
FINANCIAL | |
Attendance | 18481 |
Net Profit | $1,330,632.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Long Beach | 3 |
Hershey | 2 |
SCORING SUMMARY |
Sandy Moger 2 (Keith Aucoin, Mike Eastwood) |
Mike Eastwood 3 (unknown, Josh Green) |
Dennis Vial 2 (Derek King, Jassen Cullimore) |
Trent Hunter 3 (Daryl Laplante, Petr Sykora2) |
Tyler Bouck 3 (Todd Harvey, Andrei Nikolishin) |
GOALIES |
Long Beach: Chris Mason |
Hershey: Jimmy Waite |