FINAL SCORE | |
LosAngeles | 2 |
Anaheim | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
LosAngeles | 5 | 4 | 10 | 0 | 19 |
Anaheim | 13 | 8 | 3 | 0 | 24 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
LosAngeles | 0 | 0 | 2 | 0 | 2 |
Anaheim | 2 | 2 | 0 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
ANAHEIM | 11:47 | CHIMERA 5 (MODANO, STEVENS) |
ANAHEIM | 17:41 | POULIN 6 (LANGENBRUNNER, LUNDQVIST) |
2ND PERIOD | ||
ANAHEIM | 00:38 | POULIN 7 (COMRIE, LANGENBRUNNER) |
ANAHEIM | 18:52 | CHIMERA 6 (STEVENS, MCCAULEY) |
3RD PERIOD | ||
LOSANGELES | 14:31 | DUCHESNE 3 (DAMPHOUSSE, MACINNIS) |
LOSANGELES | 18:37 | DAMPHOUSSE 6 (MACINNIS, HUDLER) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. JILLSON LA (BOARDING, Minor) 02:02 | ||
A. ROY LA (CROSS-CHECKING, Minor) 03:28 | ||
2ND PERIOD | ||
D. MURRAY LA (ROUGHING, Minor) 10:33 | ||
J. LEHTINEN ANA (HIGHSTICKING, Minor) 15:46 | ||
C. ADAMS LA (BOARDING, Minor) 19:19 | ||
3RD PERIOD | ||
R. IVANANS ANA (HIGHSTICKING, Double Minor, Misconduct) 01:39 | ||
J. POHL LA (CHARGING, Minor) 06:33 | ||
C. ADAMS LA (BOARDING, Minor) 10:16 | ||
S. GONCHAR ANA (ROUGHING, Double Minor) 10:16 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Mike Dunham | LA | 20 saves out of 24 shots | L | 0-2-0 |
Henrik Lundqvist | ANA | 17 saves out of 19 shots | W | 11-5-0 |
POWER PLAY CONVERSIONS | |
LosAngeles | 0 for 3 |
Anaheim | 0 for 5 |
GAME STARS | ||
1 | Jason Chimera | ANA |
2 | Patrick Poulin | ANA |
3 | Scott Stevens | ANA |
PLAYER STATISTICS |
LosAngeles | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Sergei Fedorov | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 22 |
Andre Roy | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 13 |
Douglas Murray | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
Craig Adams | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 |
Milan Kraft | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Steve Duchesne | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 24 |
Brad Boyes | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 20 |
Jiri Hudler | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 19 |
Marian Cisar | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
Derek King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jason Dawe | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
Jeff Jillson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
Al MacInnis | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 27 |
Tom Fitzgerald | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 19 |
Teppo Numminen | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 20 |
John Pohl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Vincent Damphousse | 1 | 1 | 2 | +1 | 0 | 3 | 2 | 25 |
Sandis Ozolinsh | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
Anaheim | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Brooks Orpik | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 25 |
Alexei Zhitnik | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
Alyn Mccauley | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 13 |
Sergei Gonchar | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17 |
Shane Hnidy | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 |
Raitis Ivanans | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 7 |
Ben Clymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Richard Park | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Steve Sullivan | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 21 |
Jere Lehtinen | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 19 |
Patrick Poulin | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 23 |
Jason Chimera | 2 | 0 | 2 | +2 | 0 | 3 | 0 | 22 |
Mike Modano | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 22 |
Mike Watt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
John Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mike Comrie | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
Jamie Langenbrunner | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 14 |
Scott Stevens | 0 | 2 | 2 | +2 | 0 | 4 | 2 | 27 |
FINANCIAL | |
Attendance | 17174 |
Net Profit | $1,545,660.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Long Beach | 3 |
California | 4 |
SCORING SUMMARY |
Rob Brown 5 (Keith Aucoin, Eric Lacroix) |
unknown (Josh Green, Dennis Vial) |
Josh Green 9 (Sandy Moger, Scott Barney) |
unknown (Jeremy Stevenson, Chris Minard) |
unknown (Bob Wren, Tony Tuzzolino) |
unknown (Marc Moro, Peter Leboutillier) |
Kai Nurminen 5 (unknown, Nelson Emerson) |
GOALIES |
Long Beach: Jason Bacashihua |
California: Tom Askey |