FINAL SCORE | |
Detroit | 1 |
Vancouver | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Detroit | 8 | 14 | 11 | 0 | 33 |
Vancouver | 17 | 7 | 9 | 0 | 33 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Detroit | 0 | 1 | 0 | 0 | 1 |
Vancouver | 2 | 0 | 0 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
VANCOUVER | 00:03 | WEIGHT 5 (SMYTH, SELANNE) |
VANCOUVER | 15:00 | RICHARDS 4 (LECLERC, SOPEL) |
2ND PERIOD | ||
DETROIT | 02:52 | CAMPBELL 6 (RICCI, VOPAT) |
3RD PERIOD | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
S. HALKO DET (CHARGING, Minor) 01:10 | ||
B. STUART DET (UNSPORTSMANLIKE-CONDUCT, Minor) 05:45 | ||
B. SOPEL VAN (CROSS-CHECKING, Minor) 19:25 | ||
2ND PERIOD | ||
B. SOPEL VAN (CHARGING, Minor) 03:31 | ||
S. DOAN VAN (BOARDING, Minor) 08:46 | ||
3RD PERIOD | ||
J. CAMPBELL DET (HIGHSTICKING, Major) 06:28 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Tommy Salo | DET | 31 saves out of 33 shots | L | 1-1-1 |
Craig Anderson | VAN | 32 saves out of 33 shots | W | 3-1-0 |
POWER PLAY CONVERSIONS | |
Detroit | 0 for 3 |
Vancouver | 0 for 3 |
GAME STARS | ||
1 | Craig Anderson | VAN |
2 | Brad Richards | VAN |
3 | Doug Weight | VAN |
PLAYER STATISTICS |
Detroit | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Karlis Skrastins | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Adam Deadmarsh | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 21 |
Marian Gaborik | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 22 |
Martin St.Louis | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
Kim Johnsson | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 22 |
Jim Campbell | 1 | 0 | 1 | +1 | 5 | 2 | 1 | 12 |
Greg Zanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mike Ricci | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
Vincent Lecavalier | 0 | 0 | 0 | -1 | 0 | 2 | 7 | 26 |
Jonathan Hedstrom | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 11 |
Stacy Roest | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
Pavel Datsyuk | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
Brad Stuart | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 18 |
Jan Vopat | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
Steven Halko | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 10 |
Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Peter Bondra | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 17 |
Scott Hannan | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Chris Wells | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 |
P.J. Axelsson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Brent Sopel | 0 | 1 | 1 | +1 | 4 | 1 | 1 | 23 |
Chad Kilger | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
Jason Strudwick | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 23 |
Deron Quint | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 24 |
Brad Richards | 1 | 0 | 1 | +1 | 0 | 5 | 5 | 26 |
Mike Leclerc | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 19 |
Teemu Selanne | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 24 |
Ryan Smyth | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
Mattias Ohlund | 0 | 0 | 0 | +1 | 0 | 3 | 6 | 26 |
Peter Schaefer | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 |
Scott Walker | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 |
Shane Doan | 0 | 0 | 0 | +1 | 2 | 1 | 7 | 21 |
Rob Scuderi | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 14 |
Dmitri Kalinin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Doug Weight | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 21 |
FINANCIAL | |
Attendance | 18422 |
Net Profit | $1,326,384.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Traverse | 3 |
Utica | 8 |
SCORING SUMMARY |
unknown (Mike Sillinger, David Ling) |
Lonny Bohonos 4 (Shawn Chambers, Igor Korolev) |
Mike Sillinger 10 (Kip Miller, Shaun Van-Allen) |
Riku Hahl 4 (Josh Holden, Matt Cooke) |
Riku Hahl 5 (Larry Courville, Chris Mcallister) |
Matt Hendricks 8 (Mikhail Kuleshov, Mattias Weinhandl) |
Josh Holden 10 (Zenith Komarniski, Timo Helbling) |
Mikhail Kuleshov 9 (Jeff Taffe, Ryan Johnson) |
Josh Holden 11 (Kip Brennan, Dave Scatchard) |
Josh Holden 12 (Tom Preissing, Harold Druken) |
Mikhail Kuleshov 10 (Kyle Freadrich, Jeff Taffe) |
GOALIES |
Traverse: Dany Sabourin |
Utica: Scott Clemmensen |