FINAL SCORE | |
Montreal | 5 |
Washington | 1 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Montreal | 11 | 9 | 13 | 0 | 33 |
Washington | 6 | 17 | 13 | 0 | 36 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Montreal | 0 | 2 | 3 | 0 | 5 |
Washington | 0 | 1 | 0 | 0 | 1 |
SCORING SUMMARY | ||
1ST PERIOD | ||
NO SCORING | ||
2ND PERIOD | ||
WASHINGTON | 00:52 | JUNEAU 5 (SCHULTZ, KAPANEN) |
MONTREAL | 05:37 | HOUDE 5 (RIVET, THIBAULT) |
MONTREAL | 07:38 | HOUDE 6 (RIVET, MEYER) |
3RD PERIOD | ||
MONTREAL | 03:05 | HOUDE 7 (UNASSISTED) |
MONTREAL | 11:47 | HIGGINS 3 (STURM, PISA) |
MONTREAL | 17:21 | WARD 4 (STURM, HIGGINS) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
B. CLARK MTL (ROUGHING, Minor) 16:20 | ||
2ND PERIOD | ||
B. BRUNET MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 08:03 | ||
J. ODUYA WSH (ROUGHING, Minor) 15:34 | ||
3RD PERIOD | ||
N. BOYNTON WSH (ROUGHING, Minor) 07:21 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Jocelyn Thibault | MTL | 35 saves out of 36 shots | W | 6-7-1 |
Jamie Storr | WSH | 28 saves out of 33 shots | L | 8-8-2 |
Tyler Moss | WSH | 0 saves out of 0 shots |
POWER PLAY CONVERSIONS | |
Montreal | 0 for 2 |
Washington | 0 for 2 |
GAME STARS | ||
1 | Jocelyn Thibault | MTL |
2 | Eric Houde | MTL |
3 | Marco Sturm | MTL |
PLAYER STATISTICS |
Montreal | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Benoit Brunet | 0 | 0 | 0 | +3 | 2 | 1 | 2 | 13 |
Tomas Holmstrom | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
Jason Ward | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 20 |
Matt Higgins | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 19 |
Brian Savage | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Freddy Meyer | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 18 |
Stephane Robidas | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 21 |
Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 |
Brett Clark | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 19 |
Kyle Wanvig | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
Marco Sturm | 0 | 2 | 2 | +2 | 0 | 5 | 5 | 23 |
David Legwand | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
Justin Kurtz | 0 | 0 | 0 | +2 | 0 | 2 | 4 | 25 |
Craig Rivet | 0 | 2 | 2 | +3 | 0 | 1 | 2 | 15 |
Mike Keane | 0 | 0 | 0 | +3 | 0 | 4 | 1 | 12 |
Eric Houde | 3 | 0 | 3 | +3 | 0 | 4 | 1 | 13 |
Terry Yake | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
Ales Pisa | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 21 |
Washington | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Brendan Witt | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 24 |
Scott Niedermayer | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 24 |
Nick Schultz | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 23 |
Joe Juneau | 1 | 0 | 1 | -1 | 0 | 6 | 3 | 23 |
Steve Konowalchuk | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 21 |
Benoit Gratton | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 |
J.P. Dumont | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 |
Alexander Korolyuk | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 19 |
Daymond Langkow | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 21 |
Antti Laaksonen | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 22 |
Johnny Oduya | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 20 |
Michal Grosek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Darius Kasparaitis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Antti Miettinen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Nick Boynton | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
Ruslan Fedotenko | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 |
Sami Kapanen | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 19 |
Scott Gomez | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
FINANCIAL | |
Attendance | 19275 |
Net Profit | $1,387,800.00 |
GAME NOTES |
Tyler Moss enters game at 17:21 of 3rd period |
Eric Houde scores a hat trick |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Hamilton | 0 |
Hershey | 3 |
SCORING SUMMARY |
Nolan Baumgartner 3 (Daryl Laplante, Tyler Bouck) |
Jaroslav Svejkovsky 3 (Todd Harvey, Justin Papineau) |
Tyler Bouck 6 (Andrei Nikolishin, Glen Wesley) |
GOALIES |
Hamilton: Jose Theodore |
Hershey: Jimmy Waite |