FINAL SCORE | |
Pittsburgh | 2 |
Vancouver | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Pittsburgh | 8 | 13 | 12 | 0 | 33 |
Vancouver | 9 | 10 | 5 | 1 | 25 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Pittsburgh | 1 | 0 | 1 | 0 | 2 |
Vancouver | 2 | 0 | 0 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
VANCOUVER | 02:58 | WEIGHT 2 (NASLUND, QUINT) |
PITTSBURGH | 08:07 | WARRENER 1 (MCDONALD, O'NEILL) |
VANCOUVER | 17:57 | SELANNE 1 (NASLUND, OHLUND) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
PITTSBURGH | 09:51 | KOTALIK 1 (MCDONALD, WARRENER) |
OVERTIME | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
D. KALININ VAN (ELBOWING, Minor) 08:07 | ||
2ND PERIOD | ||
P. SKRBEK PIT (ROUGHING, Minor) 14:10 | ||
S. DOAN VAN (ROUGHING, Minor) 14:10 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Mike Richter | PIT | 23 saves out of 25 shots | T | 0-1-1 |
Patrick Lalime | VAN | 31 saves out of 33 shots | T | 0-0-2 |
POWER PLAY CONVERSIONS | |
Pittsburgh | 0 for 1 |
Vancouver | 0 for 0 |
GAME STARS | ||
1 | Patrick Lalime | VAN |
2 | Ales Kotalik | PIT |
3 | Rhett Warrener | PIT |
PLAYER STATISTICS |
Pittsburgh | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Andy Delmore | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Alexei Yashin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Derek Plante | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Jeff O'Neill | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 21 |
Jason Spezza | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 27 |
Rhett Warrener | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 24 |
Andy McDonald | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 22 |
Ales Kotalik | 1 | 0 | 1 | +1 | 0 | 6 | 0 | 22 |
Alexei Morozov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
Marty Murray | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Niklas Sundstrom | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
Francois Beauchemin | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 |
Pascal Rheaume | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Andreas Dackell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Martin Skoula | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 24 |
Pavel Skrbek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Michal Rozsival | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 24 |
Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Chris Wells | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
P.J. Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Brent Sopel | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 24 |
Chad Kilger | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 |
Jason Strudwick | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Deron Quint | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 24 |
Brad Richards | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Mike Leclerc | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Teemu Selanne | 1 | 0 | 1 | +1 | 0 | 4 | 3 | 26 |
Ryan Smyth | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
Markus Naslund | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 20 |
Mattias Ohlund | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 27 |
Shane Doan | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 21 |
Kyle Freadrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Scuderi | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
Dmitri Kalinin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Jason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Doug Weight | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 19 |
FINANCIAL | |
Attendance | 18422 |
Net Profit | $1,326,384.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
W-B/Scrant | 2 |
Utica | 2 |
SCORING SUMMARY |
Boyd Kane 1 (Eric Beaudoin, Hannes Hyvonen) |
Boyd Kane 2 (Steve Moore, Michel Picard) |
Tom Preissing 1 (Matt Cooke, Chris Mcallister) |
Josh Holden 2 (Peter Schaefer, Mattias Weinhandl) |
GOALIES |
W-B/Scrant: Rob Tallas |
Utica: Scott Clemmensen |