FINAL SCORE | |
Washington | 5 |
Ottawa | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Washington | 15 | 12 | 1 | 0 | 28 |
Ottawa | 5 | 14 | 9 | 0 | 28 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Washington | 1 | 4 | 0 | 0 | 5 |
Ottawa | 0 | 2 | 2 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
WASHINGTON | 07:35 | KONOWALCHUK 9 (KOROLYUK, WITT) |
2ND PERIOD | ||
OTTAWA | 00:10 | HOSSA 10 (HATCHER, TSYPLAKOV) (PP) |
WASHINGTON | 03:37 | KONOWALCHUK 10 (LANGKOW, BOYNTON) |
OTTAWA | 06:50 | SYKORA 7 (PHILLIPS, ALFREDSSON) |
WASHINGTON | 07:29 | FEDOTENKO 4 (GOMEZ, GROSEK) |
WASHINGTON | 15:05 | SCHULTZ 1 (JUNEAU, KAPANEN) (PP) |
WASHINGTON | 18:04 | LAAKSONEN 6 (ODUYA, SCHULTZ) |
3RD PERIOD | ||
OTTAWA | 04:22 | HATCHER 4 (TSYPLAKOV, VISNOVSKY) |
OTTAWA | 08:45 | PHILLIPS 7 (HATCHER, HOSSA) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. RIBEIRO OTT (CHARGING, Major) 13:05 | ||
B. WITT WSH (HIGHSTICKING, Double Minor) 19:20 | ||
2ND PERIOD | ||
D. HATCHER OTT (BOARDING, Minor) 14:16 | ||
3RD PERIOD | ||
K. BELANGER OTT (BOARDING, Minor, Misconduct) 06:17 | ||
N. SCHULTZ WSH (ROUGHING, Minor) 09:48 | ||
B. WITT WSH (ROUGHING, Minor) 12:57 | ||
R. BONK OTT (ELBOWING, Minor) 14:12 | ||
J. DUMONT WSH (ROUGHING, Double Minor) 16:59 | ||
J. ODUYA WSH (BOARDING, Minor) 19:17 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Jamie Storr | WSH | 24 saves out of 28 shots | W | 11-11-3 |
Dan Cloutier | OTT | 22 saves out of 27 shots | L | 8-11-1 |
Mark Fitzpatrick | OTT | 1 saves out of 1 shots |
POWER PLAY CONVERSIONS | |
Washington | 1 for 4 |
Ottawa | 1 for 5 |
GAME STARS | ||
1 | Steve Konowalchuk | WSH |
2 | Derian Hatcher | OTT |
3 | Marian Hossa | OTT |
PLAYER STATISTICS |
Washington | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Brendan Witt | 0 | 1 | 1 | +1 | 6 | 3 | 3 | 23 |
Scott Niedermayer | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 24 |
Nick Schultz | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 23 |
Joe Juneau | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 24 |
Steve Konowalchuk | 2 | 0 | 2 | +3 | 0 | 2 | 0 | 22 |
Benoit Gratton | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 11 |
J.P. Dumont | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 10 |
Alexander Korolyuk | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 16 |
Daymond Langkow | 0 | 1 | 1 | +2 | 0 | 4 | 4 | 24 |
Antti Laaksonen | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 22 |
Johnny Oduya | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 20 |
Michal Grosek | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 5 |
Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Antti Miettinen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
Nick Boynton | 0 | 1 | 1 | -1 | 0 | 1 | 4 | 14 |
Ruslan Fedotenko | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 5 |
Sami Kapanen | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 18 |
Scott Gomez | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 5 |
Ottawa | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Antti-Jussi Niemi | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
Chris Phillips | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 22 |
Radek Bonk | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 23 |
Daniel Alfredsson | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 21 |
Marian Hossa | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 25 |
Vitali Yachmenev | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 16 |
Ken Belanger | 0 | 0 | 0 | -2 | 12 | 1 | 1 | 6 |
Vladimir Tsyplakov | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 17 |
Magnus Arvedson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
Alexandre Daigle | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 12 |
Bryan Berard | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 22 |
Derian Hatcher | 1 | 2 | 3 | +1 | 2 | 2 | 7 | 23 |
Shawn Bates | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 6 |
Petr Buzek | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
Lubomir Visnovsky | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 24 |
Adam Hall | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 6 |
Mike Ribeiro | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 13 |
Petr Sykora | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 18 |
FINANCIAL | |
Attendance | 13620 |
Net Profit | $1,838,700.00 |
GAME NOTES |
Mark Fitzpatrick enters game at 18:04 of 2nd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Hershey | 0 |
Moncton | 8 |
SCORING SUMMARY |
Scott Kelman 7 (Sandy Mccarthy, Alexei Ponikarovsky) |
Jason Botterill 5 (Jordan Krestanovich, Karel Rachunek) |
Pavel Rosa 10 (Barret Jackman, Krys Barch) |
Sandy Mccarthy 11 (Drake Berehowsky, unknown) |
Krys Barch 5 (Scott Fraser, unknown) |
Drake Berehowsky 5 (unknown, unknown) |
Pavel Rosa 11 (unknown, unknown) |
Krys Barch 6 (unknown, unknown) |
GOALIES |
Hershey: Jimmy Waite |
Moncton: Cristobal Huet |