FINAL SCORE | |
Anaheim | 2 |
Philly | 5 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Anaheim | 12 | 9 | 7 | 0 | 28 |
Philly | 18 | 8 | 10 | 0 | 36 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Anaheim | 0 | 2 | 0 | 0 | 2 |
Philly | 3 | 1 | 1 | 0 | 5 |
SCORING SUMMARY | ||
1ST PERIOD | ||
PHILLY | 04:49 | BULIS 7 (SEIDENBERG) |
PHILLY | 10:45 | NILSON 2 (SPACEK, YZERMAN) |
PHILLY | 16:16 | GAUTHIER 2 (BRUNETTE, ROENICK) |
2ND PERIOD | ||
ANAHEIM | 03:48 | ZHITNIK 4 (UNASSISTED) (PP) |
ANAHEIM | 05:49 | IVANANS 1 (CAMPBELL, CHIMERA) |
PHILLY | 11:46 | YZERMAN 8 (GAGNE, MURRAY) |
3RD PERIOD | ||
PHILLY | 15:03 | GAGNE 7 (MURRAY, YZERMAN) |
PENALTIES SUMMARY | ||
2ND PERIOD | ||
J. CORVO PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 02:47 | ||
D. SEIDENBERG PHI (ELBOWING, Minor) 03:02 | ||
3RD PERIOD | ||
J. LEHTINEN ANA (HIGHSTICKING, Minor) 01:47 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Henrik Lundqvist | ANA | 2 saves out of 2 shots | ||
Sean Burke | ANA | 29 saves out of 34 shots | L | 5-6-2 |
Roman Turek | PHI | 26 saves out of 28 shots | W | 11-7-4 |
POWER PLAY CONVERSIONS | |
Anaheim | 1 for 2 |
Philly | 0 for 1 |
GAME STARS | ||
1 | Steve Yzerman | PHI |
2 | Simon Gagne | PHI |
3 | Roman Turek | PHI |
PLAYER STATISTICS |
Anaheim | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Brian Campbell | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 22 |
Alexei Zhitnik | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 10 |
Alyn Mccauley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Sergei Gonchar | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 22 |
Shane Hnidy | 0 | 0 | 0 | -4 | 0 | 1 | 5 | 19 |
Raitis Ivanans | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
Ben Clymer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Richard Park | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Steve Sullivan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
Jere Lehtinen | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 20 |
Patrick Poulin | 0 | 0 | 0 | -4 | 0 | 4 | 4 | 21 |
Jason Chimera | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 21 |
Mike Modano | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
Mike Watt | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
John Erskine | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
Mike Comrie | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 19 |
Jamie Langenbrunner | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 18 |
Scott Stevens | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 20 |
Philly | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Rem Murray | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 12 |
Adam Graves | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
Andrew Brunette | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 20 |
Joe Corvo | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 20 |
Keith Primeau | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 23 |
Owen Nolan | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 18 |
Steve Yzerman | 1 | 2 | 3 | +2 | 0 | 3 | 0 | 16 |
Jeff Farkas | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
Marcus Nilson | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 7 |
Pavel Bure | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 21 |
Jaroslav Spacek | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 29 |
Jeremy Roenick | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 21 |
Jan Bulis | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 18 |
Simon Gagne | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 12 |
Dennis Seidenberg | 0 | 1 | 1 | +2 | 2 | 1 | 1 | 22 |
Kent Huskins | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 16 |
Denis Gauthier | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 22 |
Karel Pilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
FINANCIAL | |
Attendance | 19543 |
Net Profit | $1,407,096.00 |
GAME NOTES |
Henrik Lundqvist enters game at 15:03 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
California | 0 |
Philly | 2 |
SCORING SUMMARY |
Martin Prochazka 10 (Martin Spanhel, Marty McInnis) |
Keith Jones 7 (Roman Simicek, Peter Smrek) |
GOALIES |
California: Tom Askey |
Philly: Frederic Chabot |