FINAL SCORE | |
NYIsles | 5 |
Vancouver | 1 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
NYIsles | 4 | 7 | 11 | 0 | 22 |
Vancouver | 10 | 9 | 15 | 0 | 34 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
NYIsles | 2 | 3 | 0 | 0 | 5 |
Vancouver | 0 | 0 | 1 | 0 | 1 |
SCORING SUMMARY | ||
1ST PERIOD | ||
NYISLES | 13:51 | LIDSTROM 6 (JOKINEN, MOGILNY) |
NYISLES | 14:13 | LIDSTROM 7 (BERTUZZI, JOKINEN) |
2ND PERIOD | ||
NYISLES | 11:23 | HOGLUND 4 (MACDONALD, LIDSTROM) |
NYISLES | 16:46 | JOHNSON 10 (GIONTA, SCHULTZ) (PP) |
NYISLES | 19:31 | GIONTA 13 (SCHULTZ, JOHNSON) |
3RD PERIOD | ||
VANCOUVER | 02:44 | LECLERC 5 (BRYLIN) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
N. LIDSTROM NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:48 | ||
K. TKACHUK NYI (ROUGHING, Minor) 04:58 | ||
2ND PERIOD | ||
R. SMYTH VAN (ROUGHING, Double Minor) 06:04 | ||
R. SMYTH VAN (ELBOWING, Minor) 15:41 | ||
3RD PERIOD | ||
T. SELANNE VAN (CROSS-CHECKING, Minor) 05:46 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Roberto Luongo | NYI | 33 saves out of 34 shots | W | 11-11-2 |
Patrick Lalime | VAN | 11 saves out of 11 shots | ||
Craig Anderson | VAN | 6 saves out of 11 shots | L | 4-4-1 |
POWER PLAY CONVERSIONS | |
NYIsles | 1 for 3 |
Vancouver | 0 for 2 |
GAME STARS | ||
1 | Nicklas Lidstrom | NYI |
2 | Roberto Luongo | NYI |
3 | Mike Leclerc | VAN |
PLAYER STATISTICS |
NYIsles | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Keith Tkachuk | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 23 |
Roman Vopat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Olli Jokinen | 0 | 2 | 2 | +2 | 0 | 1 | 3 | 23 |
Nicklas Lidstrom | 2 | 1 | 3 | +3 | 2 | 4 | 0 | 24 |
Calle Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Todd Bertuzzi | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 21 |
Richard Matvichuk | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
Jonas Hoglund | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 4 |
Matt Johnson | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 23 |
Craig MacDonald | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
Andrew Ference | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
Zdeno Chara | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 20 |
Alexander Mogilny | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 19 |
Ray Schultz | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 23 |
Brian Gionta | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 22 |
Petr Schastlivy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Niklas Hagman | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Chris Wells | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
P.J. Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Brent Sopel | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
Chad Kilger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Jason Strudwick | 0 | 0 | 0 | -2 | 0 | 3 | 6 | 26 |
Deron Quint | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 26 |
Brad Richards | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 24 |
Mike Leclerc | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 11 |
Teemu Selanne | 0 | 0 | 0 | -2 | 2 | 4 | 3 | 20 |
Ryan Smyth | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 19 |
Markus Naslund | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 20 |
Sergei Brylin | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 12 |
Mattias Ohlund | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 25 |
Scott Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Shane Doan | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
Rob Scuderi | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
Doug Weight | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 18 |
FINANCIAL | |
Attendance | 18422 |
Net Profit | $1,326,384.00 |
GAME NOTES |
Patrick Lalime enters game at 19:31 of 2nd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Shinnecock | 1 |
Utica | 4 |
SCORING SUMMARY |
unknown (Reed Low, Steve Webb) |
Kyle Freadrich 7 (Timo Helbling, Mattias Weinhandl) |
Kip Brennan 5 (Tom Preissing, Peter Schaefer) |
Riku Hahl 6 (Josh Holden, Jeff Taffe) |
Kyle Freadrich 8 (Zenith Komarniski, Ryan Johnson) |
GOALIES |
Shinnecock: Eric Fichaud |
Utica: Curtis Sanford |