FINAL SCORE | |
Edmonton | 6 |
Anaheim | 0 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Edmonton | 11 | 12 | 11 | 0 | 34 |
Anaheim | 17 | 3 | 9 | 0 | 29 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Edmonton | 2 | 2 | 2 | 0 | 6 |
Anaheim | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ||
1ST PERIOD | ||
EDMONTON | 01:12 | HEJDUK 20 (SAVARD, WHITNEY) |
EDMONTON | 04:22 | ARKHIPOV 5 (KABERLE, HEJDUK) |
2ND PERIOD | ||
EDMONTON | 07:33 | DAZE 9 (MELICHAR, ARNOTT) |
EDMONTON | 15:25 | HEJDUK 21 (ARNOTT, MELICHAR) (PP) |
3RD PERIOD | ||
EDMONTON | 04:48 | SAVARD 13 (HEJDUK, SYDOR) |
EDMONTON | 07:59 | WHITNEY 13 (ARNOTT, KABERLE) (PP) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. SAVARD EDM (CHARGING, Major) 08:33 | ||
F. PISANI EDM (CROSS-CHECKING, Double Minor) 13:10 | ||
B. CLYMER ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 19:17 | ||
2ND PERIOD | ||
F. PISANI EDM (GOALIE INTERERENCE, Minor) 09:16 | ||
B. CAMPBELL ANA (CHARGING, Minor) 14:45 | ||
D. LACOUTURE EDM (CROSS-CHECKING, Minor) 16:34 | ||
3RD PERIOD | ||
B. ORPIK ANA (HOOKING, Minor) 06:47 | ||
J. CHIMERA ANA (ELBOWING, Minor) 15:38 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Antti Niemi | EDM | 29 saves out of 29 shots | W | 15-13-4 |
Henrik Lundqvist | ANA | 21 saves out of 26 shots | L | 17-12-0 |
Sean Burke | ANA | 7 saves out of 8 shots |
POWER PLAY CONVERSIONS | |
Edmonton | 2 for 4 |
Anaheim | 0 for 4 |
GAME STARS | ||
1 | Antti Niemi | EDM |
2 | Milan Hejduk | EDM |
3 | Marc Savard | EDM |
PLAYER STATISTICS |
Edmonton | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Denis Arkhipov | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 4 |
Frantisek Kaberle | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 16 |
Josef Melichar | 0 | 2 | 2 | +1 | 0 | 1 | 4 | 21 |
Fernando Pisani | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 12 |
Dan Lacouture | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 6 |
Derek Roy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Ivan Novoseltsev | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
Marc Savard | 1 | 1 | 2 | +2 | 5 | 3 | 0 | 19 |
Ossi Vaananen | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 17 |
Jason Arnott | 0 | 3 | 3 | +1 | 0 | 2 | 1 | 23 |
Darryl Sydor | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 22 |
Milan Hejduk | 2 | 2 | 4 | +3 | 0 | 5 | 2 | 27 |
Scott Ferguson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Eric Daze | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 18 |
Ray Whitney | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 14 |
Mike Johnson | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 21 |
Jean-Luc Grand-Pierre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Roman Hamrlik | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 28 |
Anaheim | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Brian Campbell | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 24 |
Brooks Orpik | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
Alexei Zhitnik | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 10 |
Alyn Mccauley | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 |
Sergei Gonchar | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 18 |
Shane Hnidy | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 15 |
Raitis Ivanans | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 8 |
Ben Clymer | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
Richard Park | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
Steve Sullivan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
Patrick Poulin | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 18 |
Jason Chimera | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 21 |
Mike Modano | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Mike Watt | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
Mike Comrie | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 18 |
Jamie Langenbrunner | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 15 |
Scott Stevens | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
FINANCIAL | |
Attendance | 17174 |
Net Profit | $1,545,660.00 |
GAME NOTES |
Sean Burke enters game at 04:48 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Richmond | 6 |
California | 2 |
SCORING SUMMARY |
Petr Tenkrat 9 (Jamie Rivers, Eric Messier) |
Kris Beech 9 (unknown, Stephane Yelle) |
Stephane Yelle 12 (Jason Bonsignore, Tommi Santala) |
Mark Rycroft 18 (Dean Mcammond, unknown) |
Kris Beech 10 (Vladimir Vujtek, unknown) |
Mark Rycroft 19 (unknown, Timo Parssinen) |
Jeremy Stevenson 5 (unknown, Rico Fata) |
Kai Nurminen 14 (unknown, unknown) |
GOALIES |
Richmond: Steve Passmore |
California: Tom Askey |