FINAL SCORE | |
Washington | 4 |
LosAngeles | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Washington | 9 | 9 | 8 | 0 | 26 |
LosAngeles | 9 | 12 | 4 | 0 | 25 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Washington | 1 | 1 | 2 | 0 | 4 |
LosAngeles | 2 | 1 | 0 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
LOSANGELES | 00:53 | HOLIK 11 (HLAVAC, DAWE) (PP) |
WASHINGTON | 15:34 | GROSEK 7 (NIEDERMAYER, GOMEZ) |
LOSANGELES | 18:23 | NUMMINEN 8 (DAWE, MACINNIS) |
2ND PERIOD | ||
LOSANGELES | 11:25 | HOLIK 12 (HLAVAC) |
WASHINGTON | 12:09 | KAPANEN 8 (JUNEAU, SCHULTZ) |
3RD PERIOD | ||
WASHINGTON | 11:34 | GOMEZ 6 (MIETTINEN, KAPANEN) |
WASHINGTON | 12:18 | GRATTON 4 (MIETTINEN, DUMONT) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. ODUYA WSH (ELBOWING, Minor) 00:36 | ||
B. WITT WSH (HIGHSTICKING, Minor) 16:02 | ||
2ND PERIOD | ||
B. WITT WSH (FIGHTING) 07:29 | ||
E. BOULTON LA (FIGHTING) 07:29 | ||
3RD PERIOD | ||
A. MIETTINEN WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 03:05 | ||
J. JILLSON LA (ROUGHING, Minor) 03:05 | ||
R. BROWN LA (HIGHSTICKING, Minor) 08:12 | ||
J. JILLSON LA (UNSPORTSMANLIKE-CONDUCT, Minor) 14:12 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Jamie Storr | WSH | 22 saves out of 25 shots | W | 16-17-3 |
Mike Dunham | LA | 22 saves out of 26 shots | L | 3-20-1 |
POWER PLAY CONVERSIONS | |
Washington | 0 for 2 |
LosAngeles | 1 for 2 |
GAME STARS | ||
1 | Bobby Holik | LA |
2 | Sami Kapanen | WSH |
3 | Scott Gomez | WSH |
PLAYER STATISTICS |
Washington | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Brendan Witt | 0 | 0 | 0 | +1 | 7 | 0 | 2 | 17 |
Scott Niedermayer | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 21 |
Nick Schultz | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 26 |
Joe Juneau | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 22 |
Steve Konowalchuk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
Benoit Gratton | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 15 |
J.P. Dumont | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 15 |
Alexander Korolyuk | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 17 |
Daymond Langkow | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 22 |
Antti Laaksonen | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 23 |
Johnny Oduya | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
Michal Grosek | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Antti Miettinen | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 13 |
Nick Boynton | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 15 |
Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Sami Kapanen | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 21 |
Scott Gomez | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 6 |
LosAngeles | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Bobby Holik | 2 | 0 | 2 | +1 | 0 | 5 | 7 | 19 |
Rob Brown | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 4 |
Douglas Murray | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 23 |
Steve Duchesne | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 23 |
Brad Boyes | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 20 |
Jiri Hudler | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 22 |
Eric Boulton | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11 |
Jan Hlavac | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 21 |
Derek King | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Jason Dawe | 0 | 2 | 2 | +2 | 0 | 1 | 3 | 20 |
Jeff Jillson | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 15 |
Al MacInnis | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 23 |
Tom Fitzgerald | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11 |
Teppo Numminen | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 25 |
John Madden | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Gord Murphy | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
Trevor Linden | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 16 |
Andrew Cassels | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 20 |
FINANCIAL | |
Attendance | 13572 |
Net Profit | $977,184.00 |
GAME NOTES |
Brendan Witt and Eric Boulton fight to a draw |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Hershey | 4 |
Long Beach | 6 |
SCORING SUMMARY |
Petr Sykora2 11 (unknown, Daryl Laplante) |
Jeff Odgers 14 (Andrei Nikolishin, Serge Payer) |
Petr Sykora2 12 (Todd Harvey, Jean-Francois Fortin) |
Petr Sykora2 13 (Justin Papineau, Trent Hunter) |
unknown (Craig Adams, Josh Green) |
Mike Eastwood 13 (Jassen Cullimore, Andre Roy) |
Andre Roy 7 (Keith Aucoin, Eric Lacroix) |
Phil Crowe 8 (unknown, Milan Kraft) |
Phil Crowe 9 (Sandy Moger, unknown) |
Andre Roy 8 (Dennis Vial, unknown) |
GOALIES |
Hershey: Jimmy Waite |
Long Beach: John Grahame |