FINAL SCORE | |
Philly | 3 |
Vancouver | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Philly | 9 | 6 | 6 | 0 | 21 |
Vancouver | 11 | 5 | 13 | 0 | 29 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Philly | 0 | 2 | 1 | 0 | 3 |
Vancouver | 1 | 1 | 0 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
VANCOUVER | 07:50 | WELLS 4 (AXELSSON, OHLUND) |
2ND PERIOD | ||
PHILLY | 01:44 | ROENICK 11 (LETOWSKI, SPACEK) |
VANCOUVER | 16:55 | NASLUND 10 (SELANNE, RICHARDS) |
PHILLY | 18:15 | ROENICK 12 (BURE, SPACEK) |
3RD PERIOD | ||
PHILLY | 05:29 | MARA 2 (NILSON, PRIMEAU) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. MURRAY PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:44 | ||
P. MARA PHI (HOOKING, Minor) 02:41 | ||
J. STRUDWICK VAN (ROUGHING, Minor) 14:39 | ||
2ND PERIOD | ||
P. MARA PHI (HOOKING, Minor) 03:16 | ||
S. GAGNE PHI (HOOKING, Minor) 12:58 | ||
3RD PERIOD | ||
P. MARA PHI (CROSS-CHECKING, Minor) 10:31 | ||
K. HUSKINS PHI (HIGHSTICKING, Major) 14:15 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Johan Hedberg | PHI | 27 saves out of 29 shots | W | 6-6-3 |
Craig Anderson | VAN | 18 saves out of 21 shots | L | 10-10-1 |
POWER PLAY CONVERSIONS | |
Philly | 0 for 1 |
Vancouver | 0 for 6 |
GAME STARS | ||
1 | Jeremy Roenick | PHI |
2 | Johan Hedberg | PHI |
3 | Paul Mara | PHI |
PLAYER STATISTICS |
Philly | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Rem Murray | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 |
Adam Graves | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Trevor Letowski | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
Joe Corvo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
Keith Primeau | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 20 |
Paul Mara | 1 | 0 | 1 | 0 | 6 | 4 | 2 | 27 |
Owen Nolan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
Steve Yzerman | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 27 |
Jeff Farkas | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
Marcus Nilson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Pavel Bure | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 20 |
Jaroslav Spacek | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 22 |
Jeremy Roenick | 2 | 0 | 2 | +1 | 0 | 4 | 4 | 13 |
Jan Bulis | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
Simon Gagne | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 |
Dennis Seidenberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Kent Huskins | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
Denis Gauthier | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 20 |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Chris Wells | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 3 |
P.J. Axelsson | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 8 |
Brent Sopel | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 25 |
Chad Kilger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Jason Strudwick | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 22 |
Deron Quint | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 25 |
Brad Richards | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 25 |
Mike Leclerc | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Teemu Selanne | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 24 |
Ryan Smyth | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 |
Markus Naslund | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 22 |
Sergei Brylin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
Mattias Ohlund | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 24 |
Scott Walker | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 3 |
Shane Doan | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 23 |
Rob Scuderi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Dmitri Kalinin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Doug Weight | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 19 |
FINANCIAL | |
Attendance | 18422 |
Net Profit | $1,326,384.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Philly | 5 |
Utica | 3 |
SCORING SUMMARY |
Keith Jones 13 (Marty McInnis, Martin Prochazka) |
Mike Zigomanis 11 (Raffi Torres, Jamie Lundmark) |
Marty McInnis 16 (Peter Smrek, unknown) |
Martin Prochazka 14 (Lasse Pirjeta, Roman Simicek) |
Karel Pilar 2 (Martin Spanhel, unknown) |
Kip Brennan 8 (Matt Cooke, Riku Hahl) |
Matt Hendricks 14 (Harold Druken, Peter Schaefer) |
Kip Brennan 9 (Ryan Johnson, Mattias Weinhandl) |
GOALIES |
Philly: Frederic Chabot |
Utica: Scott Clemmensen |