FINAL SCORE | |
Vancouver | 1 |
Detroit | 5 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Vancouver | 8 | 16 | 6 | 0 | 30 |
Detroit | 10 | 10 | 7 | 0 | 27 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Vancouver | 1 | 0 | 0 | 0 | 1 |
Detroit | 0 | 3 | 2 | 0 | 5 |
SCORING SUMMARY | ||
1ST PERIOD | ||
VANCOUVER | 00:58 | DOAN 18 (WEIGHT, SMYTH) |
2ND PERIOD | ||
DETROIT | 03:27 | RICCI 11 (BONDRA) |
DETROIT | 12:16 | GABORIK 27 (LECAVALIER, SKRASTINS) |
DETROIT | 13:38 | BONDRA 15 (HEDSTROM, RICCI) |
3RD PERIOD | ||
DETROIT | 03:54 | CAMPBELL 16 (LECAVALIER, NABOKOV) |
DETROIT | 11:36 | HEDSTROM 8 (BONDRA, STUART) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. HEDSTROM DET (CHARGING, Minor) 07:49 | ||
C. WELLS VAN (HOOKING, Minor) 10:36 | ||
2ND PERIOD | ||
J. CAMPBELL DET (HIGHSTICKING, Minor) 15:31 | ||
3RD PERIOD | ||
V. LECAVALIER DET (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 08:26 | ||
J. HEDSTROM DET (HOOKING, Minor) 18:35 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Patrick Lalime | VAN | 20 saves out of 25 shots | L | 5-15-2 |
Craig Anderson | VAN | 2 saves out of 2 shots | ||
Evgeni Nabokov | DET | 29 saves out of 30 shots | W | 24-12-2 |
POWER PLAY CONVERSIONS | |
Vancouver | 0 for 4 |
Detroit | 0 for 1 |
GAME STARS | ||
1 | Peter Bondra | DET |
2 | Evgeni Nabokov | DET |
3 | Vincent Lecavalier | DET |
PLAYER STATISTICS |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Chris Wells | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 |
P.J. Axelsson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 |
Brent Sopel | 0 | 0 | 0 | -3 | 0 | 2 | 4 | 24 |
Chad Kilger | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 10 |
Jason Strudwick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Deron Quint | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
Brad Richards | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 24 |
Mike Leclerc | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
Teemu Selanne | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 24 |
Ryan Smyth | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 23 |
Markus Naslund | 0 | 0 | 0 | -2 | 0 | 3 | 6 | 22 |
Sergei Brylin | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 11 |
Mattias Ohlund | 0 | 0 | 0 | -3 | 0 | 3 | 5 | 25 |
Scott Walker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
Shane Doan | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 23 |
Rob Scuderi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Dmitri Kalinin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
Doug Weight | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 23 |
Detroit | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Karlis Skrastins | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 23 |
Adam Deadmarsh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Marian Gaborik | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 23 |
Martin St.Louis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Kim Johnsson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
Jim Campbell | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 18 |
Greg Zanon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Mike Ricci | 1 | 1 | 2 | +3 | 0 | 2 | 2 | 18 |
Vincent Lecavalier | 0 | 2 | 2 | +1 | 12 | 7 | 2 | 25 |
Jonathan Hedstrom | 1 | 1 | 2 | +3 | 4 | 1 | 0 | 12 |
Stacy Roest | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Pavel Datsyuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Brad Stuart | 0 | 1 | 1 | +3 | 0 | 4 | 2 | 27 |
Jan Vopat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Steven Halko | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 11 |
Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Peter Bondra | 1 | 2 | 3 | +3 | 0 | 3 | 0 | 12 |
Scott Hannan | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
FINANCIAL | |
Attendance | 19983 |
Net Profit | $1,618,623.00 |
GAME NOTES |
Craig Anderson enters game at 11:36 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Utica | 1 |
Traverse | 3 |
SCORING SUMMARY |
Matt Cooke 12 (Larry Courville, Harold Druken) |
Burke Henry 7 (Scott Pellerin, David Nemirovsky) |
Lonny Bohonos 16 (Scott Lachance, Kip Miller) |
Burke Henry 8 (Mike Sillinger, Shawn Chambers) |
GOALIES |
Utica: Scott Clemmensen |
Traverse: Dany Sabourin |