FINAL SCORE | |
Anaheim | 6 |
Vancouver | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Anaheim | 7 | 15 | 6 | 0 | 28 |
Vancouver | 10 | 3 | 8 | 0 | 21 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Anaheim | 3 | 2 | 1 | 0 | 6 |
Vancouver | 2 | 0 | 1 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
ANAHEIM | 06:20 | MODANO 23 (LANGENBRUNNER, ORPIK) |
VANCOUVER | 11:34 | WEIGHT 12 (SMYTH, DOAN) |
ANAHEIM | 15:18 | POULIN 17 (COMRIE, ORPIK) |
VANCOUVER | 18:52 | SOPEL 4 (BRYLIN, RICHARDS) (SH) |
ANAHEIM | 19:54 | COMRIE 17 (CAMPBELL, ZHITNIK) (PP) |
2ND PERIOD | ||
ANAHEIM | 00:20 | COMRIE 18 (LEHTINEN, IVANANS) |
ANAHEIM | 13:59 | MODANO 24 (CAMPBELL, LANGENBRUNNER) |
3RD PERIOD | ||
ANAHEIM | 03:22 | LEHTINEN 19 (MCCAULEY, STEVENS) (PP) |
VANCOUVER | 04:58 | QUINT 7 (WEIGHT, DOAN) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
A. ZHITNIK ANA (HIGHSTICKING, Minor) 02:34 | ||
S. STEVENS ANA (ELBOWING, Minor) 06:43 | ||
B. CAMPBELL ANA (ELBOWING, Minor) 11:33 | ||
T. SELANNE VAN (CROSS-CHECKING, Minor) 18:15 | ||
2ND PERIOD | ||
S. STEVENS ANA (BOARDING, Minor) 01:12 | ||
B. SOPEL VAN (ROUGHING, Minor) 15:20 | ||
3RD PERIOD | ||
D. WEIGHT VAN (CHARGING, Minor) 00:58 | ||
M. OHLUND VAN (ROUGHING, Minor) 02:58 | ||
D. QUINT VAN (BOARDING, Minor) 07:47 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Henrik Lundqvist | ANA | 18 saves out of 21 shots | W | 22-15-2 |
Patrick Lalime | VAN | 10 saves out of 15 shots | L | 8-18-2 |
Craig Anderson | VAN | 12 saves out of 13 shots |
POWER PLAY CONVERSIONS | |
Anaheim | 2 for 5 |
Vancouver | 0 for 4 |
GAME STARS | ||
1 | Mike Comrie | ANA |
2 | Mike Modano | ANA |
3 | Doug Weight | VAN |
PLAYER STATISTICS |
Anaheim | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Brian Campbell | 0 | 2 | 2 | +2 | 2 | 1 | 1 | 28 |
Brooks Orpik | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 27 |
Alexei Zhitnik | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
Alyn Mccauley | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
Sergei Gonchar | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
Raitis Ivanans | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 7 |
Ben Clymer | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 8 |
Richard Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Steve Sullivan | 0 | 0 | 0 | +2 | 0 | 3 | 4 | 18 |
Jere Lehtinen | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 18 |
Patrick Poulin | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 17 |
Jason Chimera | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
Mike Modano | 2 | 0 | 2 | +2 | 0 | 3 | 0 | 18 |
Mike Watt | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
John Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Comrie | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 17 |
Jamie Langenbrunner | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 21 |
Scott Stevens | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 20 |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Chris Wells | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
P.J. Axelsson | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 9 |
Brent Sopel | 1 | 0 | 1 | -4 | 2 | 1 | 1 | 25 |
Jason Strudwick | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 23 |
Deron Quint | 1 | 0 | 1 | +1 | 2 | 1 | 3 | 21 |
Brad Richards | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 25 |
Mike Leclerc | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
Teemu Selanne | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 21 |
Ryan Smyth | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 18 |
Markus Naslund | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 27 |
Sergei Brylin | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 13 |
Mattias Ohlund | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 22 |
Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Walker | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Shane Doan | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 21 |
Rob Scuderi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Dmitri Kalinin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Doug Weight | 1 | 1 | 2 | +2 | 2 | 2 | 2 | 19 |
FINANCIAL | |
Attendance | 18422 |
Net Profit | $1,326,384.00 |
GAME NOTES |
Craig Anderson enters game at 13:59 of 2nd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
California | 1 |
Utica | 6 |
SCORING SUMMARY |
Peter Leboutillier 14 (Chris Minard, Nelson Emerson) |
Dave Scatchard 24 (Larry Courville, Kyle Freadrich) |
Harold Druken 13 (Chris Mcallister, Matt Hendricks) |
Timo Helbling 2 (Mikhail Kuleshov, Matt Cooke) |
Ryan Johnson 15 (Mattias Weinhandl, Jeff Taffe) |
Jeff Taffe 6 (Kip Brennan, Josh Holden) |
Kip Brennan 12 (Zenith Komarniski, Riku Hahl) |
GOALIES |
California: Tom Askey |
Utica: Scott Clemmensen |