FINAL SCORE | |
Chicago | 6 |
Washington | 0 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 8 | 13 | 10 | 0 | 31 |
Washington | 9 | 4 | 10 | 0 | 23 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 3 | 1 | 2 | 0 | 6 |
Washington | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CHICAGO | 01:19 | NEDVED 8 (BELL, WARD) |
CHICAGO | 02:52 | WHITE 24 (MOREAU, RECCHI) |
CHICAGO | 15:17 | NEDVED 9 (VRBATA, EXELBY) |
2ND PERIOD | ||
CHICAGO | 07:38 | HEMSKY 14 (BARNES, HARTNELL) |
3RD PERIOD | ||
CHICAGO | 00:46 | BOUCHER 7 (RECCHI, BARNES) (SH) |
CHICAGO | 15:14 | BOUCHER 8 (RECCHI, WHITE) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
G. EXELBY CHI (BOARDING, Minor) 09:44 | ||
N. BOYNTON WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 18:38 | ||
2ND PERIOD | ||
S. GOMEZ WSH (BOARDING, Minor) 07:51 | ||
G. EXELBY CHI (ELBOWING, Minor) 19:40 | ||
3RD PERIOD | ||
B. WITT WSH (CROSS-CHECKING, Minor) 07:59 | ||
J. DUMONT WSH (GOALIE INTERERENCE, Minor) 16:18 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Cam Ward | CHI | 23 saves out of 23 shots | W | 11-21-5 |
Jamie Storr | WSH | 17 saves out of 22 shots | L | 19-29-5 |
Tyler Moss | WSH | 8 saves out of 9 shots |
POWER PLAY CONVERSIONS | |
Chicago | 0 for 4 |
Washington | 0 for 2 |
GAME STARS | ||
1 | Cam Ward | CHI |
2 | Philippe Boucher | CHI |
3 | Petr Nedved | CHI |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Grant Marshall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Jean-Yves Leroux | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Adrian Aucoin | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 21 |
Philippe Boucher | 2 | 0 | 2 | +2 | 0 | 4 | 1 | 23 |
Todd White | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 20 |
Radim Vrbata | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 12 |
Jordan Leopold | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 23 |
Petr Nedved | 2 | 0 | 2 | +2 | 0 | 2 | 1 | 12 |
Joni Pitkanen | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 17 |
Ron Hainsey | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 22 |
Ethan Moreau | 0 | 1 | 1 | +2 | 0 | 4 | 2 | 20 |
Garnet Exelby | 0 | 1 | 1 | +2 | 4 | 1 | 1 | 15 |
Mark Bell | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 14 |
Stu Barnes | 0 | 2 | 2 | +1 | 0 | 3 | 1 | 22 |
Mark Recchi | 0 | 3 | 3 | +2 | 0 | 1 | 1 | 20 |
Ben Simon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Ales Hemsky | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 22 |
Scott Hartnell | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 20 |
Washington | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Brendan Witt | 0 | 0 | 0 | -3 | 2 | 1 | 6 | 21 |
Scott Niedermayer | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 24 |
Nick Schultz | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
Joe Juneau | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
Steve Konowalchuk | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 25 |
Benoit Gratton | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 22 |
J.P. Dumont | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 19 |
Alexander Korolyuk | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 21 |
Antti Laaksonen | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 20 |
Johnny Oduya | 0 | 0 | 0 | -1 | 0 | 1 | 8 | 24 |
Michal Grosek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Darius Kasparaitis | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
Antti Miettinen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
Nick Boynton | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 13 |
Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Jeff Finger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Gomez | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 17 |
FINANCIAL | |
Attendance | 12494 |
Net Profit | $899,568.00 |
GAME NOTES |
Tyler Moss enters game at 00:46 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Rockford | 1 |
Hershey | 6 |
SCORING SUMMARY |
Dmitri Nabokov 22 (unknown, Ty Jones) |
Alexei Semenov 4 (Trent Hunter, Daryl Laplante) |
Jaroslav Svejkovsky 16 (Glen Wesley, Andrei Nikolishin) |
Daryl Laplante 20 (Petr Sykora2, Tyler Bouck) |
Jaroslav Svejkovsky 17 (Nolan Baumgartner, unknown) |
Justin Papineau 8 (Jeff Odgers, Todd Harvey) |
Andrei Nikolishin 14 (Jean-Francois Fortin, Serge Payer) |
GOALIES |
Rockford: Antero Niittymaki |
Hershey: Jimmy Waite |