FINAL SCORE | |
NewJersey | 3 |
Washington | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
NewJersey | 9 | 10 | 8 | 0 | 27 |
Washington | 9 | 2 | 12 | 2 | 25 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
NewJersey | 0 | 0 | 3 | 0 | 3 |
Washington | 3 | 0 | 0 | 1 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
WASHINGTON | 07:37 | LAAKSONEN 15 (JUNEAU, DUMONT) |
WASHINGTON | 11:54 | JUNEAU 15 (KOROLYUK, KONOWALCHUK) |
WASHINGTON | 17:55 | KOROLYUK 16 (KONOWALCHUK, JUNEAU) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
NEWJERSEY | 02:56 | MITCHELL 6 (ZEDNIK, NIEUWENDYK) |
NEWJERSEY | 07:19 | PEDERSON 5 (BARNEY, GOSSELIN) |
NEWJERSEY | 08:41 | ZEDNIK 16 (MITCHELL, DAMPHOUSSE) |
OVERTIME | ||
WASHINGTON | 01:31 | ODUYA 3 (DUMONT) |
PENALTIES SUMMARY | ||
2ND PERIOD | ||
S. VYSHEDKEVICH NJD (HIGHSTICKING, Major) 02:26 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Peter Budaj | NJD | 21 saves out of 25 shots | L | 2-6-0 |
Jamie Storr | WSH | 24 saves out of 27 shots | W | 21-29-5 |
POWER PLAY CONVERSIONS | |
NewJersey | 0 for 0 |
Washington | 0 for 1 |
GAME STARS | ||
1 | Joe Juneau | WSH |
2 | Richard Zednik | NJD |
3 | Willie Mitchell | NJD |
PLAYER STATISTICS |
NewJersey | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
David Gosselin | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 13 |
Andrei Markov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24 |
Steve McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Denis Pederson | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 11 |
Patrice Brisebois | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Sergei Vyshedkevich | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 |
Willie Mitchell | 1 | 1 | 2 | +1 | 0 | 3 | 4 | 20 |
Daniel Corso | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Richard Zednik | 1 | 1 | 2 | +1 | 0 | 4 | 3 | 17 |
Sergei Samsonov | 0 | 0 | 0 | -1 | 0 | 5 | 7 | 30 |
Joe Nieuwendyk | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 19 |
Sandis Ozolinsh | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 17 |
Scott Barney | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
Sergei Fedorov | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 24 |
Vincent Damphousse | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 19 |
Sascha Goc | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
Rick Nash | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 28 |
Duncan Keith | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
Washington | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Brendan Witt | 0 | 0 | 0 | +1 | 0 | 2 | 6 | 24 |
Scott Niedermayer | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 26 |
Nick Schultz | 0 | 0 | 0 | +1 | 0 | 2 | 5 | 23 |
Joe Juneau | 1 | 2 | 3 | +3 | 0 | 3 | 1 | 28 |
Steve Konowalchuk | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 23 |
Benoit Gratton | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 19 |
J.P. Dumont | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 26 |
Alexander Korolyuk | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 23 |
Antti Laaksonen | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 20 |
Johnny Oduya | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 20 |
Michal Grosek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Darius Kasparaitis | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 13 |
Antti Miettinen | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 15 |
Nick Boynton | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
Jeff Finger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Gomez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
FINANCIAL | |
Attendance | 17164 |
Net Profit | $1,235,808.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Seattle | 3 |
Hershey | 2 |
SCORING SUMMARY |
Marian Cisar 10 (Mike Brown, Jiri Bicek) |
Bill Lindsay 9 (Steve Mckenna, James Black) |
Oleg Saprykin 19 (Alexandre Giroux, Mike Grier) |
Todd Harvey 15 (Andrei Nikolishin, Serge Payer) |
Todd Harvey 16 (Jaroslav Svejkovsky, Jeff Odgers) |
GOALIES |
Seattle: Stephane Fiset |
Hershey: Jimmy Waite |