FINAL SCORE | |
Vancouver | 3 |
SanJose | 6 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Vancouver | 10 | 8 | 5 | 0 | 23 |
SanJose | 11 | 5 | 8 | 0 | 24 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Vancouver | 1 | 2 | 0 | 0 | 3 |
SanJose | 3 | 2 | 1 | 0 | 6 |
SCORING SUMMARY | ||
1ST PERIOD | ||
SANJOSE | 00:19 | ALLISON 23 (SCHNEIDER, KIPRUSOFF) |
VANCOUVER | 06:50 | NASLUND 20 (WEIGHT, QUINT) |
SANJOSE | 16:17 | FRIESEN 25 (KOVALEV) |
SANJOSE | 18:25 | GRATTON 9 (KOVALEV, FRIESEN) |
2ND PERIOD | ||
VANCOUVER | 10:04 | RICHARDS 9 (DOAN, SMYTH) |
SANJOSE | 17:01 | MARLEAU 41 (GRATTON, PURINTON) (PP) |
VANCOUVER | 18:44 | DOAN 26 (SMYTH, RICHARDS) |
SANJOSE | 19:54 | SAMUELSSON 7 (SEVERSON) |
3RD PERIOD | ||
SANJOSE | 06:30 | KOVALEV 27 (MARLEAU, ALLISON) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
S. CHIASSON SJ (HOOKING, Minor) 03:41 | ||
2ND PERIOD | ||
S. BRYLIN VAN (BOARDING, Minor) 01:18 | ||
D. KALININ VAN (HIGHSTICKING, Minor) 15:14 | ||
3RD PERIOD | ||
A. KOVALEV SJ (HOOKING, Minor) 04:04 | ||
B. SOPEL VAN (HIGHSTICKING, Major) 12:33 | ||
C. GRATTON SJ (CHARGING, Minor) 14:11 | ||
M. OHLUND VAN (HIGHSTICKING, Minor, Misconduct) 19:42 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Patrick Lalime | VAN | 7 saves out of 8 shots | ||
Craig Anderson | VAN | 11 saves out of 16 shots | L | 10-13-2 |
Miikka Kiprusoff | SJ | 20 saves out of 23 shots | W | 32-16-4 |
POWER PLAY CONVERSIONS | |
Vancouver | 0 for 3 |
SanJose | 1 for 4 |
GAME STARS | ||
1 | Alexei Kovalev | SJ |
2 | Chris Gratton | SJ |
3 | Jason Allison | SJ |
PLAYER STATISTICS |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Chris Wells | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
P.J. Axelsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Brent Sopel | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 23 |
Chad Kilger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Jason Strudwick | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 23 |
Deron Quint | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 23 |
Brad Richards | 1 | 1 | 2 | +1 | 0 | 1 | 3 | 24 |
Mike Leclerc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Teemu Selanne | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18 |
Ryan Smyth | 0 | 2 | 2 | +1 | 0 | 1 | 3 | 21 |
Markus Naslund | 1 | 0 | 1 | -2 | 0 | 5 | 3 | 19 |
Sergei Brylin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Mattias Ohlund | 0 | 0 | 0 | -3 | 12 | 1 | 2 | 23 |
Scott Walker | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
Shane Doan | 1 | 1 | 2 | +1 | 0 | 1 | 4 | 21 |
Rob Scuderi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Dmitri Kalinin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Doug Weight | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 20 |
SanJose | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Cam Severson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
Andrei Zyuzin | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 13 |
Steve Chiasson | 0 | 0 | 0 | +2 | 2 | 3 | 1 | 21 |
Alexei Kovalev | 1 | 2 | 3 | +3 | 2 | 4 | 1 | 18 |
Bill Houlder | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 20 |
Joey Tetarenko | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
Dale Purinton | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 17 |
Dmitri Yushkevich | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 24 |
Matt Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
Jason Allison | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 22 |
Jeff Friesen | 1 | 1 | 2 | +2 | 0 | 1 | 3 | 21 |
Patrick Marleau | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 22 |
Mikael Samuelsson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Mathieu Schneider | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 25 |
Mark Hartigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Chris Gratton | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 19 |
Ryan Malone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
FINANCIAL | |
Attendance | 17496 |
Net Profit | $1,637,626.00 |
GAME NOTES |
Andrei Zyuzin injured at 15:57 of the 2nd Period |
Patrick Lalime enters game at 19:54 of 2nd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Utica | 0 |
Oakland | 10 |
SCORING SUMMARY |
Konstantin Koltsov 20 (Jeff Shantz, Valeri Zelepukin) |
Dixon Ward 15 (unknown, Jim Cummins) |
Valeri Zelepukin 14 (Andrei Nazarov, Bret Hedican) |
Andrei Nazarov 15 (Kent Manderville, Dody Wood) |
Mark Eaton 4 (Vladimir Vorobiev, Martin Grenier) |
Valeri Zelepukin 15 (Matt Carkner, unknown) |
Vladimir Vorobiev 13 (unknown, unknown) |
Dody Wood 13 (unknown, unknown) |
Vladimir Vorobiev 14 (unknown, unknown) |
Dody Wood 14 (unknown, unknown) |
GOALIES |
Utica: Curtis Sanford |
Oakland: Steve Valiquette |