FINAL SCORE | |
StLouis | 5 |
Vancouver | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
StLouis | 15 | 5 | 10 | 0 | 30 |
Vancouver | 11 | 17 | 11 | 0 | 39 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
StLouis | 4 | 0 | 1 | 0 | 5 |
Vancouver | 1 | 2 | 0 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
STLOUIS | 01:52 | DOPITA 7 (UNASSISTED) |
STLOUIS | 03:09 | DEMITRA 33 (MORRISON, DESJARDINS) |
STLOUIS | 05:26 | BARNABY 11 (HANDZUS) (PP) |
STLOUIS | 10:17 | CONROY 13 (BEKAR, MIRONOV) |
VANCOUVER | 15:11 | OHLUND 7 (QUINT, WEIGHT) (SH) |
2ND PERIOD | ||
VANCOUVER | 00:51 | BRYLIN 10 (LECLERC, SCUDERI) |
VANCOUVER | 16:06 | RICHARDS 10 (SMYTH, DOAN) (PP) |
3RD PERIOD | ||
STLOUIS | 04:12 | DESJARDINS 7 (DEMITRA, TUGNUTT) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
D. QUINT VAN (HOOKING, Minor) 04:29 | ||
D. KALININ VAN (BOARDING, Minor) 14:48 | ||
2ND PERIOD | ||
B. RICHARDS VAN (HOOKING, Minor) 02:55 | ||
M. HANDZUS STL (UNSPORTSMANLIKE-CONDUCT, Minor) 14:30 | ||
3RD PERIOD | ||
M. LECLERC VAN (CROSS-CHECKING, Minor) 01:01 | ||
C. KILGER VAN (ROUGHING, Minor) 09:34 | ||
S. BRYLIN VAN (ROUGHING, Minor) 19:14 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Ron Tugnutt | STL | 36 saves out of 39 shots | W | 7-2-1 |
Patrick Lalime | VAN | 6 saves out of 6 shots | ||
Craig Anderson | VAN | 19 saves out of 24 shots | L | 10-14-2 |
POWER PLAY CONVERSIONS | |
StLouis | 1 for 6 |
Vancouver | 1 for 1 |
GAME STARS | ||
1 | Pavol Demitra | STL |
2 | Ron Tugnutt | STL |
3 | Eric Desjardins | STL |
PLAYER STATISTICS |
StLouis | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Eric Brewer | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 19 |
Pierre Turgeon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Pierre Dagenais | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
Ladislav Nagy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Brendan Morrison | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 25 |
Eric Desjardins | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 23 |
Michal Handzus | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 23 |
Jiri Dopita | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 7 |
Mike Mottau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Michal Sykora | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Dmitri Mironov | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 7 |
Matthew Barnaby | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 23 |
Derek Bekar | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
Mark Parrish | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 22 |
Pavol Demitra | 1 | 1 | 2 | +2 | 0 | 5 | 3 | 27 |
Craig Conroy | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 9 |
Robert Svehla | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
Jason Woolley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Chris Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
P.J. Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brent Sopel | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 23 |
Chad Kilger | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 13 |
Jason Strudwick | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 21 |
Deron Quint | 0 | 1 | 1 | -1 | 2 | 5 | 1 | 24 |
Brad Richards | 1 | 0 | 1 | -3 | 2 | 5 | 4 | 20 |
Mike Leclerc | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 13 |
Teemu Selanne | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 21 |
Ryan Smyth | 0 | 1 | 1 | -3 | 0 | 1 | 3 | 15 |
Markus Naslund | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
Sergei Brylin | 1 | 0 | 1 | +1 | 2 | 4 | 1 | 15 |
Mattias Ohlund | 1 | 0 | 1 | -1 | 0 | 7 | 3 | 25 |
Scott Walker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Shane Doan | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 15 |
Rob Scuderi | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 15 |
Dmitri Kalinin | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 13 |
Doug Weight | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 23 |
FINANCIAL | |
Attendance | 18422 |
Net Profit | $1,326,384.00 |
GAME NOTES |
Patrick Lalime enters game at 04:12 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Icemen | 4 |
Utica | 6 |
SCORING SUMMARY |
Jamal Mayers 23 (Alexander Selivanov, Johan Garpenlov) |
Alexander Selivanov 27 (Jim Dowd, Tuomas Gronman) |
Eric Weinrich 7 (Christian Backman, Igor Kravchuk) |
Johan Garpenlov 23 (Yves Sarault, Chris Kelly) |
Larry Courville 14 (Ryan Johnson, Jeff Taffe) |
Mattias Weinhandl 10 (Dave Scatchard, Matt Cooke) |
Kyle Freadrich 16 (Mikhail Kuleshov, Harold Druken) |
Peter Schaefer 11 (Josh Holden, Matt Hendricks) |
Riku Hahl 9 (Tom Preissing, Kip Brennan) |
Zenith Komarniski 10 (Timo Helbling, Chris Mcallister) |
GOALIES |
Icemen: Martin Prusek |
Utica: Scott Clemmensen |