Team Scoring

(As of Thursday, Apr 1 2021)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Mike Modano           ANA  82  39  43  82  19  25  4  0  5  1  117  224  17.4  0  0
C 89  Mike Comrie           ANA  82  28  51  79  11  76  3  0  4  1   90  212  13.2  0  4
L 48  Steve Sullivan        ANA  82  27  39  66  26  24  2  2  5  0  143  178  15.2  0  2
R 46  Jason Chimera         ANA  82  20  44  64  32 101  1  0  4  1  135  186  10.8  0  2
R 19  Jamie Langenbrunner   ANA  82  24  39  63   6  30  2  1  3  1  153  179  13.4  0  0
D 55  Sergei Gonchar        ANA  82  16  44  60   0  47  3  1  4  0   94  173   9.2  0  0
L 43  Patrick Poulin        ANA  71  22  31  53  17  20  1  0  4  0  119  157  14.0  1  1
                            CAR  10   3   0   3   1   6  0  0  0  0   12   11  27.3  0  0
                            TOT  81  25  31  56  18  26  1  0  4  0  119  168  14.9  1  1
D 51  Brian Campbell        ANA  73  15  34  49   9  26  3  0  0  0  133  181   8.3  0  0
C 18  Alyn Mccauley         ANA  71  13  19  32   9  20  2  0  2  0  110  105  12.4  2  2
                            CAR  10   1   6   7   0   4  0  0  0  0   10   24   4.2  0  0
                            TOT  81  14  25  39   9  24  2  0  2  0  110  129  10.9  2  2
R 39  Scott Parker          ANA  78  18  16  34   6 136  2  1  3  0  139  112  16.1  0  0
D 45  Alexei Zhitnik        ANA  82  14  20  34  18  38  3  1  0  0   86  108  13.0  0  0
D 8   Scott Stevens         ANA  78   5  26  31  35 117  0  2  1  0  222  110   4.5  0  0
D 44  Brooks Orpik          ANA  81   9  22  31  21  40  1  0  2  1  219  111   8.1  2  3
D 36  Shane Hnidy           ANA  74   3  22  25   5 190  0  0  0  0   84   59   5.1  0  0
L 17  Mike Watt             ANA  82   9  15  24   2  39  0  0  1  0   83  112   8.0  0  0
C 34  Richard Park          ANA  52   8   9  17   5   8  0  0  1  0   21   33  24.2  0  0
D 12  Ben Clymer            ANA  82   1  15  16  -7  18  0  0  0  0   64   69   1.4  0  0
L 42  Raitis Ivanans        ANA  82   1   5   6   4 149  0  0  0  0   81   49   2.0  0  0
G 47  J-S Giguere           ANA  72   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
R 53  Nelson Emerson        ANA  19   0   2   2   1   2  0  0  0  0    3   10   0.0  0  0
G 31  Sean Burke            ANA  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Marc Moro             ANA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   John Erskine          ANA  18   0   0   0  -3   4  0  0  0  0   15    5   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 276 509 785    1122 27  8 39  5 2111 2408  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Sean Burke ANA 33 1565 3.41 8 14 3 1 89 724 .877 0 2 47 J-S Giguere ANA 72 4175 2.53 34 18 15 5 176 1787 .902 2 5 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5740 2.77 40 30 12 6 265 2511 .894

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 88  Eric Lindros          BOS  75  39  36  75  12  90 10  0  3  0  219  226  17.3  0  1
C 23  Rod Brind'Amour       BOS  76  29  45  74  -7  16  9  1  1  0  130  187  15.5  0  0
R 29  Frank Banham          BOS  82  25  45  70   4  40  6  0  5  0   88  179  14.0  1  5
L 28  Joe Thornton          BOS  77  34  34  68   8  16  5  1  6  0  179  202  16.8  1  1
L 10  Brenden Morrow        BOS  82  20  45  65   6  36  2  0  4  0  141  178  11.2  0  5
R 14  Justin Williams       BOS  82  23  37  60  14  24  3  1  1  1  140  199  11.6  0  0
D 78  Josef Boumedienne     BOS  82  13  35  48  10  70  3  0  2  2  146  152   8.6  1  1
D 44  Janne Niinimaa        BOS  82  12  30  42  10  22  1  0  0  1  257  176   6.8  0  0
D 7   Tom Poti              BOS  19   0   7   7  -4  17  0  0  0  0  131   31   0.0  0  0
                            CAR  12   2   2   4   0   8  1  0  0  0   15   16  12.5  0  0
                            PHX  31   8   9  17   9  43  2  0  1  0   43   54  14.8  0  0
                            LA   20   2   5   7  -4  21  0  0  0  1   41   39   5.1  0  0
                            TOT  82  12  23  35   1  89  3  0  1  1  131  140   8.6  0  0
D 22  Kyle Mclaren          BOS  78   8  26  34   6  44  0  0  3  0  216  153   5.2  0  0
D 12  Marcus Ragnarsson     BOS  82   4  22  26  16  59  0  0  1  0   90  110   3.6  0  0
D 4   Joel Kwiatkowski      BOS  19   2   6   8  -9  20  0  0  0  0  113   26   7.7  0  1
                            DAL  62   0  17  17   8  88  0  0  0  0   78   67   0.0  0  0
                            TOT  81   2  23  25  -1 108  0  0  0  0  113   93   2.2  0  1
R 13  Cameron Mann          BOS  82  16   9  25 -22  26  0  0  5  0   90  115  13.9  0  0
C 21  Steve Kelly           BOS  81   6  18  24  -4  18  0  1  0  1   69   78   7.7  0  0
C 43  Jan Hrdina            BOS  19   1   4   5  -3   0  0  0  0  0   66   23   4.3  0  0
                            WPG  62   3  15  18  -9  12  1  0  1  0   53   66   4.5  0  0
                            TOT  81   4  19  23 -12  12  1  0  1  0   66   89   4.5  0  0
L 57  Denis Hamel           BOS  19   1   4   5  -2   8  0  0  0  0   47   14   7.1  0  0
                            DAL  62   8   9  17   5  12  0  0  1  0   31   46  17.4  0  0
                            TOT  81   9  13  22   3  20  0  0  1  0   47   60  15.0  0  0
L 9  *Quintin Laing         BOS  62   7  13  20   7  34  0  0  0  0   26   45  15.6  0  0
C 37 *Manny Malhotra        BOS  63   6   9  15  -3  12  0  1  1  0   60   78   7.7  0  0
C 20  Boyd Devereaux        BOS  31   4   5   9  -4   6  0  0  0  1   25   18  22.2  0  0
R 32  Radovan Somik         BOS  59   1   6   7   5  14  0  0  0  0   35   29   3.4  0  0
R 27  Landon Wilson         BOS  27   5   1   6  -1   5  0  0  0  0    4   27  18.5  0  0
D 50  Brad Ference          BOS   9   2   3   5   7  27  0  0  0  0    5   16  12.5  1  1
G 35  Felix Potvin          BOS  19   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            WPG  50   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  69   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
L 24  Scott Thornton        BOS   5   0   1   1   1   2  0  0  0  0    2    0   0.0  0  0
D 31  Lance Ward            BOS   1   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
G 33  Roman Cechmanek       BOS   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 53 *Michael Leighton      BOS   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 281 501 782     804 43  5 35  7 2279 2550  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 *Michael Leighton BOS 8 143 4.62 0 0 0 0 11 54 .796 0 0 33 Roman Cechmanek BOS 7 77 2.34 0 0 0 0 3 31 .903 0 0 35 Felix Potvin BOS 19 990 4.67 7 11 1 1 77 483 .841 0 2 WPG 50 2714 3.67 16 27 4 2 166 1412 .882 2 1 TOT 69 3704 3.94 23 38 5 3 243 1895 .872 2 3 ------------------------------------------------------------------------------------ Boston Totals BOS 82 3924 3.93 33 39 10 3 257 1980 .870

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Henrik Zetterberg     BUF  37   9  21  30   2   6  1  0  1  1  104   76  11.8  0  0
                            CAR  45  10  28  38  11  23  1  0  2  0   60  107   9.3  0  0
                            TOT  82  19  49  68  13  29  2  0  3  1  104  183  10.4  0  0
L 81  Miroslav Satan        BUF  82  32  33  65 -11  14  3  0  4  0  165  225  14.2  0  0
D 46  Chris Pronger         BUF  82  22  30  52  -4  50  2  1  5  0  270  193  11.4  0  0
L 23  Jozef Stumpel         BUF  74  15  36  51   2  24  3  0  2  0  111  138  10.9  0  0
C 17  Steve Washburn        BUF  82  21  26  47  16  91  2  0  2  0  109  140  15.0  0  0
R 47  Viktor Kozlov         BUF  80  16  29  45 -13  48  3  1  3  0  154  187   8.6  0  0
R 19  Shawn Mceachern       BUF  80  22  21  43  16  52  4  0  3  1   72  154  14.3  0  0
D 22  Pavel Kubina          BUF  82   9  31  40   7  10  0  0  1  0  201  137   6.6  0  0
R 36  Kamil Piros           BUF  82  13  24  37   0  26  0  1  1  0   60   91  14.3  0  0
D 54  Adam Foote            BUF  82   9  22  31 -17  12  4  0  0  0  245  127   7.1  0  0
D 14  Oleg Tverdovsky       BUF  69   7  23  30 -11  30  3  0  4  0   69   96   7.3  0  0
C 49  Marc Chouinard        BUF  37   3  10  13  -2  14  0  1  0  0   69   28  10.7  0  0
                            ANA  11   1   2   3  -4   2  0  0  0  0   14   12   8.3  0  0
                            CAR  34   4   5   9   4   7  0  0  1  0   25   20  20.0  0  0
                            TOT  82   8  17  25  -2  23  0  1  1  0   69   60  13.3  0  0
L 16 *Oleg Kvasha           BUF  52   7   8  15 -14  34  0  0  0  0   44   54  13.0  0  0
D 7   Andreas Lilja         BUF  80   2  13  15  -7  32  0  0  0  0  143   46   4.3  0  0
                            CLB   2   0   0   0  -2   0  0  0  0  0    2    1   0.0  0  0
                            TOT  82   2  13  15  -9  32  0  0  0  0  143   47   4.3  0  0
D 13  Sean O'Donnell        BUF  82   2  10  12  12  44  0  0  0  0  105   58   3.4  0  0
R 25  Brad Isbister         BUF  78   2   8  10 -26  20  0  0  0  0   51   58   3.4  0  0
D 11  Mathieu Dandenault    BUF  36   1   4   5  -7   4  1  0  0  0   24   20   5.0  0  0
G 37  Nikolai Khabibulin    BUF  73   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 24  Peter Ferraro         BUF   8   0   1   1  -1   4  0  0  0  0    5    7   0.0  0  0
D 18  Henrik Tallinder      BUF   9   0   1   1  -3   0  0  0  0  0    4    0   0.0  0  0
C 45  Scott Nichol          BUF  21   0   1   1  -7  26  0  0  0  0    9   14   0.0  0  0
L 43 *Tomas Surovy          BUF   2   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
R 73 *Eric Meloche          BUF   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 33 *Maxime Ouellet        BUF   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 5   Damian Rhodes         BUF  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 207 390 597     573 27  4 29  2 2017 1989  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Maxime Ouellet BUF 3 26 6.92 0 0 0 0 3 15 .800 0 0 37 Nikolai Khabibulin BUF 73 4151 3.06 28 37 8 3 212 1881 .887 0 3 5 Damian Rhodes BUF 23 797 3.54 4 5 0 0 47 402 .883 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4974 3.16 32 42 8 3 262 2298 .886

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Jarome Iginla         CGY  82  52  39  91  24  12 15  1  7  1  248  276  18.8  1  1
C 92  Michael Nylander      CGY  82  26  63  89   9  25  8  1  3  2   78  181  14.4  0 14
L 20  Brendan Shanahan      CGY  30  14  13  27   4  14  2  0  0  0  206   86  16.3  1  2
                            CAR  12   5   6  11   4   8  0  0  1  0   27   41  12.2  0  0
                            PHX  41  15  20  35  11  10  3  3  0  0  115  109  13.8  0  0
                            TOT  83  34  39  73  19  32  5  3  1  0  206  236  14.4  1  2
L 42  Alex Tanguay          CGY  79  17  46  63   6  31  0  0  0  1   97  166  10.2  0  1
D 53  Derek Morris          CGY  82  17  45  62   3  16  2  0  2  0  251  178   9.6  3  3
D 33  Kenny Jonsson         CGY  82  11  40  51   6   6  0  0  3  0  115  159   6.9  0  0
L 22  Kristian Huselius     CGY  82  20  25  45 -10  34  0  0  3  1   77  178  11.2  0  0
R 35  Nils Ekman            CGY  82  18  27  45  -5  12  4  0  1  0  114  192   9.4  0  0
D 24  Niclas Wallin         CGY  80   8  26  34  28  24  1  1  1  0  156  138   5.8  0  0
R 30  Scott Mellanby        CGY  79  13  20  33   4  73  1  0  2  2  107  114  11.4  0  0
C 28  Steve Begin           CGY  82  11  22  33  -2  41  0  0  1  0  134   98  11.2  0  1
D 32  Cale Hulse            CGY  76   8  24  32   6 120  2  1  0  0  109  108   7.4  0  0
D 8   Vitaly Vishnevski     CGY  82   4  17  21 -20 104  0  0  2  0  115   81   4.9  0  0
R 31  Trent Klatt           CGY  82  10  10  20 -18  35  0  2  0  0   93   80  12.5  0  0
L 45  Travis Brigley        CGY  59   8   9  17   1  33  0  0  2  0   44   53  15.1  0  1
C 50  Kris Draper           CGY  82   7  10  17  -2  26  0  0  4  0   28   61  11.5  1  1
L 19  Bates Battaglia       CGY  71   6  11  17   9  90  0  0  0  0   39   40  15.0  0  0
L 43 *Patrick Rissmiller    CGY  19   2   3   5  -4   0  0  0  0  0    8   14  14.3  0  0
D 47  Mikko Lehtonen        CGY   8   3   1   4   3   4  0  0  1  0    7    8  37.5  0  1
D 3  *Kevin Bieksa          CGY  69   1   3   4 -12  85  0  0  0  0   91   62   1.6  0  0
L 7  *Chris Dingman         CGY   7   1   2   3   4   9  0  0  0  0    4    5  20.0  1  1
G 37  Olaf Kolzig           CGY  72   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 51  Yanic Perreault       CGY  11   0   2   2  -2   0  0  0  0  0   11   10   0.0  0  0
G 34  Jussi Markkanen       CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Jason LaBarbera       CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 56 *Rocky Thompson        CGY   2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
R 16  John Tripp            CGY   3   0   0   0   0   0  0  0  0  0    1    3   0.0  0  0
G 29  Jamie McLennan        CGY  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 277 487 764     812 38  9 33  7 2134 2441  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Jason LaBarbera CGY 1 8 0.00 0 0 0 0 0 7 1.000 0 0 34 Jussi Markkanen CGY 1 9 6.67 0 0 0 0 1 7 .857 0 0 37 Olaf Kolzig CGY 72 4161 3.14 31 28 11 2 218 1951 .888 0 3 29 Jamie McLennan CGY 26 812 3.84 4 7 1 1 52 381 .864 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4990 3.26 35 35 12 3 271 2346 .884

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Joe Sakic             CAR  81  33  55  88   8  15  5  0  5  0  175  220  15.0  0  0
L 47  Vaclav Prospal        CAR  63  24  31  55  12  25  4  2  4  2  155  174  13.8  0  0
                            ANA  11   9   3  12  -6   4  1  1  0  0   29   32  28.1  0  0
                            TOT  74  33  34  67   6  29  5  3  4  2  155  206  16.0  0  0
L 12  Erik Rasmussen        CAR  37   9  22  31  -8   8  1  1  3  0  139   86  10.5  0  0
                            BUF  45  10  25  35   6  12  3  0  0  0   71   92  10.9  0  0
                            TOT  82  19  47  66  -2  20  4  1  3  0  139  178  10.7  0  0
C 52  Alexei Zhamnov        CAR  79  20  32  52   0  66  2  2  5  1   50  133  15.0  0  0
R 46  Vitali Yachmenev      CAR  15   1   4   5  -9   0  1  0  0  0  126   28   3.6  0  0
                            OTT  65  25  22  47 -11   2  4  0  2  1  109  155  16.1  0  0
                            TOT  80  26  26  52 -20   2  5  0  2  1  126  183  14.2  0  0
C 29  Mike Fisher           CAR  77  21  31  52  -3 145  2  0  4  0  130  183  11.5  0  0
R 9   Dainius Zubrus        CAR  68  12  27  39  -6  70  1  0  3  0  193  150   8.0  0  0
                            CLB  14   7   6  13   3  24  1  0  2  0   36   26  26.9  0  0
                            TOT  82  19  33  52  -3  94  2  0  5  0  193  176  10.8  0  0
R 30  Mike Knuble           CAR  68  18  16  34   2  50  2  0  1  0  120  126  14.3  0  0
                            PHX  11   4   7  11   1  10  2  0  0  0   25   28  14.3  0  0
                            TOT  79  22  23  45   3  60  4  0  1  0  120  154  14.3  0  0
D 40  Steve Duchesne        CAR  15   1   7   8  -8   2  0  0  0  1  111   24   4.2  0  0
                            LA   65  10  26  36 -18  18  5  0  2  0  101  144   6.9  0  0
                            TOT  80  11  33  44 -26  20  5  0  2  1  111  168   6.5  0  0
D 10  Wade Redden           CAR  71   8  32  40  12  24  1  3  2  0  161  129   6.2  0  0
                            NYR  11   1   2   3  -3   0  0  0  0  0   26   13   7.7  0  0
                            TOT  82   9  34  43   9  24  1  3  2  0  161  142   6.3  0  0
L 50  Jeff Cowan            CAR  49   6  21  27   6  91  0  0  0  0  111   56  10.7  0  0
                            NYR  32   6   6  12   4  67  0  0  1  0   41   40  15.0  0  0
                            TOT  81  12  27  39  10 158  0  0  1  0  111   96  12.5  0  0
D 8   Pavel Trnka           CAR  82   9  24  33   3  79  3  0  2  0  201  163   5.5  0  0
D 55 *Niklas Kronwall       CAR  82   4  27  31   4  70  0  1  0  0   93   78   5.1  0  1
D 43  Sami Salo             CAR  66   7  17  24   0  22  0  1  0  0  145  125   5.6  0  0
                            PHX  11   2   4   6   0   2  0  1  0  0   19   15  13.3  0  0
                            TOT  77   9  21  30   0  24  0  2  0  0  145  140   6.4  0  0
R 36  Shawn Thornton        CAR  76  11   7  18   4  47  0  0  2  0   44   56  19.6  0  0
L 27 *Matt Pettinger        CAR  74   7   8  15 -13  10  1  0  1  0   70   64  10.9  1  1
D 28  Patrick Boileau       CAR  49   2   7   9   4 115  0  0  0  0   43   53   3.8  0  0
L 31  Hnat Domenichelli     CAR  22   3   3   6   7   4  0  0  1  0   14   22  13.6  0  0
R 54  Shane Willis          CAR  16   1   3   4   3   8  0  0  0  0   11   10  10.0  0  0
D 6   Kevin Haller          CAR  48   1   3   4   3  34  0  1  0  0   21    6  16.7  0  0
G 44  Ilya Bryzgalov        CAR  63   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
C 26 *Esa Pirnes            CAR  15   0   2   2  -5   2  0  0  0  0   13   12   0.0  0  0
D 38  Mattias Timander      CAR   7   0   1   1  -2  12  0  0  0  0    1    1   0.0  0  0
R 41  Adam Mair             CAR  11   0   1   1   0   8  0  0  0  0    9    8   0.0  0  0
                            TOR   3   0   0   0   0   0  0  0  0  0    3    0   0.0  0  0
                            TOT  14   0   1   1   0   8  0  0  0  0    9    8   0.0  0  0
G 32 *Ari Ahonen            CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 48 *Niklas Nordgren       CAR   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 25 *Mike Danton           CAR   2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 1   Kevin Weekes          CAR  24   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 24 *Juraj Kolnik          CAR  11   0   0   0  -1   0  0  0  0  0    1    8   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 272 485 757    1052 39 13 40  5 2138 2460  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Ari Ahonen CAR 1 5 0.00 0 0 0 0 0 1 1.000 0 0 44 Ilya Bryzgalov CAR 63 3580 3.13 23 28 8 1 187 1769 .894 2 3 1 Kevin Weekes CAR 24 898 3.21 9 2 2 1 48 449 .893 2 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4483 3.15 37 34 11 2 235 2219 .894

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Stu Barnes            CHI  76  27  38  65 -14  14  5  0  6  1   96  172  15.7  0  0
                            BUF   4   2   2   4  -2   0  1  0  0  1    0   10  20.0  0  0
                            TOT  80  29  40  69 -16  14  6  0  6  2   96  182  15.9  0  0
R 83 *Ales Hemsky           CHI  82  19  42  61 -20   0  1  1  2  1  155  201   9.5  0  3
C 26  Todd White            CHI  82  33  26  59 -22  24 12  1  6  2  100  190  17.4  0  0
L 24 *Scott Hartnell        CHI  82  19  34  53 -16  32  4  1  1  0  106  164  11.6  0  3
L 18  Ethan Moreau          CHI  82  21  22  43 -21  42 10  0  2  1  177  188  11.2  0  0
C 22  Byron Ritchie         CHI  75  13  19  32 -12  78  1  0  2  1   66   90  14.4  1  1
L 23  Jean-Yves Leroux      CHI  82  15  16  31  -4  37  3  0  1  0   44   84  17.9  2  3
D 45  Jordan Leopold        CHI  82   8  23  31  -7  16  0  0  0  0  171  135   5.9  0  0
D 7   Ron Hainsey           CHI  82   3  27  30  -7  21  0  0  0  0  260  114   2.6  0  0
R 17  Radim Vrbata          CHI  82  11  17  28  -4   4  0  0  0  0   64  111   9.9  1  3
R 40  Grant Marshall        CHI  69   3  14  17  -4  19  1  0  1  0   62   49   6.1  0  0
                            CAR  11   6   0   6   0   4  1  0  0  0   15   18  33.3  0  0
                            TOT  80   9  14  23  -4  23  2  0  1  0   62   67  13.4  0  0
R 39  Kevin Brown           CHI  82  13   8  21   4  42  1  0  2  0   39   66  19.7  0  0
C 43 *Mark Bell             CHI  63  10   9  19 -10  61  2  0  2  0   59   72  13.9  1  1
D 38  Yan Golubovsky        CHI  67   2  16  18  -2  46  1  0  0  0  124   88   2.3  0  1
D 28 *Joni Pitkanen         CHI  74   3  15  18  -5 117  0  0  0  0   91   74   4.1  0  0
C 14  Ben Simon             CHI  58   9   6  15 -12  23  1  0  2  0   26   47  19.1  0  1
D 2  *Garnet Exelby         CHI  54   3   5   8 -12 121  0  0  0  0   54   37   8.1  0  0
                            TOR   8   0   2   2   1  16  0  0  0  0    5    4   0.0  0  0
                            TOT  62   3   7  10 -11 137  0  0  0  0   54   41   7.3  0  0
D 33  Joe DiPenta           CHI  26   3   6   9 -13  11  1  0  1  0   23   23  13.0  0  2
L 41 *Casey Hankinson       CHI  16   1   2   3  -3  13  1  0  0  0   16   13   7.7  0  0
C 21 *Dominic Moore         CHI  34   2   0   2  -1   8  0  0  1  0   18   21   9.5  1  1
G 35 *Cam Ward              CHI  64   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Antero Niittymaki     CHI   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 226 351 577     749 46  3 29  7 1751 1971  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Cam Ward CHI 64 3276 3.64 19 33 6 1 199 1582 .874 0 2 32 Antero Niittymaki CHI 7 178 3.71 0 2 0 0 11 79 .861 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 3454 3.65 30 44 8 1 210 1661 .874

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          COL  80  30  60  90   1  12  4  0  7  0  143  211  14.2  0  0
R 21  Valeri Bure           COL  81  35  39  74  -2  28  5  0  3  1  139  201  17.4  1  2
C 66  Mario Lemieux         COL  81  31  43  74  -5   0  4  2  4  0  124  175  17.7  0  0
C 42  Pat LaFontaine        COL  75  20  50  70  -4  18  4  0  2  1   72  154  13.0  0  2
L 28  Kyle Calder           COL  76  23  34  57   1  10  5  0  2  0   81  156  14.7  0  0
L 82  Martin Straka         COL  76  19  28  47  -6   0  3  0  3  1   76  161  11.8  1  2
D 41  Yannick Tremblay      COL  82  12  25  37  -2  10  3  0  0  1  109  158   7.6  0  0
R 93  Johan Franzen         COL  81  13  23  36  -4  26  5  1  2  0   69  133   9.8  0  0
D 44 *Dan Smith             COL  75   5  29  34   2 137  1  1  0  0   84   76   6.6  0  0
C 48  Robert Reichel        COL  77  10  23  33 -11   8  0  1  0  0   82   86  11.6  0  1
D 50  Anders Eriksson       COL  82   5  26  31  -6  87  1  0  0  0  164  155   3.2  0  0
D 46  Sheldon Souray        COL  71  10  20  30  -7 143  1  1  1  0  131  129   7.8  0  1
L 95  Sergei Berezin        COL  78  15  12  27  -6   2  2  0  3  1   43   96  15.6  0  0
D 74  Jay Mckee             COL  78   4  21  25 -11  73  0  0  0  0  165   89   4.5  0  0
R 23  Dan Hinote            COL  79   7  16  23 -20  84  2  0  1  0   90   77   9.1  0  0
D 19 *Peter Ratchuk         COL  70   7  10  17  -7  51  1  0  1  1   71   79   8.9  0  0
C 26  Samuel Pahlsson       COL  81   7   8  15   0  32  0  0  2  0   65   46  15.2  0  0
L 39  Ville Nieminen        COL  52   6   5  11  -9  19  0  0  0  0   47   64   9.4  0  0
L 7   Brad Larsen           COL  34   4   4   8   3  35  0  0  0  0   34   26  15.4  0  0
D 36 *Mark Streit           COL  34   2   2   4   0  36  0  0  0  0   28   24   8.3  0  0
G 38  Niklas Backstrom      COL  72   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 11  Sergei Vyshedkevich   COL  21   0   2   2  -8  13  0  0  0  0    2    7   0.0  0  0
C 10  Josef Marha           COL   4   0   1   1   1   2  0  0  0  0    1    7   0.0  0  0
L 22 *Taylor Pyatt          COL  12   0   1   1  -3   0  0  0  0  0    8    7   0.0  0  0
C 15 *Blair Betts           COL   1   0   0   0   1   2  0  0  0  0    1    1   0.0  0  0
L 47 *Barrett Heisten       COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 17  Tomi Kallio           COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 34  Brian Willsie         COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24 *Rick Berry            COL   1   0   0   0   0   7  0  0  0  0    0    1   0.0  0  0
C 49 *Tyler Arnason         COL   4   0   0   0  -2   0  0  0  0  0    1    7   0.0  0  0
G 5   Arturs Irbe           COL  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 265 486 751     835 41  6 31  6 1830 2326  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Niklas Backstrom COL 72 3833 3.43 26 28 10 1 219 1972 .889 0 4 5 Arturs Irbe COL 30 1142 3.52 5 13 0 1 67 587 .886 0 0 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4975 3.45 31 41 10 2 286 2559 .888

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Todd Marchant         CLB  82  25  36  61  18  62  2  0  7  0   94  193  13.0  0  0
R 30  Theoren Fleury        CLB  74  21  40  61  10 193  2  0  4  0  162  161  13.0  0  0
R 32  Martin Lapointe       CLB  82  26  33  59  11  18  2  0  3  0  228  161  16.1  0  0
C 28  Matt Cullen           CLB  82  28  28  56  14  34  4  1  4  0  160  210  13.3  0  0
L 23  Jay Pandolfo          CLB  81  16  34  50  20   4  2  1  4  1  166  142  11.3  1  1
R 16  Darcy Tucker          CLB  82  21  23  44  -1  35  6  0  2  0  159  139  15.1  0  0
D 11  Dan McGillis          CLB  82   9  32  41  21  97  1  0  0  0  150  121   7.4  0  1
D 5   Boris Mironov         CLB  77   7  33  40   6  67  0  0  0  0  162  158   4.4  0  0
L 24  Cory Stillman         CLB  82  11  27  38   9  56  0  0  1  0  122  121   9.1  0  0
L 29  Peter Worrell         CLB  67   9  29  38  -2 164  1  0  0  0  105  105   8.6  0  1
D 56  Jason Doig            CLB  82  10  25  35  11  69  2  1  1  0  158  128   7.8  0  0
