HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Barrie
Last Update on Sonntag, Jan 1 2023
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
38 Jack Hillen D L OK 61 73 64 70 63 67 72 55 47 75 44 35 37 67 20 510.000$ 1 5 ' 10 190 lbs
30 Chris Butler D L OK 73 76 71 72 64 68 72 53 50 73 49 34 31 70 19 510.000$ 2 6 ' 1 201 lbs
49 Matt Lashoff D L OK 61 73 72 73 62 57 71 57 49 71 51 29 25 68 20 510.000$ 2 6 ' 2 207 lbs
6 Boris Valabik D L OK 68 63 76 74 66 44 71 55 53 71 54 31 20 69 20 510.000$ 1 6 ' 7 231 lbs
8 Jake Muzzin D L OK 66 69 72 73 77 66 65 62 62 70 57 27 25 70 17 510.000$ 4 6 ' 3 214 lbs
27 Steve Downie RW R OK 57 75 60 68 73 49 69 71 64 69 67 29 30 70 19 510.000$ 2 5 ' 11 192 lbs
28 Paul Stastny C L OK 73 74 67 77 82 86 70 68 72 69 67 30 36 74 20 510.000$ 2 6 ' 0 194 lbs
45 Will O'Neill D L OK 59 71 69 68 69 82 71 47 49 67 46 31 29 65 18 510.000$ 3 6 ' 1 205 lbs
62 Carl Hagelin LW L OK 67 76 59 73 75 84 71 58 60 66 60 28 28 68 18 510.000$ 3 5 ' 11 185 lbs
29 Ryan Stoa C L OK 69 66 74 76 77 72 63 66 57 65 57 32 33 68 19 510.000$ 2 6 ' 4 225 lbs
47 Alexander Radulov RW L OK 71 70 71 68 68 72 71 66 64 65 61 32 33 70 20 510.000$ 1 6 ' 1 201 lbs
16 Jamie Benn LW L OK 68 70 68 78 76 77 71 66 70 64 66 25 27 72 17 510.000$ 4 6 ' 2 209 lbs
41 Paul Byron LW L OK 60 77 54 70 74 85 73 57 61 64 62 25 25 67 17 510.000$ 4 5 ' 9 165 lbs
14 Ben Maxwell C L OK 66 63 64 73 76 80 71 56 59 63 52 29 25 65 18 510.000$ 3 6 ' 1 183 lbs
42 Dan Sexton RW R OK 67 74 67 71 70 77 65 59 58 62 67 30 29 68 19 510.000$ 2 5 ' 10 157 lbs
25 Mike Santorelli C R OK 65 64 65 73 75 77 74 66 66 60 68 27 34 70 20 510.000$ 1 6 ' 0 190 lbs
17 Nick Palmieri RW R OK 62 65 73 71 73 80 60 52 57 57 59 26 26 64 17 510.000$ 4 6 ' 3 220 lbs
32 Matt Kassian LW L OK 64 59 83 71 72 58 66 54 52 55 48 27 28 63 19 510.000$ 2 6 ' 4 240 lbs
31 Ondrej Pavelec G L OK 75 74 77 80 79 83 78 78 76 25 25 26 27 71 19 510.000$ 2 6 ' 3 212 lbs
33 Dan LaCosta G L OK 62 63 64 62 62 56 64 63 63 25 25 63 59 60 20 510.000$ 6 6 ' 1 186 lbs
Pro Team Average 66 70 69 72 72 71 69 60 59 62 54 31 30 68 19 510 000$ 3 6' 1 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
7 Keaton Ellerby D L OK 52 65 73 68 74 70 69 47 47 70 45 27 25 64 17 510.000$ 4 6 ' 5 216 lbs
15 Dustin Boyd C L OK 69 68 68 73 71 83 65 56 62 69 63 31 29 68 20 510.000$ 1 6 ' 1 190 lbs
23 Matt Frattin RW R OK 68 72 64 70 68 85 68 52 57 64 58 27 28 66 18 510.000$ 3 6 ' 0 205 lbs
55 Shane Sims D R OK 61 73 65 67 65 76 70 43 48 63 45 30 29 63 18 510.000$ 3 6 ' 1 196 lbs
24 Brad Malone C L OK 66 69 70 72 70 71 67 52 55 60 53 27 26 64 17 510.000$ 4 6 ' 2 216 lbs
37 Aaron Palushaj RW R OK 65 69 62 76 73 80 66 53 55 59 50 27 25 63 17 510.000$ 4 6 ' 0 192 lbs
Farm Team Average 64 69 67 71 70 78 68 51 54 64 52 28 27 65 18 510 000$ 3 6' 2 203 lbs
Linked Rosters Full