Schedule
# | Visitor | Score | Home | Score | OT |
Day 1 |
1 | Brandon | 0 | Barrie | 5 | |
Day 2 |
2 | Belleville | 5 | Brandon | 8 | |
3 | Kamloops | 3 | Calgary | 1 | |
4 | London | 2 | Kelowna | 4 | |
5 | Regina | 2 | Ottawa | 3 | |
6 | Spokane | 2 | Sarnia | 3 | |
7 | Barrie | 4 | Windsor | 3 | |
Day 3 |
8 | Calgary | 4 | Belleville | 2 | |
9 | Kelowna | 2 | Kamloops | 8 | |
10 | Ottawa | 5 | London | 2 | |
11 | Sarnia | 3 | Regina | 2 | |
12 | Windsor | 4 | Spokane | 2 | |
13 | Brandon | 1 | Barrie | 2 | |
Day 4 |
14 | Belleville | 6 | Calgary | 2 | |
15 | Kamloops | 3 | Brandon | 6 | |
Day 5 |
16 | Kelowna | 2 | Belleville | 6 | |
17 | London | 3 | Kamloops | 4 | OT |
18 | Regina | 4 | Ottawa | 0 | |
19 | Spokane | 3 | Sarnia | 2 | |
20 | Barrie | 1 | Windsor | 2 | OT |
21 | Calgary | 5 | Brandon | 4 | |
Day 6 |
22 | London | 5 | Kelowna | 3 | |
Day 7 |
23 | Ottawa | 3 | London | 3 | OT |
24 | Sarnia | 3 | Regina | 1 | |
25 | Windsor | 3 | Spokane | 0 | |
26 | Belleville | 1 | Barrie | 3 | |
Day 8 |
27 | Calgary | 1 | Belleville | 3 | |
Day 9 |
28 | Kamloops | 1 | Calgary | 0 | |
29 | Ottawa | 7 | Kelowna | 4 | |
Day 10 |
30 | Regina | 2 | Kamloops | 3 | OT |
31 | Sarnia | 4 | London | 0 | |
32 | Spokane | 1 | Ottawa | 3 | |
Day 11 |
33 | Windsor | 7 | Regina | 4 | |
34 | Barrie | 1 | Sarnia | 5 | |
35 | Brandon | 1 | Spokane | 2 | |
Day 12 |
36 | Kelowna | 2 | Windsor | 0 | |
37 | Brandon | 1 | Barrie | 3 | |
Day 13 |
38 | Belleville | 3 | Brandon | 2 | |
39 | Kamloops | 3 | Calgary | 3 | OT |
Day 14 |
40 | Kelowna | 2 | Belleville | 3 | |
41 | London | 0 | Kamloops | 4 | |
Day 15 |
42 | Ottawa | 6 | Kelowna | 2 | |
43 | Regina | 3 | London | 7 | |
Day 16 |
44 | Sarnia | 1 | Ottawa | 2 | |
45 | Spokane | 4 | Regina | 3 | OT |
Day 17 |
46 | Windsor | 6 | Sarnia | 2 | |
47 | Calgary | 5 | Barrie | 3 | |
48 | Belleville | 2 | Brandon | 2 | OT |
49 | Kelowna | 2 | Kamloops | 6 | |
Day 18 |
50 | Windsor | 7 | Spokane | 1 | |
51 | Barrie | 1 | Belleville | 2 | |
Day 19 |
52 | Calgary | 2 | Windsor | 4 | |
Day 20 |
53 | London | 2 | Calgary | 5 | |
54 | Ottawa | 4 | Kelowna | 1 | |
Day 21 |
55 | Regina | 3 | London | 3 | OT |
56 | Sarnia | 1 | Ottawa | 2 | |
Day 22 |
57 | Spokane | 4 | Regina | 2 | |
58 | Barrie | 1 | Sarnia | 2 | |
Day 23 |
59 | Brandon | 2 | Spokane | 1 | |
60 | Kamloops | 3 | Windsor | 4 | |
61 | Belleville | 4 | Barrie | 5 | OT |
Day 24 |
62 | Calgary | 2 | Brandon | 3 | |
63 | Kamloops | 4 | Belleville | 6 | |
64 | London | 2 | Kelowna | 3 | |
65 | Regina | 0 | Ottawa | 2 | |
66 | Spokane | 4 | Sarnia | 1 | |
67 | Barrie | 4 | Windsor | 2 | |
Day 25 |
68 | Brandon | 3 | Calgary | 1 | |
69 | Kelowna | 1 | Kamloops | 3 | |
70 | Ottawa | 2 | London | 1 | |
71 | Sarnia | 3 | Regina | 8 | |
72 | Barrie | 3 | Spokane | 3 | OT |
Day 26 |
73 | Windsor | @ | Barrie |
74 | Calgary | @ | Brandon |
75 | Kamloops | @ | Belleville |
76 | Regina | @ | Kelowna |
77 | Sarnia | @ | London |
78 | Spokane | @ | Ottawa |
Day 27 |
79 | Windsor | @ | Calgary |
80 | Brandon | @ | Kamloops |
81 | Belleville | @ | Regina |
82 | Kelowna | @ | Sarnia |
83 | London | @ | Spokane |
Day 28 |
84 | Ottawa | @ | Windsor |
85 | Belleville | @ | Barrie |
86 | Kamloops | @ | Brandon |
87 | Kelowna | @ | Calgary |
88 | Regina | @ | London |
Day 29 |
89 | Ottawa | @ | Belleville |
90 | Sarnia | @ | Kamloops |
91 | Spokane | @ | Kelowna |
92 | Windsor | @ | Regina |
93 | Calgary | @ | Barrie |
94 | London | @ | Brandon |
Day 30 |
95 | Sarnia | @ | Ottawa |
Day 31 |
96 | Windsor | @ | Sarnia |
97 | Barrie | @ | Spokane |
98 | Brandon | @ | Belleville |
99 | Kelowna | @ | Calgary |
100 | London | @ | Kamloops |
101 | Ottawa | @ | Regina |
Day 32 |
102 | Spokane | @ | Windsor |
103 | Barrie | @ | Kelowna |
104 | Brandon | @ | London |
105 | Belleville | @ | Ottawa |
106 | Calgary | @ | Sarnia |
Day 33 |
107 | Kamloops | @ | Spokane |
108 | Regina | @ | Windsor |
109 | Calgary | @ | Barrie |
Day 34 |
110 | Kamloops | @ | Brandon |
111 | Kelowna | @ | Belleville |
112 | Sarnia | @ | London |
113 | Spokane | @ | Ottawa |
114 | Regina | @ | Calgary |
Day 35 |
115 | Windsor | @ | Kamloops |
116 | Barrie | @ | Kelowna |
117 | Brandon | @ | Regina |
118 | Belleville | @ | Sarnia |
119 | London | @ | Spokane |
Day 36 |
120 | Ottawa | @ | Windsor |
121 | Calgary | @ | Kamloops |
122 | Kelowna | @ | Barrie |
123 | London | @ | Brandon |
Day 37 |
124 | Ottawa | @ | Belleville |
125 | Regina | @ | Calgary |
126 | Sarnia | @ | Kelowna |
127 | Spokane | @ | London |
128 | Brandon | @ | Windsor |
129 | Kamloops | @ | Barrie |
Day 38 |
130 | Belleville | @ | Ottawa |
131 | Spokane | @ | Regina |
132 | Windsor | @ | Sarnia |
Day 39 |
133 | Barrie | @ | Spokane |
134 | Kelowna | @ | Brandon |
135 | Calgary | @ | Belleville |
136 | Ottawa | @ | Kamloops |
137 | London | @ | Regina |
Day 40 |
138 | Sarnia | @ | Calgary |
139 | Windsor | @ | Kelowna |
140 | Barrie | @ | London |
141 | Brandon | @ | Ottawa |
Day 41 |
142 | Belleville | @ | Sarnia |
143 | Kamloops | @ | Spokane |
144 | Regina | @ | Windsor |
Day 42 |
145 | Kamloops | @ | Barrie |
146 | Kelowna | @ | Brandon |
147 | London | @ | Belleville |
148 | Ottawa | @ | Calgary |
Day 43 |
149 | Regina | @ | Kamloops |
150 | Sarnia | @ | Kelowna |
151 | Brandon | @ | Spokane |
152 | Windsor | @ | Barrie |
153 | Belleville | @ | London |
154 | Calgary | @ | Ottawa |
Day 44 |
155 | Windsor | @ | Regina |
156 | Barrie | @ | Sarnia |
Day 45 |
157 | Spokane | @ | Windsor |
158 | Kelowna | @ | Brandon |
159 | Kamloops | @ | Belleville |
160 | London | @ | Calgary |
Day 46 |
161 | Ottawa | @ | Kamloops |
162 | Regina | @ | Kelowna |
163 | Spokane | @ | London |
Day 47 |
164 | Barrie | @ | Ottawa |
165 | Brandon | @ | Regina |
166 | Belleville | @ | Sarnia |
167 | Calgary | @ | Spokane |
168 | Kamloops | @ | Windsor |
Day 48 |
169 | Sarnia | @ | Barrie |
170 | London | @ | Brandon |
171 | Ottawa | @ | Belleville |
172 | Kelowna | @ | Calgary |
173 | Regina | @ | Kamloops |
Day 49 |
174 | Sarnia | @ | Kelowna |
175 | Spokane | @ | London |
176 | Windsor | @ | Ottawa |
177 | Barrie | @ | Regina |
Day 50 |
178 | Brandon | @ | Sarnia |
179 | Belleville | @ | Calgary |
Day 51 |
180 | Belleville | @ | Spokane |
181 | Brandon | @ | Windsor |
182 | Kamloops | @ | Barrie |
Day 52 |
183 | Ottawa | @ | Brandon |
184 | London | @ | Belleville |
185 | Calgary | @ | Kamloops |
186 | Regina | @ | Kelowna |
Day 53 |
187 | Windsor | @ | Ottawa |
188 | Sarnia | @ | Spokane |
189 | Barrie | @ | Brandon |
190 | Calgary | @ | London |
191 | Kelowna | @ | Regina |
Day 54 |
192 | Calgary | @ | Sarnia |
193 | Spokane | @ | Windsor |
194 | Kelowna | @ | Barrie |
195 | London | @ | Belleville |
Day 55 |
196 | Ottawa | @ | Calgary |
197 | Sarnia | @ | Kamloops |
198 | Brandon | @ | Regina |
199 | Spokane | @ | Kelowna |
200 | Windsor | @ | London |
Day 56 |
201 | Barrie | @ | Ottawa |
202 | Kamloops | @ | Sarnia |
203 | Belleville | @ | Spokane |
204 | Regina | @ | Windsor |
Day 57 |
205 | Kelowna | @ | Barrie |
206 | Ottawa | @ | Brandon |
207 | Regina | @ | Belleville |
208 | London | @ | Calgary |
209 | Sarnia | @ | Kamloops |
Day 58 |
210 | Spokane | @ | Kelowna |
211 | Windsor | @ | London |
212 | Barrie | @ | Ottawa |
213 | Belleville | @ | Regina |
214 | Brandon | @ | Sarnia |
Day 59 |
215 | Calgary | @ | Spokane |
216 | Kamloops | @ | Windsor |
217 | London | @ | Barrie |
218 | Ottawa | @ | Brandon |
219 | Regina | @ | Belleville |
Day 60 |
220 | Sarnia | @ | Calgary |
221 | Spokane | @ | Kamloops |
222 | Windsor | @ | Kelowna |
223 | Barrie | @ | London |
224 | Brandon | @ | Ottawa |
225 | Belleville | @ | Regina |
Day 61 |
226 | Calgary | @ | Sarnia |
227 | Kamloops | @ | Spokane |
228 | Kelowna | @ | Windsor |
229 | London | @ | Barrie |
230 | Regina | @ | Brandon |
Day 62 |
231 | Belleville | @ | Calgary |
Day 63 |
232 | Sarnia | @ | Belleville |
233 | Ottawa | @ | Kamloops |
234 | Windsor | @ | Kelowna |
235 | Barrie | @ | London |
236 | Calgary | @ | Regina |
Day 64 |
237 | Brandon | @ | Sarnia |
238 | Spokane | @ | Belleville |
239 | Kamloops | @ | Ottawa |
Day 65 |
240 | Kelowna | @ | Spokane |
241 | Brandon | @ | Windsor |
242 | London | @ | Barrie |
Day 66 |
243 | Regina | @ | Brandon |
244 | Ottawa | @ | Calgary |
245 | Spokane | @ | Kamloops |
246 | Kelowna | @ | Sarnia |
Day 67 |
247 | Barrie | @ | Kelowna |
248 | Windsor | @ | London |
249 | Belleville | @ | Ottawa |
250 | Calgary | @ | Regina |
251 | Sarnia | @ | Spokane |
Day 68 |
252 | Belleville | @ | Windsor |
253 | Ottawa | @ | Barrie |
254 | Regina | @ | Brandon |
Day 69 |
255 | Sarnia | @ | Belleville |
256 | Spokane | @ | Calgary |
257 | Windsor | @ | Kamloops |
Day 70 |
258 | Kamloops | @ | Kelowna |
259 | Brandon | @ | London |
260 | Calgary | @ | Ottawa |
261 | Barrie | @ | Regina |
Day 71 |
262 | Kamloops | @ | Sarnia |
263 | Kelowna | @ | Spokane |
264 | London | @ | Windsor |
265 | Brandon | @ | Belleville |
266 | Ottawa | @ | Barrie |
Day 72 |
267 | Sarnia | @ | Brandon |
268 | Regina | @ | Calgary |
269 | Spokane | @ | Kamloops |
270 | Kelowna | @ | London |
Day 73 |
271 | Belleville | @ | Kelowna |
272 | Windsor | @ | Ottawa |
273 | Barrie | @ | Regina |
274 | Kamloops | @ | Sarnia |
275 | Calgary | @ | Spokane |
Day 74 |
276 | London | @ | Windsor |
277 | Ottawa | @ | Barrie |
278 | Sarnia | @ | Brandon |
279 | Regina | @ | Belleville |
280 | Spokane | @ | Calgary |
Day 75 |
281 | Windsor | @ | Kamloops |
282 | Brandon | @ | Kelowna |
283 | Belleville | @ | London |
284 | Calgary | @ | Ottawa |
Day 76 |
285 | Kamloops | @ | Regina |
286 | Kelowna | @ | Sarnia |
287 | Spokane | @ | Barrie |
288 | Windsor | @ | Brandon |
Day 77 |
289 | London | @ | Spokane |
290 | Belleville | @ | Windsor |
Day 78 |
291 | Barrie | @ | Belleville |
292 | Sarnia | @ | Calgary |
293 | Brandon | @ | Kamloops |
294 | Kelowna | @ | London |
295 | Ottawa | @ | Regina |
Day 79 |
296 | Calgary | @ | Kelowna |
297 | Kamloops | @ | Ottawa |
298 | London | @ | Sarnia |
299 | Regina | @ | Spokane |
300 | Windsor | @ | Barrie |
301 | Brandon | @ | Belleville |
Day 80 |
302 | Calgary | @ | Windsor |
303 | Barrie | @ | Brandon |
304 | Kamloops | @ | Kelowna |
305 | London | @ | Ottawa |
306 | Regina | @ | Sarnia |
Day 81 |
307 | Spokane | @ | Calgary |
308 | Barrie | @ | Kamloops |
309 | Belleville | @ | London |
310 | Kelowna | @ | Regina |
Day 82 |
311 | Ottawa | @ | Spokane |
312 | Sarnia | @ | Windsor |
313 | Regina | @ | Barrie |
Day 83 |
314 | Sarnia | @ | Brandon |
315 | Spokane | @ | Belleville |
316 | Windsor | @ | Calgary |
317 | Barrie | @ | Kamloops |
Trade deadline |
Day 84 |
318 | Brandon | @ | Kelowna |
319 | Calgary | @ | London |
320 | Kamloops | @ | Ottawa |
Day 85 |
321 | Kelowna | @ | Regina |
322 | London | @ | Sarnia |
323 | Belleville | @ | Spokane |
324 | Ottawa | @ | Windsor |
Day 86 |
325 | Regina | @ | Barrie |
326 | Sarnia | @ | Belleville |
327 | Brandon | @ | Calgary |
328 | Kamloops | @ | Kelowna |
Day 87 |
329 | Spokane | @ | Brandon |
330 | Barrie | @ | Kamloops |
331 | Calgary | @ | London |
332 | Kelowna | @ | Ottawa |
Day 88 |
333 | London | @ | Regina |
334 | Ottawa | @ | Sarnia |
335 | Kelowna | @ | Spokane |
336 | Belleville | @ | Windsor |
Day 89 |
337 | Regina | @ | Barrie |
338 | Windsor | @ | Brandon |
339 | Spokane | @ | Belleville |
Day 90 |
340 | Windsor | @ | Calgary |
341 | Brandon | @ | Kamloops |
342 | Kelowna | @ | London |
343 | Ottawa | @ | Regina |
344 | Sarnia | @ | Barrie |
Day 91 |
345 | Belleville | @ | Kelowna |
346 | London | @ | Ottawa |
347 | Regina | @ | Sarnia |
Day 92 |
348 | Ottawa | @ | Spokane |
349 | Calgary | @ | Windsor |
350 | Barrie | @ | Brandon |
351 | Belleville | @ | Kamloops |
352 | London | @ | Regina |
Day 93 |
353 | Windsor | @ | Belleville |
354 | Barrie | @ | Calgary |
355 | Brandon | @ | Kelowna |
356 | Kamloops | @ | London |
Day 94 |
357 | Brandon | @ | Ottawa |
358 | London | @ | Sarnia |
Day 95 |
359 | Ottawa | @ | Spokane |
360 | Kelowna | @ | Windsor |
361 | Barrie | @ | Belleville |
362 | Calgary | @ | Kamloops |
Day 96 |
363 | Sarnia | @ | Barrie |
364 | Spokane | @ | Brandon |
365 | Calgary | @ | Kelowna |
366 | Kamloops | @ | London |
367 | Windsor | @ | Belleville |
Day 97 |
368 | Barrie | @ | Calgary |
369 | Kelowna | @ | Ottawa |
370 | Kamloops | @ | Regina |
Day 98 |
371 | Regina | @ | Sarnia |
372 | London | @ | Windsor |
373 | Spokane | @ | Barrie |
374 | Brandon | @ | Calgary |
375 | Belleville | @ | Kamloops |
Day 99 |
376 | Sarnia | @ | Spokane |
Day 100 |
377 | Spokane | @ | Brandon |
378 | Belleville | @ | Kelowna |
379 | Kamloops | @ | London |
380 | Calgary | @ | Regina |
381 | Ottawa | @ | Sarnia |
Day 101 |
382 | Spokane | @ | Barrie |
383 | Windsor | @ | Brandon |
384 | Kelowna | @ | Ottawa |
Day 102 |
385 | Regina | @ | Spokane |
386 | Sarnia | @ | Windsor |
387 | Barrie | @ | Calgary |
388 | Belleville | @ | Kamloops |
Day 103 |
389 | Windsor | @ | Belleville |
390 | Calgary | @ | Kelowna |
391 | Brandon | @ | London |
392 | Kamloops | @ | Regina |
393 | Ottawa | @ | Sarnia |
Day 104 |
394 | London | @ | Ottawa |
395 | Regina | @ | Spokane |
396 | Sarnia | @ | Windsor |