Player Vitals

(As of Samstag, Sep 26 2020)

Barrie

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jonas Hiller              G    19  6 ft 2   192 lbs    500.000   2 years
4   Zbynek Michalek           D    18  6 ft 2   209 lbs    500.000   3 years
6   Deryk Engelland           D    19  6 ft 2   214 lbs    500.000   2 years
10  Patrick Sharp            RW    19  6 ft 3   201 lbs    500.000   3 years
13 *Matt Greene               D    18  6 ft 3   236 lbs    500.000   4 years
14  Tomas Plekanec            C    18  5 ft 8   194 lbs    500.000   3 years
16  Jeff Taffe                C    20  6 ft 3   212 lbs    500.000   2 years
20  Oleg Saprykin            LW    20  6 ft 2   207 lbs    500.000   1 year
21 *Ian White                 D    17  5 ft 10  192 lbs    500.000   4 years
22  Colby Armstrong          RW    18  5 ft 11  185 lbs    500.000   3 years
23 *Jim Slater                C    18  6 ft 0   190 lbs    500.000   4 years
24 *Martin Grenier            D    20  6 ft 5   245 lbs    500.000   1 year
25  Andrew Ebbett             C    18  6 ft 1   179 lbs    500.000   3 years
26  Ryan Shannon             RW    18  5 ft 10  176 lbs    500.000   3 years
27  David Hale                D    20  6 ft 2   231 lbs    500.000   2 years
28 *Mika Pyorala             LW    20  6 ft 0   179 lbs    500.000   1 year
30 *Eric Nystrom             LW    18  6 ft 1   201 lbs    500.000   4 years
32 *Ari Ahonen                G    20  6 ft 1   176 lbs    500.000   1 year
37 *Adam Burish              RW    18  6 ft 1   194 lbs    500.000   4 years
38 *Rick Rypien               C    17  5 ft 11  170 lbs    500.000   4 years
39  Tomas Plihal             LW    18  5 ft 10  190 lbs    500.000   3 years
43  Matt Carkner              D    20  6 ft 5   229 lbs    500.000   1 year
76  Evgeny Artyukhin         RW    18  6 ft 2   255 lbs    500.000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   202 lbs    500.000

Brandon

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Dennis Seidenberg         D    20  6 ft 0   198 lbs    500.000   3 years
5  *Matt Jones                D    18  6 ft 0   216 lbs    500.000   4 years
7   Noah Welch                D    19  5 ft 11  220 lbs    500.000   3 years
9   Steve Ott                 C    19  6 ft 0   190 lbs    500.000   2 years
12  Chuck Kobasew            RW    19  6 ft 5   192 lbs    500.000   3 years
13  Craig Weller             RW    20  6 ft 4   220 lbs    500.000   2 years
16 *Tim Sestito               C    17  5 ft 11  201 lbs    500.000   4 years
19  Stephen Weiss             C    18  6 ft 0   190 lbs    500.000   3 years
20 *Joakim Lindstrom         RW    17  6 ft 1   203 lbs    500.000   4 years
21 *Chris Higgins            LW    18  6 ft 0   205 lbs    500.000   4 years
22  Chris Thorburn           RW    18  6 ft 1   236 lbs    500.000   3 years
23 *David Clarkson           RW    17  6 ft 0   207 lbs    500.000   4 years
24  Anton Volchenkov          D    19  6 ft 0   220 lbs    500.000   2 years
26  Alexei Smirnov           LW    19  6 ft 4   214 lbs    500.000   2 years
31 *Cam Ward                  G    17  6 ft 1   185 lbs    500.000   4 years
34  Travis Moen              LW    19  6 ft 2   216 lbs    500.000   2 years
35  Dan Blackburn             G    18  6 ft 1   183 lbs    500.000   3 years
36  Kurt Sauer                D    20  6 ft 4   220 lbs    500.000   2 years
37 *Tim Brent                 C    17  6 ft 0   187 lbs    500.000   4 years
40 *Jordan Hendry             D    17  6 ft 0   196 lbs    500.000   4 years
42  Kyle Wellwood             C    18  6 ft 5   185 lbs    500.000   3 years
44 *Steve Eminger             D    17  6 ft 2   207 lbs    500.000   4 years
55 *Ben Eager                LW    17  6 ft 2   227 lbs    500.000   4 years
57  Kristian Kudroc           D    20  6 ft 7   225 lbs    500.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   204 lbs    500.000

Belleville

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Steve McCarthy            D    20  6 ft 1   209 lbs    500.000   1 year
6   Matthew Spiller           D    18  6 ft 2   229 lbs    500.000   3 years
7  *Dennis Wideman            D    18  6 ft 0   203 lbs    500.000   4 years
12 *Ryan Craig                C    19  6 ft 2   212 lbs    500.000   4 years
14  Alexandre Burrows        RW    20  6 ft 1   196 lbs    500.000   1 year
15 *Milan Bartovic           RW    20  6 ft 0   198 lbs    500.000   1 year
17  Andrew Murray            LW    19  6 ft 2   218 lbs    500.000   3 years
18  Chris Minard             RW    20  6 ft 1   201 lbs    500.000   1 year
19 *Jesse Winchester          C    18  6 ft 1   205 lbs    500.000   4 years
20  Ryan Carter              LW    18  6 ft 2   203 lbs    500.000   3 years
21  Brooks Laich              C    18  5 ft 11  201 lbs    500.000   3 years
22  Chris Kelly               C    20  6 ft 0   190 lbs    500.000   1 year
23 *Alexander Steen          LW    17  6 ft 0   212 lbs    500.000   4 years
24  Brett Lebda               D    19  5 ft 10  194 lbs    500.000   2 years
25 *Mike Danton               C    20  5 ft 9   196 lbs    500.000   2 years
26  Joel Perrault            RW    18  5 ft 10  212 lbs    500.000   3 years
27  Brad Winchester          LW    20  6 ft 5   229 lbs    500.000   2 years
31 *Pascal Leclaire           G    18  6 ft 2   185 lbs    500.000   3 years
33  Riley Cote               LW    19  6 ft 2   220 lbs    500.000   2 years
36 *David VanDerGulik        RW    18  5 ft 10  172 lbs    500.000   4 years
37  Bill Thomas              RW    18  5 ft 9   194 lbs    500.000   3 years
40  Marek Svatos             RW    19  6 ft 4   181 lbs    500.000   3 years
41  Mike Smith                G    19  6 ft 1   216 lbs    500.000   3 years
42 *Mikko Lehtonen            D    23  6 ft 2   209 lbs    500.000   3 years
44  Jay Harrison              D    18  6 ft 0   223 lbs    500.000   3 years
52 *Jonathan Ericsson         D    17  6 ft 4   220 lbs    500.000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   206 lbs    500.000

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Keith Ballard             D    18  5 ft 11  205 lbs    500.000   4 years
5  *Dan Girardi               D    17  6 ft 1   212 lbs    500.000   4 years
6   Tim Gleason               D    18  6 ft 1   216 lbs    500.000   3 years
7   Michel Ouellet           RW    19  6 ft 1   194 lbs    500.000   2 years
13 *Daniel Paille            LW    17  6 ft 0   196 lbs    500.000   4 years
15  P.A. Parenteau           RW    18  6 ft 0   205 lbs    500.000   3 years
16  Kris Beech                C    20  6 ft 3   212 lbs    500.000   1 year
17 *D.J. King                LW    17  6 ft 3   231 lbs    500.000   4 years
18 *Scottie Upshall          RW    17  6 ft 0   201 lbs    500.000   4 years
19 *Petr Prucha              RW    19  5 ft 10  172 lbs    500.000   4 years
24  Maxim  Kondratiev         D    18  6 ft 1   207 lbs    500.000   3 years
25  Derek MacKenzie          LW    20  5 ft 11  181 lbs    500.000   1 year
28  Colton Orr               RW    19  6 ft 3   223 lbs    500.000   2 years
35  Michael Garnett           G    18  5 ft 11  214 lbs    500.000   3 years
37  Jordan Krestanovich       C    20  6 ft 1   181 lbs    500.000   1 year
38 *Tim Conboy                D    19  6 ft 2   225 lbs    500.000   4 years
42  Joel Lundqvist            C    19  6 ft 0   203 lbs    500.000   2 years
45 *Kris Newbury             LW    19  5 ft 11  205 lbs    500.000   4 years
47  Tom Cavanagh              C    18  6 ft 0   181 lbs    500.000   3 years
48  Freddy Meyer              D    20  5 ft 10  194 lbs    500.000   1 year
60  Brian Finley              G    20  6 ft 3   201 lbs    500.000   1 year
82  Tomas Kopecky             C    19  6 ft 3   209 lbs    500.000   2 years
97 *Matt Gilroy               D    17  6 ft 1   198 lbs    500.000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   201 lbs    500.000

Kamloops

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Garnet Exelby             D    20  6 ft 1   216 lbs    500.000   1 year
8   Mike Komisarek            D    19  6 ft 2   236 lbs    500.000   3 years
9   Tony Salmelainen         LW    20  5 ft 9   183 lbs    500.000   1 year
12  Michal Sivek              C    20  6 ft 4   214 lbs    500.000   1 year
14 *Tom Gilbert               D    18  6 ft 2   203 lbs    500.000   4 years
15  Matthew Lombardi          C    19  5 ft 11  194 lbs    500.000   2 years
16 *Kevin Westgarth          RW    17  6 ft 4   234 lbs    500.000   4 years
18  Tim Jackman              RW    19  6 ft 0   225 lbs    500.000   3 years
26  Tuomas Pihlman           RW    18  6 ft 1   218 lbs    500.000   3 years
28  Fredrik Sjostrom         RW    18  6 ft 2   218 lbs    500.000   3 years
29  Jeff Woywitka             D    18  6 ft 4   223 lbs    500.000   3 years
31  Erik Ersberg              G    19  6 ft 0   170 lbs    500.000   2 years
33 *Timo Parssinen           LW    24  6 ft 2   181 lbs    500.000   3 years
34 *Kari Lehtonen             G    17  6 ft 4   209 lbs    500.000   4 years
35 *Anton Babchuk             D    17  6 ft 5   201 lbs    500.000   4 years
36  Jussi Jokinen            RW    18  6 ft 1   192 lbs    500.000   3 years
37  Mikhail Yakubov           C    19  6 ft 3   212 lbs    500.000   2 years
43  Mikhail Kuleshov         LW    20  6 ft 2   203 lbs    500.000   1 year
44  Aaron Johnson             D    18  6 ft 2   205 lbs    500.000   3 years
46  Brian Sutherby            C    19  6 ft 2   209 lbs    500.000   2 years
55 *Ole-Kristian Tollefsen    D    17  6 ft 2   209 lbs    500.000   4 years
57  Karl Stewart             LW    18  6 ft 2   185 lbs    500.000   3 years
81 *Frans Nielsen             C    17  6 ft 0   187 lbs    500.000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   203 lbs    500.000

Kelowna

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Kevin Bieksa              D    20  5 ft 9   196 lbs    500.000   3 years
5   Barret Jackman            D    20  6 ft 0   203 lbs    500.000   1 year
7  *Derek Meech               D    17  5 ft 11  201 lbs    500.000   4 years
9  *Nate Guenin               D    18  6 ft 3   207 lbs    500.000   4 years
11  Krys Kolanos             RW    20  6 ft 3   205 lbs    500.000   2 years
16  Alexander Svitov          C    18  5 ft 11  247 lbs    500.000   3 years
17  Justin Mapletoft          C    20  6 ft 1   203 lbs    500.000   1 year
18  Jay McClement             C    18  5 ft 9   205 lbs    500.000   3 years
19  Scott Hartnell           LW    19  6 ft 2   216 lbs    500.000   2 years
20 *Joffrey Lupul            RW    18  6 ft 1   212 lbs    500.000   4 years
21 *Matt Stajan               C    17  6 ft 1   194 lbs    500.000   4 years
23 *Ville Leino              LW    18  6 ft 1   183 lbs    500.000   4 years
27  Kyle Wanvig              RW    20  6 ft 3   212 lbs    500.000   1 year
28  Patrik Stefan             C    20  6 ft 2   192 lbs    500.000   1 year
29  Ryane Clowe              LW    19  6 ft 1   225 lbs    500.000   3 years
30 *Tim Wallace              RW    17  6 ft 1   205 lbs    500.000   4 years
31  Craig Anderson            G    20  6 ft 2   185 lbs    500.000   1 year
35 *Hannu Toivonen            G    17  6 ft 3   209 lbs    500.000   4 years
37 *Denis Grebeshkov          D    17  6 ft 0   205 lbs    500.000   4 years
38  Nathan Paetsch            D    18  6 ft 4   198 lbs    500.000   3 years
42  Tim Stapleton            RW    19  5 ft 8   181 lbs    500.000   2 years
46  Ryan Hollweg             LW    18  6 ft 4   216 lbs    500.000   3 years
49  Drew Fata                 D    18  6 ft 1   214 lbs    500.000   3 years
51  Fedor Tyutin              D    18  6 ft 1   220 lbs    500.000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   207 lbs    500.000

London

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Hamhuis               D    18  6 ft 3   205 lbs    500.000   3 years
6   Andy Greene               D    18  6 ft 2   190 lbs    500.000   3 years
7   Paul Martin               D    20  6 ft 1   201 lbs    500.000   2 years
9  *Gregory Campbell          C    17  6 ft 0   187 lbs    500.000   4 years
11  Matt Keith                C    18  6 ft 1   209 lbs    500.000   3 years
13  Jiri Novotny              C    18  6 ft 3   203 lbs    500.000   3 years
21  Denis Shvidki            RW    20  6 ft 0   212 lbs    500.000   1 year
22 *Jiri Hudler              RW    17  5 ft 10  190 lbs    500.000   4 years
23 *Stanislav Chistov        LW    18  6 ft 2   212 lbs    500.000   3 years
24  Vaclav Nedorost          LW    19  6 ft 1   190 lbs    500.000   2 years
25  David Steckel             C    19  6 ft 4   223 lbs    500.000   3 years
26 *Joni Pitkanen             D    18  6 ft 3   209 lbs    500.000   4 years
27  Matt Pettinger           LW    20  6 ft 1   205 lbs    500.000   2 years
29 *Anssi Salmela             D    17  6 ft 0   190 lbs    500.000   4 years
30 *Patrick Thoresen         LW    17  6 ft 0   201 lbs    500.000   4 years
31  Jason Jaffray            LW    20  5 ft 11  205 lbs    500.000   1 year
32 *Brad Staubitz            RW    17  6 ft 1   207 lbs    500.000   4 years
33  Jordin Tootoo            RW    18  6 ft 0   194 lbs    500.000   3 years
34 *Aaron Voros              RW    20  6 ft 7   201 lbs    500.000   3 years
35  Alex Auld                 G    20  6 ft 4   214 lbs    500.000   1 year
36 *Henrik Karlsson           G    17  6 ft 6   209 lbs    500.000   4 years
41  Andrew Alberts            D    20  6 ft 0   218 lbs    500.000   3 years
51 *Valtteri Filppula         C    17  6 ft 0   196 lbs    500.000   4 years
89  Tyler Sloan               D    20  6 ft 3   190 lbs    500.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   203 lbs    500.000

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
10  Christian Ehrhoff         D    19  6 ft 2   201 lbs    500.000   3 years
12  Garth Murray             LW    19  6 ft 2   205 lbs    500.000   3 years
16  Nikita Alexeev           RW    19  6 ft 6   227 lbs    500.000   2 years
17 *Jason King               RW    20  6 ft 5   198 lbs    500.000   3 years
20  Matt Hendricks            C    20  6 ft 0   209 lbs    500.000   2 years
23  Milan Jurcina             D    18  6 ft 1   255 lbs    500.000   3 years
26  Kurtis Foster             D    19  6 ft 5   220 lbs    500.000   2 years
29 *Alexander Semin          LW    17  6 ft 2   209 lbs    500.000   4 years
30  Shaone Morrisonn          D    18  6 ft 4   212 lbs    500.000   3 years
31  Paul Gaustad              C    19  6 ft 5   227 lbs    500.000   2 years
33  Jason Pominville         RW    18  5 ft 10  181 lbs    500.000   3 years
36 *John Scott               LW    19  6 ft 8   255 lbs    500.000   2 years
39 *Alexandre Giroux         LW    20  6 ft 2   198 lbs    500.000   1 year
40  Nolan Yonkman             D    20  6 ft 6   254 lbs    500.000   1 year
41 *Patrick Dwyer            RW    18  5 ft 11  174 lbs    500.000   4 years
43 *Darryl Boyce              C    17  6 ft 0   190 lbs    500.000   4 years
46  Jussi Timonen             D    18  6 ft 0   203 lbs    500.000   3 years
49  Michael Leighton          G    20  6 ft 3   185 lbs    500.000   1 year
50  Zdenek Blatny            LW    20  6 ft 1   194 lbs    500.000   1 year
55 *Johnny Boychuk            D    17  6 ft 2   227 lbs    500.000   4 years
56 *Mike McKenna              G    18  6 ft 2   183 lbs    500.000   4 years
81  Marcel Hossa             RW    19  6 ft 2   218 lbs    500.000   2 years
96 *Pierre-Marc Bouchard      C    17  5 ft 10  168 lbs    500.000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   206 lbs    500.000

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Kirill Safronov           D    20  6 ft 3   220 lbs    500.000   1 year
7   Peter Harrold             D    18  6 ft 1   181 lbs    500.000   3 years
8  *Mark Giordano             D    18  6 ft 0   198 lbs    500.000   4 years
16  Scott Kelman              C    20  6 ft 3   216 lbs    500.000   1 year
20  Curtis Glencross         LW    18  5 ft 11  196 lbs    500.000   3 years
21  Brian McGrattan          RW    20  6 ft 4   236 lbs    500.000   1 year
22  Taylor Pyatt             LW    20  6 ft 4   207 lbs    500.000   1 year
23  Antoine Vermette          C    19  6 ft 1   196 lbs    500.000   2 years
24 *James Wisniewski          D    17  5 ft 11  203 lbs    500.000   4 years
25 *Steven Goertzen          LW    17  6 ft 1   216 lbs    500.000   4 years
26  Jamie Lundmark            C    20  6 ft 0   190 lbs    500.000   1 year
28 *Erik Christensen          C    17  6 ft 1   205 lbs    500.000   4 years
30  Adam Munro                G    18  6 ft 1   212 lbs    500.000   3 years
33  Riku Hahl                 C    20  6 ft 0   205 lbs    500.000   1 year
34  Ross Lupaschuk            D    20  6 ft 1   223 lbs    500.000   1 year
37 *Nathan Oystrick           D    18  5 ft 11  214 lbs    500.000   4 years
38 *Jakub Klepis             RW    17  6 ft 1   201 lbs    500.000   4 years
42  Alexander Perezhogin     RW    18  6 ft 3   220 lbs    500.000   3 years
44 *Jeff Deslauriers          G    17  6 ft 4   203 lbs    500.000   4 years
46  Ben Ondrus               RW    19  5 ft 11  207 lbs    500.000   2 years
48  Konstantin Koltsov       LW    20  6 ft 0   223 lbs    500.000   1 year
49  Colin Stuart             LW    19  6 ft 3   203 lbs    500.000   3 years
50  Richard Petiot            D    19  6 ft 2   209 lbs    500.000   3 years
55  Niklas Kronwall           D    20  6 ft 0   194 lbs    500.000   2 years
62  Duncan Milroy            RW    18  6 ft 0   198 lbs    500.000   3 years
83  Ales Hemsky              RW    18  6 ft 0   176 lbs    500.000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   203 lbs    500.000

Sarnia

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Branislav Mezei           D    20  6 ft 4   229 lbs    500.000   1 year
3   Lukas Krajicek            D    18  6 ft 1   196 lbs    500.000   3 years
4  *Josh Gorges               D    17  6 ft 1   205 lbs    500.000   4 years
8   Matt Ellis               LW    20  6 ft 0   207 lbs    500.000   1 year
9  *Cody McLeod              LW    17  6 ft 2   209 lbs    500.000   4 years
11  Andy Hilbert              C    20  5 ft 11  194 lbs    500.000   2 years
14  Raffi Torres             LW    20  6 ft 0   216 lbs    500.000   2 years
21 *Ben Lovejoy               D    17  6 ft 1   205 lbs    500.000   4 years
22  Jani Rita                RW    20  6 ft 1   212 lbs    500.000   1 year
23  Juraj Kolnik             RW    20  5 ft 11  198 lbs    500.000   1 year
24  Luca Cereda               C    20  6 ft 2   203 lbs    500.000   1 year
25  Josh Gratton             LW    19  6 ft 2   216 lbs    500.000   2 years
27  Alexei Semenov            D    20  6 ft 6   249 lbs    500.000   1 year
28  Jarret Stoll              C    19  6 ft 1   216 lbs    500.000   2 years
29 *John Zeiler              RW    18  6 ft 0   203 lbs    500.000   4 years
31  Zenon Konopka             C    20  6 ft 0   214 lbs    500.000   1 year
32 *Aaron Rome                D    18  6 ft 1   220 lbs    500.000   4 years
34 *Yann Danis                G    20  5 ft 11  181 lbs    500.000   1 year
37  Rich Peverley             C    19  6 ft 0   196 lbs    500.000   2 years
38  Kevin Dallman             D    20  5 ft 10  194 lbs    500.000   1 year
39  Rick DiPietro             G    20  6 ft 1   209 lbs    500.000   2 years
42  Dan Jancevski             D    20  6 ft 3   212 lbs    500.000   1 year
43  Tomas Surovy             LW    20  5 ft 10  216 lbs    500.000   3 years
56  Pavel Brendl             RW    20  6 ft 1   205 lbs    500.000   1 year
61 *Rick Nash                RW    17  6 ft 4   212 lbs    500.000   4 years
83 *Trevor Daley              D    17  5 ft 11  194 lbs    500.000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   19  6 ft 1   207 lbs    500.000

Spokane

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Ville Koistinen           D    19  5 ft 11  194 lbs    500.000   2 years
6  *Ryan Whitney              D    18  6 ft 4   209 lbs    500.000   4 years
8  *Cody McCormick           RW    18  6 ft 4   227 lbs    500.000   3 years
9   Brendan Bell              D    18  6 ft 2   205 lbs    500.000   3 years
15  Mike Zigomanis            C    20  6 ft 1   201 lbs    500.000   1 year
16 *Rod Pelley                C    17  6 ft 0   205 lbs    500.000   4 years
17 *Paul Ranger               D    17  6 ft 4   209 lbs    500.000   4 years
18  R.J. Umberger             C    19  6 ft 2   214 lbs    500.000   3 years
19  Ryan Bayda               LW    20  5 ft 11  185 lbs    500.000   2 years
20  Timofei Shishkanov       LW    18  6 ft 0   220 lbs    500.000   3 years
21 *Jay Bouwmeester           D    18  6 ft 4   205 lbs    500.000   4 years
23 *Sean Bergenheim          LW    17  5 ft 11  196 lbs    500.000   4 years
24  Alex Frolov              LW    19  6 ft 2   209 lbs    500.000   2 years
25  Derek Boogaard           LW    19  6 ft 1   255 lbs    500.000   3 years
27 *Boyd Gordon               C    17  6 ft 0   201 lbs    500.000   4 years
28  Carlo Colaiacovo          D    18  6 ft 2   203 lbs    500.000   3 years
31  Branko Radivojevic       RW    20  6 ft 2   205 lbs    500.000   1 year
33  Maxime Ouellet            G    20  6 ft 2   194 lbs    500.000   1 year
35  Pavel Vorobiev            C    19  6 ft 0   194 lbs    500.000   2 years
37 *Josh Harding              G    17  6 ft 2   194 lbs    500.000   4 years
38  Brad Boyes               RW    19  6 ft 0   198 lbs    500.000   2 years
42 *Brandon Segal            RW    18  6 ft 2   209 lbs    500.000   4 years
51  Timo Helbling             D    20  6 ft 3   209 lbs    500.000   1 year
55 *Cam Janssen              RW    17  6 ft 0   216 lbs    500.000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   205 lbs    500.000

Windsor

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Duncan Keith              D    18  6 ft 1   192 lbs    500.000   4 years
3   Mark Popovic              D    18  6 ft 1   194 lbs    500.000   3 years
8  *Staffan Kronwall          D    19  6 ft 4   220 lbs    500.000   4 years
9   Christoph Schubert        D    19  6 ft 5   236 lbs    500.000   3 years
10  Mikko Koivu               C    18  5 ft 11  216 lbs    500.000   3 years
11  Brandon Bochenski        RW    19  6 ft 3   187 lbs    500.000   3 years
12 *Tomas Fleischmann        LW    17  6 ft 1   192 lbs    500.000   4 years
13 *Joey Crabb               RW    18  6 ft 1   190 lbs    500.000   4 years
16  Tuomo Ruutu              LW    18  6 ft 2   201 lbs    500.000   3 years
18  David Moss               RW    19  5 ft 9   209 lbs    500.000   3 years
20  Rene Bourque             RW    19  6 ft 2   216 lbs    500.000   2 years
23 *Chris Conner             LW    17  5 ft 7   181 lbs    500.000   4 years
24  Stephane Veilleux        LW    19  5 ft 11  201 lbs    500.000   3 years
25 *Maxime Talbot             C    17  5 ft 11  181 lbs    500.000   4 years
26 *Yan Stastny               C    19  5 ft 10  192 lbs    500.000   4 years
29  Randy Jones               D    19  6 ft 2   209 lbs    500.000   2 years
32  Ray Emery                 G    19  6 ft 4   196 lbs    500.000   3 years
33 *David Koci               LW    20  6 ft 6   238 lbs    500.000   2 years
36 *Curtis McElhinney         G    18  6 ft 3   205 lbs    500.000   4 years
45  Tomas Mojzis              D    19  6 ft 0   183 lbs    500.000   3 years
57  Marcel Goc                C    18  6 ft 3   203 lbs    500.000   3 years
59  Chad Larose              RW    19  5 ft 10  181 lbs    500.000   2 years
64  Warren Peters             C    19  6 ft 0   201 lbs    500.000   2 years
71  Tomas Malec               D    19  6 ft 0   231 lbs    500.000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   200 lbs    500.000