Olli Jokinen
#15, C, NYIsles
Age: 29 - Height: 6 ' 3 - Weight: 215
Salary: 7,200,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
12 C 15 NYI 33 19 28 47 12 24 4 0 2 0 77 97 19.6 1 5
11 C 15 NYI 82 31 69 100 28 68 3 2 3 2 253 246 12.6 0 0
10 C 15 NYI 78 38 56 94 16 57 11 4 6 0 235 214 17.8 0 0
9 C 15 NYI 81 32 60 92 16 54 7 0 7 0 250 262 12.2 0 0
8 C 15 NYI 82 27 63 90 10 26 5 1 2 0 173 209 12.9 0 0
7 C 15 NYI 82 38 64 102 12 26 11 1 5 0 172 230 16.5 3 3
6 C 15 NYI 79 27 63 90 31 21 4 0 8 0 169 205 13.2 0 0
5 C 15 NYI 79 18 60 78 32 4 3 3 0 0 159 198 9.1 0 0
4 C 15 NYI 82 26 63 89 25 36 3 2 10 0 144 251 10.4 0 5
3 C 15 NYI 82 13 57 70 11 62 1 0 3 0 139 160 8.1 0 0
2 C 15 NYI 79 14 54 68 -17 30 2 0 1 0 126 177 7.9 0 1
1 C 15 * NYI 73 14 17 31 2 43 0 0 3 1 69 93 15.1 0 0
Season Career912 297 654 951 178 451 54 13 50 3 1966 2342 12.7 4 14
12NYI912 297 654 951 178 451 54 13 50 3 1966 2342 12.7 4 14
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
11 C 15 NYI 24 8 22 30 17 20 0 0 2 0 96 53 15.1 0 2
10 C 15 NYI 16 6 20 26 9 8 1 1 1 0 69 44 13.6 0 4
9 C 15 NYI 20 8 21 29 14 14 0 1 3 0 67 52 15.4 3 6
8 C 15 NYI 27 6 14 20 8 6 3 1 1 0 75 72 8.3 0 3
7 C 15 NYI 17 6 17 23 9 6 3 0 1 0 42 53 11.3 0 0
6 C 15 NYI 5 0 3 3 -2 0 0 0 0 0 16 14 0.0 0 0
5 C 15 NYI 21 7 13 20 8 4 0 0 2 0 59 71 9.9 0 0
4 C 15 NYI 12 6 10 16 1 12 0 0 1 0 21 31 19.4 0 1
3 C 15 NYI 12 3 7 10 5 2 0 0 0 0 32 28 10.7 0 0
2 C 15 NYI 5 2 4 6 -2 0 0 0 0 0 3 9 22.2 0 0
1 C 15 * NYI 6 1 0 1 0 0 0 0 1 0 6 5 20.0 0 0
Playoff Career165 53 131 184 67 72 7 3 12 0 486 432 12.3 3 16
11NYI165 53 131 184 67 72 7 3 12 0 486 432 12.3 3 16

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
8@NewJerseyL 1-4000+101427
18WinnipegL 4-0000-201326
33@OttawaW 5-4022-102226
40PhillyL 3-2101003726
60MontrealL 6-5101-126027
78@NewJerseyW 8-7224002125
93@LosAngelesL 2-4000+103328
104ChicagoL 5-1000-1122116
123NYRangersL 3-2011001226
137@TampaBayW 3-2022+200127
150OttawaW 2-4112+101126
168@WashingtonL 2-2011-104531
177@CarolinaW 7-2224+403225
187AnaheimL 1-1000-104028
205@FloridaW 3-0101+124026
215BostonL 4-3112-124229
232@FloridaW 6-2123+303127
241TorontoL 5-1000003128
263NYRangersW 4-6033+303327
274@MontrealW 6-2123+303027
290@AnaheimW 3-1011+102427
303NewJerseyL 4-3022004126
316@LosAngelesL 1-6000-503325
323TampaBayW 4-5112-105327
338@DetroitW 6-1123+405427
347PhoenixW 4-5303+205327
368@MontrealL 2-4011-202425
378TampaBayL 2-1000003326
401@ColumbusL 2-4101-144328
414DallasW 2-3101021226
429@EdmontonW 5-3011+205326
438BostonL 4-3011001226
457OttawaW 3-5101+104329