Team Scoring

(As of Tuesday, Jan 24 2023)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Vincent Lecavalier    ANA  82  38  55  93  33  57  3  2  6  1  212  244  15.6  1  5
R 68  Jaromir Jagr          ANA  82  37  55  92  27  62  7  0  3  0  126  209  17.7  0  0
C 89  Mike Comrie           ANA  76  34  56  90  26  85  7  0  6  0  107  204  16.7  0  4
R 40  Joey Tetarenko        ANA  82  27  42  69  26 112  6  1  5  0  129  174  15.5  0  0
D 51  Brian Campbell        ANA  78  16  43  59  32  60  4  2  4  0  134  232   6.9  0  0
L 37  Raffi Torres          ANA  82  20  26  46  27  39  3  0  5  1  161  162  12.3  3  3
L 27  Matt Pettinger        ANA  82  15  26  41  22  42  1  0  3  0  155  139  10.8  0  0
C 21  Ryan Kesler           ANA  82  20  18  38   5  48  3  2  2  1  118  130  15.4  0  1
D 13  Ben Clymer            ANA  82  10  27  37  28  87  1  0  2  1  122  115   8.7  0  2
L 49  Brian Savage          ANA  82   5  32  37   5  30  3  0  0  0   64  117   4.3  1  1
D 72  Mathieu Schneider     ANA  13   1   4   5  -2  17  0  0  0  0   85   18   5.6  0  0
                            LA   63   4  27  31  -5  50  1  0  0  0   72  111   3.6  0  0
                            TOT  76   5  31  36  -7  67  1  0  0  0   85  129   3.9  0  0
D 26  Jay Bouwmeester       ANA  82   7  22  29  29  43  0  0  1  0  119  105   6.7  0  0
D 44  Brooks Orpik          ANA  82   9  16  25  37  97  1  0  2  0  245  100   9.0  0  1
D 5   Joel Kwiatkowski      ANA  82   5  20  25   6  98  2  1  1  0  140  108   4.6  0  0
R 39  Scott Parker          ANA  78   8  16  24   5  80  0  1  1  0  127   97   8.2  0  0
R 25  Cameron Mann          ANA  53   9  12  21   4  72  1  0  2  0   60   70  12.9  0  1
D 12  Jan Hejda             ANA  80   3  15  18   5  33  3  0  1  0   65   64   4.7  0  0
L 96  Tomas Holmstrom       ANA  75   1  12  13   5  22  0  0  0  0   30   36   2.8  0  0
D 29  Jeff Woywitka         ANA  69   3   3   6  -1  48  0  0  0  0   58   45   6.7  0  0
L 46  Dwayne Hay            ANA   9   1   2   3  -1  18  0  0  1  0    5    7  14.3  0  0
C 7  *John Mitchell         ANA   6   1   1   2   0   0  0  0  0  0    6   10  10.0  0  0
G 47  J-S Giguere           ANA  73   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 43  Niklas Sundstrom      ANA   4   1   0   1   2   2  0  0  0  0    4    3  33.3  0  0
D 38  Marc Moro             ANA   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
D 4  *Ville Koistinen       ANA   2   0   0   0   1   0  0  0  0  0    0    2   0.0  0  0
G 34 *James Reimer          ANA  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 16 *Nicklas Grossmann     ANA  30   0   0   0  -2  21  0  0  0  0   18    9   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 275 532 807    1223 46  9 45  4 2292 2511  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *James Reimer ANA 19 767 3.83 4 6 2 0 49 394 .876 0 0 47 J-S Giguere ANA 73 4200 2.39 41 22 7 3 167 1855 .910 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4967 2.61 45 28 9 3 216 2249 .904

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Joe Thornton          BOS  80  55  83 138  38  44 11  1  8  0  269  303  18.2  1  7
L 10  Brenden Morrow        BOS  82  39  52  91  35  67  5  2  5  0  199  222  17.6  0  0
R 14  Justin Williams       BOS  82  34  56  90  35  56  2  4  6  1  176  209  16.3  0  3
L 27  Martin Havlat         BOS  82  32  48  80  15  48 10  0  1  0  155  212  15.1  0  2
C 30  Radek Bonk            BOS  81  23  49  72  18  71  5  0  4  0  166  196  11.7  1  2
R 18  Dany Heatley          BOS  82  42  29  71  15  49 11  0  9  1  156  242  17.4  0  0
D 3   Keith Yandle          BOS  79   4  37  41  19  76  0  0  0  0  153  131   3.1  0  0
L 57  Jay Henderson         BOS  82  17  24  41   7  66  0  0  1  0   82  104  16.3  0  0
D 52  Bryan McCabe          BOS  72  10  31  41  21  46  2  0  2  0   98  101   9.9  0  0
D 42  Ossi Vaananen         BOS  81   7  32  39  11 161  2  1  1  0  138  101   6.9  0  2
D 44  Janne Niinimaa        BOS  79   4  29  33  31  40  0  0  1  0  211  178   2.2  0  4
R 37  Colby Armstrong       BOS  82  11  21  32  11  31  0  0  0  0   54   73  15.1  1  1
D 5   Dennis Seidenberg     BOS  82   6  23  29  24  46  2  0  2  0  223  148   4.1  0  0
C 29  Jarret Stoll          BOS  78  14  14  28   1  36  0  0  1  0   82   86  16.3  0  1
L 58 *Karl Stewart          BOS  82   4   6  10   1  13  0  0  0  0   52   47   8.5  0  0
R 15 *Mattias Weinhandl     BOS  81   3   5   8   1  27  0  0  1  0   25   38   7.9  0  0
C 20  Toby Petersen         BOS  34   5   2   7   1  25  0  0  2  0    6   25  20.0  0  0
D 31  Lance Ward            BOS  68   1   3   4  -2 168  0  1  0  0   23   33   3.0  0  0
D 36  Jeff Ware             BOS  24   1   2   3   1  36  0  0  0  0   33   20   5.0  0  1
G 53 *Michael Leighton      BOS  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Brian Elliott         BOS  75   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 38  Martin Cibak          BOS   1   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
R 54  Paul Healey           BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Pekka Rinne           BOS  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 312 548 860    1106 50  9 44  2 2302 2469  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 *Michael Leighton BOS 11 194 3.71 0 0 0 0 12 107 .888 0 1 39 Brian Elliott BOS 75 4123 3.09 41 23 6 2 212 1849 .885 0 1 35 Pekka Rinne BOS 14 669 3.77 4 7 1 0 42 312 .865 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4986 3.20 45 30 7 2 266 2268 .883

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 81  Miroslav Satan        BUF  80  45  47  92  17  46  8  2  7  1  204  235  19.1  1  1
C 41  Henrik Zetterberg     BUF  79  33  56  89  27  76  6  1  3  1  113  232  14.2  1  2
R 61  Maxim Afinogenov      BUF  74  30  47  77  21  52  7  0  2  0  112  163  18.4  2  3
R 28  Matt Moulson          BUF  82  26  49  75   9  32  6  0  6  0  151  190  13.7  0  0
L 22  John LeClair          BUF  18   5   6  11   6  12  3  0  1  0   74   44  11.4  0  0
                            TB   55  29  28  57   5  28  7  0  1  2   59  194  14.9  0  0
                            TOT  73  34  34  68  11  40 10  0  2  2   74  238  14.3  0  0
C 23  Daniel Tkaczuk        BUF  82  24  30  54 -11  93  4  0  6  1  136  200  12.0  0  0
D 53  Derek Morris          BUF  79  15  37  52   8  46  5  1  1  1  259  184   8.2  1  1
D 46  Chris Pronger         BUF  82  16  36  52  12  87  1  1  1  1  262  173   9.2  0  0
C 58  Sergei Varlamov       BUF  82  12  32  44   4 104  2  0  5  0  128  123   9.8  0  1
L 44  Kamil Piros           BUF  82  13  30  43 -11  50  5  0  1  0  115  138   9.4  1  2
D 3   Dion Phaneuf          BUF  82  10  31  41  13  40  1  1  1  1  138  128   7.8  0  0
D 54  Adam Foote            BUF  82   7  22  29  12  46  0  0  0  0  215  126   5.6  0  2
C 24  Espen Knutsen         BUF  82   8  18  26   7  46  0  0  2  0   44   57  14.0  0  0
R 36  Robert Dome           BUF  81   6  16  22  -9  75  0  0  1  0   67   83   7.2  0  0
R 34  Mathias Tjarnqvist    BUF  18   2   0   2   1   8  0  0  0  0   55   19  10.5  0  0
                            TB   50   7   9  16  -6  26  0  0  1  1   44   50  14.0  0  0
                            TOT  68   9   9  18  -5  34  0  0  1  1   55   69  13.0  0  0
L 29 *Andy Hilbert          BUF  51   9   7  16  -7  20  0  0  1  0   38   42  21.4  0  1
D 32  Ian White             BUF  82   4  10  14   7 104  0  0  0  0  100   71   5.6  0  1
R 26 *Steve Bernier         BUF  60   6   6  12   7  35  0  0  1  0   28   55  10.9  0  0
D 45  Dmitri Kalinin        BUF  78   0  10  10  -3  42  0  0  0  0   58   39   0.0  0  0
G 37  Nikolai Khabibulin    BUF  70   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 13 *Craig Weller          BUF   4   1   1   2   0   2  1  0  0  0    4    5  20.0  0  1
C 39  Mike Sillinger        BUF   6   1   1   2   1   4  0  0  0  0    2    3  33.3  0  0
D 27  Brett Lebda           BUF  60   0   2   2  -7  31  0  0  0  0   37   23   0.0  0  0
D 31  Joe Corvo             BUF   9   1   0   1   1  12  0  0  0  0    2    3  33.3  0  0
D 4   Jiri Fischer          BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38 *Pascal Leclaire       BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Colton Orr            BUF   4   0   0   0  -1   0  0  0  0  0    4    3   0.0  0  0
R 21  John Tripp            BUF   5   0   0   0  -1   2  0  0  0  0    3    3   0.0  0  0
G 55  Tuukka Rask           BUF  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 310 535 845    1119 56  6 41  9 2349 2586  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 55 Tuukka Rask BUF 25 974 3.20 7 6 3 1 52 423 .877 0 0 38 *Pascal Leclaire BUF 2 120 1.50 2 0 0 0 3 49 .939 0 0 37 Nikolai Khabibulin BUF 70 4010 2.98 32 25 9 3 199 1856 .893 0 4 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 5104 2.99 39 31 12 4 254 2328 .891

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 44  Alex Tanguay          CGY  77  31  55  86  38  47  5  1  5  0   78  199  15.6  0  1
R 12  Jarome Iginla         CGY  81  47  37  84  30  68 11  1  4  4  192  267  17.6  0  0
L 19  Marco Sturm           CGY  82  22  59  81  20   8  1  2  1  1  159  223   9.9  1  1
C 40  Doug Weight           CGY  20   4  17  21  -1  17  1  0  1  0  142   47   8.5  0  0
                            LA   62  15  39  54 -13  37  4  1  3  1  114  115  13.0  0  0
                            TOT  82  19  56  75 -14  54  5  1  4  1  142  162  11.7  0  0
C 92  Michael Nylander      CGY  82  22  47  69   8  94  1  0  7  1   94  186  11.8  0  1
C 14 *Mike Richards         CGY  71  21  33  54  30  62  2  1  4  1   83  143  14.7  1  1
R 21 *Loui Eriksson         CGY  82  24  25  49  -6  48  6  1  0  1  120  165  14.5  1  1
R 32  Theoren Fleury        CGY  20   8   5  13   2  34  0  0  1  0  110   49  16.3  0  1
                            DET  36   8  10  18  -5  23  1  0  2  0   64   66  12.1  0  0
                            TOT  56  16  15  31  -3  57  1  0  3  0  110  115  13.9  0  1
D 42 *Tobias Enstrom        CGY  80   5  26  31  10  37  0  0  0  0  147   96   5.2  0  1
L 25  Steve Begin           CGY  72   8  19  27   7  41  0  2  4  0   69   75  10.7  0  0
D 3   Kevin Bieksa          CGY  82   4  22  26  32  44  1  0  0  0  191  124   3.2  0  0
C 55 *Mark Letestu          CGY  79  11  14  25  11  15  0  3  1  0   69   61  18.0  0  0
D 46  Martin Skoula         CGY  74   6  18  24   0  26  1  0  0  0  155  108   5.6  1  1
D 28  Carlo Colaiacovo      CGY  81   3  20  23  13  73  2  0  1  0  139  110   2.7  0  0
D 24  Niclas Wallin         CGY  82   2  18  20  13  33  0  0  1  0   91   62   3.2  0  0
R 29  Radek Dvorak          CGY  82   7  10  17  16  10  1  0  1  0   28   47  14.9  0  2
C 30 *Travis Zajac          CGY  18   5   8  13   3   0  0  0  2  0   11   33  15.2  2  2
D 53  Yannick Tremblay      CGY  21   2   9  11  10  17  1  0  1  0   22   23   8.7  0  1
L 10 *Brandon Prust         CGY  63   2   8  10  13 196  0  0  1  0   55   51   3.9  0  0
D 35  Bubba Berenzweig      CGY  74   1   9  10  15  93  0  0  1  0  105   71   1.4  0  0
L 43  Nils Ekman            CGY  20   5   3   8   7   2  1  0  2  0   11   24  20.8  0  2
G 47  Patrick Lalime        CGY  67   0   5   5   0  16  0  0  0  0    0    0   0.0  0  0
L 34 *John Scott            CGY   1   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
L 38  Eric Nystrom          CGY   2   0   0   0  -1   2  0  0  0  0    4    5   0.0  0  0
G 1   Jonas Hiller          CGY  24   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
R 15  Krys Kolanos          CGY   1   0   0   0  -1   0  0  0  0  0    2    1   0.0  0  0
G 37 *Henrik Karlsson       CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 13 *Anthony Stewart       CGY   4   0   0   0  -1   2  0  0  0  0    2    2   0.0  0  0
D 97 *Matt Gilroy           CGY   8   0   0   0  -4  16  0  0  0  0    9    9   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 263 516 779    1065 39 12 43  9 2088 2364  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 *Henrik Karlsson CGY 1 4 15.00 0 0 0 0 1 2 .500 0 0 1 Jonas Hiller CGY 24 1077 3.12 10 5 3 2 56 511 .890 4 0 47 Patrick Lalime CGY 67 3917 2.65 35 18 11 3 173 1770 .902 16 5 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4998 2.76 45 23 14 5 230 2283 .899

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 7   Jason Arnott          CAR  82  32  54  86 -15  83  7  0  3  1  162  204  15.7  1  1
R 47  Petr Sykora           CAR  78  26  40  66 -17  70  8  0  8  1  153  182  14.3  1  1
C 55  Jochen Hecht          CAR  82  29  32  61  -3  34  5  2  4  1  115  199  14.6  0  0
L 13  Vyacheslav Kozlov     CAR  82  18  42  60 -13  49  4  0  2  0  122  188   9.6  0  1
R 21  Valeri Bure           CAR  82  27  29  56  -8  31  4  0  3  0  118  189  14.3  0  0
L 9   Jan Bulis             CAR  80  21  27  48  -5  34  7  0  1  0  141  186  11.3  0  0
D 33  Scott Hannan          CAR  78   6  38  44 -13  14  2  0  0  0  244  149   4.0  1  6
D 56  Sergei Gonchar        CAR  82   9  34  43 -17  54  0  0  1  0   81  169   5.3  0  0
D 11  Dan McGillis          CAR  82   6  21  27 -18  61  0  1  1  1  140  100   6.0  0  1
D 8   Dennis Wideman        CAR  80   9  16  25 -19  77  0  1  0  2  107  155   5.8  0  0
L 12  Gregory Campbell      CAR  82  10  12  22  -9  20  1  0  4  0   81   80  12.5  0  0
R 24  Juraj Kolnik          CAR  82   6  16  22 -13  27  1  0  0  0   73  101   5.9  0  1
C 60  Keith Primeau         CAR  82   5  15  20 -17  64  1  0  0  0  134   94   5.3  0  2
D 74  Jay Mckee             CAR  79   3  17  20 -15  50  0  0  1  0   91   84   3.6  0  0
R 54  Branko Radivojevic    CAR  82   5  13  18  -9  51  0  0  0  0   49   64   7.8  0  0
L 30  P.J. Axelsson         CAR  79   7   5  12 -16  22  0  2  2  0   44   50  14.0  0  2
C 31  David Steckel         CAR  82   6   6  12 -21  42  0  1  0  0   92   75   8.0  1  1
D 22  Paul Ranger           CAR  69   5   5  10 -12  62  1  0  0  0  118   56   8.9  0  1
D 15  Sascha Goc            CAR  17   0   4   4  -7  47  0  0  0  0    5   20   0.0  0  1
G 38  Niklas Backstrom      CAR  73   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
G 32 *Ari Ahonen            CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3  *Clayton Stoner        CAR   2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
R 53 *Stephen Peat          CAR   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Tommy Salo            CAR  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 230 430 660     892 41  7 30  6 2071 2345   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 Tommy Salo CAR 30 865 4.72 2 11 1 1 68 437 .844 0 0 38 Niklas Backstrom CAR 73 4045 3.23 28 32 7 3 218 1910 .886 0 4 32 *Ari Ahonen CAR 1 60 3.00 0 1 0 0 3 23 .870 0 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4970 3.49 30 44 8 4 289 2370 .878

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Daniel Alfredsson     CHI  82  25  33  58   2  44  5  1  5  0  181  202  12.4  0  0
C 55  Tim Connolly          CHI  82  19  38  57   3  27  2  0  1  0  138  145  13.1  0  0
R 25  Adam Deadmarsh        CHI  62  24  28  52 -10  46  8  0  7  0  127  157  15.3  0  0
D 33  Duncan Keith          CHI  81   6  43  49 -16  32  0  0  0  0  176  170   3.5  0  6
L 28  Scott Hartnell        CHI  80  21  27  48   0  16  1  0  0  0  131  140  15.0  0  0
C 24  Alexei Yashin         CHI  82  18  27  45 -11  82  4  1  2  0  119  212   8.5  0  0
L 15  Zach Parise           CHI  82  16  21  37 -10  35  5  0  2  0  123  175   9.1  0  0
D 79  Andrei Markov         CHI  82   6  29  35  -3  42  0  0  1  0  124  156   3.8  0  1
L 22  Ethan Moreau          CHI  82  16  16  32 -13  65  3  1  3  1  101  101  15.8  1  1
D 34  Sandis Ozolinsh       CHI  79   8  23  31 -16 203  2  0  2  0  111  129   6.2  0  0
D 45  Jordan Leopold        CHI  80   6  20  26 -12  49  3  0  2  2  170  142   4.2  0  0
R 17  Radim Vrbata          CHI  82  12  12  24 -16  30  3  0  4  0  106  117  10.3  0  0
C 18  Alyn Mccauley         CHI  82  13  10  23 -17  24  0  0  1  1   48   85  15.3  1  1
D 36  Anton Babchuk         CHI  82   1  15  16 -16  16  1  0  0  0   70   66   1.5  0  1
D 48 *Matt Hunwick          CHI  80   0  12  12 -21  40  0  0  0  0  106   53   0.0  0  0
L 9   Matt Ellis            CHI  82   4   7  11 -13  22  0  0  0  0   46   65   6.2  0  0
L 43  Mark Bell             CHI  32   2   9  11  -8  68  0  0  0  0   16   33   6.1  0  0
R 39 *P.A. Parenteau        CHI  77   3   6   9 -12  22  0  0  1  0   13   36   8.3  0  0
C 31  Kyle Brodziak         CHI  82   5   1   6 -13  24  0  0  0  0   41   45  11.1  0  0
G 35  Cam Ward              CHI  72   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 2   Garnet Exelby         CHI   2   0   1   1   0   2  0  0  0  0    2    1   0.0  0  0
D 44  Kent Huskins          CHI   7   0   1   1  -1   6  0  0  0  0    2    4   0.0  0  0
G 49  Jocelyn Thibault      CHI  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 205 382 587     897 37  3 31  4 1951 2234   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Jocelyn Thibault CHI 26 943 2.86 6 5 1 0 45 412 .891 0 1 35 Cam Ward CHI 72 4026 3.03 26 36 8 5 203 1967 .897 2 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4969 2.99 32 41 9 5 248 2379 .896

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Brendan Morrison      COL  82  18  56  74  -6  66  5  0  3  1  111  201   9.0  1  1
L 50  Vaclav Prospal        COL  82  25  44  69  -2  61  4  1  3  0  117  181  13.8  0  1
C 28  Matt Cullen           COL  82  27  40  67  16  28  3  1  1  0  109  176  15.3  0  0
R 8   Joe Pavelski          COL  80  25  40  65  17  24  5  0  2  0  163  231  10.8  0  2
L 41  Georges Laraque       COL  79  33  30  63  15  58  9  1  5  1  210  221  14.9  0  0
D 5   Rob Blake             COL  82  13  42  55  12  64  2  1  1  1  204  177   7.3  1  2
D 20  Jaroslav Spacek       COL  79  15  36  51  22  69  3  0  1  0  165  138  10.9  0  1
R 81 *Phil Kessel           COL  82  23  24  47  -8  30  6  0  7  0  129  133  17.3  0  0
D 27  Mike Green            COL  81  12  30  42   1  32  0  2  3  1  168  174   6.9  0  0
D 52  Sami Salo             COL  16   2   4   6  -2   0  2  0  0  0  172   28   7.1  0  0
                            NJD  12   0   8   8   6   4  0  0  0  0   19   14   0.0  0  0
                            PHX  37   8  14  22   7  36  3  1  1  0   95   85   9.4  0  0
                            TB   19   1   3   4 -13  10  1  0  0  0   37   31   3.2  0  0
                            TOT  84  11  29  40  -2  50  6  1  1  0  172  158   7.0  0  0
R 45  Sami Kapanen          COL  82  10  17  27 -11  38  1  0  1  0   57   92  10.9  1  1
D 11  Wade Belak            COL  41   5   9  14   9  26  0  0  0  1  273   73   6.8  0  1
                            DET  41   4   8  12  -5  35  1  0  0  0  160   75   5.3  0  0
                            TOT  82   9  17  26   4  61  1  0  0  1  273  148   6.1  0  1
L 13  Mike Leclerc          COL  80   9  16  25  -3 144  0  0  2  0  123  115   7.8  0  0
C 59  Jason Morgan          COL  82   8  13  21  -6 111  0  0  2  0   48   69  11.6  0  0
R 48  Ben Ondrus            COL  77   9   9  18  13  38  0  0  2  0   50   56  16.1  0  0
C 44  Patrick Poulin        COL  82   5  11  16  13  16  0  1  1  1   53   61   8.2  0  0
D 7   Antti-Jussi Niemi     COL  53   2  14  16   1  46  0  0  1  0   71   70   2.9  0  0
L 43  Jaroslav Balastik     COL  82   8   6  14   8  16  0  3  0  0   57   60  13.3  0  1
D 21  Chris Therien         COL  57   4   9  13  -5  20  0  0  1  0   71   35  11.4  0  0
G 38  Jimmy Howard          COL  73   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
L 56 *Barrett Heisten       COL   4   0   1   1   1   0  0  0  0  0    3    2   0.0  0  1
D 10 *Christoph Schubert    COL   6   0   1   1   0   5  0  0  0  0    3    3   0.0  0  0
R 51  Niklas Hagman         COL   6   0   0   0  -1   0  0  0  0  0    4    4   0.0  0  0
G 31  Johan Hedberg         COL  26   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 266 487 753     985 45 11 37  6 2361 2505  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Jimmy Howard COL 73 4189 2.96 32 30 10 4 207 1929 .893 4 2 31 Johan Hedberg COL 26 784 2.98 4 6 0 0 39 334 .883 4 0 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4973 2.97 36 36 10 4 246 2263 .891

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 37  Alexei Kovalev        CLB  77  27  33  60   3  57  6  0  7  1   90  185  14.6  0  0
L 23  Sergei Samsonov       CLB  82  29  28  57   2  10  6  0  4  3   89  222  13.1  1  1
C 82  Frans Nielsen         CLB  83  23  30  53 -30  42  7  3  3  0  176  177  13.0  0  0
C 77  Chris Gratton         CLB  75  10  39  49  -3  40  0  2  1  0  154  143   7.0  0  0
L 10  Dainius Zubrus        CLB  80  28  18  46 -34 136  9  0  5  0  186  206  13.6  0  0
R 41  Chris Thorburn        CLB  82  16  29  45 -30  12  4  1  3  0  144  175   9.1  0  1
C 19 *Nicklas Backstrom     CLB  77  11  29  40  -9  43  4  1  1  0  144  150   7.3  0  0
D 27  Kenny Jonsson         CLB  82   5  35  40  -7  52  0  0  1  0  131  164   3.0  0  0
D 11  Tom Poti              CLB  78   7  16  23 -43 132  3  1  1  0  131  138   5.1  0  0
D 47  Kevin Dallman         CLB  79   5  17  22 -35 138  1  1  1  0  109  121   4.1  1  1
C 42  Mike York             CLB  76   8  10  18  -8  26  0  0  1  0   41   56  14.3  0  0
L 31  Jozef Stumpel         CLB  81   5  12  17 -19  38  0  0  1  0   71   72   6.9  0  0
L 13  Daniel Paille         CLB  68   5  10  15   0  28  0  0  0  0   36   26  19.2  0  2
C 28  Todd White            CLB  70   2   9  11  -2  14  0  1  0  1   25   38   5.3  0  0
D 40  Shane Hnidy           CLB  31   2   8  10  -2  71  0  0  0  0   45   39   5.1  0  0
R 29  Jeff Farkas           CLB  34   5   4   9   0  50  0  0  1  0   17   36  13.9  0  0
D 16  Pavel Skrbek          CLB  63   2   5   7  -4  64  0  0  0  0   45   56   3.6  0  0
R 20  Tim Jackman           CLB  58   5   0   5   1  24  0  0  0  0   27   32  15.6  0  0
L 50 *Andrei Kostitsyn      CLB  12   2   0   2  -6   4  0  0  0  0    4    4  50.0  0  0
C 30  Milan Kraft           CLB   7   0   2   2  -4  23  0  0  0  0    3    9   0.0  0  0
D 9   John Erskine          CLB   8   0   2   2   1  30  0  0  0  0   12    7   0.0  0  0
D 72 *Tomas Malec           CLB  25   0   2   2   4  41  0  0  0  0   19   14   0.0  0  0
G 44  Ilya Bryzgalov        CLB  67   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 53  Sheldon Souray        CLB  18   1   0   1  -6  29  0  0  0  0   24   18   5.6  0  0
D 12 *Brendan Bell          CLB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 45 *B.J. Crombeen         CLB   2   0   0   0  -5   2  0  0  0  0    2    2   0.0  0  0
C 15 *Jiri Novotny          CLB   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Chris Mason           CLB   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33 *Karri Ramo            CLB  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CLB  82 198 340 538    1106 40 10 30  5 1725 2090   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Karri Ramo CLB 26 1178 4.02 7 11 2 0 79 582 .864 0 0 32 Chris Mason CLB 8 193 4.04 0 1 0 0 13 92 .859 0 0 44 Ilya Bryzgalov CLB 67 3599 2.95 23 31 7 3 177 1715 .897 0 2 ------------------------------------------------------------------------------------ Columbus Totals CLB 82 4970 3.25 30 43 9 3 269 2389 .887

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 44  Todd Bertuzzi         DAL  75  25  38  63  -6  72  4  2  3  0  233  189  13.2  1  2
R 18  Corey Perry           DAL  82  33  23  56 -10  68  7  1  2  1  146  205  16.1  0  0
L 40  Jeff Friesen          DAL  81  23  30  53 -20  20  7  1  1  1  166  210  11.0  0  0
L 24  Taylor Pyatt          DAL  78  18  32  50 -14 100  7  2  2  1  135  154  11.7  0  0
C 17  Mikko Koivu           DAL  72   6  35  41   3  31  0  0  0  0   56  106   5.7  0  0
D 6   Ryan Whitney          DAL  82   5  36  41 -25  56  2  0  0  0  114  135   3.7  0  0
