Team Rosters

(As of Wednesday, May 31 2023)

Anaheim

General Manager: Graham Burns
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Vincent Lecavalier      C L  OK    82 84 85 94 92 87 84 93 96 79 90 87 64 92
30 Yan Stastny             C L  OK    76 71 70 82 82 72 72 54 63 70 59 44 19 70
21 Ryan Kesler             C R  OK    73 81 71 90 84 74 80 80 74 73 75 55 39 80
61 Keith Primeau           C L  OK    83 63 69 84 80 64 61 74 79 76 74 83 73 78
27 Matt Pettinger         LW L  85 DD 74 78 71 71 70 71 74 56 71 78 61 46 28 72
60 Jere Lehtinen          LW R  OK    66 70 65 78 80 83 75 64 68 77 77 69 55 76
10 Brenden Morrow         LW L  OK    83 78 89 89 81 73 79 82 81 76 87 74 64 87
41 Raffi Torres           LW L  OK    87 79 79 86 76 81 76 55 68 69 77 49 29 77
25 Cameron Mann           RW R  OK    71 66 70 66 71 66 71 64 72 74 71 42 36 73
39 Scott Parker           RW R  OK    82 77 92 84 89 64 74 72 71 80 68 70 40 80
37 Colby Armstrong        RW R  OK    64 73 73 97 87 78 72 71 72 70 63 68 23 75
68 Jaromir Jagr           RW L  OK    70 68 82 87 81 69 78 96 99 64 83 99 79 87
12 Jan Hejda               D L  OK    73 75 73 69 79 73 66 65 70 72 62 59 39 74
51 Brian Campbell          D L  OK    78 85 68 99 91 76 90 90 99 74 99 87 92 93
44 Brooks Orpik            D L  OK    91 78 89 90 85 64 78 59 64 93 56 63 35 83
 6 Barret Jackman          D L  OK    71 78 81 91 84 75 74 65 62 73 60 58 49 76
29 Jeff Jillson            D R  OK    61 76 77 89 85 60 75 72 69 76 68 68 24 77
26 Jay Bouwmeester         D L  OK    74 74 85 88 89 84 71 64 60 80 53 68 25 77
47 J-S Giguere             G L  OK    90 99 96 96 94 69 97 85 95 25 25 86 51 90
34 James Reimer            G L  OK    70 88 81 89 81 75 74 71 69 NA NA 45 29 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 John Mitchell           C L  OK    68 76 73 77 80 85 77 65 68 66 62 36 44 73
42 Raitis Ivanans         LW L  OK    83 61 87 66 76 25 64 42 67 68 56 60 25 67
46 Dwayne Hay             LW L  OK    69 70 70 74 73 44 66 68 74 60 73 63 35 73
57 David Perron           LW R  OK    66 71 68 76 72 72 70 64 68 66 69 33 28 72
23 Timofei Shishkanov     LW R  OK    78 75 79 80 64 95 69 51 63 56 60 54 24 69
52 Kris Newbury           LW L  OK    70 64 66 76 74 64 69 53 62 56 56 51 34 65
18 Andrew Murray          LW L  OK    68 75 70 74 68 90 75 56 75 65 61 41 50 71
96 Tomas Holmstrom        LW L  OK    73 66 60 64 73 71 60 59 69 66 71 48 50 70
22 Mason Raymond          LW L  OK    70 72 68 73 75 89 75 67 61 68 66 28 38 72
43 Niklas Sundstrom       RW L  OK    58 69 55 74 64 57 66 56 64 76 58 61 26 66
20 Chris Minard           RW L  OK    69 72 69 83 73 79 65 57 59 58 61 43 32 68
 9 Rico Fata              RW L  OK    72 75 72 78 83 80 71 64 62 66 59 40 35 71
28 Danny Syvret            D L  OK    70 72 66 74 57 76 71 51 57 69 53 28 31 68
 4 Ville Koistinen         D L  OK    51 72 67 76 74 84 81 59 59 69 62 64 35 70
11 Noah Welch              D L  OK    61 76 84 77 61 64 79 62 56 73 61 43 26 74
13 Staffan Kronwall        D L  OK    65 73 74 76 56 71 72 53 58 70 54 39 27 70
31 Jeff Woywitka           D L  OK    67 72 80 86 68 65 73 60 57 73 43 48 49 72
45 Tim Conboy              D R  OK    60 69 76 70 49 33 72 50 52 70 54 41 21 67
54 Drew Fata               D L  OK    63 66 67 67 50 45 67 52 54 55 69 41 49 65
35 Hannu Toivonen          G L  OK    66 73 83 79 69 76 67 66 61 25 25 42 28 66

Boston

General Manager: Anthony
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
89 Mike Comrie             C L  OK    67 82 68 91 84 63 87 92 90 71 79 80 42 85
28 Joe Thornton            C L  OK    82 80 92 99 99 84 80 96 95 77 97 99 99 95
31 David Steckel           C L  OK    76 79 79 76 80 80 78 70 73 79 74 53 30 79
18 Dany Heatley           LW L  OK    77 87 80 89 90 87 83 73 87 69 91 88 41 86
48 Jaroslav Balastik      LW L  OK    77 74 78 76 64 86 79 60 72 72 67 38 47 75
60 Dustin Penner          LW L  OK    72 78 77 74 76 81 75 60 69 67 82 68 47 77
43 Nils Ekman             LW L  OK    68 64 74 74 73 65 63 70 71 63 75 55 37 74
55 Jochen Hecht           LW L  OK    63 77 74 77 76 82 77 80 84 76 86 72 35 82
14 Justin Williams        RW R  OK    81 86 75 90 91 68 81 94 90 78 82 81 55 88
54 Branko Radivojevic     RW R  OK    70 77 73 78 74 70 83 66 80 66 67 56 29 76
47 Chris Stewart          RW R  OK    71 70 80 78 77 74 69 61 68 71 70 32 35 74
51 Niklas Hagman          RW L  OK    74 76 71 78 75 82 68 64 68 62 66 49 33 72
 5 Dennis Seidenberg       D L  OK    84 88 81 97 83 78 84 68 60 89 60 77 33 83
44 Janne Niinimaa          D L  OK    89 76 83 87 86 77 75 75 78 81 73 63 50 84
32 Chris Campoli           D L  OK    76 78 75 81 84 76 80 70 72 78 63 42 32 78
21 Josef Marha             D L  OK    68 71 68 79 78 67 72 72 73 72 64 73 39 75
 3 Keith Yandle            D L  OK    71 78 72 96 92 71 78 82 70 79 62 56 27 79
 6 Rob Blake               D R  99    82 71 79 74 73 85 72 78 78 79 74 95 52 82
35 Pekka Rinne             G L  OK    80 73 76 88 86 87 77 75 87 NA NA 40 23 73
39 Brian Elliott           G L  OK    82 94 90 98 91 88 93 84 84 NA NA 99 47 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Martin Cibak            C L  OK    71 69 76 71 81 44 73 65 63 70 61 46 35 71
16 Randy Robitaille        C L  OK    47 51 56 52 61 59 61 47 46 55 62 52 32 58
20 Toby Petersen           C L  OK    65 67 71 73 78 73 65 63 55 64 69 46 43 70
17 D.J. King              LW L  OK    66 69 81 84 84 66 67 59 66 67 64 43 29 71
56 Paul Healey            RW R  OK    69 66 66 68 67 55 64 61 59 70 70 54 41 70
36 Jeff Ware               D L  OK    74 61 70 73 66 54 59 54 70 63 60 54 39 69
33 Ladislav Benysek        D L  OK    65 64 66 66 66 74 62 66 57 67 55 64 29 68
19 Nicklas Grossmann       D L  OK    75 69 75 80 65 67 69 49 47 77 44 27 30 70
46 Mikael Tellqvist        G L  OK    67 73 66 72 75 66 72 68 72 25 25 45 28 67

Buffalo

General Manager: Gary Mok
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Henrik Zetterberg       C L  98    66 85 74 91 83 84 81 92 88 85 84 99 71 88
23 Daniel Tkaczuk          C L  OK    71 78 71 86 84 70 74 77 78 70 77 67 42 79
22 Byron Ritchie           C L  OK    70 73 72 65 74 49 73 72 74 72 70 68 31 75
43 Stu Barnes              C R  OK    61 70 64 71 76 82 58 68 69 70 72 80 48 72
59 Jason Morgan           LW L  OK    69 69 64 76 75 64 69 77 73 72 74 73 43 76
15 Ryan Malone            LW L  OK    71 80 86 85 82 90 77 77 77 71 80 70 44 82
16 Daniel Paille          LW L  OK    74 72 74 79 75 75 74 63 68 66 68 39 29 73
36 Jozef Stumpel          LW R  OK    71 62 78 68 74 77 66 77 71 70 64 77 68 75
53 Antti Miettinen        RW R  OK    73 83 70 78 81 76 80 67 70 73 69 67 39 76
81 Miroslav Satan         RW L  OK    75 80 73 89 80 85 80 81 85 73 89 99 89 86
14 Craig Weller           RW R  OK    74 76 82 82 81 59 73 66 67 66 59 43 34 73
34 Mikael Renberg         RW L  OK    58 66 75 69 67 99 63 71 71 58 65 75 52 71
28 Matt Moulson           RW L  OK    71 80 71 90 88 90 77 85 80 73 72 59 34 81
 3 Dion Phaneuf            D L  OK    78 79 82 92 91 80 84 78 74 82 69 72 43 84
13 Ben Clymer              D R  OK    71 67 66 77 79 75 72 71 66 71 64 48 30 73
17 Brad Stuart             D L  OK    81 75 85 87 83 75 80 79 76 94 75 77 79 87
46 Chris Pronger           D L  99    86 80 87 92 90 80 81 76 82 81 77 91 87 87
 5 Jack Johnson            D L  OK    80 69 76 91 91 62 71 59 60 77 56 37 37 75
32 Ian White               D L  OK    77 79 74 89 85 80 77 72 72 84 61 42 31 80
37 Nikolai Khabibulin      G L  OK    86 90 87 93 87 89 88 75 90 25 25 75 59 84
55 Tuukka Rask             G L  OK    79 85 82 77 79 75 82 79 82 NA NA 39 26 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Joe Vitale              C R  OK    74 69 61 67 77 88 62 58 60 63 57 39 27 66
49 Scott Nichol            C R  OK    67 65 66 64 63 60 64 55 67 67 62 80 49 68
50 Carl Soderberg          C L  OK    66 65 74 76 71 79 70 60 67 66 70 26 28 71
25 Jean-Francois Jacques  LW L  OK    69 64 81 78 67 60 71 55 54 60 60 29 21 67
51 Mike Brown             LW L  OK    68 66 66 66 69 49 67 61 65 67 67 52 26 69
39 Andy Hilbert           LW L  OK    74 73 71 80 73 64 77 66 65 64 60 58 39 72
31 Rostislav Olesz        LW L  OK    69 66 68 78 72 77 71 63 63 60 65 38 27 70
83 Marcel Hossa           LW L  OK    69 73 74 75 67 75 73 55 56 59 53 50 30 66
 8 Darroll Powe           LW L  OK    65 76 67 76 76 70 66 54 58 69 60 30 23 67
19 Patrick O'Sullivan     LW L  OK    66 78 68 82 80 80 75 64 65 68 61 37 34 71
33 Colton Orr             RW R  OK    82 75 80 79 70 62 79 52 54 71 54 48 28 69
21 John Tripp             RW R  OK    62 67 66 71 67 57 70 70 68 61 68 48 32 71
30 John Zeiler            RW R  OK    69 64 67 74 74 62 70 50 59 60 59 42 35 66
48 Matt Davidson          RW R  OK    64 56 62 65 65 55 70 57 62 65 76 47 41 69
57 Tim Stapleton          RW R  OK    71 75 58 75 63 84 72 51 61 59 56 35 38 66
 4 Jiri Fischer            D L  99    65 64 84 83 71 51 68 58 66 71 53 41 20 72
35 Mathieu Biron           D R  OK    74 66 86 70 74 59 61 64 56 57 36 51 36 68
 9 Lukas Krajicek          D L  OK    72 71 75 79 60 59 72 56 63 76 53 47 23 72
20 Cam Barker              D L  OK    64 64 75 71 61 61 71 52 59 72 51 35 33 69
56 Jonathan Girard         D R  OK    68 70 72 87 86 70 63 60 69 65 64 52 24 71
52 Tomas Mojzis            D L  OK    68 70 70 73 46 52 66 53 50 72 54 49 35 68
38 Pascal Leclaire         G L  OK    65 75 72 73 70 69 74 60 70 NA NA 48 34 67
40 Maxime Ouellet          G L  OK    67 73 76 75 67 47 69 63 65 NA NA 68 37 66
42 Justin Peters           G L  OK    71 78 78 79 78 82 71 70 65 25 25 30 29 69

Calgary

General Manager: James
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Michael Nylander        C L  99    63 70 63 92 96 69 71 90 73 64 70 91 81 78
40 Doug Weight             C L  99    70 79 66 88 77 75 75 85 82 72 72 98 70 81
55 Mark Letestu            C R  OK    73 80 65 75 78 79 78 65 65 72 68 31 34 74
14 Mike Richards           C L  96    67 71 74 80 74 63 73 73 78 71 69 35 27 76
30 Travis Zajac            C R  OK    70 77 74 76 73 83 77 78 71 67 77 33 36 78
44 Alex Tanguay           LW L  OK    67 80 72 82 86 75 81 94 89 71 75 80 66 84
10 Brandon Prust          LW L  OK    73 74 71 80 81 40 73 55 64 73 70 51 33 72
19 Marco Sturm            LW L  OK    79 85 77 93 93 95 90 90 87 83 87 84 64 90
25 Steve Begin            LW L  OK    77 74 72 71 73 71 72 69 67 78 64 53 40 74
12 Jarome Iginla          RW R  OK    90 91 89 86 91 77 90 85 93 74 96 99 90 93
15 Krys Kolanos           RW R  OK    75 75 79 77 62 89 72 51 64 63 60 45 37 70
21 Loui Eriksson          RW L  OK    77 81 76 85 91 74 81 68 77 77 77 43 31 80
11 Andrew Desjardins      RW R  OK    76 69 70 75 77 76 71 49 72 67 66 39 33 70
46 Martin Skoula           D L  OK    78 76 84 81 91 91 80 66 64 86 55 51 29 80
32 Michal Rozsival         D R  OK    80 80 83 82 87 94 76 79 76 84 67 68 70 84
28 Carlo Colaiacovo        D L  85 DD 74 78 72 85 76 81 79 69 62 76 60 52 30 76
 9 Mike Komisarek          D R  OK    74 74 82 80 72 88 68 64 64 79 50 63 26 76
42 Tobias Enstrom          D L  85 DD 75 76 71 80 80 71 79 74 72 84 57 47 34 79
 3 Kevin Bieksa            D R  OK    82 77 81 81 83 73 76 64 71 87 63 67 37 81
47 Patrick Lalime          G L  OK    84 91 83 94 95 64 88 77 87 25 25 85 73 83
 1 Jonas Hiller            G R  OK    90 90 87 96 93 80 89 83 90 NA NA 80 55 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Espen Knutsen           C L  OK    60 65 63 71 65 76 70 73 71 65 64 85 50 72
20 Samuel Pahlsson         C L  OK    74 68 68 77 83 71 63 71 71 68 72 72 33 74
26 John McCarthy           C L  OK    72 74 68 77 75 92 76 56 59 65 54 29 30 68
22 Tanner Glass           LW L  OK    74 79 76 73 81 65 78 62 69 71 60 31 32 73
16 Nigel Dawes            LW L  OK    60 62 53 67 66 84 75 57 63 62 59 36 31 65
34 John Scott             LW L  OK    70 66 83 74 55 39 65 55 51 74 39 41 29 64
38 Eric Nystrom           LW L  OK    70 73 68 72 71 74 70 53 65 76 59 47 35 69
13 Anthony Stewart        RW R  OK    69 70 79 77 74 84 73 54 55 68 54 26 30 68
39 David VanDerGulik      RW L  OK    74 80 64 70 79 84 78 60 59 60 58 46 24 69
97 Matt Gilroy             D R  OK    72 72 75 76 73 81 69 56 57 74 49 41 39 72
35 Bubba Berenzweig        D L  OK    71 67 64 71 74 56 66 58 63 74 54 50 35 70
53 Yannick Tremblay        D L  OK    67 70 58 71 70 83 71 70 72 53 69 62 32 72
49 Mikko Lehtonen          D L  OK    49 68 71 69 38 69 65 38 51 71 46 43 26 63
 8 Tomas Kloucek           D L  OK    83 63 85 75 72 32 65 52 46 65 39 30 25 68
33 Matt Smaby              D L  OK    59 71 78 68 58 63 68 48 46 71 50 31 30 67
 5 Vitaly Vishnevski       D L  OK    78 62 75 80 84 41 59 67 57 67 48 42 41 70
23 Ryan O'Byrne            D R  OK    62 74 78 71 68 54 71 54 54 74 57 45 27 70
36 Dany Sabourin           G L  OK    66 67 78 75 70 65 70 65 70 NA NA 44 20 65
37 Henrik Karlsson         G L  OK    68 68 83 76 75 76 72 66 72 25 25 43 29 67

Carolina

General Manager: NASHL
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Jan Bulis               C L  OK    76 77 75 83 81 80 76 76 81 72 83 79 37 82
23 Mikko Koivu             C L  OK    68 78 76 79 87 80 76 80 82 73 62 58 52 78
37 Dave Scatchard          C R  OK    67 68 65 64 68 64 57 63 62 67 69 45 34 69
28 Nathan Gerbe            C L  OK    76 79 65 76 77 77 74 58 67 66 68 28 33 72
14 Brian Rolston          LW L  99    72 75 71 78 76 82 71 66 69 68 73 55 53 75
41 Casey Hankinson        LW L  OK    69 67 64 63 72 48 72 66 65 63 70 52 41 71
35 Gordie Dwyer           LW L  OK    71 68 69 70 67 34 67 70 69 65 63 46 25 71
12 Gregory Campbell       LW L  85 DD 80 78 67 80 77 72 84 66 71 77 64 41 29 75
18 James Neal             LW L  99    80 72 78 86 89 75 76 65 73 74 77 53 30 78
58 Andrew Brunette        LW L  OK    63 51 73 72 70 88 64 86 76 61 64 62 53 73
30 Brandon Yip            LW R  OK    71 74 76 78 72 70 74 64 70 72 66 38 27 74
27 Martin Havlat          RW L  OK    73 75 76 82 82 87 80 90 85 67 82 72 39 84
24 Juraj Kolnik           RW R  OK    69 68 69 83 74 87 66 70 72 58 75 47 31 74
44 Adam Mair              RW R  99    72 67 70 71 74 47 63 71 63 70 68 41 25 71
74 Jay Mckee               D L  98    70 69 70 77 78 76 74 72 65 73 59 56 26 74
 8 Paul Martin             D L  OK    67 67 72 89 86 86 72 64 62 80 49 64 29 74
25 Dmitri Tertyshny        D L  OK    69 67 61 70 65 69 68 63 68 70 57 56 44 70
33 Scott Hannan            D L  OK    85 80 86 82 87 86 77 77 73 86 65 84 87 85
56 Jeff Schultz            D L  OK    76 73 84 86 76 78 68 52 55 81 49 39 39 74
31 Kurtis Foster           D R  OK    69 71 78 75 62 68 69 64 54 59 62 37 23 70
22 Paul Ranger             D L  OK    73 81 76 74 74 85 78 60 62 82 52 58 30 76
40 Trevor Kidd             G L  OK    67 76 82 75 65 86 67 65 78 25 25 46 45 70
38 Niklas Backstrom        G L  OK    85 90 81 97 95 88 85 78 92 25 25 76 58 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Mike Danton             C R  OK    71 74 68 76 77 47 70 56 65 57 63 52 30 69
45 Pavel Vorobiev          C L  OK    76 75 61 80 71 74 74 65 73 49 66 43 30 71
39 Micheal Haley           C L  OK    68 72 63 73 73 43 69 59 63 63 59 28 33 67
59 Paul Szczechura         C R  OK    72 74 64 72 74 95 74 61 66 67 61 31 43 70
52 Niklas Nordgren        LW R  OK    63 67 68 64 60 70 65 58 54 67 60 53 35 66
85 Liam Reddox            LW L  OK    75 73 67 75 73 67 68 63 61 61 63 31 28 69
57 Ben Eager              LW L  OK    72 74 79 77 67 43 68 54 66 74 65 33 35 71
61 Patrick Bordeleau      LW L  OK    64 58 77 73 69 44 70 68 64 60 57 34 38 68
29 Daniel Winnik          LW L  OK    71 69 72 71 70 87 71 56 59 66 61 35 30 69
34 Aaron Voros            RW L  OK    68 69 75 75 72 53 69 60 66 73 58 47 25 70
43 Matt D'Agostini        RW R  OK    72 72 66 74 74 82 69 64 66 65 67 29 33 71
16 Brandon Bochenski      RW R  OK    70 73 64 70 76 85 72 67 70 66 61 48 37 71
19 Ladislav Smid           D L  OK    70 78 72 76 75 58 77 51 53 72 54 28 32 70
 3 Clayton Stoner          D L  OK    70 67 77 72 59 69 74 45 49 75 44 39 27 69
32 Ari Ahonen              G L  OK    72 76 70 80 68 51 71 64 75 NA NA 41 36 69
48 Martin Biron            G L  OK    72 74 64 70 65 52 75 72 70 NA NA 51 37 67

Chicago

General Manager: Aaron W (Player Agent)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Alexei Yashin           C R  OK    68 75 79 83 86 72 72 73 78 75 74 69 49 79
55 Tim Connolly            C R  OK    74 87 76 89 90 69 71 76 83 72 81 72 45 82
88 Peter Mueller           C R  OK    65 69 70 76 79 94 73 65 66 61 67 25 29 71
31 Kyle Brodziak           C R  OK    72 75 75 79 79 80 78 57 67 74 70 35 27 74
43 Mark Bell              LW L  OK    69 62 84 80 83 51 69 70 74 71 70 64 38 76
22 Ethan Moreau           LW L  OK    81 71 75 76 78 77 73 66 70 76 72 50 35 76
40 Scott Hartnell         LW L  OK    74 76 80 82 85 77 81 73 77 83 78 69 54 82
15 Zach Parise            LW L  OK    76 76 65 73 77 84 72 69 78 67 72 51 41 76
25 Adam Deadmarsh         RW R  OK    80 75 71 85 73 77 77 86 83 70 82 73 58 83
17 Radim Vrbata           RW R  OK    71 69 67 79 77 90 70 64 78 52 68 62 38 72
11 Daniel Alfredsson      RW R  OK    75 75 75 79 78 92 77 81 77 80 82 99 95 84
39 P.A. Parenteau         RW L  99    56 75 68 75 76 71 72 72 79 70 66 44 27 74
33 Duncan Keith            D L  OK    80 86 77 92 95 82 89 89 81 90 72 97 82 89
79 Andrei Markov           D L  96    65 82 80 89 83 78 83 74 75 87 64 77 42 82
45 Jordan Leopold          D L  OK    70 76 83 82 83 76 81 62 69 90 63 80 51 81
48 Matt Hunwick            D L  OK    75 75 70 80 63 66 78 60 63 79 48 38 37 74
36 Anton Babchuk           D R  98    65 74 79 81 64 73 70 64 66 74 70 56 48 75
51 Marc-Edouard Vlasic     D L  OK    76 74 68 85 83 73 79 53 51 84 48 33 38 73
49 Jocelyn Thibault        G L  OK    72 90 72 87 82 70 83 73 85 25 25 56 62 79
35 Cam Ward                G L  OK    84 99 91 93 92 68 95 75 77 NA NA 72 22 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Dominic Moore           C L  OK    73 71 69 71 76 67 73 66 60 65 65 61 27 71
46 Dmitri Nabokov          C R  OK    53 67 72 64 66 66 64 70 68 62 64 41 30 69
14 Ben Simon               C L  OK    57 57 66 62 68 77 61 63 62 66 60 38 42 66
34 Mike Santorelli         C R  OK    68 68 65 74 78 74 75 68 67 64 70 29 40 72
42 Rich Peverley           C L  OK    67 81 68 73 87 63 76 62 70 66 64 44 29 72
20 Drew Miller            LW L  OK    76 75 72 74 74 77 74 58 66 73 61 40 35 72
37 Ty Jones               LW R  OK    69 61 66 51 61 46 51 60 66 58 55 66 31 64
 9 Matt Ellis             LW L  OK    76 81 71 82 76 71 81 57 69 62 68 55 26 73
18 Drew Stafford          RW R  OK    72 77 74 74 76 87 76 58 61 68 65 29 27 71
12 Chuck Kobasew          RW R  OK    74 66 60 64 61 77 67 54 63 72 64 41 30 68
28 Erik Condra            RW R  OK    72 71 63 77 74 83 71 61 62 69 57 30 32 69
47 Davis Drewiske          D L  OK    59 64 75 75 58 55 62 61 62 75 47 40 38 69
27 Kyle Quincey            D L  OK    63 77 63 81 62 44 67 59 58 72 43 41 41 68
 2 Garnet Exelby           D L  OK    68 77 75 77 78 49 72 52 49 79 51 61 21 71
44 Kent Huskins            D L  OK    72 73 79 75 87 58 66 66 68 67 56 50 40 73
38 Tyson Strachan          D R  OK    56 68 79 73 50 47 62 54 48 75 47 41 32 67
29 Wade Brookbank          D L  OK    89 66 81 69 69 28 70 42 51 64 52 53 32 69
26 Remi Royer              D R  98    63 69 67 60 69 70 63 58 63 67 55 52 39 68
53 Jonathan Ericsson       D L  OK    70 73 78 75 75 58 65 56 57 69 52 39 38 70
56 Shane O'Brien           D L  OK    65 69 76 77 74 51 72 47 56 75 48 42 23 69
30 Jason LaBarbera         G L  OK    69 59 81 75 77 87 68 58 69 NA NA 57 33 63
32 Antero Niittymaki       G L  OK    69 79 74 79 75 95 72 67 71 25 25 50 31 70
 1 Thomas Greiss           G L  OK    73 67 73 81 74 68 74 68 74 25 25 32 33 67

Colorado

General Manager: Arthur Atkinson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Shawn Horcoff           C L  OK    70 65 73 75 79 71 71 73 70 67 71 66 42 75
28 Matt Cullen             C L  OK    75 85 76 79 82 76 78 81 86 76 83 97 79 85
63 Mike Ribeiro            C L  OK    57 78 68 88 95 81 74 70 81 65 74 67 41 77
43 Mike York               C R  98    66 76 61 81 73 83 74 78 76 71 72 43 27 76
58 Karl Stewart           LW L  OK    80 74 71 79 82 81 79 58 69 68 64 49 19 73
13 Mike Leclerc           LW L  OK    76 72 73 76 82 58 74 66 74 71 73 57 34 76
41 Georges Laraque        LW R  OK    89 74 91 85 85 71 74 71 82 72 83 66 56 84
50 Vaclav Prospal         LW L  OK    71 81 73 83 77 71 78 78 88 68 85 76 67 83
 8 Joe Pavelski           RW R  OK    77 80 67 97 97 82 78 77 86 73 82 77 72 84
39 Bill Thomas            RW R  OK    68 69 71 74 76 90 68 65 69 65 65 40 33 71
55 David Backes           RW R  OK    69 70 80 80 82 64 79 63 72 70 70 44 34 75
81 Phil Kessel            RW R  OK    72 71 64 89 89 92 75 65 78 77 74 41 39 77
27 Mike Green              D R  99    77 75 77 85 85 78 75 70 69 83 69 63 52 80
 7 Antti-Jussi Niemi       D L  OK    69 68 73 69 60 67 72 67 64 70 59 56 42 72
57 Filip Kuba              D L  OK    76 79 80 84 83 80 76 79 77 78 74 72 27 82
20 Jaroslav Spacek         D L  OK    75 72 68 88 66 81 75 75 65 74 56 68 40 76
 3 Keith Ballard           D L  OK    81 80 77 84 80 79 83 68 66 84 62 58 43 81
52 Sami Salo               D R  OK    71 76 76 89 74 87 75 73 79 77 74 69 41 80
42 Ruslan Salei            D L  OK    84 70 87 78 74 59 65 63 67 81 65 74 43 79
31 Johan Hedberg           G L  OK    65 84 61 71 70 58 71 57 84 25 25 46 24 70
38 Jimmy Howard            G L  99    85 92 79 94 92 65 85 91 93 NA NA 74 53 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Blair Betts             C L  OK    76 70 80 78 82 57 66 60 69 63 67 63 37 72
64 Jason Bonsignore        C R  OK    57 70 71 72 67 75 71 70 65 59 58 44 40 69
44 Patrick Poulin          C L  OK    64 69 76 72 68 77 71 63 69 73 68 54 27 73
59 Tom Cavanagh            C L  OK    81 77 65 83 63 74 70 48 61 68 59 52 26 68
37 T.J. Hensick            C R  OK    71 74 63 74 71 86 73 65 62 60 62 31 37 70
56 Barrett Heisten        LW L  OK    76 69 71 71 73 56 74 61 67 74 53 39 34 70
53 Daniel Goneau          LW L  OK    65 67 63 59 65 67 64 60 63 64 67 59 35 68
16 Mattias Weinhandl      RW R  OK    71 75 68 74 76 86 74 65 68 58 58 58 37 70
40 Kevin Brown            RW R  OK    62 58 67 60 67 56 65 64 64 69 68 63 47 69
32 Nick Johnson           RW R  OK    68 68 72 71 78 79 65 55 65 62 62 34 26 68
10 Christoph Schubert      D L  OK    56 67 72 78 73 58 66 50 55 69 50 45 39 67
49 Dan Smith               D L  OK    66 70 66 67 69 54 65 72 69 65 52 64 38 70
 2 Mark Fraser             D L  OK    74 64 74 75 63 43 68 58 46 71 50 26 37 69
33 Marc Denis              G R  OK    70 74 72 72 71 62 76 70 72 25 25 51 35 68

Columbus

General Manager: Ryan Scherbak
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Frans Nielsen           C L  OK    74 77 65 88 81 87 74 69 75 71 78 60 43 78
21 Tyler Bozak             C R  OK    75 82 68 78 74 88 77 62 68 83 69 35 38 76
19 Nicklas Backstrom       C L  OK    74 80 70 90 89 91 80 80 82 70 66 53 46 79
16 Mike Ricci              C L  OK    77 55 72 64 76 71 57 61 68 79 67 71 38 71
20 Chad Kilger            LW L  OK    79 69 80 81 83 87 73 65 67 78 68 57 32 76
23 Sergei Samsonov        LW R  OK    70 95 79 90 90 90 92 80 91 71 81 84 55 87
57 Jay Henderson          LW L  OK    75 70 78 75 74 70 73 75 74 69 68 46 39 76
49 Matt Johnson           LW L  OK    84 62 87 73 72 76 56 51 72 68 68 63 34 72
50 Tyler Kennedy          RW R  OK    66 75 73 78 74 75 77 68 68 73 73 34 40 75
41 Chris Thorburn         RW R  99    75 78 78 80 78 88 81 75 74 87 66 63 27 80
88 Patrick Kane           RW L  OK    71 78 68 79 73 85 75 76 78 72 73 30 24 77
47 Kevin Dallman           D R  OK    70 80 77 81 83 72 84 65 65 78 63 53 31 77
38 Marc Moro               D L  OK    74 60 73 71 73 42 72 69 67 73 62 61 40 74
