Standings

(As of Wednesday, May 31 2023)

By Conference

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      58  34  20   4 108  198 171  .620  19  6  4  20 12  3   1  3  4   8-2-0  W1
TampaBay      59  30  21   7  98  221 193  .553  15 12  2  16 12  6   1  2  7   4-4-2  L1
Boston        58  33  20   6 105  190 150  .603  20  8  2  25 12  3   3  3  6   7-2-1  W3
NYIsles       58  29  20   9  95  182 155  .545  14 10  5  19 11  7   2  1  9   5-3-2  L1
NYRangers     59  31  25   3  95  182 177  .536  12 14  3  19 16  1   1  0  3   4-6-0  L4
Ottawa        59  24  24  11  86  179 178  .485  11 14  4  14 14  7   1  4 11   2-7-1  W1
NewJersey     58  26  28   4  81  175 170  .465  11 16  2  17 16  4   3  2  4   4-6-0  L1
Florida       59  24  30   5  75  173 193  .423  15 12  3  14 20  4   3  1  5   3-6-1  W1

Pittsburgh 59 20 26 13 75 180 196 .423 11 12 6 13 11 9 0 2 13 3-5-2 L1 Washington 58 22 31 5 73 188 201 .419 8 19 2 15 17 5 3 5 5 4-6-0 W1 Buffalo 59 22 31 6 72 176 211 .406 12 16 2 14 18 4 2 2 6 5-5-0 L1 Carolina 59 21 32 6 67 151 178 .378 12 15 3 15 17 3 3 1 6 3-6-1 L2 Toronto 58 20 31 7 64 167 207 .367 12 16 1 11 20 6 4 1 7 4-5-1 W2 Philly 59 14 40 5 47 148 226 .265 7 18 4 8 24 4 1 1 5 3-7-0 L3

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
StLouis       59  35  18   6 110  213 179  .621  18  9  3  24  8  5   2  1  6   7-1-2  W4
Calgary       58  35  19   4 109  192 156  .626  19 10  0  18 14  2   2  2  4   7-2-1  L1
Phoenix       59  34  21   4 107  196 142  .604  19  9  1  23 15  3   1  2  4   8-2-0  L1
Edmonton      59  33  18   8 107  200 154  .604  13 10  7  21  9  4   1  1  8   7-3-0  W2
Vancouver     58  29  21   8  93  197 168  .534  12 12  5  23 12  3   2  0  8   6-3-1  L1
Colorado      59  28  26   5  89  160 177  .502  11 17  1  13 19  5   4  4  5   4-6-0  W1
Anaheim       59  27  25   7  89  191 166  .502  11 13  6  14 12  6   0  1  7   6-4-0  W3
Chicago       59  24  26   9  83  172 176  .468  10 15  5  15 18  7   1  3  9   7-3-0  W3

Winnipeg 58 28 27 3 82 190 175 .471 14 14 1 14 19 1 7 2 3 6-4-0 L1 Detroit 59 25 27 7 82 203 205 .463 16 10 3 13 18 7 2 2 7 3-5-2 L4 SanJose 59 24 30 5 78 187 197 .440 9 16 4 13 22 4 2 3 5 3-6-1 W1 Columbus 59 25 31 3 77 164 179 .435 12 16 1 12 22 1 2 1 3 5-4-1 W1 LosAngeles 58 22 32 4 74 190 222 .425 13 14 2 13 18 2 3 7 4 3-7-0 W1 Dallas 59 18 37 4 58 168 231 .327 8 20 2 12 22 2 2 2 4 0-10-0 L18

By Division

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TampaBay      59  30  21   7  98  221 193  .553  15 12  2  16 12  6   1  2  7   4-4-2  L1
NYIsles       58  29  20   9  95  182 155  .545  14 10  5  19 11  7   2  1  9   5-3-2  L1
NYRangers     59  31  25   3  95  182 177  .536  12 14  3  19 16  1   1  0  3   4-6-0  L4
NewJersey     58  26  28   4  81  175 170  .465  11 16  2  17 16  4   3  2  4   4-6-0  L1
Florida       59  24  30   5  75  173 193  .423  15 12  3  14 20  4   3  1  5   3-6-1  W1
Washington    58  22  31   5  73  188 201  .419   8 19  2  15 17  5   3  5  5   4-6-0  W1
Philly        59  14  40   5  47  148 226  .265   7 18  4   8 24  4   1  1  5   3-7-0  L3

Northeast Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      58  34  20   4 108  198 171  .620  19  6  4  20 12  3   1  3  4   8-2-0  W1
Boston        58  33  20   6 105  190 150  .603  20  8  2  25 12  3   3  3  6   7-2-1  W3
Ottawa        59  24  24  11  86  179 178  .485  11 14  4  14 14  7   1  4 11   2-7-1  W1
Pittsburgh    59  20  26  13  75  180 196  .423  11 12  6  13 11  9   0  2 13   3-5-2  L1
Buffalo       59  22  31   6  72  176 211  .406  12 16  2  14 18  4   2  2  6   5-5-0  L1
Carolina      59  21  32   6  67  151 178  .378  12 15  3  15 17  3   3  1  6   3-6-1  L2
Toronto       58  20  31   7  64  167 207  .367  12 16  1  11 20  6   4  1  7   4-5-1  W2

Central Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
StLouis       59  35  18   6 110  213 179  .621  18  9  3  24  8  5   2  1  6   7-1-2  W4
Colorado      59  28  26   5  89  160 177  .502  11 17  1  13 19  5   4  4  5   4-6-0  W1
Chicago       59  24  26   9  83  172 176  .468  10 15  5  15 18  7   1  3  9   7-3-0  W3
Winnipeg      58  28  27   3  82  190 175  .471  14 14  1  14 19  1   7  2  3   6-4-0  L1
Detroit       59  25  27   7  82  203 205  .463  16 10  3  13 18  7   2  2  7   3-5-2  L4
Columbus      59  25  31   3  77  164 179  .435  12 16  1  12 22  1   2  1  3   5-4-1  W1
Dallas        59  18  37   4  58  168 231  .327   8 20  2  12 22  2   2  2  4  0-10-0 L18

Pacific Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       58  35  19   4 109  192 156  .626  19 10  0  18 14  2   2  2  4   7-2-1  L1
Phoenix       59  34  21   4 107  196 142  .604  19  9  1  23 15  3   1  2  4   8-2-0  L1
Edmonton      59  33  18   8 107  200 154  .604  13 10  7  21  9  4   1  1  8   7-3-0  W2
Vancouver     58  29  21   8  93  197 168  .534  12 12  5  23 12  3   2  0  8   6-3-1  L1
Anaheim       59  27  25   7  89  191 166  .502  11 13  6  14 12  6   0  1  7   6-4-0  W3
SanJose       59  24  30   5  78  187 197  .440   9 16  4  13 22  4   2  3  5   3-6-1  W1
LosAngeles    58  22  32   4  74  190 222  .425  13 14  2  13 18  2   3  7  4   3-7-0  W1