Farm League Scoring Leaders

(As of Sunday, Dec 10 2023)

 Player                     GP   G   A    P   PIM
M.RIESEN (BUF)              82  39  63  102   141
M.DAVIDSON (BUF)            82  47  52   99   171
C.ARMSTRONG (BUF)           77  40  58   98   128
R.OLESZ (BUF)               78  36  59   95   135
C.NIELSEN (MTL)             82  37  58   95   153
D.LAPLANTE (BUF)            82  33  62   95   126
B.GUITE (MTL)               82  25  64   89   130
R.PEVERLEY (CHI)            82  41  47   88   198
F.SJOSTROM (MTL)            82  33  55   88   158
Z.BLATNY (MTL)              75  27  60   87   167
J.WINCHESTER (BUF)          82  30  55   85   194
K.WANVIG (MTL)              82  28  57   85   174
R.VRBATA (CHI)              79  31  53   84   141
E.FEHR (MTL)                82  34  50   84   186
B.BUTLER (MTL)              82  33  51   84   165
C.SODERBERG (BUF)           82  39  44   83    92
M.GRIER (MTL)               82  38  45   83   193
P.PRUCHA (CLB)              79  32  50   82   166
C.MANN (MTL)                82  36  46   82   195
L.OMARK (FLA)               82  30  51   81   159
S.NICHOL (BUF)              82  35  45   80   128
J.FARKAS (CLB)              82  29  51   80   156
P.O'SULLIVAN (BUF)          82  28  52   80   176
J.WARD (MTL)                82  26  54   80   110
A.HILBERT (BUF)             82  17  63   80   159
A.COGLIANO (MTL)            76  27  52   79   145
R.REAVES (CHI)              82  22  57   79   205
A.CRACKNELL (VAN)           82  36  42   78   137
D.MOORE (CHI)               82  34  43   77   139
D.STAFFORD (CHI)            82  32  45   77   235

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG Y.DANIS (FLA) 43 2.70 K.RAMO (CLB) 69 2.91 T.GREISS (CHI) 56 2.98 B.SCRIVENS (PIT) 42 3.19 J.HOLMQVIST (STL) 43 3.33 T.ASKEY (LA ) 38 3.34 H.TOIVONEN (ANA) 82 3.37 J.BACASHIHUA (FLA) 39 3.54 R.EMERY (OTT) 82 3.56 J.ZATKOFF (CGY) 35 3.57