Team Scoring

(As of Sunday, Dec 10 2023)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Vincent Lecavalier    ANA  79  40  60 100  19  36 11  1  5  0  254  272  14.7  0  1
D 51  Brian Campbell        ANA  80  19  51  70  17  51  4  1  2  1  183  238   8.0  0  1
C 36  Ryan Kesler           ANA  80  25  33  58   1  46  6  0  3  1  145  181  13.8  0  3
L 18  Dany Heatley          ANA  58  14  24  38   5  14  2  0  2  0  143  148   9.5  1  1
                            BOS  23   9   9  18   8  16  2  0  1  0   41   66  13.6  0  0
                            TOT  81  23  33  56  13  30  4  0  3  0  143  214  10.7  1  1
R 57 *David Perron          ANA  76  22  31  53   5  26  4  0  3  0   81  152  14.5  1  1
D 10  Dennis Wideman        ANA  82  17  34  51  -1  83  5  2  5  0  121  191   8.9  0  0
L 31  Alexander Semin       ANA  39  11  10  21   3  30  1  0  2  0   75   94  11.7  0  2
                            FLA  40  12  15  27   3  10  3  0  2  0   35   96  12.5  0  0
                            TOT  79  23  25  48   6  40  4  0  4  0   75  190  12.1  0  2
D 21  Wade Belak            ANA  34   4  14  18   8  16  2  0  0  0  254   51   7.8  0  0
                            TOR  45   2  16  18   7  40  1  1  0  0  142   83   2.4  0  0
                            TOT  79   6  30  36  15  56  3  1  0  0  254  134   4.5  0  0
D 29  Jeff Jillson          ANA  82   6  27  33  16  74  2  0  1  0  108  130   4.6  0  1
R 97  Pierre-Marc Bouchard  ANA  17   6  10  16   4  20  1  0  0  0   64   42  14.3  1  1
                            NYI  60   2  11  13 -11  44  0  0  1  0   52   78   2.6  0  0
                            TOT  77   8  21  29  -7  64  1  0  1  0   64  120   6.7  1  1
D 50  Matt Hunwick          ANA  17   2   0   2  -6  18  1  0  0  0  125   21   9.5  0  0
                            CHI  57   1  11  12  -5  65  0  0  0  0   96   54   1.9  0  0
                            NYI   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
                            TOT  76   3  11  14 -11  83  1  0  0  0  125   75   4.0  0  0
L 39 *Andrew Ebbett         ANA  35   5   2   7  -5  28  0  0  1  1   58   32  15.6  0  0
                            FLA  43   2   5   7  -3  10  1  0  0  0   27   24   8.3  0  0
                            TOT  78   7   7  14  -8  38  1  0  1  1   58   56  12.5  0  0
L 27  Matt Pettinger        ANA  79   5   8  13   5  39  1  0  1  0   69   70   7.1  0  0
R 48  Ben Ondrus            ANA  54   2   9  11   3  44  1  0  0  0   70   59   3.4  0  0
D 22  Paul Ranger           ANA  82   0   9   9 -14  16  0  0  0  0   87   59   0.0  0  0
R 37  Tim Jackman           ANA  17   0   1   1  -6   6  0  0  0  0   27    9   0.0  0  0
                            NYI  21   4   3   7   2   4  0  0  0  0   14   22  18.2  0  0
                            TOT  38   4   4   8  -4  10  0  0  0  0   27   31  12.9  0  0
C 60  Patrik Stefan         ANA  17   0   3   3  -9  10  0  0  0  0   38   25   0.0  0  0
                            CLB  22   3   2   5  -3   2  0  0  1  0   12   18  16.7  0  0
                            TOT  39   3   5   8 -12  12  0  0  1  0   38   43   7.0  0  0
C 61  Marcel Goc            ANA  22   2   3   5   6   6  0  0  0  0   13    8  25.0  0  0
D 33  Jeff Woywitka         ANA  71   1   4   5   2  47  0  0  0  0   26   19   5.3  0  0
G 47  J-S Giguere           ANA  72   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 11  Noah Welch            ANA  19   0   2   2  -1   4  0  0  0  0    4    8   0.0  0  0
L 26 *Mason Raymond         ANA   7   1   0   1  -2   0  0  0  0  0    3    7  14.3  0  0
D 54 *Drew Fata             ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 30  Yan Stastny           ANA   3   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
R 9   Rico Fata             ANA   3   0   0   0   0   0  0  0  0  0    2    3   0.0  0  0
R 45  Niklas Sundstrom      ANA   4   0   0   0  -1   2  0  0  0  0    1    1   0.0  0  0
L 46  Dwayne Hay            ANA   9   0   0   0   2   2  0  0  0  0    1    2   0.0  0  0
G 34  James Reimer          ANA  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 217 411 628     811 48  5 30  3 1954 2263   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 James Reimer ANA 19 837 3.80 5 6 3 0 53 361 .853 0 0 47 J-S Giguere ANA 72 4163 2.67 31 26 11 3 185 1816 .898 2 4 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5000 2.86 36 32 14 3 238 2177 .891

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 29  Joe Thornton          BOS  82  45  60 105  29  40  9  1  2  0  176  265  17.0  1  1
R 15  Justin Williams       BOS  82  30  57  87  30  51  4  0  8  0  147  187  16.0  0  1
C 89  Mike Comrie           BOS  82  28  48  76  -4  67  7  2  7  0  114  250  11.2  1  1
L 14  Brenden Morrow        BOS  58  19  26  45  27  39  5  0  2  0  164  117  16.2  0  0
                            ANA  24  12   9  21   5   4  4  0  2  1   37   61  19.7  0  0
                            TOT  82  31  35  66  32  43  9  0  4  1  164  178  17.4  0  0
R 39  Scott Parker          BOS  59  17  24  41   3 102  4  0  3  0  183  131  13.0  1  3
                            ANA  24   5   7  12   0  25  1  0  1  0   52   50  10.0  0  0
                            TOT  83  22  31  53   3 127  5  0  4  0  183  181  12.2  1  3
D 37  Robyn Regehr          BOS  82  10  38  48  10  68  1  0  2  0  217  138   7.2  0  1
D 3   Keith Yandle          BOS  76   8  36  44   8  83  2  0  1  0  131  135   5.9  0  2
D 5   Dennis Seidenberg     BOS  77  14  25  39  12  75  2  2  0  1  220  155   9.0  0  0
C 28  Mats Sundin           BOS  18   2   4   6  -6  12  0  1  0  0  116   26   7.7  0  0
                            SJ   60  14  18  32   1  44  3  2  1  0   96  112  12.5  0  0
                            TOT  78  16  22  38  -5  56  3  3  1  0  116  138  11.6  0  0
D 44  Janne Niinimaa        BOS  71  10  25  35  16  28  2  1  0  1  216  142   7.0  0  0
L 36 *Jannik Hansen         BOS  83   8  23  31  -8  71  1  0  2  0   89  100   8.0  0  0
L 7   John Mitchell         BOS  59   4   8  12  -6   6  0  0  1  0   51   37  10.8  0  1
                            ANA  24   4   4   8  -8  26  1  0  0  0   21   32  12.5  0  0
                            TOT  83   8  12  20 -14  32  1  0  1  0   51   69  11.6  0  1
L 16  Blake Comeau          BOS  18   4   7  11  -1  25  2  0  0  1   62   40  10.0  0  2
                            LA   62   4   4   8  -5  19  0  0  0  0   29   37  10.8  0  0
                            TOT  80   8  11  19  -6  44  2  0  0  1   62   77  10.4  0  2
C 41  Manny Malhotra        BOS  82  11   7  18  -5  22  1  0  3  1   50   61  18.0  1  1
D 25  Milan Jurcina         BOS  76   4  10  14 -20 124  0  0  0  0  128   74   5.4  0  0
R 32  Ryan Shannon          BOS  78   9   4  13  -7  19  1  0  1  0   76   78  11.5  0  1
L 57  Travis Brigley        BOS  66   3   7  10  -4  16  0  0  0  0   22   31   9.7  0  0
D 38  Denis Grebeshkov      BOS  77   3   7  10  -7 108  1  0  0  0   66   63   4.8  0  0
G 43  Brian Elliott         BOS  75   0   9   9   0   0  0  0  0  0    0    0   0.0  0  0
D 47 *Andrew MacDonald      BOS  27   2   4   6   6  28  1  0  0  0   42   30   6.7  0  0
R 17  Darcy Tucker          BOS  20   3   0   3  -8  15  2  0  1  0   33   29  10.3  0  0
L 76  Andrew Peters         BOS   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 48 *Michael Garnett       BOS  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 273 471 744    1117 54  9 37  5 2304 2382  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Brian Elliott BOS 75 4042 3.00 32 27 9 2 202 1805 .888 0 9 48 *Michael Garnett BOS 14 736 4.16 3 8 2 0 51 347 .853 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4778 3.18 36 35 11 2 253 2152 .882

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Henrik Zetterberg     BUF  81  42  67 109  32  57  5  0  8  0  111  228  18.4  1  2
R 81  Miroslav Satan        BUF  77  28  53  81  24  32 10  1  3  2  150  172  16.3  1  1
L 15  Ryan Malone           BUF  82  34  40  74  18  20  2  1  6  1  144  193  17.6  0  3
C 26  Mike Modano           BUF  82  33  38  71  30  54  6  4  5  0  119  202  16.3  0  0
R 29  Matt Moulson          BUF  82  20  51  71  19  41  3  0  4  0  105  186  10.8  1  4
L 18  Andy McDonald         BUF  79  25  38  63  33  58  6  0  3  0  130  193  13.0  0  2
D 3   Dion Phaneuf          BUF  78  15  45  60  36  60  5  0  1  0  240  170   8.8  0  0
D 46  Chris Pronger         BUF  78   9  38  47  26  56  2  0  1  0  264  170   5.3  0  3
C 37  Alexei Yashin         BUF  81  19  21  40 -31 102  8  0  1  0   83  183  10.4  0  0
D 79  Andrei Markov         BUF  81   4  30  34 -12  50  2  0  0  0   94  117   3.4  0  1
D 17  Brad Stuart           BUF  82   9  24  33  26  49  2  0  1  0  145  137   6.6  0  0
C 34  Daniel Corso          BUF  78  13  17  30   0  91  0  0  4  0   89   80  16.3  0  0
R 23 *David Clarkson        BUF  74  15  10  25  15  74  1  0  1  0   70   79  19.0  0  0
L 47  Sami Kapanen          BUF  14   0   3   3  -2   2  0  0  0  0   42   11   0.0  0  0
                            TOR  62  10  11  21  -2  56  0  0  1  1   36   52  19.2  0  0
                            TOT  76  10  14  24  -4  58  0  0  1  1   42   63  15.9  0  0
D 32  Ian White             BUF  79  10  13  23   2  68  1  1  1  0  127  120   8.3  0  0
L 16  Daniel Paille         BUF  81   7  16  23   7  10  0  0  1  0   53   60  11.7  0  0
R 64  Dave Bolland          BUF  66  10  11  21 -11  17  1  0  1  0   30   74  13.5  0  0
D 7  *Alex Pietrangelo      BUF  73   2  19  21   1  64  0  0  1  1   67   68   2.9  0  0
D 5   Jack Johnson          BUF  79   4  10  14  13  90  0  0  1  0   97   51   7.8  0  0
D 14  Craig Weller          BUF  78   1  12  13  16  99  0  0  1  0   48   34   2.9  0  0
R 36 *Rostislav Olesz       BUF   4   1   1   2   0   0  0  0  0  0    4    5  20.0  0  0
G 28  Evgeni Nabokov        BUF  69   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 24  Cory Sarich           BUF   3   1   1   2   2   0  0  0  1  0    2    1 100.0  0  2
C 31 *Tim Kennedy           BUF  13   2   0   2  -2   2  0  0  0  0    7    7  28.6  0  0
D 4   Jiri Fischer          BUF   2   0   1   1   0   5  0  0  0  0    0    1   0.0  0  0
D 9   Lukas Krajicek        BUF   4   0   1   1  -1  14  0  0  0  0    3    2   0.0  0  1
R 43  Colby Armstrong       BUF   5   0   0   0   1   0  0  0  0  0    3    2   0.0  0  0
G 55  Tuukka Rask           BUF  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 314 573 887    1173 54  7 46  5 2227 2598  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 55 Tuukka Rask BUF 19 879 2.73 10 4 1 1 40 437 .908 0 0 28 Evgeni Nabokov BUF 69 4088 2.67 39 23 5 5 182 1805 .899 2 2 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4967 2.68 49 27 6 6 222 2242 .901

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Henrik Sedin          CGY  82  21  57  78  22  60  3  1  4  1  214  171  12.3  0  0
R 12  Jarome Iginla         CGY  81  32  43  75  16  40  9  0  5  2  186  208  15.4  0  2
C 27  Steve Sullivan        CGY  18   3  12  15   1   6  1  0  0  0  147   37   8.1  0  3
                            NJD  58  20  34  54  -3  36  9  3  3  0  119  152  13.2  0  0
                            PHX   4   2   3   5   0   0  1  1  0  0    5   14  14.3  0  0
                            TOT  80  25  49  74  -2  42 11  4  3  0  147  203  12.3  0  3
L 32  Daniel Sedin          CGY  82  24  44  68  33  49  2  1  5  0   83  203  11.8  0  0
R 93  Johan Franzen         CGY  82  32  29  61  19  42  7  0  6  0  163  232  13.8  0  0
C 92  Michael Nylander      CGY  82  19  38  57  10  62  7  0  1  0   88  118  16.1  1  2
L 94  Ryan Smyth            CGY  82  25  23  48  -3  60 13  0  7  0  122  177  14.1  0  3
D 6   Ryan Whitney          CGY  81  10  28  38   8  38  1  2  2  0  134  140   7.1  0  0
R 50  Martin Lapointe       CGY  19   4   3   7  -8   0  2  1  0  0  119   30  13.3  0  0
                            PHI  51  14   8  22  -8   8  2  0  1  0   71   76  18.4  0  0
                            CLB  12   3   0   3  -1   0  0  0  0  0    8    8  37.5  0  0
                            TOT  82  21  11  32 -17   8  4  1  1  0  119  114  18.4  0  0
L 9   Geoff Sanderson       CGY  82  18  14  32   4  41  1  0  3  0   59  120  15.0  0  2
D 46  Toni Lydman           CGY  81   7  21  28  10 124  0  0  0  0   83   87   8.0  0  0
D 28  Carlo Colaiacovo      CGY  82   8  19  27  12  35  0  0  0  0  162  148   5.4  0  0
D 3   Kevin Bieksa          CGY  82   5  21  26   9  81  1  0  0  0  229  118   4.2  0  0
C 55  Mark Letestu          CGY  79   8  15  23 -16  34  0  1  2  2  114   83   9.6  0  0
R 30  Sergei Krivokrasov    CGY  81   7  14  21   0  28  1  0  2  0   41   75   9.3  1  1
D 20  Mike Komisarek        CGY  82   2  18  20   3  50  1  0  0  0  143  104   1.9  0  0
R 24 *Trevor Lewis          CGY  54   6  11  17  -4  15  2  0  0  0   41   65   9.2  0  0
D 18 *Marc Staal            CGY  73   5  10  15   2 105  0  1  1  0  125   86   5.8  0  0
L 38  Eric Nystrom          CGY  82   5   4   9  -8  40  0  1  0  0   50   46  10.9  0  0
G 1   Jonas Hiller          CGY  66   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 44 *Ryan Wilson           CGY  10   0   3   3   3   4  0  0  0  0    5    9   0.0  0  0
D 97  Matt Gilroy           CGY  17   0   2   2   0   2  0  0  0  0   32   14   0.0  0  0
D 19  Aki Berg              CGY   1   1   0   1   0   0  0  0  0  0    1    1 100.0  1  1
R 48 *Leo Komarov           CGY   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
L 22  Tanner Glass          CGY   3   0   0   0   0   0  0  0  0  0    4    0   0.0  0  0
C 17 *Vladimir Sobotka      CGY   6   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 47  Patrick Lalime        CGY  30   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 281 479 760     962 63 12 42  5 2346 2523  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jonas Hiller CGY 66 3726 2.62 30 25 8 3 163 1669 .902 0 5 47 Patrick Lalime CGY 30 1253 2.63 9 7 3 1 55 560 .902 2 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4979 2.63 39 32 11 4 218 2229 .902

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Martin Havlat         CAR  79  26  46  72 -17  22  4  1  4  0  118  183  14.2  1  7
L 18  James Neal            CAR  80  29  23  52 -16  42  6  2  4  1  170  205  14.1  2  2
C 23  Mikko Koivu           CAR  78  18  30  48 -19  32  3  1  3  0   96  163  11.0  0  2
R 60  Jere Lehtinen         CAR  82  27  19  46 -11  65  8  0  4  1   63  161  16.8  0  0
D 8  *Drew Doughty          CAR  82   4  38  42 -27 107  3  0  0  0  132  132   3.0  0  2
D 33  Scott Hannan          CAR  73   6  28  34 -20  44  2  0  1  0  201  107   5.6  0  0
D 78  Josef Boumedienne     CAR  67   6  21  27 -27  81  2  0  2  0  204  119   5.0  0  2
                            CLB  15   1   3   4  -4  26  1  0  1  0   29   24   4.2  0  0
                            TOT  82   7  24  31 -31 107  3  0  3  0  204  143   4.9  0  2
C 59 *Paul Szczechura       CAR  80  13  16  29 -14  20  3  1  0  1  134  113  11.5  0  0
L 42  Raffi Torres          CAR  82  14  14  28 -17  36  3  0  1  2  174  138  10.1  0  0
L 30  Brandon Yip           CAR  61   8  17  25 -16  52  0  0  0  0   87   92   8.7  0  0
R 24  Juraj Kolnik          CAR  80   7  18  25 -20   8  3  0  0  1   50   82   8.5  1  3
D 56  Jeff Schultz          CAR  82   6  14  20 -20  60  0  0  0  0  193   87   6.9  0  0
D 40  Marc Moro             CAR  72   5  15  20 -18 154  1  0  0  0   97   72   6.9  0  0
C 28  Nathan Gerbe          CAR  79   8  10  18 -22  34  0  0  0  0   83   58  13.8  1  1
R 34  Aaron Voros           CAR  82   4  13  17 -18 151  0  0  1  0   37   75   5.3  0  2
L 58  Andrew Brunette       CAR  82   3   6   9 -15   4  0  1  0  0   15   31   9.7  0  0
D 31  Kurtis Foster         CAR  47   0   8   8  -8  56  0  0  0  0   44   34   0.0  0  0
C 20  Samuel Pahlsson       CAR  64   4   1   5 -17  20  1  0  0  0   34   36  11.1  0  0
D 45 *Nathan Paetsch        CAR  36   3   2   5 -15 119  2  0  1  0   40   39   7.7  0  0
L 57 *Ben Eager             CAR  38   2   3   5  -5  55  0  0  0  1   19   23   8.7  0  0
D 13  Sean O'Donnell        CAR  18   2   1   3  -8  23  0  1  1  0   16   12  16.7  0  0
G 38  Niklas Backstrom      CAR  58   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Vesa Toskala          CAR  50   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 196 349 545    1211 42  7 23  7 2007 1986   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Vesa Toskala CAR 50 2198 4.15 9 23 3 1 152 1063 .857 0 0 38 Niklas Backstrom CAR 58 2771 3.33 13 27 7 1 154 1326 .884 0 3 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4969 3.69 22 50 10 2 306 2389 .872

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 33  Duncan Keith          CHI  82  16  49  65   1  44  2  1  1  0  194  199   8.0  0  3
C 55  Tim Connolly          CHI  77  20  42  62   0  56  6  0  5  0  153  167  12.0  0  0
R 11  Daniel Alfredsson     CHI  79  25  32  57  -6  12  6  0  3  0  141  195  12.8  1  3
L 15  Zach Parise           CHI  79  28  26  54 -17  32  9  0  3  0  121  157  17.8  3  3
L 40  Scott Hartnell        CHI  82  24  30  54  -9  31  3  0  1  0  133  153  15.7  0  0
R 44  Joey Tetarenko        CHI  18   0   2   2  -3   8  0  0  0  0   81   15   0.0  0  0
                            CLB  24   1   6   7  -8  35  0  0  0  0   17   21   4.8  0  0
                            NYI  37  14  15  29   6  20  4  0  2  0   53   89  15.7  0  0
                            TOT  79  15  23  38  -5  63  4  0  2  0   81  125  12.0  0  0
D 34  Andrew Ference        CHI  19   2   7   9   2  10  1  0  0  0  221   31   6.5  0  0
                            NYI  59   4  22  26   6  35  1  1  1  0  160   91   4.4  0  0
                            TOT  78   6  29  35   8  45  2  1  1  0  221  122   4.9  0  0
R 19 *Bryan Little          CHI  82  14  15  29   0  35  3  0  0  0   76  109  12.8  1  1
C 88  Peter Mueller         CHI  82   7  22  29  -4  22  1  0  2  0   46  105   6.7  0  2
D 46  Jordan Leopold        CHI  66   6  20  26   3  46  2  0  3  0   95  117   5.1  0  0
L 45  Todd Marchant         CHI  19   0   1   1  -4   4  0  0  0  0   87   19   0.0  0  0
                            BUF  64   8  15  23  11  77  0  0  3  0   73   71  11.3  0  0
                            TOT  83   8  16  24   7  81  0  0  3  0   87   90   8.9  0  0
R 39  P.A. Parenteau        CHI  82  10  13  23   0  28  2  0  2  0   24   60  16.7  0  2
L 22  Ethan Moreau          CHI  82   7  16  23   2  38  0  0  1  1   89   74   9.5  1  1
D 36  Anton Babchuk         CHI  73   7  15  22 -25  77  2  1  0  0   89  108   6.5  0  0
D 51  Marc-Edouard Vlasic   CHI  82   5  12  17 -25  64  0  0  0  0  122   81   6.2  0  0
L 43  Mark Bell             CHI  65   5  10  15  -2  65  1  0  1  0   33   48  10.4  0  0
C 31  Kyle Brodziak         CHI  82   5   7  12   5  12  0  0  0  0   47   46  10.9  0  2
D 6  *David Schlemko        CHI  42   2   5   7  -4   6  0  0  1  0   39   41   4.9  0  0
G 35  Cam Ward              CHI  71   0   6   6   0  14  0  0  0  0    0    0   0.0  0  0
C 41 *Mike Santorelli       CHI  18   3   3   6  -5  18  1  0  1  0    9   27  11.1  0  0
G 32  Antero Niittymaki     CHI   7   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 20 *Drew Miller           CHI   2   0   0   0   1   0  0  0  0  0    2    3   0.0  0  0
R 17  Radim Vrbata          CHI   3   0   0   0  -1   0  0  0  0  0    3    7   0.0  0  0
D 61 *Justin Braun          CHI   3   0   0   0   2   0  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 213 393 606     789 44  3 30  1 1806 2037  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Antero Niittymaki CHI 7 330 2.18 3 2 0 0 12 160 .925 0 2 35 Cam Ward CHI 71 3933 2.94 26 36 5 3 193 1876 .897 14 6 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4263 2.89 30 46 6 3 205 2036 .899

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Matt Cullen           COL  78  34  39  73   2  42 11  5 10  1  180  221  15.4  0  1
C 18  Daymond Langkow       COL  78  27  28  55  -9  65  5  0  6  0  109  193  14.0  0  3
R 8   Joe Pavelski          COL  82  19  36  55   0  44  0  2  3  2  150  219   8.7  0  1
L 51  Vaclav Prospal        COL  82  20  32  52 -14  56  5  0  3  0   81  190  10.5  0  2
R 81  Phil Kessel           COL  82  16  29  45 -11  12  9  1  2  1  161  179   8.9  1  2
D 3   Keith Ballard         COL  82   8  32  40  -4  78  2  0  1  0  243  151   5.3  1  2
D 33  Matt Carle            COL  82   8  26  34 -13  78  0  1  1  0  214  119   6.7  0  0
L 50  Chris Stewart         COL  48  18  12  30  12  20  5  0  1  0   78  103  17.5  0  3
D 27  Mike Green            COL  82   8  17  25 -12  75  2  0  1  0  182  144   5.6  0  0
R 55  David Backes          COL  82  11  12  23  -2  96  1  0  0  0   79  101  10.9  0  0
L 13  Mike Leclerc          COL  82   7  16  23  -4  77  1  0  3  0   86   82   8.5  0  0
D 9   Douglas Murray        COL  82   4  19  23  -8  57  0  1  0  0  192   73   5.5  0  0
C 63  Mike Ribeiro          COL  82  11  10  21  -9  30  0  0  1  1   29   85  12.9  0  0
C 22  Shawn Horcoff         COL  75   7   6  13  -9  77  0  0  0  0   37   61  11.5  0  0
R 16  Mattias Weinhandl     COL  67   4   6  10  -8   8  0  0  1  1   29   37  10.8  0  0
D 45  Kent Huskins          COL  82   2   8  10 -10 149  0  0  0  1   99   64   3.1  0  0
D 7   Antti-Jussi Niemi     COL  19   2   4   6   4  26  1  0  0  0   14   21   9.5  0  0
L 58  Karl Stewart          COL  34   2   4   6  -3  14  1  0  0  0   17   27   7.4  0  0
G 38  Jimmy Howard          COL  67   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
R 32 *Nick Johnson          COL  15   2   0   2   1   4  0  0  1  0    2    6  33.3  0  0
C 37 *T.J. Hensick          COL   7   0   1   1  -1   4  0  0  0  0    3    3   0.0  0  0
G 47  Jean-Sebastien Aubin  COL  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 15  Blair Betts           COL   4   0   0   0   0   8  0  0  0  0    3    6   0.0  0  0
C 44  Patrick Poulin        COL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Johan Hedberg         COL  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 42 *Chris Porter          COL  10   0   0   0  -2   0  0  0  0  0   20    3   0.0  0  0
                            CLB  15   0   0   0  -4   0  0  0  0  0   19    7   0.0  0  0
                            TOT  25   0   0   0  -6   0  0  0  0  0   20   10   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 210 344 554    1020 43 10 34  7 2008 2095  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 Jean-Sebastien Aubin COL 16 579 2.38 3 3 2 0 23 266 .914 0 1 38 Jimmy Howard COL 67 3865 2.90 28 26 11 3 187 1759 .894 0 6 31 Johan Hedberg COL 14 498 4.34 3 5 1 1 36 228 .842 0 0 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4942 2.99 34 34 14 4 246 2253 .891

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Jan Bulis             CLB  64  21  40  61  30  45  3  0  3  0  147  136  15.4  0  4
                            CAR  15   6   9  15   4   2  1  0  0  0   35   45  13.3  0  0
                            TOT  79  27  49  76  34  47  4  0  3  0  147  181  14.9  0  4
L 23  Sergei Samsonov       CLB  82  28  42  70   5  28  5  0  3  1   92  191  14.7  1  4
R 11  Daniel Briere         CLB  16   5  11  16   6   6  1  0  0  0  128   50  10.0  0  4
                            DAL  66  23  21  44  -3  74  4  0  4  0  103  173  13.3  0  0
                            TOT  82  28  32  60   3  80  5  0  4  0  128  223  12.6  0  4
C 19  Nicklas Backstrom     CLB  82  16  41  57  -7  26  3  0  3  1  119  167   9.6  0  0
L 35  Martin St.Louis       CLB  30   9  18  27   7  12  3  1  3  0  150   93   9.7  0  1
                            PHI  52  12  17  29 -21  24  1  0  0  0   92  118  10.2  0  0
                            TOT  82  21  35  56 -14  36  4  1  3  0  150  211  10.0  0  1
R 45  Chris Thorburn        CLB  82  23  29  52   6  37  3  1  5  0  131  125  18.4  0  2
R 88  Patrick Kane          CLB  82  18  30  48  10  32  4  0  3  0  134  185   9.7  0  1
D 43  Craig Millar          CLB  82  17  30  47   4  57  4  1  1  0  180  177   9.6  2  2
D 57  Richard Lintner       CLB  81  10  28  38   5  62  1  0  0  0  122  106   9.4  1  1
C 21  Tyler Bozak           CLB  82  16  22  38   6  36  2  0  3  0  105  118  13.6  1  1
C 48  Mike York             CLB  16   0   1   1  -6   7  0  0  0  0   63   11   0.0  0  0
                            COL  65  13  21  34 -11  29  5  0  0  2   54  105  12.4  0  0
                            TOT  81  13  22  35 -17  36  5  0  0  2   63  116  11.2  0  0
D 9   Brett Clark           CLB  14   0   4   4   7   4  0  0  0  0  153   20   0.0  0  0
                            TOR  12   0   2   2  -3  10  0  0  0  0   16   20   0.0  0  0
                            DAL  50   9  17  26  -1  43  1  1  2  0  102  100   9.0  0  0
                            TOT  76   9  23  32   3  57  1  1  2  0  153  140   6.4  0  0
D 6   Barret Jackman        CLB  17   5   5  10   3  22  1  0  2  0  135   25  20.0  0  0
                            ANA  65   6  15  21 -10  49  0  0  0  1   96   83   7.2  0  0
                            TOT  82  11  20  31  -7  71  1  0  2  1  135  108  10.2  0  0
L 20  Chad Kilger           CLB  82   8  19  27   2  20  1  0  2  1  108  100   8.0  0  3
D 3   Dan Hamhuis           CLB  73   6  17  23  25  49  1  0  2  0  131   85   7.1  0  0
D 52  Martin Skoula         CLB  82   5  12  17   3  30  1  1  0  0  133   89   5.6  0  0
