(As of Sunday, Jul 6 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 36 Patrick Marleau ANA 49 20 31 51 7 26 6 0 5 1 79 119 16.8 2 8
FLA 29 10 28 38 14 8 3 0 2 0 37 67 14.9 0 0
TOT 78 30 59 89 21 34 9 0 7 1 79 186 16.1 2 8
C 12 Anze Kopitar ANA 67 30 33 63 15 14 6 1 3 1 209 146 20.5 1 1
LA 14 10 10 20 8 10 1 0 4 0 44 46 21.7 0 0
TOT 81 40 43 83 23 24 7 1 7 1 209 192 20.8 1 1
D 51 Brian Campbell ANA 79 19 58 77 6 95 1 0 4 0 204 233 8.2 0 2
C 41 Ryan Kesler ANA 78 32 43 75 10 93 8 1 2 1 179 208 15.4 0 0
L 32 Derick Brassard ANA 81 25 27 52 5 32 1 1 5 0 150 166 15.1 0 0
R 86 *Nikita Kucherov ANA 80 18 33 51 2 32 4 0 6 0 75 166 10.8 1 1
R 44 Steve Bernier ANA 48 15 16 31 -3 21 1 1 2 0 93 92 16.3 0 0
FLA 33 6 9 15 3 16 2 0 1 0 39 55 10.9 0 0
TOT 81 21 25 46 0 37 3 1 3 0 93 147 14.3 0 0
C 82 Frans Nielsen ANA 81 23 20 43 -11 28 3 2 1 1 130 135 17.0 0 0
D 33 Jay McClement ANA 80 6 33 39 13 89 0 1 0 0 137 133 4.5 0 1
D 19 Wade Redden ANA 82 6 24 30 -9 96 0 2 1 0 91 104 5.8 0 0
R 26 Devin Setoguchi ANA 18 0 3 3 0 0 0 0 0 0 84 18 0.0 0 0
MTL 34 4 3 7 -4 6 0 0 1 1 29 34 11.8 0 0
FLA 28 9 3 12 1 4 3 1 0 0 36 51 17.6 0 0
TOT 80 13 9 22 -3 10 3 1 1 1 84 103 12.6 0 0
D 94 Ryan Ellis ANA 82 5 17 22 -4 94 1 0 1 0 83 120 4.2 0 0
R 55 David Backes ANA 82 5 13 18 -5 71 0 0 1 0 38 57 8.8 0 0
L 53 Matt Johnson ANA 78 9 8 17 -1 38 1 0 1 0 103 66 13.6 0 0
C 29 Boyd Gordon ANA 82 4 10 14 -6 50 0 0 1 0 71 46 8.7 0 0
D 6 Carl Gunnarsson ANA 49 2 5 7 -7 36 0 0 0 0 45 26 7.7 0 0
D 7 Jakub Kindl ANA 61 2 5 7 -5 66 0 0 0 0 39 32 6.3 0 0
L 27 Boyd Devereaux ANA 31 3 2 5 -1 4 0 0 0 0 10 8 37.5 0 0
G 46 Marc-Andre Fleury ANA 75 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 49 Ben Ondrus ANA 23 1 1 2 -5 14 0 0 0 0 13 18 5.6 0 0
D 38 Kyle Quincey ANA 7 0 1 1 -2 41 0 0 0 0 6 8 0.0 0 0
G 54 Dan Cloutier ANA 37 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 14 Noah Welch ANA 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
L 42 Craig MacDonald ANA 3 0 0 0 -2 0 0 0 0 0 3 1 0.0 0 0
D 50 Nolan Yonkman ANA 5 0 0 0 -1 2 0 0 0 0 1 0 0.0 0 0
D 15 *Jon Merrill ANA 6 0 0 0 4 6 0 0 0 0 7 5 0.0 0 0
G 40 Michal Neuvirth ANA 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 82 264 441 705 992 41 10 41 5 1850 2160 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Dan Cloutier ANA 37 1288 3.12 7 9 3 0 67 624 .893 0 1
40 Michal Neuvirth ANA 18 412 4.37 1 5 0 0 30 219 .863 0 0
46 Marc-Andre Fleury ANA 75 4170 3.12 33 29 10 2 217 1963 .889 0 4
------------------------------------------------------------------------------------
Anaheim Totals ANA 82 5870 3.21 35 36 11 2 314 2806 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 29 Joe Thornton BOS 82 47 66 113 49 16 9 1 8 0 165 272 17.3 4 7
R 15 Justin Williams BOS 82 33 62 95 47 64 1 1 4 0 141 200 16.5 0 0
L 12 Jarome Iginla BOS 82 41 53 94 51 45 6 0 5 0 225 254 16.1 0 0
C 55 Tim Connolly BOS 82 23 43 66 11 51 4 0 5 1 138 192 12.0 3 3
R 8 Kyle Turris BOS 82 20 45 65 18 30 3 1 4 0 145 158 12.7 0 3
L 41 Jeff Friesen BOS 82 34 28 62 9 30 9 0 6 1 77 173 19.7 0 0
D 3 Keith Yandle BOS 76 14 47 61 36 87 1 0 2 0 117 149 9.4 2 2
L 58 Jochen Hecht BOS 16 0 1 1 -7 2 0 0 0 0 49 9 0.0 0 1
MTL 63 19 34 53 -8 28 5 0 1 0 43 131 14.5 0 0
NYI 3 1 1 2 0 0 0 0 1 0 3 2 50.0 0 0
TOT 82 20 36 56 -15 30 5 0 2 0 49 142 14.1 0 1
L 21 Kristian Huselius BOS 81 19 35 54 -4 79 6 1 3 0 76 174 10.9 0 0
D 5 Nicklas Lidstrom BOS 82 10 37 47 -10 29 3 0 1 1 174 145 6.9 0 4
D 23 Justin Kurtz BOS 73 7 28 35 14 26 1 0 1 0 104 114 6.1 0 0
D 10 Ben Chiarot BOS 82 9 26 35 25 70 3 0 0 1 188 131 6.9 0 0
D 59 Jason Doig BOS 82 12 22 34 2 82 2 0 3 0 87 87 13.8 0 1
R 20 Blake Comeau BOS 18 1 2 3 -3 7 0 0 0 0 103 13 7.7 0 1
PHX 27 6 2 8 -1 10 2 1 0 0 33 41 14.6 0 0
FLA 35 9 10 19 4 10 1 0 2 0 48 50 18.0 0 0
TOT 80 16 14 30 0 27 3 1 2 0 103 104 15.4 0 1
C 34 Radek Bonk BOS 82 8 18 26 -8 64 0 1 2 0 41 83 9.6 0 1
D 60 Danil Markov BOS 76 3 16 19 -20 30 1 0 1 0 182 97 3.1 0 0
C 36 Matt Stajan BOS 16 1 3 4 -6 2 0 0 0 0 60 10 10.0 0 0
PIT 64 6 5 11 -3 16 0 0 1 0 46 40 15.0 0 0
TOT 80 7 8 15 -9 18 0 0 1 0 60 50 14.0 0 0
R 22 *Kyle Palmieri BOS 82 6 7 13 -7 30 0 0 0 0 64 68 8.8 1 1
G 44 Brian Elliott BOS 70 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
R 57 Jaroslav Balastik BOS 61 3 1 4 -3 14 0 0 0 0 26 25 12.0 0 0
L 25 Cody McLeod BOS 18 1 3 4 2 32 0 0 0 0 12 13 7.7 0 0
D 26 Milan Jurcina BOS 7 1 1 2 -4 47 0 0 1 0 4 6 16.7 0 0
D 31 Denis Gauthier BOS 6 0 1 1 -1 9 0 0 0 0 10 7 0.0 0 1
R 18 Mattias Weinhandl BOS 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
R 19 Trevor Letowski BOS 3 0 0 0 0 4 0 0 0 0 2 3 0.0 0 0
G 61 Brian Finley BOS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 54 Hannu Toivonen BOS 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 334 602 936 914 57 6 51 4 2191 2647 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
61 Brian Finley BOS 5 56 2.14 0 0 0 0 2 28 .929 0 0
44 Brian Elliott BOS 70 4096 2.80 38 25 5 1 191 1868 .898 0 5
54 Hannu Toivonen BOS 21 801 4.57 5 8 1 0 61 377 .838 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 82 4953 3.08 43 33 6 1 254 2273 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Nicklas Backstrom BUF 67 25 51 76 29 15 4 0 6 0 177 194 12.9 0 0
CLB 14 3 5 8 -4 6 0 1 0 0 26 26 11.5 0 0
TOT 81 28 56 84 25 21 4 1 6 0 177 220 12.7 0 0
C 41 Henrik Zetterberg BUF 76 29 48 77 10 48 8 3 4 0 106 209 13.9 0 0
L 53 Chris Drury BUF 56 20 27 47 28 12 2 0 2 0 94 128 15.6 0 0
CGY 25 8 10 18 3 4 2 0 0 0 30 75 10.7 0 0
TOT 81 28 37 65 31 16 4 0 2 0 94 203 13.8 0 0
L 45 Alex Tanguay BUF 67 15 37 52 21 22 1 0 2 0 76 137 10.9 2 2
CLB 15 4 8 12 -2 8 0 0 0 0 17 41 9.8 0 0
TOT 82 19 45 64 19 30 1 0 2 0 76 178 10.7 2 2
D 3 Dion Phaneuf BUF 82 19 42 61 33 70 0 1 4 1 265 204 9.3 0 1
R 64 Dave Bolland BUF 82 26 31 57 10 76 0 1 2 2 109 185 14.1 0 3
R 57 Anson Carter BUF 81 18 36 54 -30 60 5 1 0 0 141 187 9.6 0 1
L 37 Alexander Korolyuk BUF 78 21 29 50 12 71 3 1 4 0 152 167 12.6 0 0
R 33 Mark Parrish BUF 79 25 23 48 -7 66 5 0 4 1 128 182 13.7 0 0
D 25 Kevin Shattenkirk BUF 82 7 37 44 -1 61 1 0 0 0 169 170 4.1 1 1
C 20 Andy McDonald BUF 79 18 15 33 -5 31 4 0 2 0 74 171 10.5 0 1
L 22 Milan Lucic BUF 81 9 24 33 7 41 1 0 2 0 80 93 9.7 0 0
C 91 Sergei Fedorov BUF 81 15 14 29 -12 18 3 0 1 0 66 91 16.5 1 1
D 32 Ian White BUF 82 7 21 28 28 54 3 0 0 0 132 118 5.9 0 0
R 90 *Marcus Johansson BUF 79 11 11 22 -6 31 0 1 2 0 87 71 15.5 0 0
D 28 Deron Quint BUF 82 9 13 22 6 78 0 0 2 0 117 107 8.4 2 2
D 59 Roman Josi BUF 67 2 13 15 -11 37 0 0 0 0 85 53 3.8 0 0
CLB 15 0 7 7 4 10 0 0 0 0 21 25 0.0 0 0
TOT 82 2 20 22 -7 47 0 0 0 0 85 78 2.6 0 0
R 29 *Josh Jooris BUF 69 4 10 14 -9 45 0 0 0 0 75 84 4.8 0 0
R 39 Dale Weise BUF 51 6 5 11 1 0 3 0 1 0 24 41 14.6 0 0
G 38 Jimmy Howard BUF 71 0 8 8 0 0 0 0 0 0 0 0 0.0 0 0
D 6 David Schlemko BUF 48 1 1 2 -8 4 0 0 0 0 31 31 3.2 0 0
L 62 Ben Eager BUF 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
G 42 *Justin Peters BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Ondrej Pavelec BUF 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 302 526 828 868 45 9 38 4 2190 2791 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Ondrej Pavelec BUF 23 755 3.74 3 7 1 0 47 358 .869 0 0
42 *Justin Peters BUF 2 42 2.86 0 0 0 0 2 27 .926 0 0
38 Jimmy Howard BUF 71 4135 2.77 37 25 8 6 191 1891 .899 0 8
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4932 2.92 40 33 9 6 240 2276 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Matt Cullen CGY 78 26 41 67 2 48 2 1 3 1 140 205 12.7 1 1
R 93 Johan Franzen CGY 77 30 34 64 -6 66 12 0 5 0 147 240 12.5 0 0
L 13 *Johnny Gaudreau CGY 82 18 40 58 2 32 3 0 3 1 83 187 9.6 2 3
D 37 Robyn Regehr CGY 82 13 35 48 1 85 0 0 4 0 250 147 8.8 1 3
R 55 Joey Tetarenko CGY 82 15 24 39 8 98 2 0 1 0 136 141 10.6 0 0
C 14 Jordan Staal CGY 82 21 15 36 9 69 1 0 5 0 85 136 15.4 0 0
L 36 Steve Begin CGY 82 9 16 25 16 39 1 2 2 1 86 76 11.8 0 0
D 78 *T.J. Brodie CGY 82 3 21 24 -2 46 0 0 0 1 106 86 3.5 0 1
D 9 Paul Mara CGY 79 5 18 23 6 48 2 0 1 0 118 91 5.5 2 2
C 64 Mikael Granlund CGY 82 10 13 23 -3 48 2 0 3 0 87 78 12.8 0 0
D 59 Brooks Orpik CGY 80 10 11 21 6 30 0 0 0 1 220 102 9.8 0 0
R 91 *Vladimir Tarasenko CGY 15 2 8 10 7 7 0 0 0 0 43 29 6.9 0 0
PHX 27 4 4 8 5 4 0 0 1 0 22 34 11.8 0 0
NJD 31 1 2 3 -4 2 0 0 0 0 7 23 4.3 0 0
TOT 73 7 14 21 8 13 0 0 1 0 43 86 8.1 0 0
D 30 *Alexei Emelin CGY 71 5 8 13 -3 75 1 1 0 0 119 79 6.3 0 0
SJ 10 0 2 2 -2 8 0 0 0 0 11 9 0.0 0 0
TOT 81 5 10 15 -5 83 1 1 0 0 119 88 5.7 0 0
R 27 Trevor Lewis CGY 57 6 8 14 -9 8 0 0 1 1 35 56 10.7 0 0
L 48 Leo Komarov CGY 81 3 11 14 -5 22 1 0 0 0 52 61 4.9 0 0
D 22 Marc Staal CGY 82 1 9 10 -7 95 0 0 0 0 197 100 1.0 0 0
C 26 *John McCarthy CGY 14 4 2 6 -2 0 0 0 1 0 13 20 20.0 0 0
G 43 Peter Budaj CGY 72 0 5 5 0 7 0 0 0 0 0 0 0.0 0 0
R 21 *Nikita Filatov CGY 10 0 1 1 -3 0 0 0 0 0 4 7 0.0 0 0
L 38 Eric Nystrom CGY 16 0 1 1 -7 14 0 0 0 0 5 12 0.0 0 0
G 35 *Darcy Kuemper CGY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Craig Anderson CGY 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 82 186 329 515 851 27 4 30 6 1926 1919 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Darcy Kuemper CGY 1 12 0.00 0 0 0 0 0 2 1.000 0 0
33 Craig Anderson CGY 22 868 3.11 6 7 1 0 45 373 .879 0 0
43 Peter Budaj CGY 72 4092 2.64 29 31 8 3 180 1776 .899 7 5
------------------------------------------------------------------------------------
Calgary Totals CGY 82 4972 2.72 35 38 9 3 225 2151 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mike Cammalleri CAR 82 45 52 97 33 40 6 3 9 0 179 252 17.9 1 2
R 27 Martin Havlat CAR 81 35 55 90 30 48 9 0 5 1 146 194 18.0 0 2
L 68 Mike Hoffman CAR 78 24 34 58 23 43 4 0 4 0 106 144 16.7 0 2
C 23 Mikko Koivu CAR 77 23 35 58 -1 52 2 0 3 0 86 163 14.1 0 1
R 22 J.P. Dumont CAR 82 24 27 51 7 51 5 0 4 0 133 211 11.4 1 1
D 58 Richard Lintner CAR 82 18 31 49 13 86 1 0 7 0 125 158 11.4 0 1
D 8 Drew Doughty CAR 79 14 33 47 15 55 2 2 4 0 179 168 8.3 0 0
L 54 Antti Miettinen CAR 81 14 28 42 -15 35 3 1 1 0 115 158 8.9 0 0
D 33 Scott Hannan CAR 82 9 32 41 4 26 4 0 1 0 244 124 7.3 0 0
L 18 Alexandre Burrows CAR 44 2 18 20 14 10 0 0 0 0 69 77 2.6 0 0
PIT 38 7 11 18 -11 18 3 0 1 0 37 72 9.7 0 0
TOT 82 9 29 38 3 28 3 0 1 0 69 149 6.0 0 0
D 79 Victor Hedman CAR 82 12 17 29 -4 66 4 0 0 0 139 137 8.8 0 0
L 43 Jannik Hansen CAR 82 9 16 25 -7 18 1 0 0 0 50 74 12.2 0 0
R 34 Simon Gagne CAR 82 9 13 22 -17 40 1 0 1 0 45 79 11.4 0 0
C 12 Ryan Johansen CAR 82 8 14 22 -8 28 1 0 2 0 78 87 9.2 0 0
C 60 Patrik Stefan CAR 82 6 15 21 -9 23 0 0 1 0 83 66 9.1 0 0
D 21 Ladislav Smid CAR 80 3 15 18 -2 168 1 0 0 0 134 82 3.7 0 0
R 48 Zack Stortini CAR 81 9 9 18 -8 147 4 0 3 0 65 85 10.6 0 0
D 56 Jeff Schultz CAR 81 2 11 13 1 26 1 0 0 0 159 81 2.5 0 0
G 55 Tuukka Rask CAR 67 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 51 Mike York CAR 2 0 1 1 0 0 0 0 0 0 0 2 0.0 0 1
G 38 Niklas Backstrom CAR 28 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 59 Michael Garnett CAR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 77 *Ryan Parent CAR 2 0 0 0 -1 2 0 0 0 0 2 0 0.0 0 0
R 45 *Matt D'Agostini CAR 7 0 0 0 0 0 0 0 0 0 2 4 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 82 273 471 744 982 52 6 46 1 2139 2418 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
59 Michael Garnett CAR 1 18 0.00 1 0 0 0 0 7 1.000 0 0
55 Tuukka Rask CAR 67 3778 2.86 34 27 2 2 180 1676 .893 0 3
38 Niklas Backstrom CAR 28 1150 2.92 10 6 2 2 56 493 .886 0 1
------------------------------------------------------------------------------------
Carolina Totals CAR 82 4946 2.86 45 33 4 4 236 2176 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 89 Mike Comrie CHI 82 33 66 99 22 65 7 1 2 0 121 212 15.6 0 0
L 25 James vanRiemsdyk CHI 82 33 39 72 12 61 8 0 3 0 174 225 14.7 0 3
R 11 Daniel Alfredsson CHI 82 31 39 70 22 12 4 1 5 1 139 172 18.0 1 3
C 23 Antoine Vermette CHI 82 19 47 66 -15 75 2 2 2 0 59 168 11.3 3 4
R 90 Cam Atkinson CHI 82 21 41 62 -20 46 5 1 2 0 189 168 12.5 0 3
D 33 Duncan Keith CHI 80 11 51 62 5 62 2 0 1 0 190 171 6.4 0 1
L 20 *Chris Kreider CHI 71 28 29 57 -7 32 5 1 7 0 161 197 14.2 0 1
D 53 Martin Skoula CHI 80 10 25 35 -15 42 2 2 0 0 178 121 8.3 0 0
L 71 Nick Foligno CHI 82 11 22 33 -4 44 3 0 3 0 97 102 10.8 0 0
D 36 Anton Babchuk CHI 81 9 23 32 -19 109 5 1 1 1 135 153 5.9 0 0
R 61 *Mark Stone CHI 79 9 20 29 -2 52 0 0 3 0 65 92 9.8 0 0
D 52 Marc-Edouard Vlasic CHI 82 5 22 27 9 74 0 0 0 0 193 108 4.6 0 0
C 41 Mike Santorelli CHI 82 11 10 21 -6 75 0 0 3 0 45 87 12.6 0 0
D 47 Jordan Leopold CHI 82 7 10 17 -1 62 1 0 2 0 65 65 10.8 0 0
R 18 Drew Stafford CHI 82 4 10 14 -12 2 0 0 0 0 40 42 9.5 0 0
D 3 Brayden McNabb CHI 82 1 11 12 1 76 0 0 0 0 71 42 2.4 0 0
L 24 Ethan Moreau CHI 76 6 5 11 -17 32 0 0 0 0 65 61 9.8 0 0
C 88 Peter Mueller CHI 82 2 3 5 -15 9 0 0 1 0 15 40 5.0 0 0
L 10 *Colton Gillies CHI 17 2 1 3 -1 6 0 0 0 0 5 10 20.0 1 1
R 28 *Erik Condra CHI 3 1 1 2 -2 0 0 0 1 0 1 4 25.0 1 1
G 37 Cam Ward CHI 74 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 51 Jonas Gustavsson CHI 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 62 Mike McKenna CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 63 *Justin Braun CHI 4 0 0 0 0 0 0 0 0 0 7 2 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 254 478 732 936 44 9 36 2 2015 2242 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Cam Ward CHI 74 4133 3.02 31 31 7 1 208 1901 .891 0 2
51 Jonas Gustavsson CHI 24 827 3.63 5 8 0 0 50 385 .870 0 1
62 Mike McKenna CHI 1 3 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 82 4963 3.12 36 39 7 1 258 2286 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 46 Erik Cole COL 72 38 27 65 -10 111 5 3 3 1 131 190 20.0 1 2
R 30 Ryan Callahan COL 82 24 35 59 3 20 4 0 5 0 154 176 13.6 0 2
C 91 Tyler Seguin COL 82 25 32 57 -35 93 6 2 2 0 128 216 11.6 0 0
C 43 Logan Couture COL 82 19 37 56 0 24 2 1 0 0 159 157 12.1 0 2
D 34 Andrew Ference COL 19 2 14 16 -7 8 0 0 0 0 257 35 5.7 0 2
PHI 1 0 0 0 -1 0 0 0 0 0 3 2 0.0 0 0
WSH 63 5 27 32 -1 36 1 0 0 0 195 100 5.0 0 0
TOT 83 7 41 48 -9 44 1 0 0 0 257 137 5.1 0 2
D 55 Jason Demers COL 82 9 32 41 -3 53 0 1 2 0 182 111 8.1 0 0
D 8 *Christopher Tanev COL 82 4 24 28 -20 77 1 0 2 0 137 103 3.9 0 0
C 41 Matt Hendricks COL 79 11 14 25 5 130 0 2 0 0 86 99 11.1 0 0
L 61 Pierre Dagenais COL 82 10 12 22 -13 32 1 0 1 0 47 102 9.8 0 0
L 50 Zdenek Blatny COL 77 8 13 21 -4 22 0 0 2 0 87 74 10.8 1 2
R 17 Matt Halischuk COL 82 7 14 21 -3 40 1 0 0 1 80 81 8.6 0 0
R 54 Jaroslav Bednar COL 80 7 13 20 -7 33 1 0 2 0 69 87 8.0 1 1
D 15 Mattias Ekholm COL 82 3 14 17 -34 91 2 1 1 1 143 100 3.0 0 0
D 45 Marc Moro COL 57 7 8 15 0 129 0 1 0 0 74 52 13.5 0 0
R 26 Brad Isbister COL 82 8 4 12 -1 34 0 0 2 0 33 51 15.7 0 0
C 39 Zenon Konopka COL 82 4 7 11 -7 115 0 0 0 0 57 54 7.4 0 0
D 14 Marc Methot COL 56 2 6 8 10 22 0 0 0 0 27 18 11.1 0 1
L 58 Karl Stewart COL 13 2 1 3 0 4 0 0 1 0 7 12 16.7 0 0
G 38 Kari Lehtonen COL 76 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
C 16 *Marcus Kruger COL 1 0 2 2 1 0 0 0 0 0 1 2 0.0 0 1
D 47 Toni Lydman COL 20 0 2 2 -4 22 0 0 0 0 4 8 0.0 0 1
G 40 Sebastien Caron COL 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Cristobal Huet COL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 82 195 341 536 1098 24 11 23 3 1863 1830 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Cristobal Huet COL 3 62 0.97 0 0 0 0 1 27 .963 0 0
40 Sebastien Caron COL 30 716 4.69 2 6 2 0 56 368 .848 0 1
38 Kari Lehtonen COL 76 4214 3.56 23 37 12 1 250 2049 .878 2 2
------------------------------------------------------------------------------------
Colorado Totals COL 82 4992 3.69 25 43 14 1 307 2444 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Ryan Getzlaf CLB 78 33 60 93 32 70 5 0 4 0 218 193 17.1 2 4
L 17 Ryan Malone CLB 67 25 28 53 18 8 8 0 6 0 97 148 16.9 1 6
BUF 15 4 11 15 7 0 1 0 0 0 27 37 10.8 0 0
TOT 82 29 39 68 25 8 9 0 6 0 97 185 15.7 1 6
L 18 James Neal CLB 67 28 27 55 8 26 4 0 7 1 243 188 14.9 0 1
BUF 15 6 6 12 5 2 1 1 2 1 42 30 20.0 0 0
TOT 82 34 33 67 13 28 5 1 9 2 243 218 15.6 0 1
R 53 Pavel Bure CLB 79 35 27 62 11 20 9 0 6 0 49 193 18.1 2 2
D 59 Sergei Gonchar CLB 82 11 50 61 14 53 1 2 1 0 105 165 6.7 0 1
R 34 Kyle Chipchura CLB 82 17 42 59 3 55 1 1 3 0 185 170 10.0 0 0
C 16 Brendan Morrison CLB 82 18 38 56 -3 131 7 0 3 0 90 158 11.4 0 0
C 97 Pierre-Marc Bouchard CLB 82 11 36 47 23 66 2 0 3 0 66 103 10.7 1 2
L 61 Dustin Penner CLB 19 5 0 5 2 2 0 0 1 0 156 21 23.8 0 0
TB 63 19 22 41 9 14 3 0 2 0 131 162 11.7 0 0
TOT 82 24 22 46 11 16 3 0 3 0 156 183 13.1 0 0
D 49 Chris Pronger CLB 19 2 11 13 3 4 1 0 0 0 213 38 5.3 0 2
TB 57 7 24 31 -18 37 1 0 0 1 166 105 6.7 0 0
TOT 76 9 35 44 -15 41 2 0 0 1 213 143 6.3 0 2
C 23 Tyler Bozak CLB 78 23 20 43 -8 57 3 0 3 0 144 156 14.7 0 0
D 10 Brent Seabrook CLB 82 11 32 43 9 83 3 1 2 0 170 143 7.7 0 0
D 12 Alex Pietrangelo CLB 67 8 30 38 14 44 0 0 2 0 188 143 5.6 0 0
BUF 15 3 1 4 8 6 1 1 1 0 32 30 10.0 0 0
TOT 82 11 31 42 22 50 1 1 3 0 188 173 6.4 0 0
D 27 Kenny Jonsson CLB 79 8 32 40 0 30 0 1 2 0 159 143 5.6 0 0
R 95 Alexei Morozov CLB 19 2 5 7 10 8 0 0 0 0 122 20 10.0 0 2
TB 63 15 18 33 9 20 4 0 1 1 107 149 10.1 0 0
TOT 82 17 23 40 19 28 4 0 1 1 122 169 10.1 0 2
D 11 Tom Poti CLB 79 7 16 23 1 67 1 1 0 0 75 91 7.7 0 0
R 42 Steve Downie CLB 80 11 10 21 1 70 0 0 2 0 29 72 15.3 0 0
D 22 Kim Johnsson CLB 43 3 7 10 0 56 0 0 0 0 34 47 6.4 0 0
PHX 25 1 4 5 0 23 0 0 0 0 8 17 5.9 0 0
TOT 68 4 11 15 0 79 0 0 0 0 34 64 6.3 0 0
L 57 Raffi Torres CLB 82 10 5 15 8 10 0 0 2 0 102 89 11.2 0 0
C 28 Michal Handzus CLB 55 2 9 11 0 20 1 0 0 0 29 41 4.9 0 0
L 15 Colin Greening CLB 50 3 6 9 -1 4 1 0 0 0 22 31 9.7 0 0
G 45 Tomas Vokoun CLB 11 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TB 53 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
TOT 64 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
R 44 *Gabriel Dumont CLB 26 2 3 5 3 4 0 0 0 0 23 23 8.7 0 0
D 31 Alec Martinez CLB 0 0 0 0 0 0 0 0 0 0 27 0 0.0 0 0
LA 14 0 4 4 2 41 0 0 0 0 9 18 0.0 0 0
FLA 8 0 0 0 0 2 0 0 0 0 12 6 0.0 0 0
PHX 5 1 0 1 3 6 1 0 0 0 6 8 12.5 0 0
TOT 27 1 4 5 5 49 1 0 0 0 27 32 3.1 0 0
D 65 Kevin Dallman CLB 20 0 3 3 -4 10 0 0 0 0 19 13 0.0 0 0
G 37 Steve Mason CLB 37 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Karri Ramo CLB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 43 Colby Armstrong CLB 2 0 0 0 -1 2 0 0 0 0 3 0 0.0 0 0
C 64 *Eric O'Dell CLB 2 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
C 40 *T.J. Hensick CLB 18 0 0 0 -4 2 0 0 0 0 11 9 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CLB 82 331 597 928 1053 59 8 53 4 2581 2961 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
