Buffalo at SanJose

Shots
123OTT
Buffalo 8 8 10 0 26
SanJose 6 7 9 0 22
Goals
123OTT
Buffalo 2 1 1 0 4
SanJose 2 0 3 0 5


Scoring Summary


Period 1
1. BUFFALO, REASONER 1 (BACKSTROM, STOA), 08:03
2. SANJOSE, CARLE 1 (ENSTROM, CALDER), 14:17
3. SANJOSE, KRONWALL 1 (GRABNER), 16:55
4. BUFFALO, JOHANSSON 1 (WIDEMAN, JOORIS), 19:26

PENALTIES: J. LANGFELD SJ (ROUGHING, Minor, Misconduct) 04:35, M. JOHANSSON BUF (ROUGHING, Minor) 17:13

Period 2
5. BUFFALO, BOLLAND 1 (WHITE, ZETTERBERG) (SH), 13:03

PENALTIES: M. JOHANSSON BUF (ELBOWING, Minor) 12:48, T. HAMONIC SJ (HIGHSTICKING, Minor) 18:41

Period 3
6. SANJOSE, HAYES 1 (HAMONIC, ZHERDEV), 09:17
7. SANJOSE, HECHT 1 (KRONWALL, SMITH), 12:56
8. BUFFALO, ZETTERBERG 1 (MCDONALD, BOLLAND), 16:45
9. SANJOSE, CALDER 1 (KENNEDY, BRULE), 18:52

PENALTIES: T. ENSTROM SJ (ROUGHING, Minor) 02:20

Goalie Statistics

Jimmy Howard (BUF), 17 saves out of 22 shots, L, 0-2-0
John Gibson (BUF), 0 saves out of 0 shots
Jonas Hiller (SJ ), 22 saves out of 26 shots, W, 1-1-0

Power Play Conversions

Buffalo 0 for 3
SanJose 0 for 2

Game Stars

1 - Nicklas Backstrom (BUF)
2 - Kyle Calder (SJ )
3 - Dave Bolland (BUF)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dion Phaneuf          0  0  0    -1   0  2   6 26
Milan Lucic           0  0  0    -2   0  1   1 13
Alexander Korolyuk    0  0  0    -1   0  3   0 17
Kevin Shattenkirk     0  0  0    -1   0  1   0 24
Ryan Stoa             0  1  1    +1   0  0   1  8
Dennis Wideman        0  1  1    -1   0  3   1 16
Petteri Nokelainen    0  0  0    +1   0  0   2  9
Henrik Zetterberg     1  1  2    -1   0  3   3 26
Dale Weise            0  0  0    -2   0  0   1 10
Josh Jooris           0  1  1    -2   0  2   1 14
Dave Bolland          1  1  2  Even   0  3   1 23
Nicklas Backstrom     0  1  1    +3   0  4   1 22
Ian White             0  1  1    -1   0  0   1 20
David Schlemko        0  0  0    -2   0  0   2  9
Marty Reasoner        1  0  1    +1   0  1   0  7
Roman Josi            0  0  0    -1   0  1   0 13
Andy McDonald         0  1  1    -1   0  0   2 23
Marcus Johansson      1  0  1  Even   4  2   1 16
   
SanJose

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Eric Gryba            0  0  0    +1   0  0   0 15
Brandon Bollig        0  0  0  Even   0  3   1 16
Nikolai Zherdev       0  1  1  Even   0  0   0 15
Kevin Hayes           1  0  1    -1   0  1   2 16
Gilbert Brule         0  1  1    +1   0  2   0 22
Niklas Kronwall       1  1  2  Even   0  2   2 23
Kyle Calder           1  1  2    +1   0  2   0 18
Tyler Kennedy         0  1  1    +1   0  2   1 18
Matt Carle            1  0  1    +1   0  1   4 23
Johnny Boychuk        0  0  0  Even   0  3   1 25
Tobias Enstrom        0  1  1    +1   2  0   4 21
Jochen Hecht          1  0  1    +1   0  1   0  5
Josh Langfeld         0  0  0    +1  12  0   0  5
Tomas Plekanec        0  0  0    +1   0  2   1 16
Michael Grabner       0  1  1    +1   0  1   2 16
Michael Frolik        0  0  0  Even   0  1   4 18
Travis Hamonic        0  1  1    +1   2  1   1 13
Craig Smith           0  1  1    +1   0  0   0  5
   

Financial

Attendance: 17496
Net Profit: $1,364,688.00

Game Notes

John Gibson enters game at 18:52 of 3rd period

Minor League Box Score

Rochester      3
Oakland        0
-------------------------------------
Tim Kennedy 2 (Matt Donovan, Jason Morgan)
Tyler Ennis 1 (Freddy Meyer, T.J. Galiardi)
Nic Dowd 1 (John Moore, Rostislav Olesz)


-------------------------------------
Goalies
Rochester: Justin Peters
Oakland: Alex Stalock
-------------------------------------