(As of Tuesday, Feb 3 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Ryan Kesler ANA 19 11 18 29 10 16 4 0 3 0 44 56 19.6 0 0
L 67 Max Pacioretty ANA 19 9 19 28 7 4 3 0 0 0 32 53 17.0 0 0
D 51 Brian Campbell ANA 19 6 16 22 8 22 3 0 0 0 70 61 9.8 0 0
C 12 Anze Kopitar ANA 19 9 11 20 3 8 1 0 3 0 60 48 18.8 0 5
L 18 Alexandre Burrows ANA 19 7 10 17 5 4 4 0 2 0 37 41 17.1 0 1
R 44 Steve Bernier ANA 18 9 7 16 12 14 3 0 1 0 17 42 21.4 0 0
D 7 Andrej Sekera ANA 19 4 11 15 10 25 0 0 1 0 44 24 16.7 0 0
D 10 Brent Seabrook ANA 19 1 11 12 4 19 0 0 0 0 37 21 4.8 0 0
R 86 Nikita Kucherov ANA 19 7 4 11 4 6 1 0 0 0 28 37 18.9 0 0
L 62 Carl Hagelin ANA 19 5 5 10 10 15 0 0 2 0 42 29 17.2 1 1
D 23 Alexander Edler ANA 19 1 8 9 10 34 0 0 0 0 38 29 3.4 0 0
C 37 Matt Stajan ANA 11 1 6 7 8 6 0 0 0 0 12 9 11.1 0 3
R 20 Blake Comeau ANA 19 2 3 5 7 6 0 0 1 0 28 25 8.0 0 1
D 56 Niklas Kronwall ANA 19 1 3 4 2 2 0 0 0 0 43 18 5.6 1 1
C 53 *Casey Cizikas ANA 19 2 1 3 2 6 0 0 0 0 17 15 13.3 0 0
D 6 Carl Gunnarsson ANA 19 1 2 3 10 14 1 0 0 0 28 15 6.7 0 0
R 16 Nikolai Zherdev ANA 19 2 0 2 -3 6 1 0 1 0 12 8 25.0 0 0
G 46 Marc-Andre Fleury ANA 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Jesse Wallin ANA 19 0 1 1 0 18 0 0 0 0 6 5 0.0 0 0
R 43 *Ryan O'Marra ANA 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 34 James Reimer ANA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Jon Merrill ANA 8 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 19 78 137 215 225 21 0 14 0 598 537 14.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Marc-Andre Fleury ANA 19 1083 2.88 13 5 0 1 52 452 .885 0 1
34 James Reimer ANA 3 57 1.05 1 0 0 0 1 19 .947 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 19 1140 2.79 14 5 0 1 53 471 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 29 Joe Thornton BOS 21 10 18 28 7 0 2 1 3 0 67 79 12.7 0 4
C 8 Kyle Turris BOS 21 10 15 25 10 10 2 1 0 0 56 42 23.8 2 2
R 49 Jordin Tootoo BOS 21 12 12 24 7 34 3 0 2 0 66 62 19.4 0 0
L 12 Jarome Iginla BOS 21 14 9 23 9 50 2 2 2 0 70 60 23.3 0 4
L 41 Jeff Friesen BOS 21 9 12 21 10 4 1 0 1 0 45 51 17.6 0 2
R 15 Justin Williams BOS 21 7 13 20 8 22 0 2 0 0 57 47 14.9 1 4
D 3 Keith Yandle BOS 21 0 14 14 11 10 0 0 0 0 54 45 0.0 0 0
D 23 Justin Kurtz BOS 21 1 10 11 6 0 0 0 1 0 42 32 3.1 0 1
D 18 Tom Gilbert BOS 21 1 9 10 4 18 0 1 0 0 50 29 3.4 0 0
D 36 Andrew Ference BOS 21 1 6 7 10 20 0 0 0 0 56 34 2.9 0 0
C 42 Trent Whitfield BOS 21 5 1 6 -3 6 0 0 3 0 20 21 23.8 0 1
D 10 Ben Chiarot BOS 16 1 5 6 4 23 0 0 0 0 43 18 5.6 0 0
L 46 Simon Gagne BOS 21 1 5 6 -5 10 0 0 1 0 13 16 6.3 1 1
R 22 Kyle Palmieri BOS 21 0 5 5 -3 2 0 0 0 0 32 14 0.0 0 1
L 24 Byron Ritchie BOS 21 2 2 4 1 21 0 0 1 0 10 16 12.5 0 0
R 11 Bobby Ryan BOS 21 2 1 3 1 0 0 0 0 0 13 16 12.5 0 0
C 13 Erik Rasmussen BOS 19 1 2 3 0 2 0 0 0 0 9 7 14.3 0 0
D 33 Brett Lebda BOS 7 0 1 1 -1 6 0 0 0 0 11 5 0.0 0 0
G 54 Hannu Toivonen BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 59 Jason Doig BOS 21 0 0 0 -6 4 0 0 0 0 15 16 0.0 0 0
G 44 Brian Elliott BOS 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 21 77 140 217 242 10 7 14 0 729 610 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Brian Elliott BOS 21 1255 2.82 14 7 0 0 59 570 .896 0 0
54 Hannu Toivonen BOS 2 15 4.00 0 0 0 0 1 6 .833 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 21 1270 2.83 14 7 0 0 60 576 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Nicklas Backstrom BUF 18 6 9 15 -1 4 2 0 0 0 45 48 12.5 0 1
C 41 Henrik Zetterberg BUF 18 3 12 15 11 6 0 0 0 0 28 46 6.5 0 0
L 47 Erik Cole BUF 18 7 7 14 8 14 0 0 0 0 34 30 23.3 0 0
R 33 Kyle Okposo BUF 18 7 6 13 7 9 3 0 2 0 49 45 15.6 0 0
D 3 Dion Phaneuf BUF 18 3 10 13 6 4 0 0 0 0 64 43 7.0 0 0
C 14 Saku Koivu BUF 18 2 9 11 -1 18 0 0 1 0 25 46 4.3 0 0
D 25 Kevin Shattenkirk BUF 18 2 8 10 -5 14 1 0 0 0 34 25 8.0 1 1
D 32 Ian White BUF 18 5 3 8 7 8 0 0 2 0 29 33 15.2 0 0
L 34 Alexander Semin BUF 18 4 4 8 2 9 1 0 0 0 18 26 15.4 0 0
R 57 Anson Carter BUF 18 2 6 8 -3 12 1 0 1 0 30 36 5.6 0 0
D 11 Dennis Wideman BUF 18 5 1 6 -3 9 1 0 3 0 35 29 17.2 0 1
L 90 Marcus Johansson BUF 18 2 4 6 2 14 0 0 0 0 4 10 20.0 0 0
R 18 Brad Richardson BUF 18 2 3 5 2 2 0 1 0 0 12 11 18.2 0 0
R 37 Alexander Korolyuk BUF 18 1 4 5 -6 6 0 0 1 0 32 32 3.1 0 0
C 23 Marty Reasoner BUF 18 0 4 4 2 4 0 0 0 0 12 5 0.0 0 0
D 59 Roman Josi BUF 18 1 2 3 -2 16 0 0 0 0 22 20 5.0 0 0
L 22 Milan Lucic BUF 18 0 3 3 -2 2 0 0 0 0 15 29 0.0 0 0
G 38 Jimmy Howard BUF 18 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 13 Anton Stralman BUF 18 1 0 1 -4 2 0 0 1 0 20 16 6.3 0 0
G 43 *John Gibson BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 18 53 97 150 153 9 1 11 0 508 530 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 *John Gibson BUF 1 14 0.00 0 0 0 0 0 6 1.000 0 0
38 Jimmy Howard BUF 18 1082 2.55 11 7 0 0 46 488 .906 0 2
------------------------------------------------------------------------------------
Buffalo Totals BUF 18 1096 2.52 11 7 0 0 46 494 .907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Dainius Zubrus CGY 11 4 4 8 -2 15 0 0 1 0 17 19 21.1 0 0
C 12 Daniel Briere CGY 11 3 5 8 -6 0 0 0 0 0 24 30 10.0 0 0
L 91 Vladimir Tarasenko CGY 9 3 4 7 -1 4 1 0 0 0 17 14 21.4 1 1
L 27 Markus Naslund CGY 11 1 6 7 1 2 0 0 0 0 20 22 4.5 0 1
D 5 Nicklas Lidstrom CGY 11 1 6 7 -1 24 0 0 1 0 24 10 10.0 0 1
C 64 Mikael Granlund CGY 11 2 4 6 -2 20 0 1 1 0 11 14 14.3 0 2
R 93 Johan Franzen CGY 11 1 5 6 -2 2 0 0 0 0 16 13 7.7 0 0
D 8 Mark Giordano CGY 11 3 2 5 -1 4 1 0 1 0 37 22 13.6 0 0
C 22 Andy McDonald CGY 11 3 2 5 2 2 1 0 0 0 24 17 17.6 0 0
L 13 Johnny Gaudreau CGY 11 2 3 5 -5 2 0 0 0 0 13 17 11.8 0 0
D 37 Robyn Regehr CGY 11 2 3 5 2 20 0 0 0 0 32 18 11.1 0 0
D 9 Paul Mara CGY 11 1 4 5 -8 6 1 0 0 0 31 10 10.0 1 1
R 32 Josh Langfeld CGY 11 1 3 4 2 4 0 0 0 0 6 12 8.3 0 0
D 16 Adam Pardy CGY 11 1 3 4 6 24 0 0 0 0 18 4 25.0 0 2
R 55 Joey Tetarenko CGY 11 1 2 3 -3 21 0 0 0 0 15 18 5.6 0 0
L 40 Steve Begin CGY 11 1 1 2 0 9 0 0 0 0 10 4 25.0 0 0
C 14 Jan Bulis CGY 5 1 0 1 1 2 0 0 0 0 1 2 50.0 0 0
D 78 T.J. Brodie CGY 8 1 0 1 -3 16 1 0 0 0 13 10 10.0 0 0
G 31 Carey Price CGY 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Craig Anderson CGY 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 59 Brooks Orpik CGY 11 0 0 0 -5 16 0 0 0 0 30 4 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 11 32 58 90 193 5 1 4 0 359 260 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Carey Price CGY 8 392 3.67 2 5 0 1 24 192 .875 0 1
33 Craig Anderson CGY 6 268 3.81 2 2 0 0 17 142 .880 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 11 660 3.73 4 7 0 1 41 334 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 27 Martin Havlat CAR 5 2 3 5 -5 2 0 0 0 0 16 14 14.3 0 0
L 33 Brandon Dubinsky CAR 5 2 2 4 2 0 0 0 0 0 18 12 16.7 1 1
L 13 Mike Cammalleri CAR 5 2 2 4 -8 2 1 0 0 0 12 15 13.3 0 0
R 60 Petr Sykora CAR 5 1 3 4 1 4 0 0 0 0 6 12 8.3 0 0
D 79 Victor Hedman CAR 5 1 3 4 2 2 0 0 1 0 6 9 11.1 0 1
C 68 Mike Hoffman CAR 5 1 3 4 2 6 0 0 0 0 10 16 6.3 0 3
D 58 Richard Lintner CAR 5 1 1 2 -4 12 1 0 0 0 9 3 33.3 0 0
D 8 Drew Doughty CAR 5 0 2 2 -6 0 0 0 0 0 11 6 0.0 0 0
C 30 Travis Zajac CAR 5 0 2 2 -4 2 0 0 0 0 23 14 0.0 0 0
C 63 Patrik Stefan CAR 4 0 1 1 -5 4 0 0 0 0 3 1 0.0 0 0
L 43 Jannik Hansen CAR 5 1 0 1 -3 0 0 0 0 0 7 4 25.0 0 0
D 34 Scott Hannan CAR 5 1 0 1 -7 0 0 0 0 0 12 5 20.0 0 0
R 45 *Matt D'Agostini CAR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 55 Tuukka Rask CAR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Ben Scrivens CAR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 11 Justin Abdelkader CAR 5 0 0 0 -3 0 0 0 0 0 1 1 0.0 0 0
D 21 Ladislav Smid CAR 5 0 0 0 -4 4 0 0 0 0 9 4 0.0 0 0
D 56 Jeff Schultz CAR 5 0 0 0 -1 2 0 0 0 0 6 4 0.0 0 0
C 28 Nathan Gerbe CAR 5 0 0 0 -4 0 0 0 0 0 4 3 0.0 0 0
R 49 Brandon Yip CAR 5 0 0 0 -3 0 0 0 0 0 4 7 0.0 0 0
L 29 Daniel Winnik CAR 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 5 12 22 34 40 2 0 1 0 157 130 9.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
55 Tuukka Rask CAR 3 149 4.43 0 2 0 0 11 73 .849 0 0
37 Ben Scrivens CAR 4 151 4.37 1 2 0 0 11 66 .833 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 5 300 4.40 1 4 0 0 22 139 .842
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 54 Antti Miettinen CLB 6 5 1 6 5 2 0 0 1 0 13 13 38.5 0 0
D 12 Alex Pietrangelo CLB 6 1 5 6 -4 2 1 0 0 0 6 11 9.1 0 1
C 34 Ryan Getzlaf CLB 6 1 5 6 2 2 1 0 0 0 13 18 5.6 0 0
L 17 Ryan Malone CLB 6 2 3 5 -3 4 0 0 1 0 12 17 11.8 0 1
C 25 Tyler Bozak CLB 6 3 1 4 -3 12 2 0 0 0 19 14 21.4 1 1
C 97 Pierre-Marc Bouchard CLB 6 1 3 4 1 4 0 0 0 0 6 4 25.0 1 1
R 89 Sam Gagner CLB 6 1 3 4 -3 2 0 0 0 0 8 10 10.0 0 1
D 29 Kenny Jonsson CLB 6 1 3 4 1 2 0 0 0 0 20 10 10.0 0 0
R 32 Claude Giroux CLB 6 1 2 3 1 0 0 0 0 0 5 6 16.7 0 0
R 53 Pavel Bure CLB 6 1 2 3 0 2 0 0 0 0 7 9 11.1 0 0
D 15 Douglas Murray CLB 6 0 2 2 0 8 0 0 0 0 10 2 0.0 0 1
D 49 Chris Pronger CLB 6 0 2 2 1 4 0 0 0 0 14 7 0.0 0 0
R 42 Steve Downie CLB 6 1 0 1 -1 9 0 0 0 0 2 2 50.0 0 0
C 28 Michal Handzus CLB 6 0 1 1 -2 0 0 0 0 0 4 1 0.0 0 0
G 40 Josh Harding CLB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 41 Matt Pettinger CLB 1 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
G 35 Pekka Rinne CLB 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 8 Alex Ovechkin CLB 5 0 0 0 -2 0 0 0 0 0 10 10 0.0 0 0
G 37 Steve Mason CLB 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 52 Dwayne Hay CLB 6 0 0 0 -1 4 0 0 0 0 3 2 0.0 0 0
D 9 Tim Gleason CLB 6 0 0 0 -1 6 0 0 0 0 12 1 0.0 0 0
D 58 Braydon Coburn CLB 6 0 0 0 0 4 0 0 0 0 4 4 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CLB 6 18 33 51 67 4 0 2 0 169 143 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Steve Mason CLB 5 297 3.43 2 3 0 0 17 134 .873 0 0
35 Pekka Rinne CLB 2 42 7.14 0 1 0 0 5 18 .722 0 0
40 Josh Harding CLB 1 21 2.86 0 0 0 0 1 9 .889 0 0
------------------------------------------------------------------------------------
Columbus Totals CLB 6 360 3.83 2 4 0 0 23 161 .857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Matt Cullen DAL 7 1 5 6 -2 2 0 0 1 0 18 22 4.5 0 3
R 11 Daniel Alfredsson DAL 7 4 1 5 -1 2 1 1 0 0 13 19 21.1 2 2
L 56 Jason Chimera DAL 7 3 2 5 -3 2 1 0 0 0 7 16 18.8 0 0
L 53 Chris Drury DAL 7 1 4 5 0 0 0 0 0 0 9 14 7.1 0 1
D 43 Mike Green DAL 7 0 5 5 0 2 0 0 0 0 30 18 0.0 0 0
C 48 Mike Fisher DAL 7 2 2 4 -5 4 1 0 0 0 24 19 10.5 0 0
D 47 Bryan Berard DAL 7 1 3 4 -2 6 0 0 0 0 18 13 7.7 0 0
D 2 Mattias Ohlund DAL 7 1 3 4 -2 6 0 0 0 0 14 19 5.3 0 0
C 44 Jussi Jokinen DAL 7 1 2 3 1 4 0 0 0 0 11 10 10.0 0 1
L 9 *Filip Forsberg DAL 7 1 2 3 1 0 0 0 0 0 14 15 6.7 0 1
R 40 Jason Pominville DAL 7 1 2 3 -2 2 1 0 1 0 18 19 5.3 0 0
R 60 *Garnet Hathaway DAL 7 0 3 3 -1 0 0 0 0 0 3 2 0.0 0 0
L 41 Nick Spaling DAL 7 2 0 2 -1 2 0 0 0 0 2 4 50.0 0 0
D 6 Dennis Seidenberg DAL 7 1 1 2 0 0 0 0 0 0 25 7 14.3 1 2
D 59 Martin Skoula DAL 7 1 1 2 1 2 0 0 0 0 9 3 33.3 1 1
R 63 Maxim Afinogenov DAL 7 1 1 2 1 6 0 0 1 0 10 8 12.5 0 0
D 61 Michal Rozsival DAL 7 0 1 1 1 2 0 0 0 0 9 5 0.0 0 0
G 88 *Andrei Vasilevskiy DAL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Jonathan Quick DAL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 31 Kyle Brodziak DAL 7 0 0 0 -1 8 0 0 0 0 4 3 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 7 21 38 59 50 4 1 3 0 238 216 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
88 *Andrei Vasilevskiy DAL 2 13 0.00 0 0 0 0 0 3 1.000 0 0
38 Jonathan Quick DAL 7 406 3.25 3 4 0 0 22 167 .868 0 0
------------------------------------------------------------------------------------
Dallas Totals DAL 7 419 3.15 3 4 0 0 22 170 .871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Corey Perry EDM 7 6 1 7 7 2 0 0 1 0 24 29 20.7 3 3
C 9 Derek Roy EDM 7 1 4 5 1 2 0 0 0 0 10 16 6.3 0 2
L 55 Eric Daze EDM 7 3 1 4 -6 0 1 0 1 0 11 12 25.0 0 0
D 34 Ryan Suter EDM 7 2 2 4 2 2 0 0 0 0 16 8 25.0 1 2
C 61 Sergei Varlamov EDM 7 1 2 3 -2 19 1 0 1 0 11 17 5.9 0 1
R 20 Cal Clutterbuck EDM 7 1 2 3 7 4 0 0 0 0 24 11 9.1 0 3
C 8 Jordan Eberle EDM 7 0 3 3 3 4 0 0 0 0 10 4 0.0 0 0
C 59 Jochen Hecht EDM 7 2 0 2 -2 2 2 0 0 0 5 8 25.0 0 0
R 56 Patrick Kaleta EDM 7 1 1 2 2 14 0 0 0 0 5 6 16.7 0 0
L 47 Steve Gainey EDM 7 0 2 2 0 10 0 0 0 0 5 5 0.0 0 2
D 74 John Carlson EDM 7 0 2 2 -1 0 0 0 0 0 9 6 0.0 0 0
D 50 Ryan Wilson EDM 7 0 2 2 0 0 0 0 0 0 9 6 0.0 0 0
R 24 Dustin Brown EDM 7 1 0 1 -6 0 0 0 0 0 8 16 6.3 1 1
R 51 Georges Laraque EDM 7 1 0 1 -1 7 0 0 0 0 11 4 25.0 0 0
G 31 Antti Niemi EDM 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 52 Jussi Timonen EDM 7 0 1 1 3 4 0 0 0 0 4 4 0.0 0 0
D 15 Christian Laflamme EDM 7 0 1 1 1 8 0 0 0 0 27 6 0.0 0 0
D 4 Josh Gorges EDM 7 0 1 1 -3 16 0 0 0 0 26 5 0.0 0 0
G 39 *Jeff Zatkoff EDM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 12 Niklas Hjalmarsson EDM 7 0 0 0 0 26 0 0 0 0 20 7 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 7 19 26 45 120 4 0 3 0 235 170 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Jeff Zatkoff EDM 1 17 3.53 0 0 0 0 1 8 .875 0 0
31 Antti Niemi EDM 7 411 2.34 3 4 0 2 16 184 .913 0 1
------------------------------------------------------------------------------------
Edmonton Totals EDM 7 428 2.38 3 4 0 2 17 192 .911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 24 Paul Kariya FLA 10 4 7 11 -3 0 0 0 0 0 19 30 13.3 0 2
R 46 Chris Thorburn FLA 10 2 8 10 -1 8 1 0 1 0 22 29 6.9 0 0
C 64 Dave Bolland FLA 10 5 3 8 3 4 2 0 0 0 18 29 17.2 0 0
D 8 Josef Melichar FLA 10 1 5 6 3 2 1 0 0 0 19 10 10.0 0 0
C 26 Jiri Hudler FLA 10 3 2 5 -4 0 0 0 0 0 26 18 16.7 1 1
L 20 Chris Kreider FLA 10 2 3 5 2 2 1 0 1 0 25 29 6.9 0 0
R 38 Brad Boyes FLA 10 3 1 4 0 0 1 0 0 0 17 25 12.0 1 1
C 29 Josh Jooris FLA 10 1 3 4 -3 0 0 0 1 0 21 21 4.8 0 0
D 33 Jay McClement FLA 10 0 4 4 -4 14 0 0 0 0 30 21 0.0 0 0
L 50 Yuri Butsayev FLA 10 2 1 3 -4 12 0 0 1 0 6 11 18.2 0 0
D 60 Tyler Myers FLA 10 0 3 3 -2 12 0 0 0 0 29 21 0.0 0 0
G 54 J-S Giguere FLA 10 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
R 39 Scott Parker FLA 10 0 2 2 -4 0 0 0 0 0 7 5 0.0 0 0
D 31 Alec Martinez FLA 10 1 0 1 -6 18 0 1 0 0 12 11 9.1 0 0
L 71 Nick Foligno FLA 10 1 0 1 -3 0 0 0 0 0 9 13 7.7 0 0
D 78 Josef Boumedienne FLA 10 0 1 1 -1 8 0 0 0 0 24 16 0.0 0 0
G 47 *Allen York FLA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 63 Rostislav Klesla FLA 5 0 0 0 -4 0 0 0 0 0 5 4 0.0 0 0
D 79 Andrei Markov FLA 5 0 0 0 -1 2 0 0 0 0 2 3 0.0 0 0
C 23 Vladimir Sobotka FLA 10 0 0 0 -3 4 0 0 0 0 8 5 0.0 0 0
R 30 *Nic Dowd FLA 10 0 0 0 -4 0 0 0 0 0 5 7 0.0 0 0
-----------------------------------------------------------------------------------------
Florida Totals FLA 10 25 46 71 86 6 1 4 0 304 308 8.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 J-S Giguere FLA 10 581 3.10 4 6 0 0 30 258 .884 0 3
47 *Allen York FLA 2 38 1.58 0 0 0 0 1 15 .933 0 0
------------------------------------------------------------------------------------
Florida Totals FLA 10 619 3.00 4 6 0 0 31 273 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 41 Chris Higgins LA 5 2 2 4 -1 0 1 0 1 0 16 8 25.0 0 0
L 57 David Perron LA 5 2 1 3 -4 0 0 1 0 0 11 14 14.3 0 0
C 56 Mark Letestu LA 5 1 2 3 -3 10 0 0 0 0 12 19 5.3 0 0
L 15 Marian Gaborik LA 4 0 2 2 0 0 0 0 0 0 12 11 0.0 0 0
C 77 Jeff Carter LA 5 1 1 2 -2 2 0 0 0 0 21 10 10.0 0 0
L 19 Patrick Maroon LA 5 0 2 2 -3 4 0 0 0 0 6 6 0.0 0 0
D 8 Mark Stuart LA 5 0 2 2 -4 2 0 0 0 0 3 2 0.0 0 0
R 51 Alexander Radulov LA 5 1 0 1 -3 2 0 0 0 0 2 6 16.7 0 0
C 85 Mathieu Perreault LA 5 1 0 1 -3 2 1 0 0 0 11 11 9.1 0 0
D 43 Brendan Smith LA 5 0 1 1 0 6 0 0 0 0 4 2 0.0 0 0
D 24 Ryan O'Byrne LA 5 0 1 1 -3 8 0 0 0 0 9 9 0.0 0 0
D 44 Andrej Meszaros LA 5 0 1 1 -2 9 0 0 0 0 8 3 0.0 0 0
D 11 Luke Schenn LA 5 0 1 1 -4 4 0 0 0 0 6 4 0.0 0 0
L 22 Aaron Volpatti LA 1 0 0 0 -1 2 0 0 0 0 1 3 0.0 0 0
G 32 *Timo Pielmeier LA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 27 *Jacob Markstrom LA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 45 Devan Dubnyk LA 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 48 Jared Spurgeon LA 5 0 0 0 -2 0 0 0 0 0 6 5 0.0 0 0
R 49 Wayne Simmonds LA 5 0 0 0 -2 8 0 0 0 0 10 7 0.0 0 0
D 23 Corey Potter LA 5 0 0 0 0 2 0 0 0 0 5 2 0.0 0 0
D 31 Lubomir Visnovsky LA 5 0 0 0 -2 4 0 0 0 0 14 4 0.0 0 0
R 60 David Backes LA 5 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals LA 5 8 16 24 67 2 1 1 0 157 126 6.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Timo Pielmeier LA 1 11 5.45 0 0 0 0 1 5 .800 0 0
27 *Jacob Markstrom LA 2 61 5.90 0 1 0 0 6 29 .793 0 0
45 Devan Dubnyk LA 4 228 3.16 1 3 0 0 12 96 .875 0 0
------------------------------------------------------------------------------------
LosAngeles Totals LA 5 300 3.80 1 4 0 0 19 130 .854
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 52 Chris Stewart NYI 7 4 4 8 2 8 0 0 1 0 14 21 19.0 0 0
R 81 Phil Kessel NYI 7 3 2 5 2 4 1 0 0 0 13 27 11.1 0 0
C 44 Kamil Piros NYI 7 2 2 4 1 6 0 0 1 0 9 10 20.0 0 1
D 46 Matt Carkner NYI 7 1 3 4 2 6 0 0 0 0 5 6 16.7 1 1
R 8 Joe Pavelski NYI 7 1 3 4 -1 6 0 0 0 0 20 16 6.3 0 0
L 11 Jonathan Huberdeau NYI 7 1 3 4 1 0 0 1 0 0 12 6 16.7 0 1
D 61 Kris Letang NYI 7 1 3 4 3 10 0 0 0 0 20 13 7.7 0 0
C 91 Sergei Fedorov NYI 7 2 1 3 2 0 0 0 1 0 8 11 18.2 0 0
D 41 Jordie Benn NYI 7 0 3 3 2 0 0 0 0 0 13 7 0.0 0 0
C 66 Mike Ribeiro NYI 7 0 2 2 0 0 0 0 0 0 3 4 0.0 0 0
C 15 Olli Jokinen NYI 7 0 2 2 -2 4 0 0 0 0 10 11 0.0 0 0
R 42 Bill Thomas NYI 5 0 1 1 -1 0 0 0 0 0 3 1 0.0 0 0
L 25 Cody McLeod NYI 7 1 0 1 -1 0 0 0 0 0 5 4 25.0 0 0
D 83 Trevor Daley NYI 7 1 0 1 -3 12 0 0 0 0 11 4 25.0 0 0
D 43 Jeff Petry NYI 7 0 1 1 -2 2 0 0 0 0 24 8 0.0 0 0
D 9 Matt Walker NYI 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
R 22 J.P. Dumont NYI 7 0 0 0 0 0 0 0 0 0 7 4 0.0 0 0
L 51 Valtteri Filppula NYI 7 0 0 0 -1 4 0 0 0 0 18 13 0.0 0 0
G 2 Roberto Luongo NYI 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Stephane Robidas NYI 7 0 0 0 1 2 0 0 0 0 5 2 0.0 0 0
-----------------------------------------------------------------------------------------
NYIsles Totals NYI 7 17 30 47 64 1 1 3 0 201 168 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Roberto Luongo NYI 7 422 2.27 3 4 0 2 16 204 .922 0 0
