Player Vitals

(As of Wednesday, Sep 17 2025)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Brett Carson              D    26  6 ft 4   227 lbs    570,000   1 year
4   Jesse Wallin              D    34  6 ft 2   203 lbs    570,000   3 years
5   Joel Kwiatkowski          D    35  6 ft 0   203 lbs    570,000   3 years
6   Carl Gunnarsson           D    25  6 ft 2   198 lbs    641,000   2 years
7   Andrej Sekera             D    26  6 ft 0   201 lbs  2,447,000   4 years
8   Mark Popovic              D    29  6 ft 1   194 lbs  1,000,000   2 years
9   Jakub Kindl               D    25  6 ft 3   198 lbs    570,000   1 year
10  Brent Seabrook            D    27  6 ft 3   220 lbs  4,388,000   3 years
12  Anze Kopitar              C    25  6 ft 4   223 lbs  6,487,000   1 year
14  Jonathan Cheechoo        RW    32  6 ft 1   220 lbs    570,000   3 years
15 *Jon Merrill               D    20  6 ft 3   205 lbs    570,000   1 year
18  Alexandre Burrows        LW    31  6 ft 1   196 lbs  4,000,000   2 years
19 *Nick Palmieri            RW    23  6 ft 3   220 lbs    570,000   1 year
20  Blake Comeau             RW    26  6 ft 1   203 lbs  1,505,000   4 years
23  Alexander Edler           D    26  6 ft 4   212 lbs  3,094,000   4 years
25 *Ryan Russell             LW    25  5 ft 10  165 lbs    570,000   4 years
27  Boyd Devereaux           LW    34  6 ft 2   195 lbs    570,000   1 year
28  Danny Syvret              D    27  5 ft 11  201 lbs    570,000   3 years
30  Luca Cereda               C    31  6 ft 2   203 lbs    575,000   2 years
31 *Bobby Sanguinetti         D    24  6 ft 3   187 lbs    570,000   4 years
32  Chad Kilger              LW    35  6 ft 4   215 lbs    570,000   3 years
34  James Reimer              G    24  6 ft 2   220 lbs    884,000   1 year
35 *Dustin Tokarski           G    23  6 ft 0   198 lbs    570,000   1 year
36 *Eric Tangradi            LW    23  6 ft 4   227 lbs  1,100,000   1 year
37  Matt Stajan               C    28  6 ft 1   194 lbs    750,000   3 years
39  Grant Clitsome            D    27  5 ft 11  212 lbs    641,000   3 years
41  Ryan Kesler               C    28  6 ft 2   203 lbs  4,126,000   2 years
42  Craig MacDonald          LW    35  6 ft 1   203 lbs    600,000   2 years
43 *Ryan O'Marra             RW    25  6 ft 2   220 lbs    570,000   1 year
44  Steve Bernier            RW    27  6 ft 3   225 lbs  1,784,000   3 years
45  Mark Fistric              D    26  6 ft 2   225 lbs    570,000   4 years
46  Marc-Andre Fleury         G    27  6 ft 2   181 lbs  8,970,000   3 years
47 *Mark Borowiecki           D    23  6 ft 2   205 lbs    570,000   1 year
50  Nolan Yonkman             D    31  6 ft 6   254 lbs  1,000,000   2 years
51  Brian Campbell            D    33  5 ft 10  192 lbs 10,209,000   1 year
52  Blair Jones               C    26  6 ft 2   216 lbs    570,000   4 years
53 *Casey Cizikas             C    21  5 ft 11  194 lbs    570,000   3 years
54 *Iiro Pakarinen           RW    21  6 ft 1   209 lbs    570,000   3 years
56  Drew Fata                 D    29  6 ft 1   214 lbs    570,000   1 year
58 *Blake Geoffrion          LW    24  6 ft 2   187 lbs    570,000   4 years
62  Carl Hagelin             LW    24  5 ft 11  185 lbs  1,132,800   2 years
67  Max Pacioretty           LW    23  6 ft 2   205 lbs    570,000   1 year
86  Nikita Kucherov          RW    19  5 ft 11  183 lbs    570,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   205 lbs  2,713,390

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Yandle              D    26  6 ft 1   192 lbs  5,681,000   4 years
6  *Jesse Joensuu            LW    25  6 ft 4   212 lbs    570,000   2 years
8   Kyle Turris               C    23  6 ft 1   190 lbs    570,000   1 year
10  Ben Chiarot               D    21  6 ft 3   234 lbs  1,522,400   2 years
11  Bobby Ryan               RW    25  6 ft 2   209 lbs    570,000   1 year
12  Jarome Iginla            LW    35  6 ft 1   210 lbs  8,130,000   4 years
13  Erik Rasmussen           LW    35  6 ft 1   210 lbs  1,005,000   3 years
14  Steve Ott                 C    30  6 ft 0   190 lbs    570,000   2 years
15  Justin Williams          RW    31  6 ft 1   187 lbs  9,394,000   3 years
16 *Andreas Thuresson        LW    24  6 ft 1   209 lbs    570,000   4 years
18  Mattias Weinhandl        RW    32  6 ft 0   194 lbs    570,000   2 years
22  Kyle Palmieri            RW    21  5 ft 11  185 lbs    570,000   2 years
23  Justin Kurtz              D    35  6 ft 0   187 lbs    750,000   2 years
24  Byron Ritchie            LW    35  5 ft 11  201 lbs    570,000   2 years
26  Milan Jurcina             D    29  6 ft 1   255 lbs    995,000   1 year
27 *Brett Maclean            RW    23  6 ft 2   196 lbs    570,000   1 year
28 *Patrick Wiercioch         D    22  6 ft 4   196 lbs    570,000   2 years
29  Joe Thornton              C    33  6 ft 4   220 lbs  9,394,000   1 year
30  Kyle Wanvig              RW    31  6 ft 3   212 lbs    570,000   2 years
31  Denis Gauthier            D    35  6 ft 3   224 lbs    570,000   1 year
32 *Dwight King              LW    23  6 ft 4   229 lbs    600,000   1 year
33  Brett Lebda               D    30  5 ft 10  194 lbs    755,000   3 years
34 *Jordan Caron             RW    21  6 ft 3   212 lbs    600,000   3 years
35 *Par Lindholm              C    21  6 ft 3   198 lbs    575,000   3 years
39  Alex Chiasson             C    22  6 ft 4   207 lbs    570,000   2 years
40 *Colby Cohen               D    23  6 ft 3   216 lbs    570,000   1 year
41  Jeff Friesen             LW    36  6 ft 0   200 lbs  2,200,000   2 years
42  James Wisniewski          D    28  5 ft 11  203 lbs    600,000   3 years
43 *Marc-Andre Cliche         C    24  6 ft 0   203 lbs    570,000   2 years
44  Brian Elliott             G    27  6 ft 2   209 lbs  8,970,000   3 years
45 *Mark Olver               LW    24  5 ft 10  183 lbs    570,000   4 years
48 *Alex Grant                D    23  6 ft 3   209 lbs    600,000   1 year
49 *Chris DiDomenico         LW    23  5 ft 11  183 lbs    570,000   1 year
50 *Kevin Marshall            D    23  6 ft 1   201 lbs    570,000   1 year
51  Roman Polak               D    26  6 ft 2   236 lbs  1,250,000   1 year
52 *Taylor Chorney            D    25  6 ft 0   185 lbs    570,000   3 years
54  Hannu Toivonen            G    28  6 ft 3   209 lbs    570,000   1 year
55  Tim Connolly              C    31  6 ft 1   192 lbs  2,300,000   2 years
59  Jason Doig                D    35  6 ft 3   225 lbs  1,125,000   2 years
60  Niklas Hagman            RW    32  6 ft 0   205 lbs    570,000   1 year
61  Brian Finley              G    31  6 ft 3   201 lbs    570,000   2 years
62  Colin Stuart             LW    30  6 ft 3   203 lbs    570,000   2 years
81 *Tomas Vincour            RW    21  6 ft 3   220 lbs    575,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  2,823,320

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mark Fraser               D    26  6 ft 4   220 lbs    570,000   3 years
3   Dion Phaneuf              D    27  6 ft 4   225 lbs  9,563,000   3 years
6   David Schlemko            D    25  6 ft 1   190 lbs    570,000   1 year
7   Bryan Allen               D    32  6 ft 6   223 lbs    650,000   2 years
8  *Brian Dumoulin            D    21  6 ft 4   207 lbs    570,000   3 years
9   Lukas Krajicek            D    29  6 ft 1   196 lbs    570,000   1 year
11  Dennis Wideman            D    29  6 ft 0   203 lbs  3,000,000   2 years
16  Derek Meech               D    28  5 ft 11  201 lbs    788,000   2 years
17 *Linden Vey                C    21  5 ft 8   194 lbs    570,000   3 years
19  Nicklas Backstrom         C    24  6 ft 0   205 lbs  5,593,600   2 years
20  Andy McDonald            LW    35  5 ft 10  187 lbs  2,557,000   1 year
22  Milan Lucic              LW    24  6 ft 3   231 lbs  1,504,800   2 years
23  Marty Reasoner            C    35  6 ft 0   190 lbs    805,000   3 years
24 *T.J. Galiardi             C    24  6 ft 2   185 lbs    570,000   2 years
25  Kevin Shattenkirk         D    23  6 ft 0   203 lbs  3,132,800   1 year
26 *Nic Dowd                 RW    22  6 ft 2   196 lbs    570,000   2 years
27 *John Moore                D    21  6 ft 2   209 lbs    570,000   3 years
29  Josh Jooris               C    22  6 ft 1   196 lbs    570,000   2 years
30  Patrick O'Sullivan       LW    27  5 ft 11  190 lbs    570,000   2 years
31  Tim Kennedy               C    26  5 ft 10  181 lbs    570,000   4 years
32  Ian White                 D    28  5 ft 10  192 lbs  5,681,000   4 years
37  Alexander Korolyuk       LW    36  5 ft 9   190 lbs    605,000   2 years
38  Jimmy Howard              G    28  6 ft 1   218 lbs  6,670,000   1 year
39  Dale Weise               RW    24  6 ft 2   205 lbs    779,200   2 years
40  Petteri Nokelainen       RW    26  6 ft 1   190 lbs    669,000   3 years
41  Henrik Zetterberg         C    31  6 ft 0   196 lbs  7,375,000   2 years
42  Justin Peters             G    26  6 ft 1   209 lbs    570,000   4 years
43 *John Gibson               G    19  6 ft 2   209 lbs    570,000   3 years
44 *Danny Biega               D    21  6 ft 0   205 lbs    570,000   3 years
45  Erik Ersberg              G    30  6 ft 0   170 lbs  1,565,000   3 years
46 *Matt Donovan              D    22  6 ft 1   205 lbs    570,000   2 years
49 *Tomas Kana               RW    24  6 ft 0   205 lbs    643,500   1 year
50  Carl Soderberg            C    26  6 ft 3   209 lbs    627,000   1 year
51  Ryan Stoa                LW    25  6 ft 4   225 lbs    570,000   1 year
55 *Paul Byron               LW    23  5 ft 9   165 lbs    570,000   1 year
56  Rostislav Olesz          RW    26  6 ft 1   214 lbs    570,000   4 years
59  Roman Josi                D    22  6 ft 2   201 lbs  1,120,000   1 year
60  Erik Christensen          C    28  6 ft 1   205 lbs  1,565,000   3 years
61  Jason Morgan             LW    35  5 ft 10  200 lbs  1,565,000   1 year
63 *Tyler Ennis              LW    22  5 ft 9   161 lbs    570,000   2 years
64  Dave Bolland             RW    26  6 ft 0   183 lbs  4,126,000   4 years
65  Freddy Meyer              D    31  5 ft 10  194 lbs    585,000   2 years
90  Marcus Johansson         RW    22  5 ft 11  205 lbs    570,000   2 years
95  Alexei Morozov           RW    35  6 ft 0   179 lbs  1,567,500   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  2,801,570

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7  *Dmitry Kulikov            D    21  6 ft 0   201 lbs    570,000   3 years
9   Paul Mara                 D    33  6 ft 4   218 lbs  4,318,000   2 years
10 *Garrett Wilson           LW    21  6 ft 3   218 lbs    995,000   3 years
11  Brandon Prust            LW    28  6 ft 0   194 lbs    669,000   2 years
12  Jan Bulis                 C    34  6 ft 0   194 lbs    850,000   1 year
13  Johnny Gaudreau          LW    19  5 ft 9   165 lbs    570,000   2 years
14  Jordan Staal              C    24  6 ft 4   220 lbs  1,132,800   2 years
15  Matthew Lombardi          C    30  5 ft 11  194 lbs    570,000   1 year
16  Adam Pardy                D    28  6 ft 4   227 lbs  1,815,000   3 years
17  Radim Vrbata             RW    31  6 ft 1   194 lbs    570,000   1 year
18  Dainius Zubrus            C    34  6 ft 5   225 lbs  1,805,000   1 year
20  Andrew Desjardins        RW    26  6 ft 0   196 lbs    570,000   4 years
21 *Nikita Filatov           RW    22  6 ft 0   192 lbs    570,000   2 years
22 *Ondrej Palat             LW    21  6 ft 0   194 lbs    570,000   3 years
23  Tanner Glass             LW    28  6 ft 1   214 lbs    948,000   2 years
24  Marc Staal                D    25  6 ft 4   209 lbs  1,924,800   1 year
25 *Cory Emmerton             C    24  6 ft 0   192 lbs    570,000   1 year
26  John McCarthy             C    26  6 ft 1   194 lbs    948,000   4 years
27  Markus Naslund           LW    39  5 ft 11  195 lbs  8,595,000   1 year
28  Trevor Lewis             RW    25  6 ft 1   203 lbs    570,000   1 year
29 *Matthew Corrente          D    24  6 ft 0   205 lbs    570,000   2 years
33  Craig Anderson            G    31  6 ft 2   185 lbs  2,995,000   1 year
34  Mark Parrish             RW    35  5 ft 11  199 lbs  6,225,000   1 year
35  Thomas Hickey             D    23  6 ft 0   190 lbs    570,000   1 year
36 *Darcy Kuemper             G    22  6 ft 5   216 lbs    570,000   2 years
37  Robyn Regehr              D    32  6 ft 3   225 lbs  6,975,000   2 years
38  Eric Nystrom             LW    29  6 ft 1   201 lbs    570,000   1 year
39  Eric Belanger             C    34  5 ft 11  185 lbs    850,000   1 year
40  Steve Begin              LW    34  6 ft 0   192 lbs    850,000   1 year
41 *Andrew Bodnarchuk         D    24  5 ft 11  176 lbs    570,000   2 years
42  Matt Smaby                D    27  6 ft 6   229 lbs    570,000   3 years
43  Peter Budaj               G    30  6 ft 1   196 lbs  5,800,000   3 years
44  Henrik Karlsson           G    28  6 ft 6   209 lbs    570,000   2 years
45 *Will O'Neill              D    24  6 ft 1   205 lbs    570,000   2 years
48  Leo Komarov              LW    25  5 ft 11  209 lbs    570,000   1 year
55  Joey Tetarenko           RW    34  6 ft 2   216 lbs  1,565,000   1 year
58 *Cody Bass                 C    25  6 ft 0   205 lbs    570,000   1 year
59  Brooks Orpik              D    32  6 ft 2   220 lbs  3,325,000   1 year
64  Mikael Granlund           C    20  5 ft 10  185 lbs    570,000   1 year
72  Tomas Malec               D    30  6 ft 0   231 lbs    575,000   1 year
78  T.J. Brodie               D    22  6 ft 1   179 lbs    570,000   2 years
91  Vladimir Tarasenko       RW    20  6 ft 0   225 lbs    570,000   2 years
93  Johan Franzen            RW    32  6 ft 2   231 lbs  4,225,000   1 year
97  Matt Gilroy               D    28  6 ft 1   198 lbs    570,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   206 lbs  2,753,430

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Clayton Stoner            D    27  6 ft 4   216 lbs    570,000   1 year
8   Drew Doughty              D    22  6 ft 1   209 lbs  3,741,000   3 years
10 *Jimmy Hayes              RW    22  6 ft 5   216 lbs    570,000   2 years
11  Justin Abdelkader        RW    25  6 ft 2   214 lbs    570,000   1 year
13  Mike Cammalleri           C    30  6 ft 1   185 lbs  7,900,000   3 years
21  Ladislav Smid             D    26  6 ft 2   187 lbs    788,000   2 years
22  J.P. Dumont              RW    34  6 ft 0   218 lbs  2,000,000   1 year
25 *Luke Adam                LW    22  6 ft 2   207 lbs    570,000   2 years
26 *Cody Goloubef             D    22  6 ft 1   190 lbs    570,000   2 years
27  Martin Havlat            RW    31  6 ft 2   209 lbs  6,467,000   2 years
28  Nathan Gerbe              C    25  5 ft 4   176 lbs    570,000   2 years
29  Daniel Winnik            LW    27  6 ft 2   209 lbs    570,000   1 year
30  Travis Zajac              C    27  6 ft 2   185 lbs  3,540,000   1 year
33  Brandon Dubinsky         LW    26  6 ft 2   205 lbs  2,369,000   4 years
34  Scott Hannan              D    33  6 ft 1   216 lbs  5,428,000   3 years
36 *Zac Rinaldo              RW    22  5 ft 10  192 lbs    570,000   2 years
37  Ben Scrivens              G    26  6 ft 2   198 lbs    570,000   4 years
38  Ari Ahonen                G    31  6 ft 1   176 lbs    875,000   2 years
43  Jannik Hansen            LW    26  6 ft 1   198 lbs  1,784,000   4 years
45 *Matt D'Agostini          RW    25  6 ft 0   194 lbs    570,000   2 years
47  Pavel Vorobiev            C    30  6 ft 0   194 lbs    570,000   3 years
49  Brandon Yip              RW    27  6 ft 1   198 lbs  1,227,000   3 years
53 *Matt Beleskey            LW    24  6 ft 0   207 lbs    570,000   4 years
55  Tuukka Rask               G    25  6 ft 3   176 lbs  6,670,000   4 years
56  Jeff Schultz              D    26  6 ft 6   225 lbs  2,447,000   2 years
57 *Gabriel Bourque          LW    22  5 ft 10  205 lbs    570,000   2 years
58  Richard Lintner           D    35  6 ft 3   214 lbs  2,050,000   2 years
59  Michael Garnett           G    29  5 ft 11  214 lbs    650,000   1 year
60  Patrik Stefan             C    31  6 ft 2   192 lbs  2,050,000   2 years
61  Patrick Bordeleau        LW    26  6 ft 6   225 lbs    570,000   2 years
62  Duncan Milroy            RW    29  6 ft 0   198 lbs    570,000   3 years
68  Mike Hoffman             LW    22  6 ft 0   183 lbs  2,955,000   4 years
77 *Ryan Parent               D    25  6 ft 3   205 lbs    570,000   3 years
79  Victor Hedman             D    21  6 ft 6   240 lbs  3,741,000   4 years
85  Liam Reddox              LW    26  5 ft 10  190 lbs    570,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   201 lbs  2,839,000

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Thomas Greiss             G    26  6 ft 2   231 lbs    570,000   4 years
3   Brayden McNabb            D    21  6 ft 4   207 lbs    570,000   1 year
9   Matt Ellis               LW    31  6 ft 0   207 lbs    570,000   1 year
10 *Colton Gillies           LW    23  6 ft 4   209 lbs    570,000   1 year
15  Douglas Murray            D    32  6 ft 3   245 lbs  1,000,000   2 years
16  Shawn Matthias           LW    24  6 ft 4   231 lbs    956,000   2 years
17  Michael DelZotto          D    22  6 ft 0   194 lbs  1,522,400   2 years
18  Drew Stafford            RW    26  6 ft 2   214 lbs    570,000   4 years
21  Eric Fehr                RW    27  6 ft 4   207 lbs    570,000   3 years
22  Tim Sestito               C    28  5 ft 11  201 lbs    570,000   1 year
25  James vanRiemsdyk        LW    23  6 ft 3   216 lbs  2,650,000   3 years
26 *Brandon Manning           D    22  6 ft 1   205 lbs    570,000   2 years
27  Michael Holmqvist         C    33  6 ft 3   201 lbs  5,100,000   2 years
28  Stephen Weiss             C    29  6 ft 0   190 lbs    570,000   1 year
29 *Michal Repik             RW    23  5 ft 10  190 lbs    570,000   1 year
31  Erik Condra              RW    26  5 ft 11  187 lbs    570,000   4 years
33  Duncan Keith              D    29  6 ft 1   192 lbs 10,209,000   1 year
34  Ryan Jones               RW    28  6 ft 1   207 lbs    570,000   1 year
35 *Brett Connolly           RW    20  6 ft 3   198 lbs    570,000   3 years
36  Anton Babchuk             D    28  6 ft 5   201 lbs  4,388,000   2 years
37  Cam Ward                  G    28  6 ft 1   185 lbs  6,670,000   4 years
38  Denis Grebeshkov          D    28  6 ft 0   205 lbs    570,000   2 years
39  Patrice Bergeron          C    27  6 ft 1   194 lbs  6,467,000   3 years
40  Patrick Thoresen         LW    28  6 ft 0   201 lbs    570,000   1 year
41  Mike Santorelli           C    26  6 ft 0   190 lbs    570,000   1 year
43  Alexandre Giroux         LW    31  6 ft 2   198 lbs    570,000   1 year
44  Adam Mair                 C    33  6 ft 2   207 lbs    570,000   1 year
45  Tyson Strachan            D    27  6 ft 3   209 lbs    570,000   1 year
46 *Justin Falk               D    23  6 ft 5   223 lbs    570,000   1 year
48 *Brandon Segal            RW    28  6 ft 2   209 lbs    570,000   1 year
49  Matt Higgins              C    35  6 ft 2   187 lbs    570,000   1 year
50  Jakub Klepis              C    28  6 ft 1   201 lbs    948,000   2 years
51  Jonas Gustavsson          G    27  6 ft 4   201 lbs  2,200,000   2 years
53  Marek Svatos             LW    30  5 ft 10  181 lbs    570,000   1 year
54  Jonathan Ericsson         D    28  6 ft 4   220 lbs    570,000   2 years
56  Shane O'Brien             D    29  6 ft 3   229 lbs    570,000   1 year
58  Tommi Santala             C    33  6 ft 3   214 lbs    570,000   1 year
61  Mark Stone               RW    20  6 ft 4   220 lbs    570,000   2 years
62  Mike McKenna              G    29  6 ft 2   183 lbs  2,100,000   2 years
63 *Justin Braun              D    25  6 ft 2   205 lbs    570,000   3 years
71  Nick Foligno             LW    24  6 ft 0   207 lbs  1,195,000   2 years
75 *Ryan Reaves              RW    25  6 ft 1   225 lbs    570,000   3 years
88  Peter Mueller             C    24  6 ft 2   198 lbs    669,000   2 years
89  Mike Comrie               C    32  5 ft 9   185 lbs  6,104,000   3 years
90  Cam Atkinson             RW    23  5 ft 8   176 lbs    570,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   203 lbs  2,548,609

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Oscar Fantenberg          D    21  6 ft 0   205 lbs    570,000   3 years
6  *Adam Larsson              D    19  6 ft 3   209 lbs    570,000   3 years
8   Christopher Tanev         D    22  6 ft 2   196 lbs    570,000   2 years
15  Mattias Ekholm            D    22  6 ft 4   216 lbs    570,000   1 year
19 *Bobby Butler             RW    25  6 ft 0   190 lbs    570,000   1 year
26  Joe Sakic                 C    43  5 ft 11  185 lbs  6,610,000   1 year
27  Brad Isbister            RW    35  6 ft 4   231 lbs  1,000,000   1 year
28  Boyd Kane                LW    34  6 ft 2   220 lbs    750,000   1 year
29 *Tom Wandell               C    25  6 ft 1   201 lbs    570,000   1 year
30  Ryan Callahan            RW    27  5 ft 10  187 lbs  5,882,000   3 years
31  Alex Frolov              LW    30  6 ft 2   209 lbs  5,000,000   1 year
34  Andrew Ference            D    33  5 ft 11  183 lbs  4,000,000   1 year
35  Aaron Voros              RW    31  6 ft 7   201 lbs    800,000   2 years
36  Denis Arkhipov            C    33  6 ft 2   216 lbs    650,000   1 year
37  Jay Bouwmeester           D    29  6 ft 4   205 lbs  4,500,000   3 years
38  Kari Lehtonen             G    28  6 ft 4   209 lbs  7,695,000   1 year
39  Zenon Konopka             C    31  6 ft 0   214 lbs    725,000   1 year
40  Sebastien Caron           G    32  6 ft 1   170 lbs    570,000   1 year
41  Matt Hendricks            C    31  6 ft 0   209 lbs    659,000   1 year
42  Simon Gagne              RW    32  6 ft 1   194 lbs  4,500,000   1 year
43  Logan Couture             C    23  6 ft 1   205 lbs  1,784,000   2 years
44  Dany Sabourin             G    32  6 ft 3   203 lbs  1,000,000   1 year
45  Marc Moro                 D    35  6 ft 1   229 lbs    900,000   2 years
46  Erik Cole                LW    33  6 ft 2   205 lbs  7,800,000   1 year
47  Toni Lydman               D    35  6 ft 1   201 lbs    950,000   2 years
48 *Calvin deHaan             D    21  6 ft 1   194 lbs    570,000   3 years
49  Mathieu Garon             G    34  6 ft 1   203 lbs  1,000,000   1 year
50  Zdenek Blatny            LW    31  6 ft 1   194 lbs    600,000   2 years
53  Brad Ference              D    33  6 ft 3   209 lbs    750,000   1 year
54  Jaroslav Bednar          RW    35  6 ft 0   212 lbs  1,050,000   2 years
55  Jason Demers              D    24  6 ft 1   194 lbs  2,909,000   2 years
56 *Anton Lander              C    21  6 ft 0   192 lbs    570,000   3 years
57  Ladislav Nagy            RW    33  5 ft 10  192 lbs  1,000,000   1 year
58  Karl Stewart             LW    29  6 ft 2   185 lbs    650,000   2 years
61  Pierre Dagenais          LW    34  6 ft 4   216 lbs  1,300,000   2 years
91  Tyler Seguin              C    20  6 ft 1   205 lbs    570,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   199 lbs  2,807,381

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Michal Kempny             D    22  6 ft 0   194 lbs    570,000   2 years
9   Dan Hamhuis               D    29  6 ft 3   205 lbs  1,570,000   2 years
10  Paul Martin               D    31  6 ft 1   201 lbs    575,000   3 years
12  Alex Pietrangelo          D    22  6 ft 3   209 lbs  2,730,400   2 years
13  Jake Muzzin               D    23  6 ft 3   214 lbs    570,000   1 year
15  Colin Greening           LW    26  6 ft 2   209 lbs    570,000   1 year
17  Ryan Malone              LW    32  6 ft 4   225 lbs  5,296,000   2 years
18  James Neal               LW    25  6 ft 2   220 lbs  4,870,000   1 year
23 *Andy Andreoff            LW    21  6 ft 1   207 lbs    575,000   3 years
24 *Ben Smith                RW    24  5 ft 11  207 lbs    570,000   1 year
25  Tyler Bozak               C    26  6 ft 1   198 lbs  3,540,000   4 years
27  Paul Ranger               D    28  6 ft 4   209 lbs  2,705,000   1 year
28  Michal Handzus            C    35  6 ft 5   216 lbs    950,000   1 year
29  Kenny Jonsson             D    37  6 ft 3   205 lbs  5,100,000   1 year
31  Alec Martinez             D    25  6 ft 1   207 lbs    700,000   2 years
32  Claude Giroux            RW    24  5 ft 11  185 lbs  1,784,000   4 years
33  Karri Ramo                G    26  6 ft 2   205 lbs    570,000   4 years
34  Ryan Getzlaf              C    27  6 ft 4   223 lbs  6,992,000   2 years
35  Matt Pettinger           LW    31  6 ft 1   205 lbs    775,000   1 year
36  Dan Lacouture            LW    34  6 ft 2   210 lbs    570,000   1 year
37  Steve Mason               G    24  6 ft 4   209 lbs  2,924,000   2 years
39  David VanDerGulik        LW    29  5 ft 10  172 lbs    570,000   1 year
40  Josh Harding              G    28  6 ft 2   194 lbs    775,000   3 years
41 *Allen York                G    23  6 ft 4   170 lbs    570,000   1 year
42  Steve Downie             RW    25  5 ft 11  192 lbs    570,000   1 year
43  T.J. Hensick              C    26  5 ft 10  190 lbs    948,000   4 years
44  Gabriel Dumont            C    22  5 ft 10  179 lbs    570,000   2 years
47  Johnny Oduya              D    31  6 ft 0   192 lbs    575,000   3 years
48  Davis Drewiske            D    27  6 ft 2   223 lbs    575,000   3 years
49  Chris Pronger             D    37  6 ft 6   210 lbs  5,983,000   4 years
50  Rob Scuderi               D    33  6 ft 1   212 lbs    570,000   1 year
52  Dwayne Hay               LW    35  6 ft 1   203 lbs    800,000   3 years
53  Pavel Bure               RW    41  5 ft 10  192 lbs  5,100,000   2 years
54  Antti Miettinen          LW    32  6 ft 0   185 lbs  1,750,000   2 years
55  Shane Willis             RW    35  6 ft 1   179 lbs    570,000   1 year
56 *Kevin Quick               D    24  6 ft 0   174 lbs    570,000   2 years
57  Raffi Torres             LW    31  6 ft 0   216 lbs    850,000   2 years
64 *Eric O'Dell               C    22  6 ft 0   205 lbs    570,000   2 years
65  Kevin Dallman             D    31  5 ft 10  194 lbs    575,000   1 year
71 *Jerome Samson             C    25  6 ft 0   194 lbs    570,000   2 years
89  Sam Gagner               RW    23  5 ft 11  201 lbs    570,000   1 year
97  Pierre-Marc Bouchard      C    28  5 ft 10  168 lbs  1,784,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   201 lbs  2,709,829

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *David Rundblad            D    21  6 ft 2   187 lbs    570,000   3 years
6   Dennis Seidenberg         D    31  6 ft 0   198 lbs  5,034,000   3 years
9  *Filip Forsberg            C    18  6 ft 1   205 lbs    570,000   3 years
11  Daniel Alfredsson        RW    39  5 ft 11  200 lbs  4,710,000   3 years
12  Mike Lundin               D    28  6 ft 2   183 lbs    750,000   1 year
14  Brenden Morrow           LW    33  5 ft 11  212 lbs  5,500,000   2 years
19  Linus Omark              LW    25  5 ft 10  181 lbs    570,000   1 year
23  Daniel Tkaczuk            C    33  6 ft 1   190 lbs  1,565,000   2 years
24  Scott Parse              RW    28  6 ft 0   194 lbs    800,000   1 year
28  Matt Cullen               C    35  6 ft 1   202 lbs  2,710,000   3 years
29 *Daniel Carr              LW    21  6 ft 0   194 lbs    570,000   3 years
30  Daryl Laplante            C    35  6 ft 0   202 lbs    750,000   1 year
31  Kyle Brodziak             C    28  6 ft 2   212 lbs    669,000   2 years
32  Nicklas Grossmann         D    27  6 ft 4   205 lbs    570,000   1 year
33  Brad Winchester          LW    31  6 ft 5   229 lbs    600,000   1 year
34  Sean Bergenheim          LW    28  5 ft 11  196 lbs    750,000   1 year
35  Vesa Toskala              G    35  5 ft 10  187 lbs    650,000   2 years
36  Brett McLean              C    34  5 ft 11  185 lbs    750,000   1 year
37  Nick Holden               D    25  6 ft 4   214 lbs    570,000   1 year
38  Jonathan Quick            G    26  6 ft 1   218 lbs  4,945,000   4 years
39  Anssi Salmela             D    28  6 ft 0   190 lbs    750,000   1 year
40  Jason Pominville         RW    29  5 ft 10  181 lbs  5,296,000   1 year
41  Nick Spaling             LW    24  6 ft 1   198 lbs    570,000   1 year
42  Mathias Tjarnqvist       RW    33  6 ft 1   201 lbs    750,000   1 year
