(As of Wednesday, Nov 19 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Anze Kopitar ANA 51 22 34 56 16 27 3 0 3 1 150 136 16.2 0 1
L 18 Alexandre Burrows ANA 51 19 25 44 18 24 4 3 2 1 60 137 13.9 1 1
C 41 Ryan Kesler ANA 49 16 20 36 1 42 3 0 5 1 104 123 13.0 1 1
L 67 Max Pacioretty ANA 51 18 18 36 3 21 6 0 4 1 77 117 15.4 0 0
D 51 Brian Campbell ANA 46 7 28 35 19 18 1 0 0 0 101 142 4.9 0 0
R 86 Nikita Kucherov ANA 51 10 19 29 13 14 0 0 1 0 48 98 10.2 0 0
R 44 Steve Bernier ANA 51 9 17 26 2 36 3 0 2 0 48 119 7.6 0 0
L 62 Carl Hagelin ANA 51 12 13 25 -3 16 0 0 1 1 86 88 13.6 1 1
D 7 Andrej Sekera ANA 51 6 16 22 -5 56 2 1 1 0 113 87 6.9 0 0
D 10 Brent Seabrook ANA 51 5 17 22 5 36 1 0 2 0 122 84 6.0 0 0
C 37 Matt Stajan ANA 51 7 12 19 -3 28 1 1 0 0 86 82 8.5 0 0
D 23 Alexander Edler ANA 51 5 12 17 7 39 2 0 0 1 91 74 6.8 0 0
R 20 Blake Comeau ANA 50 2 10 12 -1 12 0 0 1 0 51 41 4.9 0 0
C 53 *Casey Cizikas ANA 51 6 5 11 6 4 0 0 0 0 38 27 22.2 0 0
D 6 Carl Gunnarsson ANA 51 3 4 7 -5 39 0 1 1 0 81 36 8.3 0 0
R 43 *Ryan O'Marra ANA 51 2 5 7 4 10 1 0 0 0 22 26 7.7 1 1
D 15 *Jon Merrill ANA 51 2 5 7 4 39 0 0 0 0 20 30 6.7 0 0
D 4 Jesse Wallin ANA 31 2 3 5 -2 34 0 0 0 0 16 18 11.1 0 1
G 46 Marc-Andre Fleury ANA 46 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
G 34 James Reimer ANA 13 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 50 Nolan Yonkman ANA 21 0 1 1 7 21 0 0 0 0 5 10 0.0 0 0
L 27 Boyd Devereaux ANA 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 9 Jakub Kindl ANA 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
L 36 *Eric Tangradi ANA 5 0 0 0 -1 0 0 0 0 0 3 3 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 51 153 268 421 518 27 6 23 6 1322 1480 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 James Reimer ANA 13 406 3.10 2 2 1 0 21 177 .881 0 1
46 Marc-Andre Fleury ANA 46 2721 2.51 21 14 11 3 114 1227 .907 2 3
------------------------------------------------------------------------------------
Anaheim Totals ANA 51 3127 2.59 23 16 12 3 135 1404 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 29 Joe Thornton BOS 51 18 46 64 34 8 3 0 1 0 91 140 12.9 0 4
L 12 Jarome Iginla BOS 51 32 22 54 29 49 4 2 3 2 163 197 16.2 0 0
R 15 Justin Williams BOS 51 24 29 53 28 26 2 0 4 1 105 137 17.5 0 0
C 8 Kyle Turris BOS 51 16 35 51 5 12 6 0 1 0 115 132 12.1 0 3
D 3 Keith Yandle BOS 51 12 36 48 22 37 1 0 3 0 101 98 12.2 0 0
R 22 Kyle Palmieri BOS 51 11 30 41 11 12 3 0 5 0 74 96 11.5 1 3
L 41 Jeff Friesen BOS 51 19 16 35 7 22 4 0 7 0 54 100 19.0 0 4
D 23 Justin Kurtz BOS 51 5 18 23 13 26 2 0 0 1 62 73 6.8 1 3
C 55 Tim Connolly BOS 51 2 16 18 4 118 0 0 0 0 55 52 3.8 0 0
R 11 Bobby Ryan BOS 51 8 7 15 3 26 0 0 2 0 54 63 12.7 0 0
D 59 Jason Doig BOS 48 3 11 14 -4 64 1 0 0 0 55 52 5.8 0 0
D 10 Ben Chiarot BOS 50 4 10 14 22 31 0 0 1 0 117 68 5.9 0 0
L 13 Erik Rasmussen BOS 48 7 6 13 2 25 1 1 1 0 42 37 18.9 0 0
D 51 Roman Polak BOS 51 3 10 13 16 97 1 2 0 0 77 48 6.3 0 0
L 24 Byron Ritchie BOS 51 4 8 12 1 51 0 0 0 0 26 46 8.7 0 0
D 33 Brett Lebda BOS 51 3 8 11 18 81 0 0 1 0 77 38 7.9 0 0
C 39 Alex Chiasson BOS 51 2 2 4 -1 10 0 0 2 0 26 25 8.0 0 0
G 44 Brian Elliott BOS 51 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 30 Kyle Wanvig BOS 51 0 3 3 0 6 0 0 0 0 26 21 0.0 0 0
D 31 Denis Gauthier BOS 2 0 0 0 -1 2 0 0 0 0 2 3 0.0 0 0
D 40 *Colby Cohen BOS 5 0 0 0 0 2 0 0 0 0 5 6 0.0 0 0
G 54 Hannu Toivonen BOS 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 51 173 316 489 705 28 5 31 4 1327 1432 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Brian Elliott BOS 51 2972 2.58 31 16 4 4 128 1325 .903 0 3
54 Hannu Toivonen BOS 7 111 4.32 0 0 0 0 8 63 .873 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 51 3083 2.65 31 16 4 4 136 1388 .902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Nicklas Backstrom BUF 51 25 35 60 9 6 7 0 3 1 106 152 16.4 0 1
C 41 Henrik Zetterberg BUF 51 19 41 60 23 28 2 2 2 1 66 143 13.3 0 0
R 37 Alexander Korolyuk BUF 51 16 28 44 15 47 2 1 4 0 69 118 13.6 0 3
L 22 Milan Lucic BUF 51 17 24 41 13 10 6 0 1 1 57 108 15.7 1 4
L 20 Andy McDonald BUF 51 7 29 36 11 16 2 0 0 1 41 100 7.0 0 0
D 3 Dion Phaneuf BUF 51 8 25 33 11 22 0 0 2 1 192 121 6.6 0 1
D 11 Dennis Wideman BUF 51 9 21 30 19 96 3 0 0 0 68 105 8.6 0 4
R 33 Kyle Okposo BUF 37 11 11 22 4 16 2 0 4 0 117 60 18.3 1 1
FLA 13 2 5 7 -1 4 0 0 0 0 34 27 7.4 0 0
TOT 50 13 16 29 3 20 2 0 4 0 117 87 14.9 1 1
L 90 Marcus Johansson BUF 47 8 17 25 5 18 0 1 1 0 68 60 13.3 0 0
D 32 Ian White BUF 51 9 16 25 21 22 0 0 3 0 109 82 11.0 0 0
D 25 Kevin Shattenkirk BUF 48 5 16 21 4 38 1 0 0 0 115 113 4.4 1 2
R 18 Brad Richardson BUF 37 5 7 12 0 8 1 0 1 0 37 47 10.6 0 0
FLA 13 1 6 7 3 4 0 0 1 0 17 19 5.3 0 0
TOT 50 6 13 19 3 12 1 0 2 0 37 66 9.1 0 0
D 59 Roman Josi BUF 51 4 12 16 3 22 0 1 0 0 57 49 8.2 0 0
C 40 Petteri Nokelainen BUF 50 7 6 13 2 4 0 0 2 1 56 58 12.1 0 1
C 23 Marty Reasoner BUF 51 5 8 13 6 25 0 0 1 0 44 36 13.9 0 0
R 39 Dale Weise BUF 51 4 5 9 4 10 0 0 1 0 36 47 8.5 0 0
L 51 Ryan Stoa BUF 45 3 5 8 -1 12 1 0 0 0 24 30 10.0 0 0
D 13 Anton Stralman BUF 31 0 2 2 3 24 0 0 0 0 61 19 0.0 0 0
WPG 17 0 4 4 -4 0 0 0 0 0 28 19 0.0 0 0
TOT 48 0 6 6 -1 24 0 0 0 0 61 38 0.0 0 0
D 6 David Schlemko BUF 20 3 0 3 1 4 0 0 2 0 14 20 15.0 0 0
G 38 Jimmy Howard BUF 45 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 43 *John Gibson BUF 12 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 16 Derek Meech BUF 3 0 1 1 1 0 0 0 0 0 4 1 0.0 0 1
L 57 Raffi Torres BUF 17 0 1 1 -1 6 0 0 0 0 18 9 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 51 168 328 496 446 27 5 28 6 1359 1543 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Jimmy Howard BUF 45 2552 2.42 21 12 9 2 103 1105 .907 2 2
43 *John Gibson BUF 12 559 3.65 7 2 0 0 34 264 .871 2 1
------------------------------------------------------------------------------------
Buffalo Totals BUF 51 3111 2.64 28 14 9 2 137 1369 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Markus Naslund CGY 51 26 28 54 24 26 5 0 4 0 71 144 18.1 0 1
C 64 Mikael Granlund CGY 51 13 28 41 19 41 1 0 4 0 96 97 13.4 0 0
L 13 Johnny Gaudreau CGY 51 15 25 40 3 12 5 0 4 0 64 98 15.3 0 0
R 34 Mark Parrish CGY 51 20 15 35 0 30 5 0 3 1 81 117 17.1 2 3
R 91 Vladimir Tarasenko CGY 51 18 15 33 26 34 0 0 4 0 53 95 18.9 0 0
C 18 Dainius Zubrus CGY 51 12 18 30 7 106 0 0 1 0 102 96 12.5 1 3
D 78 T.J. Brodie CGY 46 3 23 26 15 46 1 0 0 0 106 66 4.5 0 0
R 93 Johan Franzen CGY 51 14 11 25 3 48 7 0 2 0 46 105 13.3 0 0
D 9 Paul Mara CGY 51 4 19 23 2 55 0 0 1 0 89 61 6.6 0 2
D 37 Robyn Regehr CGY 49 5 17 22 3 63 0 0 1 0 152 97 5.2 0 0
D 8 Mark Giordano CGY 36 5 14 19 11 20 0 0 1 0 106 73 6.8 0 0
FLA 14 1 2 3 -6 4 1 0 0 0 30 34 2.9 0 0
TOT 50 6 16 22 5 24 1 0 1 0 106 107 5.6 0 0
C 12 Jan Bulis CGY 40 5 10 15 0 19 1 0 2 0 36 66 7.6 0 1
D 16 Adam Pardy CGY 51 2 11 13 3 93 1 0 0 0 82 63 3.2 0 3
C 26 John McCarthy CGY 51 6 5 11 -8 11 1 1 1 0 40 28 21.4 0 0
L 40 Steve Begin CGY 32 2 7 9 -2 12 0 0 0 0 36 36 5.6 0 0
R 55 Joey Tetarenko CGY 49 1 8 9 -5 13 0 0 0 0 33 23 4.3 0 0
G 31 Carey Price CGY 39 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 59 Brooks Orpik CGY 51 2 3 5 3 18 0 0 0 0 107 35 5.7 1 1
L 38 Eric Nystrom CGY 51 2 2 4 -6 20 0 0 0 0 20 25 8.0 0 0
L 48 Leo Komarov CGY 19 2 1 3 1 24 0 0 0 0 14 21 9.5 0 0
D 72 Tomas Malec CGY 2 0 2 2 3 5 0 0 0 0 1 2 0.0 0 2
D 35 Thomas Hickey CGY 5 1 0 1 0 12 0 0 0 0 9 7 14.3 1 1
G 33 Craig Anderson CGY 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 15 Matthew Lombardi CGY 1 0 0 0 1 0 0 0 0 0 3 1 0.0 0 0
R 17 Radim Vrbata CGY 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 90 Robin Lehner CGY 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
FLA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 51 159 271 430 712 28 1 28 1 1348 1390 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 Robin Lehner CGY 3 132 2.73 1 1 0 0 6 68 .912 0 0
FLA 1 65 1.85 0 0 1 0 2 27 .926 0 0
TOT 4 197 2.44 1 1 1 0 8 95 .916 0 0
31 Carey Price CGY 39 2256 2.95 19 15 4 1 111 997 .889 0 6
33 Craig Anderson CGY 15 581 2.38 6 2 1 0 23 277 .917 0 1
------------------------------------------------------------------------------------
Calgary Totals CGY 51 3034 2.81 28 21 2 1 142 1369 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 30 Travis Zajac CAR 49 18 27 45 -4 55 5 0 5 0 77 115 15.7 0 1
C 13 Mike Cammalleri CAR 51 15 28 43 -8 26 6 0 3 1 141 152 9.9 0 5
L 33 Brandon Dubinsky CAR 51 21 17 38 -6 6 4 0 3 0 88 119 17.6 1 1
R 22 J.P. Dumont CAR 51 14 20 34 8 40 2 0 2 0 81 112 12.5 0 1
D 8 Drew Doughty CAR 51 9 23 32 -10 32 1 1 0 0 128 110 8.2 0 0
R 27 Martin Havlat CAR 46 9 20 29 -11 26 0 0 3 0 79 116 7.8 0 3
L 68 Mike Hoffman CAR 49 13 13 26 -5 35 5 0 0 0 85 105 12.4 1 1
D 21 Ladislav Smid CAR 51 6 12 18 -3 48 3 0 0 0 76 51 11.8 0 3
D 58 Richard Lintner CAR 51 4 14 18 -3 46 2 0 1 0 54 92 4.3 0 1
L 43 Jannik Hansen CAR 51 7 10 17 -7 34 1 0 1 0 58 68 10.3 1 1
C 60 Patrik Stefan CAR 51 2 15 17 -3 44 0 0 0 0 62 56 3.6 0 1
D 34 Scott Hannan CAR 51 4 12 16 -9 6 0 0 0 0 145 85 4.7 0 0
D 79 Victor Hedman CAR 51 1 13 14 -2 17 0 0 1 0 100 81 1.2 0 1
C 47 Pavel Vorobiev CAR 40 6 7 13 0 20 1 0 0 0 32 37 16.2 0 0
R 45 *Matt D'Agostini CAR 51 5 8 13 -4 6 0 0 0 0 56 55 9.1 1 1
R 11 Justin Abdelkader CAR 51 4 9 13 -7 12 0 0 0 0 24 40 10.0 0 0
L 29 Daniel Winnik CAR 45 2 4 6 2 9 0 0 0 0 16 19 10.5 0 0
D 56 Jeff Schultz CAR 51 3 3 6 -4 22 0 0 1 0 85 51 5.9 0 1
C 28 Nathan Gerbe CAR 13 2 3 5 4 6 0 0 1 0 7 6 33.3 0 0
G 55 Tuukka Rask CAR 46 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 77 *Ryan Parent CAR 13 1 0 1 2 0 1 0 0 1 5 3 33.3 0 0
G 37 Ben Scrivens CAR 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 51 146 262 408 492 31 1 21 2 1399 1473 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Ben Scrivens CAR 11 435 3.45 2 4 0 0 25 224 .888 0 1
55 Tuukka Rask CAR 46 2657 2.80 19 21 5 0 124 1140 .891 2 3
------------------------------------------------------------------------------------
Carolina Totals CAR 51 3092 2.89 21 25 5 0 149 1364 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Patrice Bergeron CHI 48 15 34 49 5 23 2 1 1 1 105 129 11.6 1 4
R 61 Mark Stone CHI 51 15 32 47 4 28 4 0 3 1 50 123 12.2 0 0
C 89 Mike Comrie CHI 42 24 22 46 3 56 9 0 5 0 52 95 25.3 0 0
L 25 James vanRiemsdyk CHI 51 20 26 46 -2 24 7 2 5 0 100 126 15.9 0 0
D 33 Duncan Keith CHI 51 9 30 39 -2 36 3 0 1 0 124 110 8.2 0 0
L 71 Nick Foligno CHI 48 16 21 37 -1 36 3 0 3 0 67 112 14.3 0 0
R 90 Cam Atkinson CHI 49 7 26 33 -1 20 0 1 0 0 74 89 7.9 0 0
C 27 Michael Holmqvist CHI 51 13 17 30 -4 18 3 0 0 1 31 78 16.7 0 0
D 17 Michael DelZotto CHI 50 3 21 24 2 40 2 0 0 0 110 62 4.8 0 0
D 36 Anton Babchuk CHI 51 11 10 21 5 72 1 1 0 0 90 106 10.4 0 0
D 3 Brayden McNabb CHI 44 4 14 18 1 58 0 0 0 0 82 56 7.1 0 0
L 16 Shawn Matthias CHI 49 9 9 18 -3 6 0 0 2 0 74 86 10.5 0 0
R 18 Drew Stafford CHI 48 7 9 16 -3 8 1 0 1 0 62 62 11.3 0 0
D 15 Douglas Murray CHI 50 1 10 11 4 45 0 0 0 0 84 43 2.3 0 0
L 10 *Colton Gillies CHI 46 3 6 9 0 10 0 0 0 0 28 20 15.0 0 0
R 21 Eric Fehr CHI 51 5 3 8 -2 22 0 0 1 0 19 39 12.8 0 0
C 50 Jakub Klepis CHI 51 1 7 8 -4 16 0 0 0 0 44 38 2.6 0 0
D 63 *Justin Braun CHI 48 1 5 6 -6 26 0 0 0 0 57 34 2.9 0 0
G 37 Cam Ward CHI 44 0 5 5 0 7 0 0 0 0 0 0 0.0 0 0
L 43 Alexandre Giroux CHI 8 0 3 3 2 0 0 0 0 0 3 3 0.0 0 0
G 62 Mike McKenna CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 75 *Ryan Reaves CHI 2 0 0 0 0 0 0 0 0 0 5 3 0.0 0 0
D 26 *Brandon Manning CHI 3 0 0 0 0 2 0 0 0 0 5 3 0.0 0 0
R 35 *Brett Connolly CHI 3 0 0 0 0 5 0 0 0 0 0 2 0.0 0 0
D 38 Denis Grebeshkov CHI 7 0 0 0 -4 6 0 0 0 0 4 4 0.0 0 0
G 51 Jonas Gustavsson CHI 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 88 Peter Mueller CHI 12 0 0 0 -1 2 0 0 0 0 3 8 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 51 164 310 474 566 35 5 22 3 1273 1431 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
62 Mike McKenna CHI 1 18 0.00 0 0 0 0 0 7 1.000 0 0
51 Jonas Gustavsson CHI 12 552 3.48 3 3 2 0 32 228 .860 0 0
37 Cam Ward CHI 44 2516 3.05 19 21 3 1 128 1135 .887 7 5
------------------------------------------------------------------------------------
Chicago Totals CHI 51 3086 3.11 22 24 5 1 160 1370 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Joe Sakic COL 52 19 29 48 -17 49 5 1 1 0 60 131 14.5 0 0
L 46 Erik Cole COL 52 25 19 44 -16 62 9 0 2 1 89 146 17.1 0 0
R 30 Ryan Callahan COL 40 10 24 34 -15 14 3 0 1 0 82 95 10.5 0 5
C 43 Logan Couture COL 49 10 22 32 -33 20 3 0 1 1 99 119 8.4 0 1
C 91 Tyler Seguin COL 52 13 13 26 -19 36 3 1 3 0 60 77 16.9 1 1
D 34 Andrew Ference COL 49 4 22 26 -30 37 0 1 0 0 141 74 5.4 0 0
D 8 Christopher Tanev COL 52 4 18 22 -23 60 2 0 0 0 122 55 7.3 0 0
D 55 Jason Demers COL 52 3 17 20 -22 56 1 0 0 0 157 87 3.4 0 0
R 42 Simon Gagne COL 52 7 12 19 -31 28 1 0 1 0 42 108 6.5 1 1
L 50 Zdenek Blatny COL 52 11 3 14 -10 23 0 1 1 0 55 54 20.4 0 1
L 61 Pierre Dagenais COL 42 6 7 13 -18 35 0 0 2 0 37 49 12.2 1 1
L 31 Alex Frolov COL 23 5 7 12 -11 16 1 0 2 1 45 46 10.9 0 1
R 57 Ladislav Nagy COL 44 5 5 10 -12 24 3 0 0 0 18 36 13.9 0 0
C 39 Zenon Konopka COL 49 3 6 9 -8 146 1 0 0 0 48 35 8.6 0 0
D 37 Jay Bouwmeester COL 52 2 6 8 -25 23 0 0 0 0 89 54 3.7 0 0
R 35 Aaron Voros COL 27 3 4 7 -3 67 1 0 0 0 11 22 13.6 0 0
D 6 *Adam Larsson COL 52 0 6 6 -14 34 0 0 0 0 72 41 0.0 0 0
D 15 Mattias Ekholm COL 52 0 6 6 -7 44 0 0 0 0 44 42 0.0 0 0
R 54 Jaroslav Bednar COL 24 0 5 5 -2 13 0 0 0 0 13 13 0.0 0 0
D 45 Marc Moro COL 12 0 4 4 -3 26 0 0 0 0 16 17 0.0 0 1
D 47 Toni Lydman COL 7 1 0 1 -2 21 0 0 0 0 2 3 33.3 0 0
L 28 Boyd Kane COL 3 0 1 1 -1 4 0 0 0 0 1 0 0.0 0 0
R 19 *Bobby Butler COL 28 0 1 1 -2 6 0 0 0 0 17 14 0.0 0 0
G 38 Kari Lehtonen COL 48 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 49 Mathieu Garon COL 4 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
D 53 Brad Ference COL 1 0 0 0 1 2 0 0 0 0 0 2 0.0 0 0
D 48 *Calvin deHaan COL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Sebastien Caron COL 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Dany Sabourin COL 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 58 Karl Stewart COL 17 0 0 0 -2 0 0 0 0 0 10 9 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 52 131 238 369 851 33 4 14 3 1330 1329 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Dany Sabourin COL 9 78 2.31 0 0 0 0 3 34 .912 0 0
38 Kari Lehtonen COL 48 2750 3.29 14 30 4 0 151 1300 .884 0 1
40 Sebastien Caron COL 9 254 6.61 0 4 0 0 28 126 .778 0 0
49 Mathieu Garon COL 4 56 8.57 0 0 0 0 8 26 .692 5 0
------------------------------------------------------------------------------------
Colorado Totals COL 52 3138 3.63 14 34 4 0 190 1486 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 34 Ryan Getzlaf CLB 50 20 38 58 9 33 7 1 2 0 133 124 16.1 0 2
R 53 Pavel Bure CLB 50 23 25 48 11 38 6 1 6 0 45 127 18.1 4 5
L 8 Alex Ovechkin CLB 41 21 18 39 6 6 1 0 3 0 99 122 17.2 1 5
WPG 8 2 3 5 -2 0 1 0 0 0 19 23 8.7 0 0
TOT 49 23 21 44 4 6 2 0 3 0 99 145 15.9 1 5
C 25 Tyler Bozak CLB 50 19 22 41 8 18 5 2 2 0 111 113 16.8 0 1
L 17 Ryan Malone CLB 50 17 23 40 -1 10 5 0 1 0 60 125 13.6 0 1
D 29 Kenny Jonsson CLB 50 8 28 36 14 18 1 1 0 1 102 103 7.8 0 1
D 49 Chris Pronger CLB 50 6 30 36 18 56 1 0 0 0 132 102 5.9 0 5
R 89 Sam Gagner CLB 47 12 20 32 4 53 5 0 2 0 55 81 14.8 1 1
R 32 Claude Giroux CLB 49 6 22 28 -7 28 0 0 1 0 42 63 9.5 1 1
D 12 Alex Pietrangelo CLB 50 5 19 24 -9 18 2 0 0 0 100 106 4.7 1 1
C 97 Pierre-Marc Bouchard CLB 50 8 9 17 -10 15 1 0 0 0 29 66 12.1 2 2
L 54 Antti Miettinen CLB 48 4 13 17 4 17 0 0 2 0 46 48 8.3 0 2
D 31 Alec Martinez CLB 50 8 8 16 9 55 1 0 2 0 48 43 18.6 0 1
D 27 Paul Ranger CLB 48 2 14 16 -1 12 0 0 0 0 73 57 3.5 0 0
R 42 Steve Downie CLB 50 5 6 11 -2 40 0 0 1 0 15 38 13.2 0 0
D 9 Tim Gleason CLB 22 0 3 3 -5 16 0 0 0 0 86 19 0.0 0 0
WPG 26 2 3 5 -6 12 0 1 1 0 38 29 6.9 0 0
TOT 48 2 6 8 -11 28 0 1 1 0 86 48 4.2 0 0
L 35 Matt Pettinger CLB 29 2 1 3 -1 8 0 0 0 0 20 21 9.5 0 0
L 52 Dwayne Hay CLB 9 0 2 2 1 14 0 0 0 0 6 7 0.0 0 0
D 7 Michal Kempny CLB 17 1 0 1 -2 2 0 0 1 0 11 10 10.0 0 0
G 37 Steve Mason CLB 43 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 28 Michal Handzus CLB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Karri Ramo CLB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Josh Harding CLB 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 56 *Kevin Quick CLB 3 0 0 0 -1 0 0 0 0 0 4 1 0.0 0 0
L 15 Colin Greening CLB 4 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
D 47 Johnny Oduya CLB 8 0 0 0 2 0 0 0 0 0 3 2 0.0 0 0
G 41 *Allen York CLB 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CLB 50 171 308 479 469 36 6 24 1 1221 1432 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Allen York CLB 14 562 3.20 4 5 0 0 30 259 .884 0 0
37 Steve Mason CLB 43 2423 2.82 22 16 3 3 114 1105 .897 0 1
33 Karri Ramo CLB 1 10 6.00 0 0 0 0 1 4 .750 0 0
40 Josh Harding CLB 2 31 3.87 0 0 0 0 2 17 .882 0 0
------------------------------------------------------------------------------------
Columbus Totals CLB 50 3026 2.91 26 21 3 3 147 1385 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 48 Mike Fisher DAL 50 20 33 53 9 10 4 0 5 0 112 168 11.9 0 4
R 40 Jason Pominville DAL 50 26 16 42 7 23 6 0 4 0 90 116 22.4 0 0
L 53 Chris Drury DAL 51 16 25 41 -1 13 4 0 4 0 67 108 14.8 0 0
D 43 Mike Green DAL 50 11 29 40 11 24 1 2 0 0 134 106 10.4 0 0
L 9 *Filip Forsberg DAL 50 12 27 39 3 26 4 0 3 0 73 102 11.8 0 4
C 28 Matt Cullen DAL 46 14 21 35 7 19 2 0 3 1 93 110 12.7 0 0
R 11 Daniel Alfredsson DAL 49 8 22 30 7 12 2 0 3 0 105 114 7.0 0 0
C 23 Daniel Tkaczuk DAL 39 7 14 21 6 34 3 1 2 0 20 48 14.6 0 0
D 6 Dennis Seidenberg DAL 50 12 9 21 9 50 3 2 5 0 124 87 13.8 0 0
D 47 Bryan Berard DAL 14 2 5 7 -5 6 0 0 0 0 92 29 6.9 1 1
DET 34 3 10 13 -22 36 0 0 0 0 62 68 4.4 0 0
TOT 48 5 15 20 -27 42 0 0 0 0 92 97 5.2 1 1
L 56 Jason Chimera DAL 50 3 12 15 -2 65 0 0 0 0 61 61 4.9 0 0
L 41 Nick Spaling DAL 50 7 6 13 -3 24 1 0 1 0 23 55 12.7 0 0
D 59 Martin Skoula DAL 50 1 11 12 4 37 0 1 0 0 101 57 1.8 0 0
R 24 Scott Parse DAL 47 4 4 8 -3 6 0 0 0 0 19 29 13.8 0 0
C 31 Kyle Brodziak DAL 50 3 4 7 -12 38 0 0 0 0 33 41 7.3 0 0
L 29 *Daniel Carr DAL 19 2 5 7 -1 0 0 0 0 0 5 8 25.0 0 0
D 45 Ossi Vaananen DAL 46 1 6 7 -1 72 0 0 0 0 70 19 5.3 0 0
D 5 *David Rundblad DAL 31 2 3 5 -1 30 0 0 1 0 20 28 7.1 0 0
D 54 *Marc-Andre Bourdon DAL 30 1 2 3 -5 19 0 0 0 0 29 16 6.3 0 0
D 37 Nick Holden DAL 4 0 2 2 -1 2 0 0 0 0 4 2 0.0 0 0
G 38 Jonathan Quick DAL 41 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 55 *Michael Latta DAL 15 0 1 1 -4 12 0 0 0 0 5 3 0.0 0 0
G 88 *Andrei Vasilevskiy DAL 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 52 *Garnet Hathaway DAL 3 0 0 0 -2 2 0 0 0 0 0 1 0.0 0 0
