Team Scoring

(As of Wednesday, Jan 7 2026)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Anze Kopitar          ANA  82  40  57  97  25  59  7  1  6  1  242  217  18.4  0  7
D 51  Brian Campbell        ANA  77  16  56  72  22  36  2  0  2  1  160  238   6.7  1 10
L 18  Alexandre Burrows     ANA  79  28  42  70  18  37  5  3  3  1   95  195  14.4  1  1
C 41  Ryan Kesler           ANA  80  29  38  67   7  77  5  0  8  1  179  215  13.5  0  4
L 67  Max Pacioretty        ANA  82  34  31  65  13  31 12  0  6  2  125  190  17.9  7  7
R 86  Nikita Kucherov       ANA  82  13  32  45  16  22  0  0  2  0   76  156   8.3  0  4
R 44  Steve Bernier         ANA  82  13  27  40   8  74  3  0  2  0   80  180   7.2  0  0
L 62  Carl Hagelin          ANA  82  19  17  36  -8  31  0  0  2  1  158  133  14.3  1  3
D 7   Andrej Sekera         ANA  79   9  24  33   4  72  3  1  2  0  174  125   7.2  0  0
D 10  Brent Seabrook        ANA  82   5  26  31   3  75  1  0  2  0  186  130   3.8  0  0
C 37  Matt Stajan           ANA  79  11  19  30  -4  40  2  1  0  0  126  108  10.2  2  2
D 23  Alexander Edler       ANA  82   9  20  29  13  73  3  0  2  1  152  127   7.1  0  1
R 16  Nikolai Zherdev       ANA  18   2   4   6   4   4  0  0  0  0   85   17  11.8  0  0
                            SJ   63   4  14  18   0  47  0  0  0  0   74   80   5.0  0  0
                            TOT  81   6  18  24   4  51  0  0  0  0   85   97   6.2  0  0
D 56  Niklas Kronwall       ANA  18   1   2   3   8  16  0  0  1  0  200   18   5.6  0  1
                            SJ   59   4  15  19   5  47  0  0  1  0  165   90   4.4  0  0
                            TOT  77   5  17  22  13  63  0  0  2  0  200  108   4.6  0  1
R 20  Blake Comeau          ANA  81   3  15  18  -4  44  0  0  1  0   74   70   4.3  0  1
C 53 *Casey Cizikas         ANA  82   6   9  15  -5   4  0  0  0  0   58   40  15.0  0  0
D 6   Carl Gunnarsson       ANA  82   5   8  13  -3  57  0  1  1  0  118   61   8.2  0  1
D 4   Jesse Wallin          ANA  62   3   6   9  -7  40  0  0  0  0   37   34   8.8  0  0
R 43 *Ryan O'Marra          ANA  69   4   5   9   0  10  2  0  0  0   35   44   9.1  0  0
D 15 *Jon Merrill           ANA  65   3   5   8   2  45  0  0  0  0   29   36   8.3  0  0
G 46  Marc-Andre Fleury     ANA  68   0   5   5   0   4  0  0  0  0    0    0   0.0  0  0
L 36 *Eric Tangradi         ANA   8   1   0   1   1   2  0  0  0  0    5    7  14.3  0  0
D 50  Nolan Yonkman         ANA  21   0   1   1   7  21  0  0  0  0    5   10   0.0  0  0
G 34  James Reimer          ANA  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 27  Boyd Devereaux        ANA   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 9   Jakub Kindl           ANA   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 262 479 741     968 45  7 41  8 2399 2523  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 James Reimer ANA 24 989 2.91 7 4 3 0 48 465 .897 0 1 46 Marc-Andre Fleury ANA 68 4017 2.69 33 23 12 3 180 1818 .901 4 5 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5006 2.73 40 27 15 3 228 2283 .900

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 29  Joe Thornton          BOS  82  44  72 116  64  14 10  1  5  0  157  252  17.5  0  0
R 15  Justin Williams       BOS  82  39  63 102  58  46  4  1  7  1  165  216  18.1  0  0
L 12  Jarome Iginla         BOS  82  57  44 101  58  65  7  2  6  2  247  294  19.4  0  0
C 8   Kyle Turris           BOS  82  24  54  78  -3  24  8  0  4  1  178  203  11.8  1  1
D 3   Keith Yandle          BOS  82  15  63  78  55  41  2  0  3  0  157  146  10.3  0  0
L 41  Jeff Friesen          BOS  82  29  27  56   0  39  8  0  8  0   95  180  16.1  0  0
R 22  Kyle Palmieri         BOS  82  15  35  50   1  18  4  0  5  0  120  139  10.8  0  0
D 36  Andrew Ference        BOS  20   2   8  10  20  14  0  0  1  0  206   29   6.9  0  0
                            COL  57   6  24  30 -32  39  0  2  0  0  159   83   7.2  0  0
                            TOT  77   8  32  40 -12  53  0  2  1  0  206  112   7.1  0  0
R 49  Jordin Tootoo         BOS  21   9   6  15  -5  14  2  0  1  0  130   58  15.5  0  1
                            WPG  53   9  13  22  -3  43  4  0  1  0   87   98   9.2  0  0
                            TOT  74  18  19  37  -8  57  6  0  2  0  130  156  11.5  0  1
D 23  Justin Kurtz          BOS  82   7  30  37   7  26  2  0  0  1   99  107   6.5  0  0
L 46  Simon Gagne           BOS  20   3   5   8  -2   5  1  0  0  0   59   17  17.6  0  0
                            COL  60  10  14  24 -30  42  2  0  2  0   48  119   8.4  0  0
                            TOT  80  13  19  32 -32  47  3  0  2  0   59  136   9.6  0  0
D 10  Ben Chiarot           BOS  81   5  22  27  27  61  0  1  1  0  182  109   4.6  0  1
C 42  Trent Whitfield       BOS  21   3   3   6  -5   6  0  0  1  1   62   16  18.8  0  0
                            TB   61   3  17  20  -3  26  0  0  0  0   49   54   5.6  0  0
                            TOT  82   6  20  26  -8  32  0  0  1  1   62   70   8.6  0  0
C 13  Erik Rasmussen        BOS  79   8  15  23   5  39  1  1  1  0   55   51  15.7  0  0
L 24  Byron Ritchie         BOS  82   7  10  17   0 108  0  0  0  0   33   65  10.8  0  0
R 11  Bobby Ryan            BOS  68   9   7  16   3  26  0  0  2  0   62   76  11.8  0  0
D 59  Jason Doig            BOS  79   3  12  15  -7 124  1  0  0  0   77   77   3.9  0  0
D 18  Tom Gilbert           BOS  21   0   5   5  -7   4  0  0  0  0  119   33   0.0  0  0
                            DET  49   1   9  10 -14  43  0  0  0  0   79   67   1.5  0  0
                            TOT  70   1  14  15 -21  47  0  0  0  0  119  100   1.0  0  0
D 33  Brett Lebda           BOS  67   3   9  12  16 107  0  0  1  0   97   55   5.5  0  0
R 30  Kyle Wanvig           BOS  62   1   5   6   2   8  0  0  0  0   40   29   3.4  0  0
G 44  Brian Elliott         BOS  74   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
D 31  Denis Gauthier        BOS   2   0   0   0  -1   2  0  0  0  0    2    3   0.0  0  0
D 40 *Colby Cohen           BOS   5   0   0   0   0   2  0  0  0  0    5    6   0.0  0  0
R 60  Niklas Hagman         BOS   9   0   0   0   1   0  0  0  0  0    4    2   0.0  0  0
G 54  Hannu Toivonen        BOS  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 312 577 889     988 56  8 49  6 2351 2584  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 Hannu Toivonen BOS 21 853 3.80 8 2 2 0 54 407 .867 0 0 44 Brian Elliott BOS 74 4118 2.55 41 22 7 5 175 1850 .905 2 5 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4971 2.76 49 24 9 5 229 2257 .899

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Henrik Zetterberg     BUF  80  33  53  86  26  32  2  2  3  3  107  211  15.6  1  3
C 19  Nicklas Backstrom     BUF  82  36  48  84   7  18 10  1  4  1  174  254  14.2  0  0
C 14  Saku Koivu            BUF  15   6  10  16   1  14  5  0  1  0  154   26  23.1  0  0
                            MTL  64  20  43  63  -2  57  4  0  4  0  125  158  12.7  0  0
                            TOT  79  26  53  79  -1  71  9  0  5  0  154  184  14.1  0  0
R 37  Alexander Korolyuk    BUF  82  18  41  59  13  55  3  1  5  0  106  174  10.3  0  0
L 47  Erik Cole             BUF  81  26  32  58 -20  70  9  0  2  1  136  197  13.2  0  3
L 22  Milan Lucic           BUF  82  22  33  55  14  22  6  0  1  1   88  172  12.8  0  0
R 33  Kyle Okposo           BUF  68  16  30  46  12  24  3  0  4  0  173  131  12.2  2  2
                            FLA  13   2   5   7  -1   4  0  0  0  0   34   27   7.4  0  0
                            TOT  81  18  35  53  11  28  3  0  4  0  173  158  11.4  2  2
R 57  Anson Carter          BUF  17   8   6  14  -8   8  3  0  1  0  159   50  16.0  2  2
                            MTL  64  18  20  38   0  62  2  2  2  0  131  122  14.8  0  0
                            TOT  81  26  26  52  -8  70  5  2  3  0  159  172  15.1  2  2
D 3   Dion Phaneuf          BUF  79  10  41  51  16  40  0  0  2  1  279  178   5.6  0  1
L 34  Alexander Semin       BUF  20   7   3  10  -6  10  2  0  1  0  101   37  18.9  0  0
                            NJD  60  12  19  31 -26  12  1  0  1  1   72  148   8.1  0  0
                            TOT  80  19  22  41 -32  22  3  0  2  1  101  185  10.3  0  0
D 11  Dennis Wideman        BUF  80  12  29  41  21 106  4  0  1  0   95  159   7.5  0  0
D 25  Kevin Shattenkirk     BUF  79   9  28  37   0  59  1  0  1  0  185  183   4.9  0  0
D 32  Ian White             BUF  82  13  23  36  28  28  0  0  3  0  153  124  10.5  0  0
L 90  Marcus Johansson      BUF  78  12  22  34   7  38  0  1  2  0  102  102  11.8  0  0
R 18  Brad Richardson       BUF  68   8  11  19  -5  12  1  0  2  0   53   77  10.4  0  0
                            FLA  13   1   6   7   3   4  0  0  1  0   17   19   5.3  0  0
                            TOT  81   9  17  26  -2  16  1  0  3  0   53   96   9.4  0  0
D 59  Roman Josi            BUF  82   5  18  23  -3  32  0  1  0  0   94   74   6.8  0  0
C 23  Marty Reasoner        BUF  82   8  11  19   2  59  1  0  2  0   70   64  12.5  0  0
C 40  Petteri Nokelainen    BUF  67  10   6  16  -2  16  1  0  2  1   68   73  13.7  0  0
D 13  Anton Stralman        BUF  62   4   5   9  -7  30  0  0  1  0   99   42   9.5  0  0
                            WPG  17   0   4   4  -4   0  0  0  0  0   28   19   0.0  0  0
                            TOT  79   4   9  13 -11  30  0  0  1  0   99   61   6.6  0  0
R 39  Dale Weise            BUF  65   6   5  11   3  10  1  0  1  0   44   57  10.5  0  0
L 51  Ryan Stoa             BUF  58   3   7  10  -2  14  1  0  0  0   29   41   7.3  0  0
G 38  Jimmy Howard          BUF  71   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
D 6   David Schlemko        BUF  24   3   0   3   0   6  0  0  2  0   16   21  14.3  0  0
G 43 *John Gibson           BUF  19   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 16  Derek Meech           BUF   4   0   1   1   1   2  0  0  0  0    5    2   0.0  0  0
L 61  Jason Morgan          BUF   2   0   0   0   0   2  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 328 566 894     850 60  8 49  9 2491 2943  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Jimmy Howard BUF 71 4087 2.55 32 24 12 3 174 1801 .903 2 5 43 *John Gibson BUF 19 908 3.44 9 5 0 0 52 434 .880 2 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4995 2.71 41 29 12 3 226 2235 .899

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 27  Markus Naslund        CGY  82  30  46  76  22  30  6  0  5  0  123  196  15.3  0  2
C 12  Daniel Briere         CGY  18  10   6  16   2  33  1  0  3  0  116   47  21.3  2  2
                            FLA  10   0   3   3  -1  14  0  0  0  0   24   26   0.0  0  0
                            WPG  39  12  18  30   1  72  2  0  1  2   61  111  10.8  0  0
                            PHX   4   2   3   5   6   0  1  0  1  0    9   11  18.2  0  0
                            TOT  71  24  30  54   8 119  4  0  5  2  116  195  12.3  2  2
C 64  Mikael Granlund       CGY  82  16  38  54   5  67  1  1  5  0  153  144  11.1  0  0
L 13  Johnny Gaudreau       CGY  82  21  31  52  -7  27  6  0  5  1   91  150  14.0  0  0
C 22  Andy McDonald         CGY  12   1   5   6  -4   2  0  0  0  0   70   29   3.4  0  0
                            BUF  63   9  34  43  10  16  3  0  1  1   52  119   7.6  0  0
                            MTL   1   0   2   2   1   0  0  0  0  0    0    2   0.0  0  0
                            TOT  76  10  41  51   7  18  3  0  1  1   70  150   6.7  0  0
R 18  Dainius Zubrus        CGY  82  17  27  44  -5 179  1  0  2  0  156  147  11.6  0  2
D 78  T.J. Brodie           CGY  77   9  35  44  11  64  3  0  1  0  179  112   8.0  0  0
L 91  Vladimir Tarasenko    CGY  77  22  21  43  14  64  2  1  5  0   73  150  14.7  1  2
R 93  Johan Franzen         CGY  82  23  18  41   0  70  9  0  3  0   73  158  14.6  0  2
D 5   Nicklas Lidstrom      CGY  17   2   7   9  -4  18  1  0  0  0  132   25   8.0  0  0
                            MTL  65   4  28  32  -8  50  0  0  0  0  107  109   3.7  0  0
                            TOT  82   6  35  41 -12  68  1  0  0  0  132  134   4.5  0  0
D 37  Robyn Regehr          CGY  80   8  27  35  -3  94  1  0  1  0  259  155   5.2  0  0
D 8   Mark Giordano         CGY  67   6  23  29   4  30  0  0  1  0  168  141   4.3  0  0
                            FLA  14   1   2   3  -6   4  1  0  0  0   30   34   2.9  0  0
                            TOT  81   7  25  32  -2  34  1  0  1  0  168  175   4.0  0  0
D 9   Paul Mara             CGY  82   7  22  29 -19  65  1  0  1  0  142   89   7.9  0  0
C 14  Jan Bulis             CGY  60   7  12  19  -4  33  1  0  2  0   50   94   7.4  0  0
R 55  Joey Tetarenko        CGY  79   5  12  17 -12  25  1  1  1  0   49   45  11.1  0  0
C 26  John McCarthy         CGY  78   8   8  16 -12  15  1  1  1  0   64   57  14.0  0  0
D 16  Adam Pardy            CGY  63   2  12  14   4 120  1  0  0  0   95   72   2.8  0  0
L 40  Steve Begin           CGY  63   2  10  12  -6  36  0  0  0  0   53   51   3.9  0  0
R 32  Josh Langfeld         CGY  80   3   8  11 -12  73  0  0  0  0   25   75   4.0  0  0
G 31  Carey Price           CGY  59   0   8   8   0   7  0  0  0  0    0    0   0.0  0  0
D 59  Brooks Orpik          CGY  82   4   3   7  -6  41  0  1  0  0  176   56   7.1  0  0
L 38  Eric Nystrom          CGY  64   2   4   6  -9  28  0  0  0  0   27   29   6.9  0  0
L 48  Leo Komarov           CGY  19   2   1   3   1  24  0  0  0  0   14   21   9.5  0  0
D 72  Tomas Malec           CGY   2   0   2   2   3   5  0  0  0  0    1    2   0.0  0  2
D 35  Thomas Hickey         CGY   5   1   0   1   0  12  0  0  0  0    9    7  14.3  1  1
G 33  Craig Anderson        CGY  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 15  Matthew Lombardi      CGY   1   0   0   0   1   0  0  0  0  0    3    1   0.0  0  0
R 17  Radim Vrbata          CGY   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 90  Robin Lehner          CGY   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            FLA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 36  Jeff Woywitka         CGY  15   0   0   0  -5  12  0  0  0  0    9    8   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 236 477 713    1330 43  5 39  4 2311 2473   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 90 Robin Lehner CGY 6 300 3.00 3 2 0 0 15 140 .893 0 0 FLA 1 65 1.85 0 0 1 0 2 27 .926 0 0 TOT 7 365 2.79 3 2 1 0 17 167 .898 0 0 33 Craig Anderson CGY 30 1192 2.67 8 9 1 0 53 583 .909 0 1 31 Carey Price CGY 59 3341 3.11 26 26 5 2 173 1502 .885 7 8 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4898 2.98 39 40 3 2 243 2252 .892

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Travis Zajac          CAR  78  36  43  79   9 113  9  1  6  0  123  214  16.8  1  1
L 13  Mike Cammalleri       CAR  82  32  47  79   2  36 11  0  7  2  236  251  12.7  0  0
R 27  Martin Havlat         CAR  77  17  49  66   2  40  0  1  5  0  123  202   8.4  0  1
L 33  Brandon Dubinsky      CAR  82  28  28  56 -13  12  5  0  4  0  152  192  14.6  0  0
C 68  Mike Hoffman          CAR  80  29  21  50  -9  51  9  0  3  0  139  182  15.9  0  0
D 8   Drew Doughty          CAR  80  10  35  45  -7  48  2  1  0  0  187  157   6.4  0  0
R 60  Petr Sykora           CAR  16   5   6  11  -3   7  1  0  0  0   56   27  18.5  0  0
                            NYI  64   8  15  23  -4  66  0  0  1  0   34   70  11.4  0  0
                            TOT  80  13  21  34  -7  73  1  0  1  0   56   97  13.4  0  0
D 58  Richard Lintner       CAR  82  10  22  32  -9  66  5  0  2  0   84  140   7.1  1  1
D 79  Victor Hedman         CAR  82   3  28  31  -8  33  0  1  1  0  156  136   2.2  0  0
D 34  Scott Hannan          CAR  79   4  23  27  -3  22  0  0  0  0  227  121   3.3  0  1
D 21  Ladislav Smid         CAR  82   8  17  25  -5 103  3  0  0  0  119   83   9.6  0  0
C 63  Patrik Stefan         CAR  82   3  22  25 -10  52  0  0  0  0   99   86   3.5  0  0
L 43  Jannik Hansen         CAR  80  11  13  24  -7  42  1  0  2  0   91   96  11.5  0  1
C 47  Pavel Vorobiev        CAR  64   8  13  21  -2  24  1  0  1  0   48   66  12.1  0  0
R 45 *Matt D'Agostini       CAR  80   7  13  20  -8  24  0  0  1  0   78   96   7.3  0  0
R 11  Justin Abdelkader     CAR  82   5  10  15 -12  20  0  0  0  0   35   58   8.6  0  0
D 56  Jeff Schultz          CAR  82   4   7  11  -1  46  0  0  1  0  140   94   4.3  0  0
L 29  Daniel Winnik         CAR  61   2   4   6  -2   9  0  0  0  0   20   25   8.0  0  0
C 28  Nathan Gerbe          CAR  28   2   3   5   2   6  0  0  1  0    8    7  28.6  0  0
G 55  Tuukka Rask           CAR  74   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
D 26 *Cody Goloubef         CAR   7   1   1   2   0   2  1  0  0  0    7    8  12.5  0  0
R 49  Brandon Yip           CAR   2   0   1   1   1   0  0  0  0  0    0    4   0.0  0  1
D 77 *Ryan Parent           CAR  22   1   0   1   2   6  1  0  0  1   13   11   9.1  0  0
G 37  Ben Scrivens          CAR  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 234 427 661     830 49  4 35  3 2141 2326  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Ben Scrivens CAR 18 711 3.54 4 6 1 0 42 361 .884 0 1 55 Tuukka Rask CAR 74 4270 2.71 33 28 10 2 193 1851 .896 2 5 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4981 2.83 37 34 11 2 235 2212 .894

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Patrice Bergeron      CHI  76  28  50  78  -8  33  7  1  2  1  159  216  13.0  3  3
C 89  Mike Comrie           CHI  73  37  35  72   6  68 10  0  6  0  101  167  22.2  0  0
R 61  Mark Stone            CHI  79  18  47  65  -7  34  5  0  3  1   80  172  10.5  0  3
L 25  James vanRiemsdyk     CHI  82  29  36  65   3  43  9  2  7  0  163  218  13.3  0  0
D 33  Duncan Keith          CHI  80   9  46  55   4  64  3  0  1  0  192  148   6.1  0  0
R 90  Cam Atkinson          CHI  80  13  40  53   4  30  0  1  2  1  147  163   8.0  0  0
D 17  Michael DelZotto      CHI  81   5  34  39  -7  73  2  0  2  0  166  111   4.5  0  0
C 30  Michael Holmqvist     CHI  82  15  21  36   2  28  3  0  1  1   42  118  12.7  0  0
L 16  Shawn Matthias        CHI  80  20  15  35 -11  16  4  0  3  0  131  160  12.5  1  1
D 36  Anton Babchuk         CHI  82  15  17  32   8 106  1  1  1  0  134  171   8.8  0  0
D 27  Paul Ranger           CHI  21   0   6   6   1   6  0  0  0  0  115   21   0.0  0  0
                            CLB  58   3  16  19   8  18  1  0  0  0   93   72   4.2  0  0
                            TOT  79   3  22  25   9  24  1  0  0  0  115   93   3.2  0  0
D 3   Brayden McNabb        CHI  75   5  18  23  -7  92  0  0  0  0  134  102   4.9  0  0
R 18  Drew Stafford         CHI  79  11  12  23  -2  18  1  0  1  0   77   95  11.6  0  0
D 42  Carlo Colaiacovo      CHI  21   4   4   8   3   6  0  0  0  0  123   21  19.0  0  1
                            DET  60   2  13  15  -6  50  0  0  0  0  100   69   2.9  0  0
                            TOT  81   6  17  23  -3  56  0  0  0  0  123   90   6.7  0  1
L 82  Tomas Kopecky         CHI  28   3   3   6   4  22  0  0  0  0   71   36   8.3  1  1
                            FLA  52   6   6  12   3  22  0  0  1  0   29   38  15.8  0  0
                            TOT  80   9   9  18   7  44  0  0  1  0   71   74  12.2  1  1
R 19  Matt Halischuk        CHI  21   4   6  10   0   4  2  0  0  0   69   29  13.8  0  1
                            FLA  54   1   7   8   2   6  0  0  0  0   48   33   3.0  0  0
                            TOT  75   5  13  18   2  10  2  0  0  0   69   62   8.1  0  1
C 50  Jakub Klepis          CHI  82   4  10  14  -7  22  0  0  1  0   63   53   7.5  0  0
R 21  Eric Fehr             CHI  62   6   3   9  -3  26  0  0  1  0   22   45  13.3  1  1
D 63 *Justin Braun          CHI  60   1   6   7  -5  30  0  0  0  0   62   40   2.5  0  0
G 37  Cam Ward              CHI  73   0   7   7   0  13  0  0  0  0    0    0   0.0  0  0
L 35  Brad Winchester       CHI   2   0   0   0  -1   0  0  0  0  0   25    3   0.0  0  0
                            DAL  32   0   4   4  -2  31  0  0  0  0   17   20   0.0  0  0
                            DET  23   2   1   3   0  20  0  0  0  0    6   11  18.2  0  0
                            TOT  57   2   5   7  -3  51  0  0  0  0   25   34   5.9  0  0
L 43  Alexandre Giroux      CHI  10   0   3   3   2   0  0  0  0  0    4    4   0.0  0  0
L 65  Tuomo Ruutu           CHI  19   1   1   2  -2   6  0  0  0  0    6   11   9.1  0  0
D 26 *Brandon Manning       CHI   5   0   1   1   1   4  0  0  0  0    8    4   0.0  0  0
R 75 *Ryan Reaves           CHI   2   0   0   0   0   0  0  0  0  0    5    3   0.0  0  0
D 38  Denis Grebeshkov      CHI   7   0   0   0  -4   6  0  0  0  0    4    4   0.0  0  0
C 88  Peter Mueller         CHI  13   0   0   0  -1   2  0  0  0  0    3    9   0.0  0  0
G 51  Jonas Gustavsson      CHI  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 242 468 710     899 48  5 32  4 2106 2367  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 Jonas Gustavsson CHI 18 693 3.72 3 6 2 0 43 295 .854 0 0 37 Cam Ward CHI 73 4235 2.98 31 34 6 1 210 1907 .890 13 7 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4928 3.08 34 40 8 1 253 2202 .885

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 30  Ryan Callahan         COL  70  25  34  59 -21  18  4  0  2  1  135  182  13.7  0  0
C 43  Logan Couture         COL  79  22  31  53 -43  45  3  0  1  2  169  219  10.0  0  1
C 91  Tyler Seguin          COL  82  24  19  43 -27  66  4  1  4  0  110  142  16.9  0  0
D 55  Jason Demers          COL  82   3  29  32 -36 132  1  0  0  0  244  134   2.2  0  1
D 8   Christopher Tanev     COL  80   6  25  31 -37  95  2  0  1  0  168   92   6.5  0  0
L 50  Zdenek Blatny         COL  82  13  14  27  -5  39  0  1  2  0  105   84  15.5  0  0
L 31  Alex Frolov           COL  45  11  15  26 -22  20  4  1  2  1   96  103  10.7  1  2
L 61  Pierre Dagenais       COL  72   7  13  20 -27  69  0  0  2  0   64   94   7.4  0  0
R 57  Ladislav Nagy         COL  74   8  10  18 -22  38  4  0  1  0   39   77  10.4  0  0
C 39  Zenon Konopka         COL  78   4  12  16  -5 302  1  0  0  0   84   62   6.5  0  0
R 35  Aaron Voros           COL  48   6   4  10  -4  95  1  0  0  0   23   43  14.0  0  0
D 15  Mattias Ekholm        COL  82   2   8  10 -14  62  2  0  0  0   71   64   3.1  0  0
D 6  *Adam Larsson          COL  82   1   9  10 -16  51  0  0  0  0  117   63   1.6  0  0
R 54  Jaroslav Bednar       COL  54   0  10  10 -10  39  0  0  0  0   31   36   0.0  0  0
D 37  Jay Bouwmeester       COL  82   2   7   9 -28  41  0  0  0  0  147   76   2.6  0  0
D 45  Marc Moro             COL  34   0   8   8  -9  65  0  0  0  0   44   41   0.0  0  0
D 47  Toni Lydman           COL  21   2   5   7  -1  76  0  0  0  0   17   15  13.3  0  0
G 38  Kari Lehtonen         COL  73   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 19 *Bobby Butler          COL  54   1   1   2  -2   6  0  0  0  0   21   20   5.0  0  0
L 58  Karl Stewart          COL  23   1   0   1  -4   7  0  0  0  0   14   13   7.7  1  1
L 28  Boyd Kane             COL   3   0   1   1  -1   4  0  0  0  0    1    0   0.0  0  0
G 49  Mathieu Garon         COL   4   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
D 48 *Calvin deHaan         COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Sebastien Caron       COL  14   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
D 53  Brad Ference          COL   1   0   0   0   1   2  0  0  0  0    0    2   0.0  0  0
G 44  Dany Sabourin         COL  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 138 258 396    1281 26  3 15  4 1700 1562   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Dany Sabourin COL 15 134 2.24 0 0 0 0 5 59 .915 0 0 38 Kari Lehtonen COL 73 4227 3.36 20 46 7 1 237 1979 .880 0 3 40 Sebastien Caron COL 14 538 5.13 0 8 1 0 46 276 .833 4 0 49 Mathieu Garon COL 4 56 8.57 0 0 0 0 8 26 .692 5 0 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4955 3.58 20 54 8 1 296 2340 .874

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 34  Ryan Getzlaf          CLB  82  28  64  92  10  69  7  2  4  0  214  180  15.6  1  1
R 53  Pavel Bure            CLB  82  43  39  82  25  40 10  1 11  0   66  207  20.8  1  1
L 8   Alex Ovechkin         CLB  73  33  33  66  12  12  4  1  3  0  161  214  15.4  1  1
                            WPG   8   2   3   5  -2   0  1  0  0  0   19   23   8.7  0  0
                            TOT  81  35  36  71  10  12  5  1  3  0  161  237  14.8  1  1
L 17  Ryan Malone           CLB  82  24  42  66   6  20  5  0  1  0   91  206  11.7  0  1
D 29  Kenny Jonsson         CLB  82  16  50  66  18  44  1  1  1  1  160  164   9.8  0  0
C 25  Tyler Bozak           CLB  82  28  34  62  16  31  5  2  3  0  190  188  14.9  0  0
