Shots
|
Goals
|
Period 1
1. EDMONTON, GAINEY 8 (JOORIS, EBERLE), 10:06
PENALTIES: D. BRIERE BUF (ROUGHING, Minor) 03:34, M. EKHOLM BUF (HIGHSTICKING, Minor, Misconduct) 11:14, J. JOKINEN BUF (HIGHSTICKING, Double Minor) 12:08
Period 2
2. BUFFALO, BRIERE 19 (GILBERT, JOHANSSON), 01:15
3. EDMONTON, ROY 29 (UNASSISTED), 06:14
4. BUFFALO, JOHANSSON 9 (BRIERE, GILBERT), 09:16
5. BUFFALO, OLESZ 4 (UNASSISTED), 10:40
Period 3
6. BUFFALO, JOHANSSON 10 (JOSI, GILBERT), 02:26
7. EDMONTON, CLUTTERBUCK 14 (ROY), 03:26
8. EDMONTON, ROY 30 (SUTER, CARLSON), 10:48
9. EDMONTON, KUNITZ 13 (ROY, SUTER), 11:09
PENALTIES: D. BRIERE BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 08:21, D. BRIERE BUF (CHARGING, Minor) 15:40
Goalie Statistics
Jimmy Howard (BUF), 21 saves out of 26 shots, L, 23-18-6
John Gibson (BUF), 5 saves out of 5 shots
Antti Niemi (EDM), 18 saves out of 22 shots, W, 29-12-6
Power Play Conversions
Buffalo 0 for 0
Edmonton 0 for 5
Game Stars
1 - Derek Roy (EDM)
2 - Marcus Johansson (BUF)
3 - Daniel Briere (BUF)
Player Statistics
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Dion Phaneuf 0 0 0 -2 0 3 2 22
Brad Boyes 0 0 0 -3 0 3 3 22
Benoit Pouliot 0 0 0 -1 0 0 1 15
Kevin Shattenkirk 0 0 0 -2 0 1 2 24
Ryan Stoa 0 0 0 Even 0 1 1 7
Tom Gilbert 0 3 3 +2 0 0 0 17
Anton Stralman 0 0 0 -1 0 1 0 15
Petteri Nokelainen 0 0 0 -1 0 0 0 16
Mattias Ekholm 0 0 0 -1 12 1 1 14
Henrik Zetterberg 0 0 0 -3 0 0 1 23
Dale Weise 0 0 0 Even 0 0 0 4
Logan Couture 0 0 0 -2 0 1 2 16
Daniel Briere 1 1 2 +2 6 2 2 16
Nicklas Backstrom 0 0 0 +2 0 4 4 23
Jussi Jokinen 0 0 0 -1 4 0 3 20
Rostislav Olesz 1 0 1 Even 0 1 0 4
Roman Josi 0 1 1 +3 0 1 2 18
Marcus Johansson 2 1 3 +3 0 3 0 12
|
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Josh Jooris 0 1 1 +1 0 1 0 11
Corey Perry 0 0 0 -2 0 1 3 23
Andy McDonald 0 0 0 -2 0 3 0 22
Chris Kunitz 1 0 1 +2 0 2 3 24
Jordan Eberle 0 1 1 +1 0 2 0 14
Derek Roy 2 2 4 +2 0 4 3 22
Jussi Timonen 0 0 0 +1 0 1 1 16
Sam Gagner 0 0 0 -2 0 0 4 22
Steve Gainey 1 0 1 +1 0 3 1 13
Cal Clutterbuck 1 0 1 +2 0 3 3 18
Tim Brent 0 0 0 Even 0 1 0 5
Niklas Hjalmarsson 0 0 0 -2 0 3 1 22
Connor Murphy 0 0 0 +1 0 2 0 14
Ryan Suter 0 2 2 +2 0 1 2 23
John Carlson 0 1 1 +2 0 0 1 19
Patrick Kaleta 0 0 0 Even 0 0 1 5
Ryan Wilson 0 0 0 -2 0 3 2 22
Tommy Cross 0 0 0 Even 0 1 1 5
|
Attendance: 14934
Net Profit: $2,217,699.00
Game Notes
John Gibson enters game at 11:09 of 3rd period
Minor League Box Score
Rochester 2 Richmond 2 ------------------------------------- David Moss 22 (Tim Kennedy, Derek Meech) Dana Tyrell 15 (T.J. Galiardi, B.J. Crombeen) Nick Shore 14 (Nick Bonino, Paul Ladue) Darroll Powe 18 (Matt Bartkowski, Mats Zuccarello) ------------------------------------- Goalies Rochester: Erik Ersberg Richmond: Michael Garnett -------------------------------------