Shots
|
Goals
|
Period 1
1. DETROIT, OSHIE 24 (HALL, BURNS), 03:24
2. COLUMBUS, WINNIK 2 (MUZZIN), 04:46
PENALTIES: J. MUZZIN CLB (CHARGING, Minor) 09:29, M. CARLE DET (HIGHSTICKING, Double Minor) 11:33, B. BURNS DET (HOOKING, Minor) 12:14, J. MUZZIN CLB (ROUGHING, Minor) 18:23, D. CARR CLB (ROUGHING, Minor) 18:55
Period 2
3. DETROIT, OSHIE 25 (BURNS), 02:01
4. DETROIT, CHIPCHURA 25 (HEJDUK, CARLE), 04:42
5. COLUMBUS, KARIYA 25 (SPEZZA, PIETRANGELO), 09:41
6. DETROIT, VERSTEEG 28 (VATANEN, MARLEAU), 18:57
PENALTIES: P. KARIYA CLB (BOARDING, Minor) 19:35
Period 3
7. COLUMBUS, OVECHKIN 41 (BOZAK, MUZZIN), 04:28
8. DETROIT, KOIVU 15 (UNASSISTED), 09:05
9. COLUMBUS, WINNIK 3 (UNASSISTED), 10:26
10. DETROIT, BURNS 6 (UNASSISTED), 17:12
Goalie Statistics
Chad Johnson (CLB), 8 saves out of 9 shots
Steve Mason (CLB), 16 saves out of 21 shots, L, 21-33-6
Ilya Bryzgalov (DET), 29 saves out of 33 shots, W, 8-7-3
Power Play Conversions
Columbus 0 for 2
Detroit 0 for 4
Game Stars
1 - T.J. Oshie (DET)
2 - Daniel Winnik (CLB)
3 - Brent Burns (DET)
Player Statistics
Columbus
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Kreider 0 0 0 -2 0 4 1 22
Alex Pietrangelo 0 1 1 -1 0 1 1 18
Jamie McGinn 0 0 0 +1 0 0 0 6
Brandon Gormley 0 0 0 Even 0 0 0 16
Tyler Bozak 0 1 1 -1 0 5 3 23
Daniel Winnik 2 0 2 +2 0 4 1 16
Gabriel Dumont 0 0 0 +1 0 0 1 6
Alex Ovechkin 1 0 1 -1 0 4 3 20
Ryan Whitney 0 0 0 -2 0 2 2 27
Patrik Berglund 0 0 0 Even 0 1 0 14
Robyn Regehr 0 0 0 Even 0 2 4 25
Paul Kariya 1 0 1 -2 2 3 3 17
Dustin Brown 0 0 0 -2 0 1 0 19
Daniel Carr 0 0 0 Even 2 2 2 12
Jason Spezza 0 1 1 -2 0 0 2 16
Jake Muzzin 0 2 2 Even 4 3 0 14
Clayton Stoner 0 0 0 +1 0 0 0 4
Kurtis Foster 0 0 0 -2 0 1 2 17
|
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Brent Burns 1 2 3 +1 2 4 1 24
Pavel Datsyuk 0 0 0 +2 0 1 1 21
Matt Carle 0 1 1 Even 4 2 2 17
Matt Frattin 0 0 0 -1 0 1 1 6
Andrew Cogliano 0 0 0 Even 0 0 1 16
Kyle Mclaren 0 0 0 Even 0 4 3 25
Mikko Koivu 1 0 1 +1 0 1 1 17
T.J. Oshie 2 0 2 +2 0 5 1 17
Kyle Chipchura 1 0 1 Even 0 2 1 16
Taylor Hall 0 1 1 +2 0 1 2 19
Darren Helm 0 0 0 -1 0 1 0 5
Milan Hejduk 0 1 1 Even 0 1 2 15
Niklas Kronwall 0 0 0 +2 0 1 3 19
Nick Spaling 0 0 0 -1 0 0 1 4
Sami Vatanen 0 1 1 +1 0 1 0 21
Ron Hainsey 0 0 0 Even 0 0 1 15
Kris Versteeg 1 0 1 +1 0 4 1 19
Patrick Marleau 0 1 1 +1 0 1 2 18
|
Attendance: 19260
Net Profit: $1,820,070.00
Game Notes
Chad Johnson enters game at 09:05 of 3rd period
Minor League Box Score
Dayton 1 Traverse 0 ------------------------------------- Jerome Samson 17 (Colton Sceviour, Jani Hakanpaa) ------------------------------------- Goalies Dayton: Allen York Traverse: Richard Bachman -------------------------------------