Scoring Leaders

(As of Saturday, Apr 25 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.MALKIN(PHI)              35  14  32   46   5   23   3   0   132   10.6
 D.LEGWAND(FLA)             36  15  31   46  23   16   2   2    89   16.9
 O.JOKINEN(NJD)             36  13  31   44  25    8   3   0   101   12.9
 M.COMRIE(PHI)              35  17  26   43   0   41   4   2   121   14.0
 J.THORNTON(BOS)            35  14  29   43  14    8   1   0   107   13.1
 E.STAAL(WPG)               34  12  30   42  15   22   0   0    87   13.8
 M.SATAN(NJD)               36  23  19   42  25   16   2   0    92   25.0
 M.SAVARD(PHX)              35   9  32   41  21   14   1   0    97    9.3
 M.STURM(PHI)               35  16  23   39   4    4   2   1   106   15.1
 H.ZETTERBERG(BUF)          35  15  24   39  16   37   1   0    92   16.3
 M.FISHER(DAL)              36  21  18   39  11   16   6   1   123   17.1
 I.KOVALCHUK(NJD)           36  17  22   39  25    6   2   0   110   15.5
 B.MARCHAND(WSH)            34  18  20   38   2   24   5   1    90   20.0
 A.KOPITAR(ANA)             35  20  18   38  13   31   3   0   117   17.1
 J.WILLIAMS(BOS)            35  19  19   38  11   61   6   1    83   22.9
 K.PALMIERI(BOS)            35  18  20   38  -4   27   6   1    94   19.1
 K.TURRIS(BOS)              35  12  26   38  -6   17   7   1   101   11.9
 M.HAVLAT(FLA)              32  17  20   37  13   14   6   0    84   20.2
 J.IGINLA(BOS)              32  12  25   37  12   20   3   0   101   11.9
 M.ERAT(PHX)                35  20  17   37  19   26   3   1    95   21.1
 D.ROY(EDM)                 35  19  18   37  -1   32   3   0   107   17.8
 P.DEMITRA(STL)             35  13  24   37   1   27   4   0    75   17.3
 N.BACKSTROM(BUF)           35  12  25   37   9   10   1   1   103   11.7
 A.OVECHKIN(CLB)            36  23  14   37  -8   24   6   0   104   22.1
 D.ALFREDSSON(DAL)          36  14  23   37   9    4   3   0    96   14.6
 S.CROSBY(TOR)              34  14  22   36   4   24   2   0   104   13.5
 S.GAGNER(EDM)              35  17  19   36  14   21   4   3    99   17.2
 A.BURROWS(ANA)             35  16  20   36  18    8   3   0   105   15.2
 J.TOEWS(PIT)               35  16  20   36   3    6   3   0   104   15.4
 J.LUPUL(STL)               35  14  22   36  -6   12   4   0   114   12.3

Goaltending Leaders

Minimum 14 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.VARLAMOV (NJD) 32 21 10 0 1893 63 4 2.00 0 881 .928 0 B.HOLTBY (NYR) 31 17 8 4 1653 59 6 2.14 0 714 .917 1 B.BISHOP (PHX) 31 20 4 6 1830 67 5 2.20 0 784 .915 5 A.NIEMI (EDM) 32 19 8 4 1826 69 2 2.27 4 818 .916 1 R.MILLER (FLA) 30 16 10 3 1738 66 2 2.28 0 746 .912 4 C.ANDERSON (OTT) 14 4 5 2 644 26 1 2.42 0 313 .917 0 J.MARKSTROM (LA ) 14 4 4 0 583 24 0 2.47 0 282 .915 0 R.LUONGO (NYI) 30 10 10 3 1480 62 2 2.51 0 744 .917 1 C.WARD (MTL) 29 16 9 1 1613 69 3 2.57 4 749 .908 0 C.CRAWFORD (OTT) 21 10 9 1 1220 53 1 2.61 0 590 .910 1