Scoring Leaders

(As of Monday, Jun 8 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.LEGWAND(FLA)             67  27  58   85  27   34   5   4   165   16.4
 E.MALKIN(PHI)              67  27  56   83  22   58   5   0   210   12.9
 M.COMRIE(PHI)              65  24  58   82  15   74   5   2   203   11.8
 J.WILLIAMS(BOS)            68  38  44   82  21   90  13   3   175   21.7
 E.STAAL(WPG)               65  29  50   79  31   42   4   1   171   17.0
 M.SATAN(NJD)               67  38  41   79  34   26   7   0   178   21.3
 M.STURM(PHI)               67  34  45   79  18   12   3   2   202   16.8
 A.KOPITAR(ANA)             65  39  38   77  22   65   6   0   201   19.4
 J.THORNTON(BOS)            68  31  46   77  17   16   5   0   228   13.6
 S.CROSBY(TOR)              66  31  45   76  13   26   5   3   201   15.4
 J.NEAL(WPG)                67  35  40   75  36   22   5   1   210   16.7
 O.JOKINEN(NJD)             67  26  49   75  28   24   4   1   190   13.7
 D.ROY(EDM)                 67  34  39   73 -10   48   7   0   204   16.7
 A.BURROWS(ANA)             67  29  43   72  32   20   5   1   188   15.4
 K.TURRIS(BOS)              65  22  49   71   4   39  10   1   168   13.1
 H.SEDIN(NYR)               65  20  51   71  10   61   6   0   167   12.0
 P.DEMITRA(STL)             66  30  40   70  14   52   7   0   173   17.3
 H.ZETTERBERG(BUF)          67  28  42   70   6   71   8   0   180   15.6
 K.OKPOSO(COL)              67  28  42   70  18   36   4   0   161   17.4
 J.LUPUL(STL)               66  25  44   69   4   44   5   1   206   12.1
 D.ALFREDSSON(BUF)          67  30  39   69  21   12   5   0   182   16.5
 M.FISHER(SJ)               67  36  32   68  19   26  10   1   218   16.5
 T.PLEKANEC(SJ)             67  26  42   68  12   14   4   1   160   16.3
 K.PALMIERI(BOS)            68  32  36   68   0   46   9   1   176   18.2
 M.GABORIK(LA)              64  33  34   67  27   36   7   1   217   15.2
 J.SPEZZA(CLB)              65  29  38   67   6   52   2   2   162   17.9
 A.OVECHKIN(CLB)            66  41  26   67  -9   42  13   0   192   21.4
 P.KANE(PHX)                67  30  37   67  17   39   7   2   210   14.3
 B.CAMPBELL(ANA)            63  15  51   66  26   62   3   0   209    7.2
 W.WOLSKI(STL)              66  28  37   65  10   35   7   0   176   15.9

Goaltending Leaders

Minimum 27 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.VARLAMOV (NJD) 56 31 22 2 3325 126 7 2.27 0 1545 .918 1 B.BISHOP (CGY) 61 36 15 6 3528 138 8 2.35 0 1510 .909 5 C.CRAWFORD (OTT) 46 21 17 7 2734 114 4 2.50 2 1367 .917 3 B.HOLTBY (NYR) 58 30 21 4 3231 135 7 2.51 0 1448 .907 2 J.BERNIER (WSH) 59 32 20 5 3387 145 3 2.57 2 1437 .899 5 A.NIEMI (EDM) 58 32 18 6 3353 145 3 2.59 4 1477 .902 2 D.DUBNYK (LA ) 59 34 22 3 3399 149 2 2.63 0 1499 .901 5 R.LUONGO (CHI) 54 23 20 4 2873 126 3 2.63 0 1368 .908 2 J.QUICK (WPG) 56 32 19 3 3240 145 2 2.69 2 1503 .904 2 J.GIGUERE (OTT) 52 23 24 0 2865 130 3 2.72 4 1320 .902 1