Team Rosters

(As of Tuesday, Apr 14 2026)

Anaheim

General Manager: Graham Burns
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Matt Stajan             C L  OK    74 78 76 85 84 76 81 74 71 73 63 62 37 77
12 Anze Kopitar            C L  OK    84 87 86 92 90 75 86 93 90 84 94 91 94 94
53 Casey Cizikas           C L  OK    74 79 59 77 75 90 75 61 62 68 64 37 42 71
41 Ryan Kesler             C R  OK    71 80 67 89 83 69 81 84 73 72 79 81 52 81
18 Alexandre Burrows      LW L  OK    69 81 71 82 86 88 83 76 81 76 77 99 39 82
67 Max Pacioretty         LW L  OK    65 79 75 78 86 84 77 78 75 81 81 57 48 81
62 Carl Hagelin           LW L  OK    83 85 70 74 82 90 77 67 77 76 79 63 60 80
20 Blake Comeau           RW R  OK    74 76 75 81 78 76 76 61 65 74 71 50 40 75
44 Steve Bernier          RW R  OK    65 75 84 79 83 74 84 62 69 76 76 64 48 78
55 Alexander Radulov      RW L  OK    74 77 73 84 76 76 76 86 70 73 63 95 46 78
86 Nikita Kucherov        RW L  OK    67 77 60 90 84 88 80 77 77 65 80 48 36 78
10 Brent Seabrook          D R  OK    74 69 79 92 96 67 75 76 55 83 56 99 93 80
51 Brian Campbell          D L  OK    77 82 63 99 91 70 90 99 99 77 99 99 99 95
 6 Carl Gunnarsson         D L  OK    76 69 77 74 79 68 71 54 59 81 47 69 25 73
23 Alexander Edler         D L  OK    73 81 76 90 91 76 81 69 68 84 56 88 52 80
 7 Andrej Sekera           D L  OK    80 82 81 85 77 74 78 72 59 81 63 54 50 80
82 Jordan Oesterle         D L  OK    71 75 70 74 77 74 66 56 56 71 53 31 35 70
15 Jon Merrill             D L  OK    67 71 79 75 71 69 75 53 57 82 51 32 30 73
34 James Reimer            G L  OK    69 93 80 89 80 77 74 70 72 NA NA 68 29 76
46 Marc-Andre Fleury       G L  OK    88 99 88 96 93 76 99 83 99 25 25 99 71 91

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Luca Cereda             C L  OK    59 76 66 55 78 62 77 35 40 78 32 75 54 58
52 Blair Jones             C R  OK    72 72 71 74 72 65 62 62 53 64 58 58 25 67
25 Ryan Russell           LW L  OK    79 79 55 74 66 94 72 56 62 59 53 46 34 67
13 Brandon Tanev          LW L  OK    69 72 64 71 73 79 69 55 68 64 67 37 28 69
36 Eric Tangradi          LW L  OK    79 71 78 77 77 72 72 61 60 66 61 33 35 71
58 Blake Geoffrion        LW L  OK    76 68 67 77 78 78 71 54 66 64 62 58 27 69
43 Ryan O'Marra           RW R  99    74 75 76 76 75 82 73 66 54 62 56 49 30 70
14 Jonathan Cheechoo      RW R  OK    51 60 77 64 75 63 51 69 70 38 60 53 45 65
54 Iiro Pakarinen         RW R  OK    70 72 69 71 73 80 70 58 62 61 59 39 33 68
19 Nick Palmieri          RW R  OK    62 65 79 76 79 81 64 61 56 57 61 38 37 68
39 Grant Clitsome          D L  OK    68 65 65 74 62 64 71 56 56 69 38 47 30 67
28 Danny Syvret            D L  OK    66 67 62 72 45 78 62 35 46 62 40 60 35 61
 4 Jesse Wallin            D L  OK    77 72 69 75 73 54 71 71 66 61 62 63 26 72
31 Bobby Sanguinetti       D R  OK    64 69 75 74 76 74 77 51 59 72 50 40 25 70
 9 Jakub Kindl             D L  OK    68 68 71 78 59 58 68 44 52 72 52 66 26 68
45 Mark Fistric            D L  OK    70 73 74 70 48 61 70 52 43 72 44 45 44 68
 8 Mark Popovic            D L  OK    59 66 71 69 25 70 72 52 41 75 31 67 37 65
50 Nolan Yonkman           D R  OK    63 66 88 70 54 68 75 43 48 78 43 57 31 70
35 Dustin Tokarski         G L  OK    69 74 82 78 69 72 72 71 69 NA NA 49 25 68

Boston

General Manager: Anthony
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Kyle Turris             C R  OK    75 92 79 94 90 86 76 82 68 75 76 91 74 83
29 Joe Thornton            C L  OK    77 92 91 99 99 94 79 99 99 70 99 98 99 96
55 Andy Hilbert            C L  OK    78 77 74 82 75 64 78 68 69 68 62 71 42 75
51 Kamil Kreps             C R  OK    74 72 73 77 73 72 69 60 71 68 64 68 35 72
12 Jarome Iginla          LW R  OK    89 88 89 95 97 69 87 83 95 68 96 99 88 92
46 Chris Porter           LW L  OK    83 79 68 73 78 96 71 59 63 70 67 68 35 73
11 Bobby Ryan             LW R  OK    74 75 71 82 87 80 74 67 69 71 70 59 27 75
37 Kyle Calder            LW L  OK    62 74 68 77 70 83 60 75 82 60 94 90 35 79
22 Kyle Palmieri          RW R  OK    74 94 69 82 81 83 83 76 73 74 80 71 42 82
15 Justin Williams        RW R  OK    81 92 74 91 91 60 82 97 90 80 86 99 86 91
42 Bill Thomas            RW R  OK    69 72 70 76 74 90 69 68 69 65 70 50 25 73
38 Nick Johnson           RW R  OK    73 74 77 74 78 79 70 64 69 68 67 50 27 73
 7 Barret Jackman          D L  OK    70 76 79 91 81 66 73 63 57 71 53 69 45 74
10 Ben Chiarot             D L  OK    75 71 93 93 92 73 75 70 55 88 51 99 56 81
58 Braydon Coburn          D L  OK    66 75 87 84 88 66 72 62 62 73 58 56 33 75
36 Jeff Woywitka           D L  OK    71 77 81 86 71 60 76 64 58 73 49 82 48 75
31 Alec Martinez           D L  OK    72 75 70 78 79 60 72 62 63 78 57 53 40 74
 3 Keith Yandle            D L  OK    68 87 75 96 91 75 77 93 70 85 70 99 68 84
44 Brian Elliott           G L  95    92 99 99 98 92 89 99 88 99 NA NA 99 73 93
40 Maxime Ouellet          G L  OK    70 73 77 77 70 43 71 66 66 NA NA 99 25 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Par Lindholm            C L  OK    68 70 68 74 79 82 68 55 59 60 56 35 28 66
39 Eric Belanger           C L  OK    63 66 68 69 70 54 70 69 66 69 69 63 27 72
43 Marc-Andre Cliche       C R  OK    74 68 65 76 69 75 70 73 51 56 50 41 27 66
23 Steve Ott               C L  OK    68 76 67 85 79 58 68 48 62 60 56 62 28 66
54 Antti Miettinen        LW R  OK    69 79 65 73 81 76 76 62 65 69 62 99 27 72
32 Dwight King            LW L  OK    51 70 71 75 78 78 69 61 55 56 62 52 29 67
16 Andreas Thuresson      LW R  OK    68 69 70 70 69 81 70 51 63 56 55 42 29 65
20 Kenny Agostino         LW L  OK    71 74 64 76 79 92 69 56 61 64 56 32 31 67
53 Chris DiDomenico       LW R  OK    65 68 60 71 74 71 72 58 65 56 64 34 31 67
45 Mark Olver             LW L  OK    72 74 62 76 74 69 70 58 60 67 61 36 28 68
41 David VanDerGulik      LW L  OK    74 82 66 72 78 86 79 62 63 64 60 62 25 71
 6 Jesse Joensuu          LW L  OK    62 70 75 69 69 71 64 59 53 61 68 47 26 68
62 Colin Stuart           LW L  OK    72 73 69 71 73 60 71 48 67 64 52 89 33 67
25 Scott Wilson           LW L  OK    70 70 64 73 74 80 68 55 58 64 58 32 30 66
27 Brett Maclean          RW R  OK    64 67 68 78 77 74 65 58 56 56 62 37 33 66
34 Jordan Caron           RW L  OK    73 76 71 81 74 76 68 49 60 64 64 37 36 69
81 Tomas Vincour          RW R  OK    62 67 75 68 67 88 64 47 60 54 57 30 35 64
26 Teddy Purcell          RW R  OK    72 72 68 75 75 91 73 68 65 61 61 72 25 71
19 Mattias Weinhandl      RW R  OK    68 72 64 72 73 76 68 58 62 54 55 78 37 66
28 Patrick Wiercioch       D L  OK    74 72 73 71 53 70 66 50 45 70 42 45 25 67
52 Taylor Chorney          D L  OK    66 69 70 73 61 65 74 49 55 74 52 50 25 69
33 Brett Lebda             D L  OK    74 74 64 71 69 59 80 53 65 75 50 67 30 72
48 Alex Grant              D R  OK    46 73 73 68 68 44 76 53 60 64 58 41 35 67
47 James Wisniewski        D R  OK    71 70 65 79 63 49 76 70 71 65 54 52 35 72
56 Brad Ference            D R  OK    66 67 74 65 68 47 66 69 72 62 63 82 29 71
30 Pavel Skrbek            D L  OK    71 62 72 72 69 81 72 57 63 72 50 88 36 71
71 Julian Melchiori        D L  OK    53 65 78 58 53 78 63 53 54 70 49 25 34 66
 5 Jiri Fischer            D L  OK    63 62 85 82 69 56 69 60 68 68 51 58 30 72
 1 Thomas Greiss           G L  OK    70 62 66 79 71 66 70 61 70 25 25 47 26 63
61 Brian Finley            G R  99    61 66 80 69 60 42 70 59 67 25 25 46 36 63

Buffalo

General Manager: Gary Mok
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Petteri Nokelainen      C R  OK    75 81 71 77 75 81 82 65 67 70 64 54 25 74
41 Henrik Zetterberg       C L  OK    59 85 72 89 82 84 77 92 88 81 83 99 68 86
14 Daniel Briere           C R  OK    74 79 76 80 85 63 75 74 87 58 89 95 44 82
19 Nicklas Backstrom       C L  OK    76 87 85 90 90 96 82 92 91 75 88 99 92 91
68 Benoit Pouliot         LW L  OK    73 76 74 77 79 80 74 64 71 78 71 75 50 77
44 Jussi Jokinen          LW L  97    68 76 68 86 88 87 73 79 75 76 70 95 51 79
55 Paul Byron             LW L  OK    69 81 66 73 74 74 74 63 68 66 67 38 25 72
90 Marcus Johansson       LW L  OK    72 81 65 78 75 80 77 81 73 73 70 45 30 77
38 Brad Boyes             RW R  OK    77 80 74 93 91 96 83 77 85 75 84 99 79 86
39 Dale Weise             RW R  99    74 72 73 76 76 87 77 65 70 74 67 41 49 75
33 Kyle Okposo            RW R  OK    83 81 80 86 88 73 80 81 77 82 81 85 60 85
56 Rostislav Olesz        RW L  OK    71 69 72 79 74 81 73 66 66 65 67 63 29 73
 3 Dion Phaneuf            D L  OK    84 82 84 93 90 83 84 84 83 89 80 99 99 90
25 Kevin Shattenkirk       D R  OK    75 83 77 85 78 79 80 87 86 88 80 99 85 88
18 Tom Gilbert             D R  OK    75 76 78 88 89 67 77 70 69 80 69 65 35 80
73 Tim Heed                D R  OK    74 77 69 84 79 77 73 60 59 76 55 54 38 74
 8 Brian Dumoulin          D L  OK    73 68 76 78 70 81 73 57 55 74 54 37 35 72
59 Roman Josi              D L  OK    71 75 72 70 73 71 72 82 73 83 71 87 61 80
48 Jimmy Howard            G L  OK    85 98 79 94 92 77 94 91 97 NA NA 99 64 89
43 John Gibson             G L  OK    76 89 80 87 85 81 84 81 88 NA NA 48 58 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Tim Kennedy             C L  OK    72 78 64 78 73 83 76 61 58 66 65 40 26 71
20 Brad Richardson         C L  OK    68 69 68 90 90 82 74 65 70 70 74 76 37 75
53 David Ullstrom          C L  OK    74 69 70 77 78 79 74 57 61 62 63 53 28 70
21 Philippe Dupuis         C R  OK    68 74 68 81 85 73 77 70 60 66 57 50 31 71
17 Linden Vey              C R  OK    70 75 64 76 70 81 73 63 60 57 59 38 42 68
51 Ryan Stoa              LW L  OK    77 67 80 77 80 69 72 71 71 74 60 49 33 74
24 T.J. Galiardi          LW L  OK    68 73 69 72 81 83 70 68 64 64 68 49 29 72
15 Jan Bulis              LW L  OK    64 61 71 72 75 72 60 59 70 61 74 95 26 71
71 Max McCormick          LW L  OK    72 72 66 71 76 71 76 54 59 62 58 28 25 67
30 Patrick O'Sullivan     LW L  OK    63 75 66 82 78 74 73 60 63 65 58 59 46 69
40 Dana Tyrell            RW L  OK    74 75 66 80 71 82 77 68 65 65 61 51 35 72
49 Tomas Kana             RW R  OK    72 76 69 68 76 73 67 68 68 54 61 60 40 70
45 B.J. Crombeen          RW R  OK    77 82 80 75 79 43 73 67 65 69 60 53 31 73
50 David Moss             RW R  OK    64 71 72 75 69 81 65 51 76 64 66 77 35 70
57 Ladislav Nagy          RW L  OK    62 68 63 73 69 76 61 71 62 63 68 55 29 70
46 Matt Donovan            D L  OK    55 69 77 65 58 85 75 57 57 71 55 36 25 69
16 Derek Meech             D L  OK    75 77 74 73 68 63 73 63 62 74 56 52 35 74
13 Anton Stralman          D R  OK    77 74 68 85 80 84 74 59 61 78 60 58 48 75
65 Freddy Meyer            D L  OK    72 61 47 69 66 83 74 54 54 76 37 68 27 66
27 John Moore              D L  OK    69 74 71 72 54 76 72 48 46 76 47 39 33 69
 6 David Schlemko          D L  OK    66 75 65 75 68 84 68 53 60 81 63 49 34 72
 2 Mark Fraser             D L  OK    76 68 77 79 65 42 70 63 52 75 53 49 36 72
42 Justin Peters           G L  OK    68 74 77 75 76 64 66 64 62 25 25 53 34 66
52 Erik Ersberg            G L  OK    78 76 77 88 83 62 72 66 75 25 25 81 42 72

Calgary

General Manager: James
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Cory Emmerton           C L  OK    76 79 72 82 80 99 75 63 60 67 62 51 25 72
38 Joey Hishon             C L  OK    72 72 65 73 76 74 71 60 65 61 57 26 31 68
64 Mikael Granlund         C L  OK    71 81 66 87 87 66 80 82 74 72 73 55 41 79
83 Frans Nielsen           C L  OK    71 78 67 86 80 88 74 74 75 71 78 99 52 79
48 Jordan Martinook       LW L  OK    65 70 69 76 76 72 69 57 62 70 60 28 38 68
13 Johnny Gaudreau        LW L  OK    65 80 62 81 84 76 77 80 78 66 73 54 45 77
49 Leo Komarov            LW L  OK    66 75 70 72 72 78 73 69 65 76 61 54 32 72
18 Jason Zucker           LW L  OK    73 71 67 76 78 77 74 61 64 68 70 31 38 72
91 Vladimir Tarasenko     RW L  OK    67 76 76 79 76 76 75 68 80 70 80 51 47 79
21 Nikita Filatov         RW R  OK    75 75 63 69 80 77 63 59 60 60 61 38 27 67
20 Andrew Desjardins      RW R  OK    76 65 70 72 78 75 72 47 73 69 66 64 28 70
40 Drayson Bowman         RW L  OK    75 69 72 75 74 68 76 60 59 70 57 52 34 70
28 Trevor Lewis           RW R  OK    63 72 68 81 74 93 70 66 75 71 66 41 31 73
82 Cade Fairchild          D L  OK    58 81 65 72 73 76 78 55 51 76 52 33 25 69
57 Ed Jovanovski           D L  OK    81 76 78 86 87 65 79 91 79 86 82 95 82 87
78 T.J. Brodie             D L  OK    72 76 74 76 81 74 76 77 72 83 60 42 43 79
37 Robyn Regehr            D L  OK    88 78 87 85 87 60 82 74 73 81 63 95 96 85
 9 Paul Mara               D L  OK    72 67 73 87 82 74 67 68 72 85 64 99 84 79
35 Thomas Hickey           D L  OK    76 74 71 83 78 65 84 55 64 81 58 41 44 76
16 Adam Pardy              D L  OK    80 77 81 81 62 50 77 66 58 78 58 71 44 77
31 Carey Price             G L  OK    87 90 80 93 93 83 90 84 94 NA NA 99 45 85
90 Robin Lehner            G L  OK    82 84 82 93 92 74 84 80 86 NA NA 95 57 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 John McCarthy           C L  OK    75 78 71 77 81 92 80 61 62 66 59 51 34 72
30 Freddie Hamilton        C R  OK    73 73 70 71 72 75 67 50 57 66 53 34 32 66
15 Ryan Spooner            C L  OK    64 73 68 74 76 89 66 64 65 62 65 33 41 70
10 Garrett Wilson         LW L  OK    70 68 78 77 75 79 74 57 59 70 61 39 28 70
11 Brandon Prust          LW L  OK    68 68 65 76 77 35 65 43 55 68 64 70 28 65
23 Tanner Glass           LW L  OK    68 80 76 71 80 66 77 61 62 66 50 48 25 69
47 Sven Baertschi         LW L  OK    67 68 63 76 75 86 72 63 62 59 61 31 29 68
92 Tomas Nosek            LW L  OK    77 72 68 75 77 78 68 64 63 67 58 32 31 70
39 Christian Thomas       RW R  OK    68 63 51 77 70 78 65 54 55 63 58 28 34 64
50 Logan Shaw             RW R  OK    74 69 76 70 78 83 71 56 56 61 55 29 31 67
97 Matt Gilroy             D R  OK    65 64 70 68 66 78 65 48 51 68 36 57 41 65
41 Andrew Bodnarchuk       D L  OK    58 78 66 70 78 69 73 59 53 70 53 52 27 69
29 Matthew Corrente        D R  OK    65 78 68 70 72 36 70 52 41 73 50 46 35 67
45 Will O'Neill            D L  OK    68 73 72 75 75 81 76 55 60 70 57 48 25 71
56 Erik Gustafsson         D L  OK    68 70 67 74 73 61 67 63 63 71 53 31 37 70
42 Matt Smaby              D L  OK    55 66 78 66 56 57 68 50 43 72 52 57 31 66
 5 Kevin Gravel            D L  OK    68 68 71 70 57 82 78 50 47 74 48 27 28 68
44 Henrik Karlsson         G L  OK    65 66 83 76 74 69 71 64 71 25 25 66 30 66

Carolina

General Manager: Brian
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
64 Dave Bolland            C R  OK    67 85 73 78 80 73 85 82 82 76 78 91 71 83
63 Patrik Stefan           C L  OK    74 71 66 77 77 76 67 72 72 75 61 77 37 74
58 Tim Connolly            C R  OK    67 84 65 86 88 57 61 71 78 66 77 95 32 77
68 Mike Hoffman            C L  OK    78 87 72 77 81 80 85 74 80 69 82 80 78 83
43 Jannik Hansen          LW R  OK    73 68 81 76 77 78 78 69 71 69 67 54 42 76
33 Brandon Dubinsky       LW L  OK    78 76 74 86 87 99 78 72 76 75 72 76 40 80
13 Mike Cammalleri        LW L  OK    79 84 77 90 88 89 79 85 84 78 90 99 86 88
61 Patrick Bordeleau      LW L  OK    67 62 79 75 73 38 73 73 68 66 65 53 33 73
10 Jimmy Hayes            RW R  OK    64 67 79 78 78 77 74 64 64 70 69 39 34 73
27 Jiri Hudler            RW L  OK    76 78 72 91 92 96 76 85 87 67 80 99 97 85
18 Dainius Zubrus         RW L  OK    82 70 79 85 79 52 71 67 73 63 81 87 25 78
23 J.P. Dumont            RW L  OK    74 75 77 81 87 86 77 73 71 68 77 83 27 79
 8 Drew Doughty            D R  99    78 85 76 90 86 77 81 82 84 83 80 99 91 87
34 Scott Hannan            D L  98    80 76 82 78 85 93 71 70 70 83 55 99 95 81
21 Ladislav Smid           D L  OK    73 85 77 81 81 46 83 64 64 78 56 44 25 77
56 Jeff Schultz            D L  OK    77 73 84 84 75 76 76 47 63 89 47 82 43 77
 9 Steve McCarthy          D L  OK    62 72 81 78 79 69 75 62 55 78 52 64 43 74
80 Victor Hedman           D L  OK    76 78 76 71 74 87 80 75 83 81 74 78 72 82
37 Ben Scrivens            G L  OK    73 77 82 77 77 90 82 70 74 25 25 58 39 73
55 Tuukka Rask             G L  OK    85 95 92 98 98 78 93 80 96 NA NA 99 52 88

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Pavel Vorobiev          C L  OK    76 75 62 79 69 72 73 63 73 49 66 53 26 71
65 Warren Peters           C L  OK    76 80 71 80 75 81 76 56 66 66 59 55 33 71
22 Quinton Howden          C L  99    75 69 72 77 76 70 74 59 60 59 60 36 32 69
28 Nathan Gerbe            C L  OK    77 78 67 76 77 70 73 59 68 64 66 57 36 72
57 Gabriel Bourque        LW L  OK    72 75 61 74 74 76 72 56 62 67 57 45 31 68
25 Luke Adam              LW L  OK    70 68 74 71 77 78 63 51 56 61 61 42 25 66
79 Micheal Ferland        LW L  OK    68 70 69 73 74 82 74 63 64 64 62 37 27 70
53 Matt Beleskey          LW L  99    66 74 69 75 75 74 69 63 68 66 69 54 40 72
85 Liam Reddox            LW L  OK    75 73 66 78 75 59 70 64 64 62 63 48 25 70
11 Justin Abdelkader      RW L  OK    70 69 73 76 74 71 78 69 65 64 70 46 49 74
45 Matt D'Agostini        RW R  OK    75 75 70 74 76 81 70 67 68 66 70 62 32 74
36 Zac Rinaldo            RW L  OK    67 69 60 69 74 47 69 51 64 63 60 39 25 66
62 Duncan Milroy          RW R  OK    75 81 71 84 71 74 74 58 71 64 56 81 41 72
31 Michel Ouellet         RW R  OK    74 71 72 68 76 70 70 67 58 51 64 57 30 69
49 Brandon Yip            RW R  OK    66 67 74 72 67 88 68 55 60 69 63 50 28 69
26 Cody Goloubef           D R  OK    75 77 67 76 69 67 70 57 57 71 51 37 28 70
24 Sami Lepisto            D L  OK    76 72 70 67 58 65 74 62 59 74 48 74 34 72
77 Ryan Parent             D L  OK    70 72 78 69 69 73 74 53 60 72 59 39 26 72
38 Ari Ahonen              G L  OK    65 71 69 77 61 63 68 57 76 25 25 63 37 66

Chicago

General Manager: Jake Schofield
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Michael Holmqvist       C L  99    58 77 76 87 85 85 75 72 71 77 79 87 25 79
19 Eric Houde              C L  OK    70 70 68 68 67 69 67 69 69 71 68 84 37 73
39 Patrice Bergeron        C R  OK    80 84 73 90 91 75 85 86 86 75 78 97 49 86
50 Jakub Klepis            C R  OK    71 70 77 81 79 82 79 70 67 72 62 50 31 74
25 James vanRiemsdyk      LW L  OK    72 75 75 94 87 71 80 68 76 76 83 81 45 81
16 Shawn Matthias         LW L  OK    80 72 82 76 83 86 72 64 71 62 72 49 44 76
82 Tomas Kopecky          LW L  OK    72 77 76 78 69 72 77 62 66 73 67 87 35 75
15 J.T. Miller            LW L  OK    70 76 73 76 76 83 78 66 73 68 68 38 44 75
61 Mark Stone             RW R  OK    71 77 82 73 77 83 76 80 76 74 74 45 46 80
18 Drew Stafford          RW R  OK    71 77 73 74 78 89 75 58 61 69 66 53 25 72
90 Cam Atkinson           RW R  OK    76 84 72 82 86 85 83 81 80 77 81 64 40 83
47 Scott Parker           RW R  OK    80 75 90 84 87 75 72 70 69 77 64 84 35 78
46 Justin Falk             D L  OK    66 70 82 70 78 55 78 48 58 71 51 48 25 71
34 Duncan Keith            D L  OK    79 84 77 89 95 79 87 90 80 99 76 99 99 91
17 Michael DelZotto        D L  OK    77 74 74 82 82 74 72 75 68 87 53 68 39 79
11 Ryan Whitney            D L  OK    71 74 74 84 79 77 76 79 75 81 70 99 25 80
36 Anton Babchuk           D R  OK    67 75 84 91 77 64 67 63 67 80 74 99 43 78
 3 Brayden McNabb          D L  OK    80 79 81 83 80 83 73 61 69 82 59 44 26 78
44 Ilya Bryzgalov          G L  OK    81 83 82 97 95 82 85 78 84 25 25 99 70 80
54 J-S Giguere             G L  OK    88 99 96 96 90 64 97 78 93 NA NA 98 58 89

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Eric Fehr               C R  OK    60 72 75 76 84 79 72 58 56 70 66 57 32 70
43 Jordan Weal             C R  OK    74 69 59 75 72 76 69 56 62 64 63 35 26 68
41 Matt Pettinger         LW L  OK    73 78 67 73 72 72 78 60 71 80 59 65 26 73
14 Teemu Pulkkinen        LW R  OK    68 71 61 76 69 82 70 51 60 52 67 28 30 66
30 Nic Dowd               RW R  OK    73 71 74 77 73 75 75 60 65 70 60 35 31 71
29 Michal Repik           RW R  OK    72 76 67 72 79 65 73 56 63 66 61 42 25 69
31 Erik Condra            RW R  OK    71 72 62 78 76 75 70 64 62 69 63 66 26 70
75 Ryan Reaves            RW R  OK    69 63 70 75 75 58 73 68 58 61 62 47 29 69
26 Brandon Manning         D L  OK    74 70 71 72 49 57 77 52 49 72 55 39 31 70
38 Denis Grebeshkov        D L  OK    57 70 65 75 54 60 71 67 59 70 50 59 33 69
63 Justin Braun            D R  OK    70 63 72 80 72 68 72 62 56 71 46 56 25 70
55 Jonathan Ericsson       D L  OK    65 73 77 74 72 58 62 53 54 69 46 55 40 68
28 Alex Petrovic           D R  OK    57 71 78 69 60 52 69 56 51 73 48 36 30 68
33 Chad Johnson            G L  OK    67 80 73 75 79 66 75 65 70 NA NA 70 29 70
56 Hannu Toivonen          G L  OK    74 79 87 83 73 80 72 70 70 NA NA 79 26 72

Colorado

General Manager: Nathan Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Logan Couture           C L  OK    75 80 80 87 85 80 76 80 79 65 80 99 78 83
56 Anton Lander            C L  OK    73 68 68 78 75 87 69 62 60 72 52 42 26 68
91 Tyler Seguin            C R  OK    75 79 73 88 89 71 76 82 77 73 82 89 77 83
25 Tyler Bozak             C R  OK    77 83 74 87 88 82 83 69 73 82 75 81 82 81
61 Pierre Dagenais        LW L  OK    64 64 63 71 66 77 60 63 72 64 67 99 57 70
50 Zdenek Blatny          LW L  OK    80 69 75 78 83 85 68 59 61 69 65 79 49 72
58 Karl Stewart           LW L  OK    77 70 68 77 80 71 77 55 65 62 60 59 29 70
71 Nick Foligno           LW L  OK    76 79 73 83 75 82 77 70 71 70 73 50 35 77
33 Adam Cracknell         RW R  OK    63 61 70 65 52 52 59 43 58 44 56 51 30 60
35 Aaron Voros            RW L  OK    70 72 78 76 74 43 68 58 68 75 62 60 27 71
19 Bobby Butler           RW R  OK    74 71 63 80 70 77 72 65 65 55 61 54 33 70
23 Ales Kotalik           RW R  OK    48 72 81 80 71 66 63 60 70 45 68 65 25 69
46 Dylan Reese             D R  OK    61 68 69 69 44 65 63 52 44 64 48 61 40 64
 8 Christopher Tanev       D R  OK    82 79 76 90 82 71 80 75 69 88 61 60 48 82
 6 Adam Larsson            D R  OK    80 73 78 81 81 73 75 59 59 82 52 62 65 77
55 Jason Demers            D R  99    83 82 78 94 84 69 79 80 75 86 64 74 40 84
42 Jordie Benn             D L  OK    72 74 76 85 77 68 75 62 64 80 58 85 73 77
37 Jay Bouwmeester         D L  OK    72 76 83 88 88 82 72 65 55 83 47 93 56 78
16 Zach Bogosian           D R  81 1W 80 75 79 82 82 69 75 59 66 83 56 78 58 78
39 Alex Auld               G L  OK    65 62 83 75 66 53 59 57 57 NA NA 96 54 61
38 Kari Lehtonen           G L  OK    82 95 84 95 89 76 93 85 93 NA NA 98 41 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Jed Ortmeyer            C R  OK    63 52 63 66 57 58 58 62 47 61 40 75 34 59
22 Tim Sestito             C L  OK    62 67 64 67 68 91 65 45 44 49 42 54 25 58
29 Tom Wandell             C L  OK    66 68 73 77 69 77 78 58 59 54 61 51 36 68
26 Harry Zolnierczyk      LW L  OK    67 69 61 74 71 58 73 50 58 56 50 36 41 63
32 Matt Kassian           LW L  OK    61 58 81 72 72 50 62 60 54 56 48 42 26 63
34 Rich Clune             LW L  OK    61 72 61 70 61 56 68 63 46 56 48 40 26 62
51 Andrei Kostitsyn       LW L  OK    64 71 71 72 71 75 81 59 68 52 65 56 31 70
31 Joel Perrault          RW R  OK    61 64 67 68 65 63 65 50 41 47 50 52 49 59
15 Joey Crabb             RW R  OK    58 55 65 73 69 85 62 49 56 54 62 43 29 63
 3 John Klingberg          D R  OK    61 72 66 82 75 72 71 71 62 63 63 34 35 71
59 Mark Streit             D L  OK    65 57 62 72 74 52 61 48 51 60 51 62 27 63
