Standings

(As of Monday, Jun 8 2026)

By Conference

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        68  41  23   4 129  255 201  .632  17 16  1  30 11  4   2  4  4   6-3-1  L1
Florida       67  35  27   5 114  230 193  .567  15 15  3  23 22  0   1  5  5   2-8-0  L5
NYRangers     66  36  26   4 113  211 176  .570  17 14  2  21 18  3   1  2  4   5-5-0  L1
NewJersey     67  37  28   2 111  197 171  .552  17 15  2  23 17  2   3  1  2   3-6-1  W1
Montreal      67  36  26   5 110  199 194  .547  14 17  2  22 19  3   4  1  5   8-2-0  W2
Toronto       66  35  25   6 107  204 212  .540  18 12  3  22 14  4   5  1  6   5-4-1  W1
Washington    65  34  26   5 106  201 181  .543  15 16  2  22 17  1   2  1  5   5-4-1  W1
Ottawa        66  30  27   9  99  182 168  .500  13 17  3  17 18  6   1  1  9   7-2-1  W5

Buffalo 67 30 30 7 97 215 195 .482 15 16 3 18 21 3 0 0 7 4-6-0 W2 Philly 67 28 33 6 94 229 240 .467 12 17 4 16 23 3 0 4 6 6-3-1 L2 Carolina 67 31 33 3 93 206 221 .462 14 18 1 20 19 2 4 1 3 4-4-2 W1 NYIsles 67 23 40 4 73 184 228 .363 11 21 2 11 25 4 1 1 4 2-8-0 L5 TampaBay 66 21 40 5 68 165 236 .343 11 20 2 15 23 2 2 2 5 2-6-2 T1 Pittsburgh 66 19 42 5 65 191 262 .328 8 23 2 11 24 3 0 3 5 3-7-0 L3

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       67  39  22   6 122  231 185  .606  17 15  2  24 17  3   1  0  6   4-6-0  L3
Winnipeg      67  37  25   5 114  222 197  .567  18 13  2  25 16  3   3  1  5   8-2-0  W5
LosAngeles    67  38  26   3 115  200 175  .572  14 18  1  22 17  1   2  0  3   5-4-1  W2
Chicago       67  36  29   2 109  209 192  .542  17 15  1  24 17  2   2  1  2   7-2-1  L1
Edmonton      67  34  26   7 108  214 190  .537  16 14  3  20 15  4   2  1  7   3-7-0  L1
SanJose       67  34  28   5 106  215 195  .527  14 16  3  25 19  3   2  1  5   5-4-1  W1
Anaheim       67  33  28   6 104  215 192  .517  16 13  5  21 17  2   3  2  6   4-3-3  T1
StLouis       66  31  29   6 100  217 207  .505  15 13  5  18 20  2   1  2  6   5-5-0  L1

Detroit 66 30 31 5 96 211 218 .484 15 16 3 23 16 5 0 1 5 6-4-0 W3 Dallas 67 29 34 4 93 217 191 .462 9 23 1 18 21 3 0 2 4 5-5-0 W2 Columbus 67 23 38 6 76 210 240 .378 8 20 5 13 24 4 2 3 6 5-4-1 L1 Colorado 67 22 39 6 71 173 230 .353 11 21 2 14 23 4 2 1 6 4-6-0 W1 Vancouver 65 21 40 4 69 143 204 .353 10 22 1 11 24 3 0 2 4 4-4-2 L1 Calgary 67 17 39 11 64 160 212 .318 9 18 7 11 23 7 1 3 11 5-4-1 L1

By Division

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida       67  35  27   5 114  230 193  .567  15 15  3  23 22  0   1  5  5   2-8-0  L5
NYRangers     66  36  26   4 113  211 176  .570  17 14  2  21 18  3   1  2  4   5-5-0  L1
NewJersey     67  37  28   2 111  197 171  .552  17 15  2  23 17  2   3  1  2   3-6-1  W1
Washington    65  34  26   5 106  201 181  .543  15 16  2  22 17  1   2  1  5   5-4-1  W1
Philly        67  28  33   6  94  229 240  .467  12 17  4  16 23  3   0  4  6   6-3-1  L2
NYIsles       67  23  40   4  73  184 228  .363  11 21  2  11 25  4   1  1  4   2-8-0  L5
TampaBay      66  21  40   5  68  165 236  .343  11 20  2  15 23  2   2  2  5   2-6-2  T1

Northeast Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        68  41  23   4 129  255 201  .632  17 16  1  30 11  4   2  4  4   6-3-1  L1
Montreal      67  36  26   5 110  199 194  .547  14 17  2  22 19  3   4  1  5   8-2-0  W2
Toronto       66  35  25   6 107  204 212  .540  18 12  3  22 14  4   5  1  6   5-4-1  W1
Ottawa        66  30  27   9  99  182 168  .500  13 17  3  17 18  6   1  1  9   7-2-1  W5
Buffalo       67  30  30   7  97  215 195  .482  15 16  3  18 21  3   0  0  7   4-6-0  W2
Carolina      67  31  33   3  93  206 221  .462  14 18  1  20 19  2   4  1  3   4-4-2  W1
Pittsburgh    66  19  42   5  65  191 262  .328   8 23  2  11 24  3   0  3  5   3-7-0  L3

Central Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      67  37  25   5 114  222 197  .567  18 13  2  25 16  3   3  1  5   8-2-0  W5
Chicago       67  36  29   2 109  209 192  .542  17 15  1  24 17  2   2  1  2   7-2-1  L1
StLouis       66  31  29   6 100  217 207  .505  15 13  5  18 20  2   1  2  6   5-5-0  L1
Detroit       66  30  31   5  96  211 218  .484  15 16  3  23 16  5   0  1  5   6-4-0  W3
Dallas        67  29  34   4  93  217 191  .462   9 23  1  18 21  3   0  2  4   5-5-0  W2
Columbus      67  23  38   6  76  210 240  .378   8 20  5  13 24  4   2  3  6   5-4-1  L1
Colorado      67  22  39   6  71  173 230  .353  11 21  2  14 23  4   2  1  6   4-6-0  W1

Pacific Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       67  39  22   6 122  231 185  .606  17 15  2  24 17  3   1  0  6   4-6-0  L3
LosAngeles    67  38  26   3 115  200 175  .572  14 18  1  22 17  1   2  0  3   5-4-1  W2
Edmonton      67  34  26   7 108  214 190  .537  16 14  3  20 15  4   2  1  7   3-7-0  L1
SanJose       67  34  28   5 106  215 195  .527  14 16  3  25 19  3   2  1  5   5-4-1  W1
Anaheim       67  33  28   6 104  215 192  .517  16 13  5  21 17  2   3  2  6   4-3-3  T1
Vancouver     65  21  40   4  69  143 204  .353  10 22  1  11 24  3   0  2  4   4-4-2  L1
Calgary       67  17  39  11  64  160 212  .318   9 18  7  11 23  7   1  3 11   5-4-1  L1