(As of Thursday, Jul 2 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Anze Kopitar ANA 80 41 48 89 18 75 6 0 4 0 207 227 18.1 1 4
L 18 Alexandre Burrows ANA 82 34 45 79 23 28 7 1 4 0 118 225 15.1 1 1
D 51 Brian Campbell ANA 78 17 56 73 21 72 3 0 2 0 190 254 6.7 0 2
C 41 Ryan Kesler ANA 75 25 39 64 13 92 5 0 5 2 132 200 12.5 0 2
L 67 Max Pacioretty ANA 82 27 35 62 3 48 4 1 7 0 130 226 11.9 0 0
R 86 Nikita Kucherov ANA 82 16 36 52 8 30 1 0 4 0 80 159 10.1 0 1
R 55 Alexander Radulov ANA 82 13 34 47 7 16 2 0 1 0 111 127 10.2 0 0
D 10 Brent Seabrook ANA 82 11 23 34 4 103 6 1 2 0 173 131 8.4 1 1
D 23 Alexander Edler ANA 82 7 26 33 13 26 3 0 0 0 160 107 6.5 1 1
C 37 Matt Stajan ANA 80 8 24 32 -10 62 1 1 2 1 115 116 6.9 0 1
D 7 Andrej Sekera ANA 80 9 22 31 5 96 1 1 1 1 149 110 8.2 0 0
L 62 Carl Hagelin ANA 82 14 12 26 -3 35 1 0 2 0 146 127 11.0 0 0
R 44 Steve Bernier ANA 75 12 12 24 -2 70 3 0 2 0 63 107 11.2 0 0
R 20 Blake Comeau ANA 82 10 12 22 4 27 3 0 2 0 78 70 14.3 0 0
C 53 Casey Cizikas ANA 77 5 7 12 6 10 0 0 0 0 47 58 8.6 0 0
D 15 Jon Merrill ANA 82 3 7 10 -3 49 0 0 0 0 52 45 6.7 0 0
D 6 Carl Gunnarsson ANA 82 2 7 9 -11 64 0 0 1 0 95 60 3.3 0 0
G 46 Marc-Andre Fleury ANA 78 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 82 *Jordan Oesterle ANA 54 0 4 4 14 13 0 0 0 0 22 18 0.0 0 0
L 36 *Eric Tangradi ANA 16 1 2 3 0 0 0 0 0 0 6 7 14.3 0 0
D 4 Jesse Wallin ANA 35 0 2 2 -4 43 0 0 0 0 29 18 0.0 0 0
R 43 Ryan O'Marra ANA 6 0 1 1 0 0 0 0 0 0 1 3 0.0 0 0
G 34 James Reimer ANA 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 82 255 460 715 959 46 5 39 4 2104 2395 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Marc-Andre Fleury ANA 78 4500 2.85 37 33 7 2 214 1950 .890 0 6
34 James Reimer ANA 16 471 3.69 2 3 0 0 29 209 .861 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 82 4971 2.93 39 36 7 2 243 2159 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 15 Justin Williams BOS 82 50 58 108 39 98 14 3 10 0 244 223 22.4 0 0
C 32 Joe Thornton BOS 82 43 59 102 37 22 6 1 7 0 167 277 15.5 0 0
C 8 Kyle Turris BOS 79 23 64 87 8 45 10 1 4 0 214 205 11.2 0 0
R 22 Kyle Palmieri BOS 82 39 45 84 5 54 10 1 5 1 169 216 18.1 0 0
L 12 Jarome Iginla BOS 79 29 54 83 38 44 10 0 5 0 192 249 11.6 0 0
L 37 Kyle Calder BOS 82 38 30 68 10 48 10 0 8 0 82 221 17.2 0 0
D 3 Keith Yandle BOS 78 11 48 59 37 68 2 0 0 1 109 146 7.5 0 0
D 10 Ben Chiarot BOS 82 13 26 39 37 57 2 1 0 0 182 156 8.3 0 0
D 36 Jeff Woywitka BOS 79 7 27 34 14 183 1 1 1 0 165 89 7.9 0 0
D 58 Braydon Coburn BOS 79 6 28 34 17 106 0 0 1 0 108 133 4.5 0 0
R 42 Bill Thomas BOS 82 11 22 33 4 8 0 0 1 0 33 89 12.4 0 0
L 21 Kristian Huselius BOS 19 2 4 6 -3 12 0 0 0 0 20 7 28.6 1 1
DAL 62 9 9 18 -5 24 1 0 0 0 15 51 17.6 0 0
TOT 81 11 13 24 -8 36 1 0 0 0 20 58 19.0 1 1
R 11 Bobby Ryan BOS 79 15 8 23 4 12 1 0 1 0 50 78 19.2 0 0
C 97 Pierre-Marc Bouchard BOS 80 10 13 23 -13 43 0 0 1 0 26 82 12.2 0 1
D 7 Barret Jackman BOS 80 4 18 22 5 102 0 0 1 0 83 86 4.7 0 1
L 46 Chris Porter BOS 75 8 10 18 10 8 0 0 2 0 70 55 14.5 0 0
D 67 Matt Hunwick BOS 50 4 13 17 3 43 0 0 0 0 88 55 7.3 0 0
C 51 Kamil Kreps BOS 82 2 7 9 8 16 0 0 0 1 43 33 6.1 0 0
D 5 David Rundblad BOS 59 0 6 6 4 69 0 0 0 0 26 35 0.0 0 0
D 47 James Wisniewski BOS 14 1 1 2 0 29 0 0 0 0 8 9 11.1 0 0
G 4 Reto Berra BOS 33 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Brian Elliott BOS 73 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
D 33 Brett Lebda BOS 6 0 1 1 -1 2 0 0 0 0 14 1 0.0 0 0
L 54 Antti Miettinen BOS 3 0 0 0 -1 2 0 0 0 0 3 2 0.0 0 0
G 61 Brian Finley BOS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Maxime Ouellet BOS 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 325 553 878 1099 67 8 47 3 2096 2498 13.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Reto Berra BOS 33 1642 4.20 14 16 1 0 115 816 .859 0 1
40 Maxime Ouellet BOS 10 132 5.91 1 0 0 0 13 64 .797 0 0
61 Brian Finley BOS 5 45 4.00 0 0 0 0 3 22 .864 0 0
44 Brian Elliott BOS 73 4176 2.67 42 22 5 4 186 1874 .901 4 1
------------------------------------------------------------------------------------
Boston Totals BOS 82 5995 3.17 50 27 5 4 317 2776 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Henrik Zetterberg BUF 82 31 52 83 4 75 9 1 6 0 75 216 14.4 0 1
C 19 Nicklas Backstrom BUF 80 29 50 79 20 26 7 2 7 0 168 252 11.5 0 0
R 11 Daniel Alfredsson BUF 20 6 7 13 3 6 1 0 1 0 168 40 15.0 0 0
DAL 62 25 34 59 14 12 4 0 6 1 147 166 15.1 0 0
TOT 82 31 41 72 17 18 5 0 7 1 168 206 15.0 0 0
C 90 Eric Lindros BUF 16 5 3 8 4 14 0 0 1 0 200 35 14.3 1 2
TB 62 25 29 54 -18 76 11 0 2 0 168 174 14.4 0 0
TOT 78 30 32 62 -14 90 11 0 3 0 200 209 14.4 1 2
L 43 Logan Couture BUF 48 12 12 24 -5 28 1 0 2 0 145 90 13.3 0 0
COL 34 10 25 35 1 22 3 0 1 0 67 81 12.3 0 0
TOT 82 22 37 59 -4 50 4 0 3 0 145 171 12.9 0 0
C 14 Daniel Briere BUF 82 29 28 57 12 119 6 0 1 0 112 182 15.9 1 1
R 44 Jussi Jokinen BUF 79 20 34 54 3 50 5 0 3 0 102 156 12.8 0 2
L 91 Marcus Johansson BUF 82 15 39 54 6 24 3 1 2 0 90 120 12.5 1 1
D 3 Dion Phaneuf BUF 82 7 42 49 6 31 1 0 1 1 270 231 3.0 0 0
D 25 Kevin Shattenkirk BUF 82 8 38 46 17 48 2 0 5 0 151 173 4.6 0 2
D 59 Roman Josi BUF 73 8 26 34 20 63 0 1 0 0 104 119 6.7 0 0
D 18 Tom Gilbert BUF 82 6 20 26 8 61 0 0 0 0 148 116 5.2 0 0
R 47 Petteri Nokelainen BUF 79 15 10 25 3 18 1 2 3 0 67 76 19.7 0 0
R 39 Dale Weise BUF 63 4 11 15 -9 14 0 0 0 0 52 56 7.1 1 1
D 20 Mattias Ekholm BUF 26 0 6 6 3 20 0 0 0 0 108 12 0.0 0 0
FLA 45 0 7 7 -4 8 0 0 0 0 80 36 0.0 0 0
TOT 71 0 13 13 -1 28 0 0 0 0 108 48 0.0 0 0
L 55 *Paul Byron BUF 49 6 6 12 8 18 0 0 1 0 29 55 10.9 1 1
L 29 D.J. King BUF 49 7 4 11 6 17 0 0 3 0 44 31 22.6 0 0
R 22 Brad Richardson BUF 25 4 3 7 6 4 1 0 1 0 21 29 13.8 0 0
FLA 6 2 2 4 -1 2 0 0 0 0 4 9 22.2 0 0
TOT 31 6 5 11 5 6 1 0 1 0 21 38 15.8 0 0
L 56 Rostislav Olesz BUF 63 4 7 11 -8 8 0 0 1 0 33 39 10.3 0 0
L 51 Ryan Stoa BUF 49 2 8 10 -7 15 1 0 0 0 45 52 3.8 0 0
D 13 Anton Stralman BUF 50 2 4 6 5 40 0 0 0 0 63 35 5.7 0 0
G 48 Jimmy Howard BUF 72 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
D 8 *Brian Dumoulin BUF 34 1 3 4 2 8 0 0 0 0 14 12 8.3 0 0
R 45 B.J. Crombeen BUF 8 0 2 2 1 6 0 0 0 0 7 1 0.0 0 0
D 16 Derek Meech BUF 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 42 Justin Peters BUF 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 David Schlemko BUF 6 0 0 0 0 2 0 0 0 0 0 1 0.0 0 0
G 54 *John Gibson BUF 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 283 517 800 837 56 7 47 2 2216 2596 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Justin Peters BUF 3 81 6.67 0 0 1 0 9 38 .763 0 0
54 *John Gibson BUF 21 786 3.13 4 8 0 1 41 352 .884 0 0
48 Jimmy Howard BUF 72 4089 2.61 37 25 7 4 178 1854 .904 2 5
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4956 2.76 41 33 8 5 228 2244 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 13 Johnny Gaudreau CGY 79 24 24 48 -11 26 1 0 4 0 108 165 14.5 2 3
C 30 Alexander Steen CGY 20 6 12 18 -1 19 1 2 2 1 142 51 11.8 0 0
DAL 56 11 14 25 11 18 1 0 1 0 107 112 9.8 0 0
TOT 76 17 26 43 10 37 2 2 3 1 142 163 10.4 0 0
C 64 Mikael Granlund CGY 73 11 25 36 -18 124 3 0 1 0 92 143 7.7 1 1
L 18 *Jason Zucker CGY 82 12 22 34 -16 54 3 0 1 1 138 171 7.0 1 1
R 21 *Nikita Filatov CGY 82 17 15 32 -18 40 6 0 3 0 131 135 12.6 0 1
D 8 Radko Gudas CGY 18 4 6 10 7 54 0 0 1 0 164 31 12.9 0 0
WSH 50 1 18 19 -4 62 0 0 1 0 109 64 1.6 0 0
PHX 9 2 1 3 0 10 0 0 0 0 15 13 15.4 0 0
TOT 77 7 25 32 3 126 0 0 2 0 164 108 6.5 0 0
D 16 Adam Pardy CGY 79 3 28 31 6 204 3 0 0 1 137 91 3.3 0 1
R 91 Vladimir Tarasenko CGY 81 15 15 30 -8 54 6 0 1 1 93 194 7.7 0 1
R 28 Trevor Lewis CGY 67 10 11 21 -5 20 1 0 1 0 31 65 15.4 0 0
L 49 Leo Komarov CGY 73 9 8 17 -5 30 1 2 2 0 38 53 17.0 0 1
L 48 *Jordan Martinook CGY 71 6 11 17 -10 67 1 0 0 0 73 81 7.4 0 0
D 36 Thomas Hickey CGY 78 5 10 15 -20 143 0 0 0 0 150 101 5.0 0 0
C 25 *Cory Emmerton CGY 56 6 8 14 -7 26 1 1 0 0 92 77 7.8 0 0
C 38 *Joey Hishon CGY 67 3 6 9 -6 44 0 1 0 0 57 42 7.1 0 0
C 15 *Ryan Spooner CGY 30 2 5 7 -6 14 0 0 0 0 27 29 6.9 0 0
R 20 Andrew Desjardins CGY 71 4 3 7 -6 32 1 0 0 0 35 45 8.9 0 0
D 6 Andy Greene CGY 18 0 5 5 -6 23 0 0 0 0 32 9 0.0 0 0
G 35 Ben Bishop CGY 75 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 56 *Erik Gustafsson CGY 17 3 1 4 5 37 0 0 0 1 21 18 16.7 1 1
C 26 John McCarthy CGY 18 3 1 4 3 4 0 0 2 0 13 12 25.0 1 1
R 33 Colton Orr CGY 18 1 2 3 -5 8 0 0 0 0 21 14 7.1 0 0
D 3 Lasse Kukkonen CGY 18 0 2 2 -8 60 0 0 0 0 22 20 0.0 0 0
D 5 *Kevin Gravel CGY 4 1 0 1 -1 0 0 0 0 0 12 4 25.0 0 0
L 47 *Sven Baertschi CGY 6 1 0 1 1 0 0 0 0 0 7 7 14.3 0 0
R 50 *Logan Shaw CGY 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
L 10 *Garrett Wilson CGY 5 0 0 0 -1 0 0 0 0 0 5 6 0.0 0 0
R 40 *Drayson Bowman CGY 8 0 0 0 0 0 0 0 0 0 6 6 0.0 0 0
L 92 *Tomas Nosek CGY 8 0 0 0 -3 2 0 0 0 0 14 7 0.0 0 0
D 82 *Cade Fairchild CGY 16 0 0 0 -12 9 0 0 0 0 16 17 0.0 0 0
G 90 Robin Lehner CGY 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 82 160 258 418 1184 29 6 20 5 1679 1783 9.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 Robin Lehner CGY 21 933 3.09 2 8 4 0 48 445 .892 0 0
35 Ben Bishop CGY 75 4378 2.28 42 21 8 10 166 1877 .912 0 5
------------------------------------------------------------------------------------
Calgary Totals CGY 82 5311 2.42 23 46 13 10 214 2322 .908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 68 Mike Hoffman CAR 82 27 44 71 -7 22 4 2 4 0 188 247 10.9 0 0
C 13 Mike Cammalleri CAR 82 35 34 69 -4 22 4 1 5 0 167 253 13.8 0 0
L 33 Brandon Dubinsky CAR 82 33 32 65 -2 8 8 1 8 0 173 200 16.5 0 0
R 27 Jiri Hudler CAR 82 25 38 63 -1 10 8 0 4 0 141 182 13.7 2 3
D 8 Drew Doughty CAR 82 11 51 62 -8 61 2 0 2 0 197 202 5.4 0 2
C 64 Dave Bolland CAR 82 14 44 58 -9 61 4 2 2 0 96 191 7.3 0 0
R 23 J.P. Dumont CAR 82 24 29 53 -9 22 7 0 5 1 142 189 12.7 0 0
D 80 Victor Hedman CAR 82 9 32 41 -5 46 1 0 1 0 135 145 6.2 0 0
R 18 Dainius Zubrus CAR 81 17 15 32 -3 138 1 0 1 0 109 97 17.5 0 0
D 34 Scott Hannan CAR 78 7 24 31 -16 30 2 1 0 0 141 109 6.4 0 0
C 58 Tim Connolly CAR 81 16 13 29 1 127 1 0 3 0 56 90 17.8 0 0
L 43 Jannik Hansen CAR 82 10 17 27 0 42 0 0 0 0 72 76 13.2 0 0
C 63 Patrik Stefan CAR 82 8 13 21 -5 75 0 0 1 0 72 75 10.7 0 0
D 21 Ladislav Smid CAR 80 3 17 20 -4 274 1 0 0 0 90 93 3.2 0 0
D 9 Steve McCarthy CAR 82 5 13 18 -2 57 1 0 1 0 53 73 6.8 0 0
D 56 Jeff Schultz CAR 80 7 8 15 4 63 0 0 1 0 154 90 7.8 0 0
R 11 Justin Abdelkader CAR 43 1 7 8 4 20 0 0 0 0 13 22 4.5 0 0
R 10 *Jimmy Hayes CAR 82 3 5 8 -5 14 2 0 0 0 16 33 9.1 0 0
L 61 Patrick Bordeleau CAR 40 2 4 6 -1 32 0 0 0 0 17 21 9.5 0 0
G 55 Tuukka Rask CAR 75 0 6 6 0 0 0 0 0 0 0 0 0.0 0 1
C 28 Nathan Gerbe CAR 20 2 1 3 0 18 0 0 1 0 12 9 22.2 0 1
D 77 Ryan Parent CAR 8 0 1 1 0 6 0 0 0 0 12 8 0.0 0 0
R 45 Matt D'Agostini CAR 1 0 0 0 0 0 0 0 0 0 4 2 0.0 0 0
G 38 Ari Ahonen CAR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Ben Scrivens CAR 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 82 259 448 707 1148 46 7 39 1 2060 2407 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Ari Ahonen CAR 2 43 6.98 0 0 0 0 5 31 .839 0 0
55 Tuukka Rask CAR 75 4332 2.91 35 35 3 2 210 1945 .892 0 6
37 Ben Scrivens CAR 23 577 5.30 2 7 0 0 51 311 .836 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 82 4952 3.22 37 42 3 2 266 2287 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Saku Koivu CHI 42 10 38 48 1 37 3 1 1 0 144 88 11.4 0 5
TOR 39 7 21 28 -3 31 2 0 0 0 57 60 11.7 0 0
TOT 81 17 59 76 -2 68 5 1 1 0 144 148 11.5 0 5
L 25 James vanRiemsdyk CHI 82 37 39 76 7 58 11 2 8 0 188 259 14.3 1 4
C 39 Patrice Bergeron CHI 82 17 46 63 7 44 3 2 4 0 187 185 9.2 0 0
R 90 Cam Atkinson CHI 82 29 23 52 11 12 4 3 4 0 134 181 16.0 0 0
L 51 Valtteri Filppula CHI 79 21 27 48 -8 14 4 1 2 0 158 192 10.9 0 0
R 63 Shane Doan CHI 41 21 11 32 0 6 11 0 5 1 129 116 18.1 4 4
CLB 41 4 9 13 -12 6 0 0 0 0 54 60 6.7 0 0
TOT 82 25 20 45 -12 12 11 0 5 1 129 176 14.2 4 4
D 17 Michael DelZotto CHI 82 6 39 45 -4 84 2 0 1 0 165 98 6.1 0 2
D 34 Duncan Keith CHI 82 10 32 42 -5 46 1 0 0 0 166 154 6.5 0 0
C 20 *J.T. Miller CHI 82 17 20 37 0 43 0 0 2 0 62 110 15.5 0 0
D 10 Chris Phillips CHI 42 3 15 18 1 39 1 0 0 0 147 84 3.6 0 0
TOR 39 5 13 18 -7 62 1 0 0 0 69 94 5.3 0 0
TOT 81 8 28 36 -6 101 2 0 0 0 147 178 4.5 0 0
R 57 Jordin Tootoo CHI 41 11 9 20 -4 37 1 1 4 0 116 56 19.6 0 0
NYI 22 4 3 7 -13 18 1 0 0 0 49 47 8.5 0 0
FLA 20 2 6 8 -1 5 0 0 0 0 21 27 7.4 0 0
TOT 83 17 18 35 -18 60 2 1 4 0 116 130 13.1 0 0
L 58 Yuri Butsayev CHI 42 2 11 13 -2 31 0 0 0 0 25 39 5.1 1 2
TOR 39 6 12 18 -5 16 0 0 1 0 13 47 12.8 0 0
TOT 81 8 23 31 -7 47 0 0 1 0 25 86 9.3 1 2
D 4 Brayden McNabb CHI 80 9 14 23 10 48 1 0 2 0 134 104 8.7 0 0
L 27 Cody McLeod CHI 81 3 12 15 -8 237 0 0 1 0 64 59 5.1 0 0
C 35 *Ryan White CHI 3 0 0 0 -2 0 0 0 0 0 34 4 0.0 0 0
SJ 23 4 4 8 6 16 0 0 0 0 19 23 17.4 0 0
FLA 31 2 2 4 -2 6 0 0 0 0 13 23 8.7 0 0
TOT 57 6 6 12 2 22 0 0 0 0 34 50 12.0 0 0
C 23 Shawn Horcoff CHI 33 5 7 12 -1 39 0 0 0 0 6 22 22.7 0 0
D 3 Kevin Bieksa CHI 41 1 6 7 -3 35 1 0 0 0 94 21 4.8 0 0
CLB 41 0 4 4 -10 40 0 0 0 0 51 32 0.0 0 0
TOT 82 1 10 11 -13 75 1 0 0 0 94 53 1.9 0 0
R 18 Drew Stafford CHI 78 6 4 10 -13 18 1 0 0 0 37 41 14.6 0 0
D 15 Douglas Murray CHI 41 2 4 6 -2 26 0 0 0 0 97 14 14.3 0 0
CLB 24 1 1 2 -5 8 0 0 0 0 38 13 7.7 0 0
TOT 65 3 5 8 -7 34 0 0 0 0 97 27 11.1 0 0
D 9 Matt Walker CHI 40 3 4 7 -5 50 1 0 0 0 31 23 13.0 0 0
D 46 *Justin Falk CHI 39 1 4 5 5 122 0 0 0 0 34 33 3.0 0 0
G 50 Robert Esche CHI 25 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Roberto Luongo CHI 66 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 21 Eric Fehr CHI 5 0 1 1 2 0 0 0 0 0 0 1 0.0 0 1
G 56 Hannu Toivonen CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 26 *Brandon Manning CHI 3 0 0 0 1 0 0 0 0 0 3 1 0.0 0 0
G 40 Josh Harding CHI 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 249 446 695 1234 49 10 35 1 2155 2311 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Josh Harding CHI 5 169 3.91 0 1 0 0 11 97 .887 0 0
56 Hannu Toivonen CHI 1 4 0.00 0 0 0 0 0 6 1.000 0 0
2 Roberto Luongo CHI 66 3543 2.71 29 25 5 3 160 1675 .904 0 2
50 Robert Esche CHI 25 963 3.30 7 6 0 0 53 419 .874 0 3
------------------------------------------------------------------------------------
Chicago Totals CHI 82 4679 2.87 42 37 3 3 224 2197 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 36 Kyle Okposo COL 48 15 32 47 3 36 2 0 1 0 213 130 11.5 0 0
BUF 34 16 16 32 10 12 3 0 1 1 76 80 20.0 0 0
TOT 82 31 48 79 13 48 5 0 2 1 213 210 14.8 0 0
L 92 Steven Stamkos COL 49 29 20 49 7 20 4 1 2 0 164 153 19.0 0 0
PHX 33 10 15 25 5 10 2 0 0 0 63 82 12.2 0 0
TOT 82 39 35 74 12 30 6 1 2 0 164 235 16.6 0 0
R 73 Patric Hornqvist COL 17 1 7 8 0 0 0 0 0 0 141 39 2.6 0 0
TOR 5 1 0 1 -6 2 0 0 0 0 12 8 12.5 0 0
FLA 53 24 24 48 7 25 8 0 2 0 101 147 16.3 0 0
TOT 75 26 31 57 1 27 8 0 2 0 141 194 13.4 0 0
D 8 Christopher Tanev COL 80 7 45 52 -6 73 1 1 0 0 228 134 5.2 0 0
D 55 Jason Demers COL 77 14 33 47 -2 81 3 0 2 2 212 154 9.1 0 0
R 35 Aaron Voros COL 82 16 26 42 -20 242 5 0 2 0 107 133 12.0 1 1
L 71 Nick Foligno COL 61 10 17 27 -26 46 1 0 0 0 124 134 7.5 1 1
FLA 13 2 1 3 -1 2 0 0 0 0 6 24 8.3 0 0
TOT 74 12 18 30 -27 48 1 0 0 0 124 158 7.6 1 1
R 19 Bobby Butler COL 81 10 19 29 -19 49 2 0 1 0 107 118 8.5 0 1
L 68 Benoit Pouliot COL 19 1 7 8 -6 2 1 0 1 0 95 20 5.0 0 1
PHX 14 1 2 3 5 4 0 0 0 0 13 21 4.8 0 0
FLA 11 3 1 4 2 0 1 0 0 0 9 24 12.5 0 0
BUF 38 8 6 14 -12 6 2 0 1 0 42 50 16.0 0 0
TOT 82 13 16 29 -11 12 4 0 2 0 95 115 11.3 0 1
D 16 Zach Bogosian COL 59 4 10 14 -21 22 0 0 0 0 135 90 4.4 0 1
FLA 16 3 3 6 8 28 0 0 0 0 30 31 9.7 0 0
TOT 75 7 13 20 -13 50 0 0 0 0 135 121 5.8 0 1
D 42 Jordie Benn COL 63 4 14 18 -16 59 0 0 0 0 132 73 5.5 0 0
FLA 16 0 1 1 0 27 0 0 0 0 24 16 0.0 0 0
TOT 79 4 15 19 -16 86 0 0 0 0 132 89 4.5 0 0
C 56 *Anton Lander COL 82 5 13 18 -23 28 0 0 0 0 72 66 7.6 0 1
L 58 Karl Stewart COL 81 5 10 15 -14 22 0 0 1 0 52 62 8.1 0 0
D 37 Jay Bouwmeester COL 73 5 9 14 -26 48 1 0 0 0 115 63 7.9 0 0
C 24 Chris Kelly COL 31 2 11 13 1 34 0 0 0 0 13 30 6.7 0 0
D 6 Adam Larsson COL 82 2 11 13 -30 67 0 0 0 0 154 81 2.5 0 0
R 23 Ales Kotalik COL 64 6 3 9 -16 20 0 0 0 1 12 44 13.6 0 0
R 43 Mathias Tjarnqvist COL 28 3 2 5 -4 31 0 0 0 0 12 18 16.7 0 0
D 46 Dylan Reese COL 39 1 4 5 -16 30 0 0 0 0 27 38 2.6 0 0
C 29 Tom Wandell COL 37 2 2 4 -14 14 0 0 0 0 11 19 10.5 1 1
D 3 *John Klingberg COL 10 0 4 4 -9 10 0 0 0 0 10 13 0.0 0 0
L 51 Andrei Kostitsyn COL 9 1 2 3 8 20 0 0 0 0 8 10 10.0 1 1
R 33 Adam Cracknell COL 26 0 3 3 -5 49 0 0 0 0 12 14 0.0 0 0
G 38 Kari Lehtonen COL 68 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 34 Rich Clune COL 9 1 0 1 0 14 0 0 0 0 2 6 16.7 0 0
R 15 Joey Crabb COL 7 0 1 1 0 0 0 0 0 0 1 6 0.0 0 1
L 32 *Matt Kassian COL 7 0 1 1 -4 6 0 0 0 0 5 8 0.0 0 0
G 39 Alex Auld COL 33 0 1 1 0 16 0 0 0 0 0 0 0.0 0 0
G 44 Dany Sabourin COL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 *Oscar Fantenberg COL 2 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 28 *Zac Dalpe COL 2 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
G 60 Yann Danis COL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 82 212 378 590 1157 36 2 14 4 2165 2141 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Yann Danis COL 4 202 4.75 1 3 0 0 16 88 .818 0 0
38 Kari Lehtonen COL 68 3665 2.95 21 31 9 3 180 1643 .890 0 2
44 Dany Sabourin COL 1 24 5.00 0 0 0 0 2 24 .917 0 0
39 Alex Auld COL 33 1080 4.61 2 15 0 0 83 527 .843 16 1
------------------------------------------------------------------------------------
Colorado Totals COL 82 4971 3.39 24 49 9 3 281 2282 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Jason Spezza CLB 80 38 50 88 15 70 3 2 6 1 117 202 18.8 0 0
L 8 Alex Ovechkin CLB 81 48 37 85 -9 52 13 1 6 0 162 228 21.1 0 0
L 28 Paul Kariya CLB 74 30 43 73 16 30 4 0 4 0 101 200 15.0 0 1
R 31 Dustin Brown CLB 76 31 30 61 21 30 6 1 6 0 154 229 13.5 1 1
R 21 Chris Kreider CLB 82 22 32 54 -3 110 8 0 2 0 117 175 12.6 0 0
C 25 Tyler Bozak CLB 18 8 9 17 -1 4 3 0 1 0 158 43 18.6 0 0
FLA 16 4 12 16 5 4 0 1 1 0 35 38 10.5 0 0
COL 47 14 5 19 -17 31 4 2 4 1 79 111 12.6 0 0
TOT 81 26 26 52 -13 39 7 3 6 1 158 192 13.5 0 0
D 12 Alex Pietrangelo CLB 75 8 38 46 -1 73 2 0 1 0 119 118 6.8 0 4
