(As of Saturday, May 30 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Anze Kopitar ANA 59 36 37 73 24 63 5 0 4 0 148 189 19.0 1 1
L 18 Alexandre Burrows ANA 61 29 38 67 36 20 5 1 2 0 89 181 16.0 0 0
D 51 Brian Campbell ANA 57 14 51 65 31 58 3 0 2 0 142 196 7.1 0 0
L 67 Max Pacioretty ANA 61 21 22 43 -4 40 3 1 6 0 98 169 12.4 0 1
R 86 Nikita Kucherov ANA 61 13 30 43 18 28 1 0 3 0 58 116 11.2 0 3
R 55 Alexander Radulov ANA 61 11 29 40 8 16 2 0 0 0 96 107 10.3 0 0
C 41 Ryan Kesler ANA 54 16 23 39 8 56 3 0 5 1 103 140 11.4 2 5
C 37 Matt Stajan ANA 61 7 22 29 -4 42 1 1 2 1 98 88 8.0 0 0
D 10 Brent Seabrook ANA 61 8 17 25 -2 84 5 1 1 0 126 97 8.2 0 0
L 62 Carl Hagelin ANA 61 12 11 23 0 27 1 0 2 0 103 96 12.5 0 0
D 7 Andrej Sekera ANA 61 8 15 23 -1 69 1 1 1 1 112 86 9.3 0 0
D 23 Alexander Edler ANA 61 4 18 22 21 20 1 0 0 0 120 80 5.0 0 0
R 20 Blake Comeau ANA 61 7 10 17 7 14 1 0 1 0 57 40 17.5 0 0
R 44 Steve Bernier ANA 57 5 9 14 -6 60 0 0 1 0 40 83 6.0 0 0
C 53 Casey Cizikas ANA 61 4 6 10 9 8 0 0 0 0 38 49 8.2 0 0
D 15 Jon Merrill ANA 61 3 7 10 1 28 0 0 0 0 44 36 8.3 0 0
D 6 Carl Gunnarsson ANA 61 2 6 8 -8 32 0 0 1 0 75 47 4.3 0 0
G 46 Marc-Andre Fleury ANA 58 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 82 *Jordan Oesterle ANA 54 0 4 4 14 13 0 0 0 0 22 18 0.0 0 0
D 4 Jesse Wallin ANA 14 0 2 2 0 13 0 0 0 0 15 10 0.0 0 0
R 43 Ryan O'Marra ANA 4 0 1 1 0 0 0 0 0 0 1 3 0.0 0 0
L 36 *Eric Tangradi ANA 6 0 0 0 0 0 0 0 0 0 3 4 0.0 0 0
G 34 James Reimer ANA 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 61 200 363 563 691 32 5 31 3 1588 1835 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Marc-Andre Fleury ANA 58 3392 2.74 30 23 5 1 155 1455 .893 0 5
34 James Reimer ANA 11 302 3.18 1 2 0 0 16 122 .869 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 61 3694 2.78 31 25 5 1 171 1577 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 15 Justin Williams BOS 61 33 36 69 14 79 11 2 8 0 172 149 22.1 1 1
C 29 Joe Thornton BOS 61 26 42 68 11 12 5 0 2 0 117 212 12.3 1 1
C 8 Kyle Turris BOS 61 20 48 68 6 39 10 1 4 0 165 158 12.7 1 1
R 22 Kyle Palmieri BOS 61 31 30 61 1 36 9 1 5 1 132 162 19.1 1 1
L 12 Jarome Iginla BOS 58 21 36 57 11 30 8 0 3 0 140 178 11.8 1 1
L 37 Kyle Calder BOS 61 26 24 50 2 36 7 0 6 0 55 161 16.1 0 0
D 3 Keith Yandle BOS 60 8 34 42 20 44 2 0 0 1 86 104 7.7 0 0
D 58 Braydon Coburn BOS 61 3 24 27 8 82 0 0 1 0 79 95 3.2 0 1
D 36 Jeff Woywitka BOS 58 5 21 26 8 86 1 1 0 0 119 67 7.5 0 1
R 42 Bill Thomas BOS 61 6 18 24 2 8 0 0 1 0 25 68 8.8 0 0
C 55 Andy Hilbert BOS 61 4 18 22 1 35 0 0 1 0 61 50 8.0 0 1
L 11 Bobby Ryan BOS 61 15 6 21 3 8 1 0 1 0 34 65 23.1 0 0
D 10 Ben Chiarot BOS 61 7 14 21 11 47 0 1 0 0 132 115 6.1 1 1
D 7 Barret Jackman BOS 59 4 14 18 3 72 0 0 1 0 57 60 6.7 0 1
L 46 Chris Porter BOS 61 7 8 15 6 8 0 0 1 0 62 50 14.0 0 1
D 31 Alec Martinez BOS 60 1 13 14 -2 66 0 0 0 0 64 39 2.6 0 0
R 38 Nick Johnson BOS 61 6 6 12 6 6 0 0 2 0 27 39 15.4 0 0
C 51 Kamil Kreps BOS 61 2 4 6 5 8 0 0 0 1 32 29 6.9 0 2
G 4 Reto Berra BOS 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Brian Elliott BOS 61 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
D 47 James Wisniewski BOS 1 0 1 1 1 4 0 0 0 0 2 0 0.0 0 1
D 33 Brett Lebda BOS 6 0 1 1 -1 2 0 0 0 0 14 1 0.0 0 0
L 54 Antti Miettinen BOS 3 0 0 0 -1 2 0 0 0 0 3 2 0.0 0 0
G 40 Maxime Ouellet BOS 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 61 225 400 625 714 54 6 36 3 1578 1804 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Reto Berra BOS 21 1002 4.49 7 11 1 0 75 532 .859 0 1
40 Maxime Ouellet BOS 9 112 6.96 1 0 0 0 13 54 .759 0 0
44 Brian Elliott BOS 61 3571 2.79 35 21 4 3 166 1614 .897 4 1
------------------------------------------------------------------------------------
Boston Totals BOS 61 4685 3.25 36 21 4 3 254 2200 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Henrik Zetterberg BUF 61 26 39 65 4 59 7 0 4 0 53 160 16.3 1 1
C 19 Nicklas Backstrom BUF 61 20 37 57 16 14 2 1 5 0 126 197 10.2 0 2
L 43 Logan Couture BUF 27 6 9 15 -3 6 1 0 1 0 117 60 10.0 0 0
COL 34 10 25 35 1 22 3 0 1 0 67 81 12.3 0 0
TOT 61 16 34 50 -2 28 4 0 2 0 117 141 11.3 0 0
R 38 Brad Boyes BUF 58 21 25 46 12 10 2 0 3 0 115 125 16.8 0 2
C 14 Daniel Briere BUF 61 22 22 44 5 71 4 0 0 0 84 131 16.8 2 4
L 90 Marcus Johansson BUF 61 11 30 41 0 20 2 0 0 0 73 91 12.1 1 6
R 44 Jussi Jokinen BUF 58 15 23 38 -3 36 5 0 3 0 69 116 12.9 0 0
D 25 Kevin Shattenkirk BUF 61 7 26 33 12 36 2 0 4 0 115 138 5.1 0 0
D 3 Dion Phaneuf BUF 61 4 29 33 5 31 0 0 0 1 188 178 2.2 0 0
D 18 Tom Gilbert BUF 61 5 18 23 9 47 0 0 0 0 107 80 6.3 0 1
L 68 Benoit Pouliot BUF 36 8 6 14 -11 6 2 0 1 0 60 47 17.0 0 0
PHX 14 1 2 3 5 4 0 0 0 0 13 21 4.8 0 0
FLA 11 3 1 4 2 0 1 0 0 0 9 24 12.5 0 0
TOT 61 12 9 21 -4 10 3 0 1 0 60 92 13.0 0 0
D 59 Roman Josi BUF 52 4 16 20 16 49 0 0 0 0 77 89 4.5 0 2
R 47 Petteri Nokelainen BUF 58 11 9 20 3 16 0 1 3 0 57 63 17.5 0 0
L 56 Rostislav Olesz BUF 61 4 7 11 -7 8 0 0 1 0 31 38 10.5 0 0
R 39 Dale Weise BUF 56 2 9 11 -11 12 0 0 0 0 47 48 4.2 0 0
L 55 *Paul Byron BUF 34 4 6 10 7 16 0 0 0 0 22 47 8.5 0 0
D 20 Mattias Ekholm BUF 5 0 0 0 -2 12 0 0 0 0 86 3 0.0 0 0
FLA 45 0 7 7 -4 8 0 0 0 0 80 36 0.0 0 0
TOT 50 0 7 7 -6 20 0 0 0 0 86 39 0.0 0 0
C 51 Ryan Stoa BUF 29 2 3 5 -6 7 1 0 0 0 35 37 5.4 0 0
G 48 Jimmy Howard BUF 53 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
D 13 Anton Stralman BUF 29 1 4 5 0 36 0 0 0 0 40 22 4.5 0 0
D 8 *Brian Dumoulin BUF 34 1 3 4 2 8 0 0 0 0 14 12 8.3 0 0
R 45 B.J. Crombeen BUF 8 0 2 2 1 6 0 0 0 0 7 1 0.0 0 0
D 16 Derek Meech BUF 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 42 Justin Peters BUF 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 David Schlemko BUF 6 0 0 0 0 2 0 0 0 0 0 1 0.0 0 0
G 54 *John Gibson BUF 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 61 188 363 551 544 32 2 26 1 1523 1847 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Justin Peters BUF 3 81 6.67 0 0 1 0 9 38 .763 0 0
54 *John Gibson BUF 19 666 3.15 3 7 0 1 35 288 .878 0 0
48 Jimmy Howard BUF 53 2944 2.75 24 20 6 3 135 1340 .899 2 5
------------------------------------------------------------------------------------
Buffalo Totals BUF 61 3691 2.91 27 27 7 4 179 1666 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 83 Frans Nielsen CGY 58 15 26 41 -10 20 5 0 1 1 83 132 11.4 2 2
D 57 Ed Jovanovski CGY 58 9 30 39 -12 54 0 0 0 0 170 154 5.8 0 4
L 13 Johnny Gaudreau CGY 60 15 17 32 -9 20 1 0 3 0 80 125 12.0 0 2
C 64 Mikael Granlund CGY 60 9 21 30 -17 106 2 0 1 0 71 119 7.6 0 0
D 78 T.J. Brodie CGY 60 7 20 27 -14 79 0 0 0 0 133 101 6.9 0 0
R 21 *Nikita Filatov CGY 60 16 8 24 -18 34 6 0 3 0 94 108 14.8 0 0
L 18 *Jason Zucker CGY 60 7 17 24 -17 36 1 0 1 1 96 123 5.7 0 0
R 91 Vladimir Tarasenko CGY 59 9 13 22 -8 44 4 0 0 0 69 150 6.0 0 0
D 37 Robyn Regehr CGY 57 6 14 20 -14 53 2 0 3 0 167 89 6.7 0 1
D 9 Paul Mara CGY 60 5 14 19 -8 43 0 1 0 0 89 81 6.2 0 0
R 28 Trevor Lewis CGY 60 8 10 18 -4 16 0 0 1 0 30 56 14.3 0 0
D 16 Adam Pardy CGY 57 3 14 17 1 131 3 0 0 1 102 54 5.6 0 0
L 48 *Jordan Martinook CGY 60 6 9 15 -7 52 1 0 0 0 65 71 8.5 0 0
D 35 Thomas Hickey CGY 60 5 8 13 -19 94 0 0 0 0 109 77 6.5 0 0
L 49 Leo Komarov CGY 51 5 4 9 -3 28 1 0 1 0 28 30 16.7 1 1
C 38 *Joey Hishon CGY 57 3 6 9 -2 42 0 1 0 0 35 30 10.0 0 0
C 25 *Cory Emmerton CGY 34 5 3 8 1 22 1 1 0 0 55 47 10.6 0 0
C 15 *Ryan Spooner CGY 28 1 5 6 -7 14 0 0 0 0 25 27 3.7 0 0
R 20 Andrew Desjardins CGY 52 3 3 6 -3 26 0 0 0 0 20 23 13.0 0 0
G 31 Carey Price CGY 52 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 56 *Erik Gustafsson CGY 2 1 1 2 1 0 0 0 0 1 4 4 25.0 0 0
D 5 *Kevin Gravel CGY 3 1 0 1 0 0 0 0 0 0 10 3 33.3 0 0
R 50 *Logan Shaw CGY 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
L 47 *Sven Baertschi CGY 4 0 0 0 0 0 0 0 0 0 4 3 0.0 0 0
L 10 *Garrett Wilson CGY 5 0 0 0 -1 0 0 0 0 0 5 6 0.0 0 0
D 82 *Cade Fairchild CGY 6 0 0 0 -4 5 0 0 0 0 3 7 0.0 0 0
R 40 *Drayson Bowman CGY 8 0 0 0 0 0 0 0 0 0 6 6 0.0 0 0
G 90 Robin Lehner CGY 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 60 139 246 385 919 27 3 14 4 1555 1626 8.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 Robin Lehner CGY 16 656 2.84 1 5 3 0 31 306 .899 0 0
31 Carey Price CGY 52 2999 3.18 13 31 7 3 159 1441 .890 0 3
------------------------------------------------------------------------------------
Calgary Totals CGY 60 3655 3.12 14 36 10 3 190 1747 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 68 Mike Hoffman CAR 60 19 32 51 -10 20 2 2 3 0 143 177 10.7 0 0
C 13 Mike Cammalleri CAR 60 23 25 48 -9 16 2 1 2 0 128 175 13.1 1 1
L 33 Brandon Dubinsky CAR 60 27 20 47 -8 6 7 0 7 0 127 155 17.4 0 0
R 27 Jiri Hudler CAR 60 17 28 45 -5 8 6 0 3 0 108 129 13.2 0 1
D 8 Drew Doughty CAR 60 11 34 45 -12 57 2 0 2 0 140 144 7.6 0 0
R 23 J.P. Dumont CAR 60 19 22 41 -12 14 7 0 4 1 102 130 14.6 1 2
C 64 Dave Bolland CAR 60 10 31 41 -14 46 4 2 1 0 68 135 7.4 0 1
D 80 Victor Hedman CAR 60 7 26 33 -5 38 1 0 1 0 101 111 6.3 0 0
D 34 Scott Hannan CAR 56 6 21 27 -21 26 2 1 0 0 106 77 7.8 0 0
C 58 Tim Connolly CAR 59 13 12 25 2 87 1 0 3 0 51 77 16.9 0 0
R 18 Dainius Zubrus CAR 59 12 13 25 -2 76 1 0 0 0 80 73 16.4 0 0
L 43 Jannik Hansen CAR 60 8 11 19 -1 34 0 0 0 0 44 53 15.1 0 0
C 63 Patrik Stefan CAR 60 5 9 14 -2 47 0 0 1 0 54 55 9.1 0 0
D 56 Jeff Schultz CAR 58 5 7 12 2 48 0 0 0 0 107 60 8.3 0 0
D 21 Ladislav Smid CAR 58 3 9 12 -5 179 1 0 0 0 72 63 4.8 0 0
D 9 Steve McCarthy CAR 60 2 10 12 -4 28 1 0 1 0 41 51 3.9 0 0
L 61 Patrick Bordeleau CAR 40 2 4 6 -1 32 0 0 0 0 17 21 9.5 0 0
R 11 Justin Abdelkader CAR 21 1 5 6 6 9 0 0 0 0 7 10 10.0 0 0
R 10 *Jimmy Hayes CAR 60 1 5 6 -6 8 0 0 0 0 13 30 3.3 0 0
C 28 Nathan Gerbe CAR 20 2 1 3 0 18 0 0 1 0 12 9 22.2 0 1
G 55 Tuukka Rask CAR 53 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 77 Ryan Parent CAR 8 0 1 1 0 6 0 0 0 0 12 8 0.0 0 0
R 45 Matt D'Agostini CAR 1 0 0 0 0 0 0 0 0 0 4 2 0.0 0 0
G 38 Ari Ahonen CAR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Ben Scrivens CAR 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 60 193 329 522 803 37 6 29 1 1537 1745 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Ari Ahonen CAR 2 43 6.98 0 0 0 0 5 31 .839 0 0
55 Tuukka Rask CAR 53 3022 2.96 25 24 2 2 149 1343 .889 0 3
37 Ben Scrivens CAR 20 552 5.33 2 7 0 0 49 299 .836 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 60 3617 3.37 27 31 2 2 203 1673 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Saku Koivu CHI 20 7 25 32 6 11 3 1 1 0 96 52 13.5 0 2
TOR 39 7 21 28 -3 31 2 0 0 0 57 60 11.7 0 0
TOT 59 14 46 60 3 42 5 1 1 0 96 112 12.5 0 2
L 25 James vanRiemsdyk CHI 60 29 26 55 8 34 9 2 6 0 134 192 15.1 2 2
C 39 Patrice Bergeron CHI 60 11 30 41 2 32 2 1 4 0 132 128 8.6 0 0
D 17 Michael DelZotto CHI 60 5 33 38 0 66 1 0 1 0 127 73 6.8 1 1
L 51 Valtteri Filppula CHI 57 17 20 37 -11 14 4 1 1 0 128 141 12.1 0 0
R 90 Cam Atkinson CHI 60 19 17 36 5 10 2 1 2 0 92 136 14.0 0 0
D 34 Duncan Keith CHI 60 8 28 36 -4 38 1 0 0 0 114 115 7.0 0 0
R 63 Shane Doan CHI 19 12 7 19 4 2 6 0 3 0 94 53 22.6 2 2
CLB 41 4 9 13 -12 6 0 0 0 0 54 60 6.7 0 0
TOT 60 16 16 32 -8 8 6 0 3 0 94 113 14.2 2 2
C 20 *J.T. Miller CHI 60 14 17 31 1 30 0 0 1 0 46 85 16.5 0 0
R 57 Jordin Tootoo CHI 19 6 6 12 -4 13 1 1 2 0 88 25 24.0 0 0
NYI 22 4 3 7 -13 18 1 0 0 0 49 47 8.5 0 0
FLA 20 2 6 8 -1 5 0 0 0 0 21 27 7.4 0 0
TOT 61 12 15 27 -18 36 2 1 2 0 88 99 12.1 0 0
L 58 Yuri Butsayev CHI 20 1 6 7 -1 7 0 0 0 0 20 15 6.7 0 0
TOR 39 6 12 18 -5 16 0 0 1 0 13 47 12.8 0 0
TOT 59 7 18 25 -6 23 0 0 1 0 20 62 11.3 0 0
D 10 Chris Phillips CHI 20 1 6 7 1 12 0 0 0 0 117 41 2.4 0 0
TOR 39 5 13 18 -7 62 1 0 0 0 69 94 5.3 0 0
TOT 59 6 19 25 -6 74 1 0 0 0 117 135 4.4 0 0
D 4 Brayden McNabb CHI 58 7 10 17 14 40 1 0 2 0 85 73 9.6 0 0
L 27 Cody McLeod CHI 59 3 10 13 -2 180 0 0 1 0 52 44 6.8 0 1
D 3 Kevin Bieksa CHI 19 1 3 4 -2 10 1 0 0 0 73 13 7.7 0 0
CLB 41 0 4 4 -10 40 0 0 0 0 51 32 0.0 0 0
TOT 60 1 7 8 -12 50 1 0 0 0 73 45 2.2 0 0
D 15 Douglas Murray CHI 19 1 4 5 -6 6 0 0 0 0 67 4 25.0 0 0
CLB 24 1 1 2 -5 8 0 0 0 0 38 13 7.7 0 0
TOT 43 2 5 7 -11 14 0 0 0 0 67 17 11.8 0 0
R 18 Drew Stafford CHI 56 4 2 6 -8 18 0 0 0 0 27 32 12.5 0 0
C 23 Shawn Horcoff CHI 14 2 3 5 -3 20 0 0 0 0 1 8 25.0 0 0
D 46 *Justin Falk CHI 39 1 4 5 5 122 0 0 0 0 34 33 3.0 0 0
G 50 Robert Esche CHI 17 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
G 2 Roberto Luongo CHI 50 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 21 Eric Fehr CHI 5 0 1 1 2 0 0 0 0 0 0 1 0.0 0 1
G 56 Hannu Toivonen CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 26 *Brandon Manning CHI 3 0 0 0 1 0 0 0 0 0 3 1 0.0 0 0
G 40 Josh Harding CHI 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 60 178 332 510 851 35 7 25 0 1530 1645 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Josh Harding CHI 5 169 3.91 0 1 0 0 11 97 .887 0 0
56 Hannu Toivonen CHI 1 4 0.00 0 0 0 0 0 6 1.000 0 0
2 Roberto Luongo CHI 50 2624 2.72 21 19 3 3 119 1252 .905 0 2
50 Robert Esche CHI 17 548 3.61 5 2 0 0 33 248 .867 0 3
------------------------------------------------------------------------------------
Chicago Totals CHI 60 3345 2.92 32 27 1 3 163 1603 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 36 Kyle Okposo COL 26 11 20 31 11 22 1 0 1 0 137 62 17.7 1 1
BUF 34 16 16 32 10 12 3 0 1 1 76 80 20.0 0 0
TOT 60 27 36 63 21 34 4 0 2 1 137 142 19.0 1 1
L 92 Steven Stamkos COL 27 19 9 28 10 18 3 0 1 0 120 84 22.6 0 1
PHX 33 10 15 25 5 10 2 0 0 0 63 82 12.2 0 0
TOT 60 29 24 53 15 28 5 0 1 0 120 166 17.5 0 1
D 8 Christopher Tanev COL 60 7 39 46 -1 49 1 1 0 0 179 106 6.6 0 3
D 55 Jason Demers COL 55 8 28 36 1 48 3 0 0 1 155 110 7.3 0 1
C 25 Tyler Bozak COL 44 13 3 16 -19 25 4 2 4 1 111 101 12.9 0 0
FLA 16 4 12 16 5 4 0 1 1 0 35 38 10.5 0 0
TOT 60 17 15 32 -14 29 4 3 5 1 111 139 12.2 0 0
R 35 Aaron Voros COL 60 11 20 31 -13 182 5 0 2 0 80 106 10.4 0 0
L 71 Nick Foligno COL 39 7 10 17 -21 18 1 0 0 0 82 96 7.3 0 0
FLA 13 2 1 3 -1 2 0 0 0 0 6 24 8.3 0 0
TOT 52 9 11 20 -22 20 1 0 0 0 82 120 7.5 0 0
R 19 Bobby Butler COL 59 6 14 20 -16 38 0 0 1 0 80 84 7.1 1 1
L 61 Pierre Dagenais COL 48 10 8 18 -15 16 5 0 0 0 39 62 16.1 0 0
L 50 Zdenek Blatny COL 51 10 8 18 -19 12 2 1 3 0 85 78 12.8 0 0
D 42 Jordie Benn COL 44 1 13 14 -7 53 0 0 0 0 112 51 2.0 0 0
FLA 16 0 1 1 0 27 0 0 0 0 24 16 0.0 0 0
TOT 60 1 14 15 -7 80 0 0 0 0 112 67 1.5 0 0
D 16 Zach Bogosian COL 37 2 4 6 -19 14 0 0 0 0 84 58 3.4 0 0
FLA 16 3 3 6 8 28 0 0 0 0 30 31 9.7 0 0
TOT 53 5 7 12 -11 42 0 0 0 0 84 89 5.6 0 0
D 6 Adam Larsson COL 60 2 10 12 -22 59 0 0 0 0 109 63 3.2 0 0
L 58 Karl Stewart COL 59 4 7 11 -9 20 0 0 1 0 41 50 8.0 0 0
C 56 *Anton Lander COL 60 2 9 11 -12 12 0 0 0 0 48 42 4.8 0 0
D 37 Jay Bouwmeester COL 51 2 6 8 -21 40 0 0 0 0 91 46 4.3 0 0
R 23 Ales Kotalik COL 46 3 3 6 -9 14 0 0 0 1 9 34 8.8 0 0
D 46 Dylan Reese COL 35 1 4 5 -13 28 0 0 0 0 25 34 2.9 0 0
R 43 Mathias Tjarnqvist COL 17 2 2 4 -3 29 0 0 0 0 8 14 14.3 0 0
L 51 Andrei Kostitsyn COL 9 1 2 3 8 20 0 0 0 0 8 10 10.0 1 1
D 3 *John Klingberg COL 5 0 3 3 -3 8 0 0 0 0 7 4 0.0 0 1
R 33 Adam Cracknell COL 22 0 3 3 -3 43 0 0 0 0 12 12 0.0 0 0
L 34 Rich Clune COL 9 1 0 1 0 14 0 0 0 0 2 6 16.7 0 0
C 29 Tom Wandell COL 27 1 0 1 -9 10 0 0 0 0 6 7 14.3 0 0
R 15 Joey Crabb COL 7 0 1 1 0 0 0 0 0 0 1 6 0.0 0 1
L 32 *Matt Kassian COL 7 0 1 1 -4 6 0 0 0 0 5 8 0.0 0 0
G 39 Alex Auld COL 24 0 1 1 0 16 0 0 0 0 0 0 0.0 0 0
G 38 Kari Lehtonen COL 49 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Dany Sabourin COL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 *Oscar Fantenberg COL 2 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 60 Yann Danis COL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 24 Chris Kelly COL 14 0 0 0 -2 14 0 0 0 0 3 7 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 60 159 277 436 913 30 5 15 4 1639 1612 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Yann Danis COL 4 202 4.75 1 3 0 0 16 88 .818 0 0
38 Kari Lehtonen COL 49 2632 2.85 17 21 6 2 125 1203 .896 0 1
44 Dany Sabourin COL 1 24 5.00 0 0 0 0 2 24 .917 0 0
39 Alex Auld COL 24 772 4.35 2 10 0 0 56 373 .850 16 1
------------------------------------------------------------------------------------
Colorado Totals COL 60 3630 3.29 20 34 6 2 199 1688 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 35 Jason Spezza CLB 58 26 33 59 3 50 1 2 4 0 81 146 17.8 0 0
L 8 Alex Ovechkin CLB 59 35 23 58 -12 38 12 0 5 0 117 162 21.6 0 4
L 28 Paul Kariya CLB 55 21 33 54 4 24 4 0 3 0 82 144 14.6 0 0
D 29 Kenny Jonsson CLB 60 5 36 41 -10 22 0 0 0 0 85 99 5.1 0 0
R 31 Dustin Brown CLB 54 21 19 40 7 28 4 0 4 0 110 168 12.5 0 0
D 12 Alex Pietrangelo CLB 56 6 28 34 -12 54 1 0 1 0 88 96 6.3 0 1
R 21 Chris Kreider CLB 60 14 19 33 -6 78 6 0 1 0 86 119 11.8 0 3
D 49 Chris Pronger CLB 60 7 24 31 -11 90 0 0 0 1 166 107 6.5 0 4
C 53 Mike York CLB 60 8 22 30 -12 32 2 0 0 0 57 90 8.9 1 4
D 15 Ryan Whitney CLB 19 0 5 5 5 17 0 0 0 0 109 27 0.0 0 0
CHI 41 4 16 20 -6 28 0 0 0 0 70 80 5.0 0 0
TOT 60 4 21 25 -1 45 0 0 0 0 109 107 3.7 0 0
R 50 Scott Parker CLB 19 2 2 4 -6 18 1 0 1 0 64 28 7.1 0 0
CHI 41 8 9 17 4 22 0 0 1 0 42 40 20.0 0 0
TOT 60 10 11 21 -2 40 1 0 2 0 64 68 14.7 0 0
L 32 *Daniel Carr CLB 60 7 11 18 -8 34 0 2 1 0 51 59 11.9 0 0
C 16 Patrik Berglund CLB 19 4 1 5 -2 6 1 0 0 0 53 29 13.8 0 0
BUF 23 3 4 7 11 22 0 0 1 0 17 24 12.5 0 0
FLA 15 0 3 3 0 9 0 0 0 0 17 16 0.0 0 0
TOT 57 7 8 15 9 37 1 0 1 0 53 69 10.1 0 0
D 54 Roman Polak CLB 26 1 2 3 0 63 0 0 0 0 74 30 3.3 0 0
FLA 34 3 6 9 -4 109 0 0 1 0 43 29 10.3 0 0
TOT 60 4 8 12 -4 172 0 0 1 0 74 59 6.8 0 0
L 89 Jamie McGinn CLB 52 4 5 9 -12 12 0 0 0 0 33 37 10.8 0 0
D 13 Jake Muzzin CLB 56 3 6 9 -15 57 1 0 0 0 37 46 6.5 1 2
C 44 Gabriel Dumont CLB 14 1 3 4 -6 4 0 0 0 0 7 10 10.0 0 2
G 37 Steve Mason CLB 55 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
C 10 Colton Sceviour CLB 9 1 2 3 0 0 0 0 0 0 8 8 12.5 0 0
L 55 *Matt Puempel CLB 26 1 2 3 -6 7 0 0 0 1 20 14 7.1 0 0
D 4 Clayton Stoner CLB 41 1 1 2 -4 16 0 0 0 0 36 25 4.0 0 0
R 30 Nic Dowd CLB 7 0 2 2 -3 2 0 0 0 0 5 9 0.0 0 0
CHI 4 0 0 0 -1 0 0 0 0 0 3 4 0.0 0 0
TOT 11 0 2 2 -4 2 0 0 0 0 5 13 0.0 0 0
D 48 Davis Drewiske CLB 10 0 1 1 -5 4 0 0 0 0 7 7 0.0 0 0
G 33 Chad Johnson CLB 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
