Team Statistics

(As of Saturday, Apr 25 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Washington    34   24.2  88.4    11.8   3.26  3.09   27.0   25.1
Boston        35   23.3  82.3    11.5   3.66  3.09   29.4   27.8
StLouis       35   21.3  84.7    12.1   3.14  3.20   27.1   28.3
NYRangers     35   20.8  87.8    9.9    3.09  2.51   27.3   26.2
Montreal      35   18.6  90.0    11.8   3.03  2.51   28.1   28.0
Detroit       35   17.9  85.0    10.5   2.74  2.94   27.7   25.6
Columbus      36   17.8  82.8    12.4   3.06  3.64   28.4   30.2
Carolina      35   17.1  85.6    12.7   3.26  3.23   29.2   28.3
Edmonton      35   16.9  88.4    12.3   3.40  2.60   28.8   27.7
Toronto       34   16.2  80.0    11.6   2.97  3.38   28.5   28.6
Philly        35   15.6  78.1    12.2   3.20  3.66   29.9   27.1
Ottawa        35   15.5  86.6    14.9   2.69  2.57   26.6   29.2
Buffalo       35   15.1  84.9    10.4   3.43  2.77   28.3   27.3
Winnipeg      34   14.9  78.4    11.6   2.97  3.12   27.7   28.2
Phoenix       35   14.6  85.3    11.1   3.69  2.77   30.8   26.5
Florida       36   14.4  85.6    13.3   3.42  2.56   28.6   25.9
NewJersey     36   14.2  85.1    10.3   3.08  2.28   28.5   28.1
LosAngeles    36   13.9  82.9    11.8   2.94  2.81   29.0   26.9
Anaheim       35   13.7  81.0    10.6   2.74  2.91   29.6   24.9
Calgary       35   13.5  77.6    16.4   2.14  3.23   26.2   29.6
Colorado      35   13.4  82.6    14.8   2.54  3.60   25.2   29.4
Pittsburgh    35   13.4  83.3    10.8   3.03  3.23   28.9   29.7
TampaBay      34   13.1  81.5    13.5   2.56  3.62   27.3   30.2
Dallas        36   12.6  84.5    11.4   3.31  2.86   29.1   28.4
Chicago       35   12.6  88.0    13.4   2.89  3.14   27.4   27.6
NYIsles       35   12.3  88.1    15.6   2.69  3.11   25.6   31.0
SanJose       35   12.3  88.4    13.4   3.34  2.69   27.3   24.8
Vancouver     34   7.1   83.8    15.3   1.94  3.21   22.7   29.7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Montreal      35   18.6  90.0    11.8   3.03  2.51   28.1   28.0
Edmonton      35   16.9  88.4    12.3   3.40  2.60   28.8   27.7
Washington    34   24.2  88.4    11.8   3.26  3.09   27.0   25.1
SanJose       35   12.3  88.4    13.4   3.34  2.69   27.3   24.8
NYIsles       35   12.3  88.1    15.6   2.69  3.11   25.6   31.0
Chicago       35   12.6  88.0    13.4   2.89  3.14   27.4   27.6
NYRangers     35   20.8  87.8    9.9    3.09  2.51   27.3   26.2
Ottawa        35   15.5  86.6    14.9   2.69  2.57   26.6   29.2
Carolina      35   17.1  85.6    12.7   3.26  3.23   29.2   28.3
Florida       36   14.4  85.6    13.3   3.42  2.56   28.6   25.9
Phoenix       35   14.6  85.3    11.1   3.69  2.77   30.8   26.5
NewJersey     36   14.2  85.1    10.3   3.08  2.28   28.5   28.1
Detroit       35   17.9  85.0    10.5   2.74  2.94   27.7   25.6
Buffalo       35   15.1  84.9    10.4   3.43  2.77   28.3   27.3
StLouis       35   21.3  84.7    12.1   3.14  3.20   27.1   28.3
Dallas        36   12.6  84.5    11.4   3.31  2.86   29.1   28.4
Vancouver     34   7.1   83.8    15.3   1.94  3.21   22.7   29.7
Pittsburgh    35   13.4  83.3    10.8   3.03  3.23   28.9   29.7
LosAngeles    36   13.9  82.9    11.8   2.94  2.81   29.0   26.9
Columbus      36   17.8  82.8    12.4   3.06  3.64   28.4   30.2
Colorado      35   13.4  82.6    14.8   2.54  3.60   25.2   29.4
Boston        35   23.3  82.3    11.5   3.66  3.09   29.4   27.8
TampaBay      34   13.1  81.5    13.5   2.56  3.62   27.3   30.2
Anaheim       35   13.7  81.0    10.6   2.74  2.91   29.6   24.9
Toronto       34   16.2  80.0    11.6   2.97  3.38   28.5   28.6
Winnipeg      34   14.9  78.4    11.6   2.97  3.12   27.7   28.2
Philly        35   15.6  78.1    12.2   3.20  3.66   29.9   27.1
Calgary       35   13.5  77.6    16.4   2.14  3.23   26.2   29.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       35   13.5  77.6    16.4   2.14  3.23   26.2   29.6
NYIsles       35   12.3  88.1    15.6   2.69  3.11   25.6   31.0
Vancouver     34   7.1   83.8    15.3   1.94  3.21   22.7   29.7
Ottawa        35   15.5  86.6    14.9   2.69  2.57   26.6   29.2
Colorado      35   13.4  82.6    14.8   2.54  3.60   25.2   29.4
TampaBay      34   13.1  81.5    13.5   2.56  3.62   27.3   30.2
SanJose       35   12.3  88.4    13.4   3.34  2.69   27.3   24.8
Chicago       35   12.6  88.0    13.4   2.89  3.14   27.4   27.6
Florida       36   14.4  85.6    13.3   3.42  2.56   28.6   25.9
Carolina      35   17.1  85.6    12.7   3.26  3.23   29.2   28.3
Columbus      36   17.8  82.8    12.4   3.06  3.64   28.4   30.2
Edmonton      35   16.9  88.4    12.3   3.40  2.60   28.8   27.7
Philly        35   15.6  78.1    12.2   3.20  3.66   29.9   27.1
StLouis       35   21.3  84.7    12.1   3.14  3.20   27.1   28.3
Montreal      35   18.6  90.0    11.8   3.03  2.51   28.1   28.0
Washington    34   24.2  88.4    11.8   3.26  3.09   27.0   25.1
LosAngeles    36   13.9  82.9    11.8   2.94  2.81   29.0   26.9
Winnipeg      34   14.9  78.4    11.6   2.97  3.12   27.7   28.2
Toronto       34   16.2  80.0    11.6   2.97  3.38   28.5   28.6
Boston        35   23.3  82.3    11.5   3.66  3.09   29.4   27.8
Dallas        36   12.6  84.5    11.4   3.31  2.86   29.1   28.4
Phoenix       35   14.6  85.3    11.1   3.69  2.77   30.8   26.5
Pittsburgh    35   13.4  83.3    10.8   3.03  3.23   28.9   29.7
Anaheim       35   13.7  81.0    10.6   2.74  2.91   29.6   24.9
Detroit       35   17.9  85.0    10.5   2.74  2.94   27.7   25.6
Buffalo       35   15.1  84.9    10.4   3.43  2.77   28.3   27.3
NewJersey     36   14.2  85.1    10.3   3.08  2.28   28.5   28.1
NYRangers     35   20.8  87.8    9.9    3.09  2.51   27.3   26.2

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       35   14.6  85.3    11.1   3.69  2.77   30.8   26.5
Boston        35   23.3  82.3    11.5   3.66  3.09   29.4   27.8
Buffalo       35   15.1  84.9    10.4   3.43  2.77   28.3   27.3
Florida       36   14.4  85.6    13.3   3.42  2.56   28.6   25.9
Edmonton      35   16.9  88.4    12.3   3.40  2.60   28.8   27.7
SanJose       35   12.3  88.4    13.4   3.34  2.69   27.3   24.8
Dallas        36   12.6  84.5    11.4   3.31  2.86   29.1   28.4
Washington    34   24.2  88.4    11.8   3.26  3.09   27.0   25.1
Carolina      35   17.1  85.6    12.7   3.26  3.23   29.2   28.3
Philly        35   15.6  78.1    12.2   3.20  3.66   29.9   27.1
StLouis       35   21.3  84.7    12.1   3.14  3.20   27.1   28.3
NYRangers     35   20.8  87.8    9.9    3.09  2.51   27.3   26.2
NewJersey     36   14.2  85.1    10.3   3.08  2.28   28.5   28.1
Columbus      36   17.8  82.8    12.4   3.06  3.64   28.4   30.2
Pittsburgh    35   13.4  83.3    10.8   3.03  3.23   28.9   29.7
Montreal      35   18.6  90.0    11.8   3.03  2.51   28.1   28.0
Winnipeg      34   14.9  78.4    11.6   2.97  3.12   27.7   28.2
Toronto       34   16.2  80.0    11.6   2.97  3.38   28.5   28.6
LosAngeles    36   13.9  82.9    11.8   2.94  2.81   29.0   26.9
Chicago       35   12.6  88.0    13.4   2.89  3.14   27.4   27.6
Detroit       35   17.9  85.0    10.5   2.74  2.94   27.7   25.6
Anaheim       35   13.7  81.0    10.6   2.74  2.91   29.6   24.9
Ottawa        35   15.5  86.6    14.9   2.69  2.57   26.6   29.2
NYIsles       35   12.3  88.1    15.6   2.69  3.11   25.6   31.0
TampaBay      34   13.1  81.5    13.5   2.56  3.62   27.3   30.2
Colorado      35   13.4  82.6    14.8   2.54  3.60   25.2   29.4
Calgary       35   13.5  77.6    16.4   2.14  3.23   26.2   29.6
Vancouver     34   7.1   83.8    15.3   1.94  3.21   22.7   29.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NewJersey     36   14.2  85.1    10.3   3.08  2.28   28.5   28.1
Montreal      35   18.6  90.0    11.8   3.03  2.51   28.1   28.0
NYRangers     35   20.8  87.8    9.9    3.09  2.51   27.3   26.2
Florida       36   14.4  85.6    13.3   3.42  2.56   28.6   25.9
Ottawa        35   15.5  86.6    14.9   2.69  2.57   26.6   29.2
Edmonton      35   16.9  88.4    12.3   3.40  2.60   28.8   27.7
SanJose       35   12.3  88.4    13.4   3.34  2.69   27.3   24.8
Buffalo       35   15.1  84.9    10.4   3.43  2.77   28.3   27.3
Phoenix       35   14.6  85.3    11.1   3.69  2.77   30.8   26.5
LosAngeles    36   13.9  82.9    11.8   2.94  2.81   29.0   26.9
Dallas        36   12.6  84.5    11.4   3.31  2.86   29.1   28.4
Anaheim       35   13.7  81.0    10.6   2.74  2.91   29.6   24.9
Detroit       35   17.9  85.0    10.5   2.74  2.94   27.7   25.6
Boston        35   23.3  82.3    11.5   3.66  3.09   29.4   27.8
Washington    34   24.2  88.4    11.8   3.26  3.09   27.0   25.1
NYIsles       35   12.3  88.1    15.6   2.69  3.11   25.6   31.0
Winnipeg      34   14.9  78.4    11.6   2.97  3.12   27.7   28.2
Chicago       35   12.6  88.0    13.4   2.89  3.14   27.4   27.6
StLouis       35   21.3  84.7    12.1   3.14  3.20   27.1   28.3
Vancouver     34   7.1   83.8    15.3   1.94  3.21   22.7   29.7
Calgary       35   13.5  77.6    16.4   2.14  3.23   26.2   29.6
Carolina      35   17.1  85.6    12.7   3.26  3.23   29.2   28.3
Pittsburgh    35   13.4  83.3    10.8   3.03  3.23   28.9   29.7
Toronto       34   16.2  80.0    11.6   2.97  3.38   28.5   28.6
Colorado      35   13.4  82.6    14.8   2.54  3.60   25.2   29.4
TampaBay      34   13.1  81.5    13.5   2.56  3.62   27.3   30.2
Columbus      36   17.8  82.8    12.4   3.06  3.64   28.4   30.2
Philly        35   15.6  78.1    12.2   3.20  3.66   29.9   27.1

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       35   14.6  85.3    11.1   3.69  2.77   30.8   26.5
Philly        35   15.6  78.1    12.2   3.20  3.66   29.9   27.1
Anaheim       35   13.7  81.0    10.6   2.74  2.91   29.6   24.9
Boston        35   23.3  82.3    11.5   3.66  3.09   29.4   27.8
Carolina      35   17.1  85.6    12.7   3.26  3.23   29.2   28.3
Dallas        36   12.6  84.5    11.4   3.31  2.86   29.1   28.4
LosAngeles    36   13.9  82.9    11.8   2.94  2.81   29.0   26.9
Pittsburgh    35   13.4  83.3    10.8   3.03  3.23   28.9   29.7
Edmonton      35   16.9  88.4    12.3   3.40  2.60   28.8   27.7
Florida       36   14.4  85.6    13.3   3.42  2.56   28.6   25.9
Toronto       34   16.2  80.0    11.6   2.97  3.38   28.5   28.6
NewJersey     36   14.2  85.1    10.3   3.08  2.28   28.5   28.1
Columbus      36   17.8  82.8    12.4   3.06  3.64   28.4   30.2
Buffalo       35   15.1  84.9    10.4   3.43  2.77   28.3   27.3
Montreal      35   18.6  90.0    11.8   3.03  2.51   28.1   28.0
Winnipeg      34   14.9  78.4    11.6   2.97  3.12   27.7   28.2
Detroit       35   17.9  85.0    10.5   2.74  2.94   27.7   25.6
Chicago       35   12.6  88.0    13.4   2.89  3.14   27.4   27.6
SanJose       35   12.3  88.4    13.4   3.34  2.69   27.3   24.8
TampaBay      34   13.1  81.5    13.5   2.56  3.62   27.3   30.2
NYRangers     35   20.8  87.8    9.9    3.09  2.51   27.3   26.2
StLouis       35   21.3  84.7    12.1   3.14  3.20   27.1   28.3
Washington    34   24.2  88.4    11.8   3.26  3.09   27.0   25.1
Ottawa        35   15.5  86.6    14.9   2.69  2.57   26.6   29.2
Calgary       35   13.5  77.6    16.4   2.14  3.23   26.2   29.6
NYIsles       35   12.3  88.1    15.6   2.69  3.11   25.6   31.0
Colorado      35   13.4  82.6    14.8   2.54  3.60   25.2   29.4
Vancouver     34   7.1   83.8    15.3   1.94  3.21   22.7   29.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
SanJose       35   12.3  88.4    13.4   3.34  2.69   27.3   24.8
Anaheim       35   13.7  81.0    10.6   2.74  2.91   29.6   24.9
Washington    34   24.2  88.4    11.8   3.26  3.09   27.0   25.1
Detroit       35   17.9  85.0    10.5   2.74  2.94   27.7   25.6
Florida       36   14.4  85.6    13.3   3.42  2.56   28.6   25.9
NYRangers     35   20.8  87.8    9.9    3.09  2.51   27.3   26.2
Phoenix       35   14.6  85.3    11.1   3.69  2.77   30.8   26.5
LosAngeles    36   13.9  82.9    11.8   2.94  2.81   29.0   26.9
Philly        35   15.6  78.1    12.2   3.20  3.66   29.9   27.1
Buffalo       35   15.1  84.9    10.4   3.43  2.77   28.3   27.3
Chicago       35   12.6  88.0    13.4   2.89  3.14   27.4   27.6
Edmonton      35   16.9  88.4    12.3   3.40  2.60   28.8   27.7
Boston        35   23.3  82.3    11.5   3.66  3.09   29.4   27.8
Montreal      35   18.6  90.0    11.8   3.03  2.51   28.1   28.0
NewJersey     36   14.2  85.1    10.3   3.08  2.28   28.5   28.1
Winnipeg      34   14.9  78.4    11.6   2.97  3.12   27.7   28.2
Carolina      35   17.1  85.6    12.7   3.26  3.23   29.2   28.3
StLouis       35   21.3  84.7    12.1   3.14  3.20   27.1   28.3
Dallas        36   12.6  84.5    11.4   3.31  2.86   29.1   28.4
Toronto       34   16.2  80.0    11.6   2.97  3.38   28.5   28.6
Ottawa        35   15.5  86.6    14.9   2.69  2.57   26.6   29.2
Colorado      35   13.4  82.6    14.8   2.54  3.60   25.2   29.4
Calgary       35   13.5  77.6    16.4   2.14  3.23   26.2   29.6
Pittsburgh    35   13.4  83.3    10.8   3.03  3.23   28.9   29.7
Vancouver     34   7.1   83.8    15.3   1.94  3.21   22.7   29.7
Columbus      36   17.8  82.8    12.4   3.06  3.64   28.4   30.2
TampaBay      34   13.1  81.5    13.5   2.56  3.62   27.3   30.2
NYIsles       35   12.3  88.1    15.6   2.69  3.11   25.6   31.0