Scoring Leaders

(As of Wednesday, Sep 9 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.PERRY(EDM)               10  15   4   19  15    2   1   0    44   34.1
 D.DOUGHTY(CAR)              9   6  12   18  12    0   1   0    28   21.4
 R.GETZLAF(PHX)              9   5  12   17  10    4   2   1    23   21.7
 M.RICHARDS(SJ)              9   5  12   17   5   16   0   0    31   16.1
 P.KARIYA(FLA)               9  13   3   16   6    4   2   1    30   43.3
 J.THORNTON(BOS)             9  10   6   16   5    4   2   0    36   27.8
 J.POMINVILLE(PHX)           9  10   6   16   8   20   4   0    27   37.0
 L.COUTURE(EDM)             10   3  12   15  13    2   0   0    23   13.0
 R.SUTER(EDM)               10   2  13   15  13    4   0   0     7   28.6
 M.HOFFMAN(CAR)              9   6   8   14   4    4   0   0    24   25.0
 M.DUCHENE(PHX)              9   6   8   14   6    2   2   1    23   26.1
 J.HUDLER(CAR)               9   5   9   14   6    0   1   0    25   20.0
 I.KOVALCHUK(NJD)            9   8   5   13  -2   14   2   0    36   22.2
 V.FILPPULA(CHI)             9   7   6   13   2    0   1   1    37   18.9
 B.MORROW(PHX)               9   3  10   13   7   10   1   0    27   11.1
 D.KEITH(CHI)                9   2  11   13   5    2   0   0    30    6.7
 C.HIGGINS(COL)             10   5   8   13   2    0   2   0    23   21.7
 P.KANE(PHX)                 9   8   4   12   9    2   1   0    30   26.7
 D.ALFREDSSON(BUF)           9   5   7   12   1    2   3   0    27   18.5
 N.BACKSTROM(BUF)            9   5   7   12   1    2   0   1    24   20.8
 S.CROSBY(TOR)               9   5   7   12   1    4   1   0    31   16.1
 J.IGINLA(BOS)               9   3   9   12   7   22   0   0    19   15.8
 J.WILLIAMS(BOS)             9   3   9   12   5   10   1   0    20   15.0
 O.JOKINEN(NJD)              9   2  10   12   1   12   0   1    25    8.0
 N.FOLIGNO(COL)             10   7   5   12  -8    2   4   0    26   26.9
 C.GIROUX(COL)              10   7   5   12   3    8   1   0    29   24.1
 C.CLUTTERBUCK(EDM)         10   4   8   12  13    6   1   0    22   18.2
 H.ZETTERBERG(BUF)           7   5   6   11   3    6   2   0    15   33.3
 M.HOSSA(OTT)                9   8   3   11   9    0   0   0    22   36.4
 J.TOEWS(OTT)                9   4   7   11   9    2   0   0    28   14.3

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.LEHTONEN (LA ) 6 3 1 2 359 12 1 2.01 0 149 .919 0 I.BRYZGALOV (DET) 6 4 2 0 360 13 1 2.17 0 144 .910 0 J.QUICK (WPG) 9 4 3 2 535 21 0 2.36 0 228 .908 0 S.VARLAMOV (NJD) 9 7 2 0 538 22 0 2.45 0 224 .902 0 H.LUNDQVIST (VAN) 8 3 5 0 457 19 0 2.49 0 240 .921 0 B.BISHOP (TB ) 7 5 1 1 405 17 0 2.52 0 186 .909 0 P.BUDAJ (DAL) 7 3 3 1 425 18 0 2.54 0 209 .914 0 H.TOIVONEN (CHI) 5 2 1 0 202 9 0 2.67 0 77 .883 0 J.ALLEN (PHI) 9 5 2 1 514 23 0 2.68 0 223 .897 0 C.PRICE (PHX) 9 7 1 1 536 24 0 2.69 0 250 .904 1