(As of Sunday, Nov 1 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Anze Kopitar ANA 43 23 28 51 7 24 5 1 3 0 116 135 17.0 0 0
L 67 Max Pacioretty ANA 45 16 21 37 5 24 3 0 2 0 58 113 14.2 1 3
D 51 Brian Campbell ANA 45 10 27 37 1 27 2 1 2 1 104 127 7.9 1 1
L 81 Jonathan Marchessault ANA 19 6 13 19 10 18 2 1 1 0 79 39 15.4 0 0
TOR 25 4 11 15 -7 32 1 0 0 0 50 41 9.8 0 0
TOT 44 10 24 34 3 50 3 1 1 0 79 80 12.5 0 0
C 41 Ryan Kesler ANA 45 10 22 32 8 27 3 0 1 0 76 94 10.6 0 1
R 47 Chris Thorburn ANA 19 6 9 15 10 2 0 0 3 0 68 38 15.8 0 1
TOR 25 3 11 14 8 16 0 0 0 0 42 30 10.0 0 0
TOT 44 9 20 29 18 18 0 0 3 0 68 68 13.2 0 1
C 32 Michael Holmqvist ANA 45 9 19 28 8 10 2 0 0 1 31 80 11.3 2 2
R 44 Steve Bernier ANA 45 12 13 25 -2 35 2 0 0 0 45 89 13.5 0 2
R 21 Nikolai Zherdev ANA 19 3 2 5 7 2 0 0 0 0 52 23 13.0 0 0
CGY 16 5 2 7 -14 10 2 0 0 0 25 31 16.1 0 0
TOR 9 3 2 5 3 8 0 0 1 0 7 12 25.0 0 0
TOT 44 11 6 17 -4 20 2 0 1 0 52 66 16.7 0 0
D 23 Alexander Edler ANA 45 4 13 17 -8 12 0 0 0 0 89 70 5.7 0 0
D 7 Andrej Sekera ANA 45 5 9 14 17 53 1 0 1 0 83 59 8.5 0 1
L 20 Blake Comeau ANA 45 4 9 13 7 49 1 0 1 0 84 51 7.8 0 0
D 10 Brent Seabrook ANA 43 1 10 11 1 34 0 0 0 0 97 31 3.2 0 0
D 77 Brady Skjei ANA 19 3 2 5 2 16 0 0 1 0 44 20 15.0 0 0
TOR 25 0 4 4 0 4 0 0 0 0 27 16 0.0 0 0
TOT 44 3 6 9 2 20 0 0 1 0 44 36 8.3 0 0
C 37 Matt Stajan ANA 45 3 6 9 -15 20 0 0 1 0 31 23 13.0 0 0
D 24 Ryan O'Byrne ANA 43 1 6 7 6 61 0 0 0 0 32 36 2.8 0 0
R 43 Ryan O'Marra ANA 21 2 3 5 1 8 0 0 1 0 22 14 14.3 0 0
L 13 *Brandon Tanev ANA 37 2 2 4 -8 4 0 0 0 0 7 18 11.1 0 0
D 15 Jon Merrill ANA 27 0 2 2 -3 10 0 0 0 0 12 9 0.0 0 0
G 35 *Dustin Tokarski ANA 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 82 Jordan Oesterle ANA 8 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
D 6 Boris Valabik ANA 13 0 0 0 -1 6 0 0 0 0 9 2 0.0 0 0
G 34 James Reimer ANA 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Marc-Andre Fleury ANA 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 45 135 246 381 512 24 3 18 2 1140 1204 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Dustin Tokarski ANA 4 136 4.85 0 2 0 0 11 72 .847 0 0
46 Marc-Andre Fleury ANA 34 2057 2.45 17 13 4 2 84 921 .909 0 0
34 James Reimer ANA 14 543 3.54 1 6 2 0 32 249 .871 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 45 2736 2.79 18 21 6 2 127 1242 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Joe Thornton BOS 46 43 38 81 26 12 10 0 6 1 120 195 22.1 5 13
L 12 Jarome Iginla BOS 46 26 36 62 29 56 4 0 4 0 120 147 17.7 0 12
R 15 Justin Williams BOS 46 10 47 57 18 53 3 0 3 0 99 126 7.9 1 12
R 22 Kyle Palmieri BOS 42 18 21 39 15 31 1 1 1 0 92 101 17.8 0 0
C 57 Bo Horvat BOS 46 9 24 33 8 12 3 1 2 0 65 87 10.3 0 0
L 11 Max Domi BOS 39 11 14 25 8 51 1 0 3 1 49 75 14.7 0 1
D 10 Ben Chiarot BOS 46 3 20 23 23 51 0 0 1 0 82 57 5.3 0 0
D 37 Jeff Jillson BOS 46 8 14 22 13 52 2 0 2 0 47 69 11.6 0 0
R 64 *Eric O'Dell BOS 46 9 9 18 -2 24 2 2 2 0 38 46 19.6 2 2
D 49 Jordan Leopold BOS 46 1 12 13 13 30 0 1 0 0 49 55 1.8 0 0
D 13 Paul Mara BOS 46 0 11 11 6 18 0 0 0 0 68 45 0.0 0 0
D 7 Barret Jackman BOS 46 4 6 10 6 47 2 0 0 0 67 39 10.3 0 0
C 60 Erik Christensen BOS 46 4 6 10 1 19 0 1 1 0 36 37 10.8 0 0
R 93 Johan Franzen BOS 46 5 4 9 1 19 0 0 1 0 33 73 6.8 0 0
D 63 Rostislav Klesla BOS 36 2 6 8 14 52 0 1 0 0 82 27 7.4 0 0
FLA 9 0 1 1 -3 4 0 0 0 0 12 6 0.0 0 0
TOT 45 2 7 9 11 56 0 1 0 0 82 33 6.1 0 0
D 78 *Anthony DeAngelo BOS 46 1 6 7 -6 33 1 0 0 0 43 38 2.6 0 0
L 54 Zdenek Blatny BOS 41 3 0 3 -2 14 0 0 0 0 44 25 12.0 0 0
L 45 Mark Olver BOS 7 2 1 3 1 4 0 0 0 0 1 8 25.0 0 0
D 47 James Wisniewski BOS 39 1 1 2 0 59 0 0 0 0 13 12 8.3 0 0
G 44 Brian Elliott BOS 43 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 20 *Kenny Agostino BOS 5 1 0 1 0 0 0 0 0 0 6 3 33.3 0 0
G 40 Maxime Ouellet BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 4 Reto Berra BOS 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 46 161 279 440 641 29 7 26 2 1154 1271 12.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Reto Berra BOS 11 377 4.30 1 4 0 0 27 156 .827 0 0
40 Maxime Ouellet BOS 1 4 15.00 0 0 0 0 1 2 .500 0 0
44 Brian Elliott BOS 43 2394 2.63 25 14 2 3 105 1067 .902 0 2
------------------------------------------------------------------------------------
Boston Totals BOS 46 2775 2.88 26 18 2 3 133 1225 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Henrik Zetterberg BUF 43 15 29 44 -6 16 5 0 3 0 34 124 12.1 0 0
C 19 Nicklas Backstrom BUF 42 16 22 38 -6 20 5 3 4 0 95 114 14.0 0 1
R 11 Daniel Alfredsson BUF 41 17 19 36 -5 8 7 0 5 0 80 103 16.5 0 0
R 89 Sam Gagner BUF 45 14 20 34 3 28 5 1 2 0 69 110 12.7 1 1
D 25 Kevin Shattenkirk BUF 42 6 23 29 0 26 1 1 1 0 89 88 6.8 0 1
L 64 Mikael Granlund BUF 44 11 18 29 -3 28 4 0 2 0 72 103 10.7 0 1
L 91 Marcus Johansson BUF 45 9 16 25 -3 33 0 0 0 0 87 86 10.5 0 1
C 14 Daniel Briere BUF 44 8 17 25 2 76 3 0 1 0 56 90 8.9 1 1
D 2 Mattias Ohlund BUF 45 5 16 21 1 32 1 0 2 0 84 76 6.6 0 2
D 3 Dion Phaneuf BUF 43 4 16 20 -4 46 1 0 1 0 130 99 4.0 0 0
L 32 Daniel Carr BUF 45 9 6 15 6 85 3 0 2 0 51 66 13.6 0 2
R 27 Matt Frattin BUF 45 6 7 13 1 6 1 0 1 0 50 48 12.5 1 2
D 7 *Devon Toews BUF 45 3 10 13 6 28 0 0 1 0 26 33 9.1 1 1
C 60 *Markus Granlund BUF 43 5 5 10 6 11 0 0 1 0 33 35 14.3 0 0
D 62 Jake Gardiner BUF 26 3 1 4 -10 16 0 1 2 0 87 37 8.1 1 1
FLA 19 0 5 5 -7 14 0 0 0 0 46 19 0.0 0 0
TOT 45 3 6 9 -17 30 0 1 2 0 87 56 5.4 1 1
D 18 Tom Gilbert BUF 42 3 5 8 8 30 0 0 0 0 60 51 5.9 0 0
L 58 *Victor Rask BUF 45 2 4 6 2 6 0 0 0 0 16 28 7.1 0 0
R 59 Mason Raymond BUF 3 0 0 0 -1 0 0 0 0 0 25 2 0.0 0 0
LA 35 4 1 5 -6 16 0 0 1 0 23 34 11.8 0 0
TOT 38 4 1 5 -7 16 0 0 1 0 25 36 11.1 0 0
R 39 Dale Weise BUF 44 1 4 5 1 2 0 0 0 0 22 23 4.3 0 0
G 54 John Gibson BUF 11 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 51 Ryan Stoa BUF 8 0 1 1 -2 0 0 0 0 0 4 6 0.0 0 0
G 48 Jimmy Howard BUF 39 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
L 56 Rostislav Olesz BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 47 Petteri Nokelainen BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Brian Dumoulin BUF 3 0 0 0 -1 0 0 0 0 0 4 0 0.0 0 0
D 13 Anton Stralman BUF 5 0 0 0 0 0 0 0 0 0 8 5 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 45 141 248 389 527 36 6 29 0 1182 1380 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 John Gibson BUF 11 491 3.42 5 2 0 0 28 256 .891 0 2
48 Jimmy Howard BUF 39 2229 2.56 23 13 2 3 95 949 .900 0 1
------------------------------------------------------------------------------------
Buffalo Totals BUF 45 2720 2.71 28 15 2 3 123 1205 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 13 Johnny Gaudreau CGY 46 4 31 35 -26 14 4 0 2 0 55 79 5.1 0 1
D 47 Bryan Berard CGY 43 8 24 32 -13 34 2 0 1 0 70 89 9.0 0 2
R 23 Brian Gionta CGY 43 16 7 23 -14 20 3 0 1 2 25 80 20.0 1 1
R 21 Kris Versteeg CGY 44 8 14 22 -23 17 2 0 1 0 41 80 10.0 0 0
D 5 *Aaron Ekblad CGY 46 8 10 18 -24 73 2 1 1 0 96 92 8.7 0 0
L 49 Leo Komarov CGY 46 1 17 18 7 31 0 0 0 0 29 36 2.8 0 0
R 53 Ryan Shannon CGY 40 9 7 16 -5 21 4 0 0 0 73 63 14.3 0 0
L 84 *Matthew Nieto CGY 31 7 9 16 -7 15 2 0 2 0 44 71 9.9 1 1
C 27 *Sean Monahan CGY 46 6 9 15 -21 30 0 0 0 0 65 71 8.5 0 1
C 22 Christian Hanson CGY 45 4 8 12 7 42 0 0 0 0 53 35 11.4 0 0
C 93 *Ryan Nugent-Hopkins CGY 45 4 8 12 -13 30 0 0 0 1 74 70 5.7 0 0
D 70 *Joseph Morrow CGY 46 4 8 12 -5 53 1 0 2 0 66 58 6.9 0 0
D 36 Thomas Hickey CGY 46 4 7 11 -13 48 0 0 0 0 101 77 5.2 0 0
D 52 Michael Stone CGY 35 3 6 9 -6 20 2 0 1 0 60 40 7.5 0 1
D 16 Adam Pardy CGY 43 1 8 9 -14 158 0 0 0 0 50 53 1.9 0 0
R 19 Patrick Maroon CGY 46 6 2 8 -9 26 0 0 1 0 25 42 14.3 0 0
C 26 John McCarthy CGY 46 2 5 7 0 6 1 0 1 0 27 35 5.7 0 0
L 48 Jordan Martinook CGY 16 2 4 6 -4 5 0 0 0 0 17 13 15.4 0 0
R 50 *Logan Shaw CGY 8 3 1 4 2 0 1 0 1 0 15 7 42.9 0 0
G 90 Robin Lehner CGY 37 0 4 4 0 14 0 0 0 0 0 0 0.0 0 1
D 4 *Scott Harrington CGY 7 1 2 3 -6 16 1 0 0 0 10 5 20.0 0 1
R 24 Nikita Filatov CGY 18 1 2 3 -4 13 0 0 0 0 23 14 7.1 0 0
L 92 *Tomas Nosek CGY 19 1 2 3 -3 4 0 0 0 0 5 10 10.0 0 0
D 11 *Kevin Gravel CGY 7 1 1 2 0 2 0 0 0 0 6 12 8.3 0 0
L 33 *Phillip Danault CGY 11 0 1 1 0 2 0 0 0 0 7 5 0.0 0 0
G 51 *Laurent Brossoit CGY 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Ondrej Pavelec CGY 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 46 104 197 301 694 25 1 14 3 1037 1137 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 *Laurent Brossoit CGY 4 92 3.26 0 0 0 0 5 34 .853 0 0
35 Ondrej Pavelec CGY 18 602 4.39 2 7 0 0 44 319 .862 0 0
90 Robin Lehner CGY 37 2095 3.35 11 22 4 0 117 1051 .889 14 4
------------------------------------------------------------------------------------
Calgary Totals CGY 46 2789 3.57 13 29 4 0 166 1404 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 23 J.P. Dumont CAR 45 19 25 44 10 14 5 1 0 1 77 112 17.0 0 2
C 77 Jeff Carter CAR 46 19 25 44 -2 51 5 0 1 0 118 124 15.3 2 2
R 49 Wayne Simmonds CAR 46 18 21 39 16 14 1 0 3 1 113 108 16.7 1 2
D 8 Drew Doughty CAR 45 13 23 36 3 39 2 1 4 0 110 132 9.8 0 0
L 68 Mike Hoffman CAR 45 10 25 35 1 34 0 0 2 0 83 110 9.1 0 2
C 64 Dave Bolland CAR 45 9 26 35 -1 24 4 0 1 1 67 114 7.9 1 1
L 13 Tomas Fleischmann CAR 41 16 14 30 5 55 3 0 1 1 59 107 15.0 0 2
D 37 Ian White CAR 45 3 26 29 9 29 0 0 1 0 103 71 4.2 0 2
D 80 Victor Hedman CAR 45 6 20 26 0 36 1 0 2 0 90 93 6.5 0 0
C 18 Dainius Zubrus CAR 45 8 10 18 9 96 0 0 0 0 63 55 14.5 0 0
R 10 Jimmy Hayes CAR 45 6 9 15 10 14 1 0 2 0 33 42 14.3 0 1
L 33 Brandon Dubinsky CAR 45 3 12 15 9 4 0 0 0 0 51 48 6.3 0 0
D 15 Douglas Murray CAR 45 3 10 13 10 46 0 0 0 0 103 44 6.8 0 0
L 43 Jannik Hansen CAR 45 5 5 10 3 19 0 0 2 0 14 37 13.5 0 0
C 47 Pavel Vorobiev CAR 39 6 1 7 -1 15 1 0 2 0 29 32 18.8 0 0
D 56 Jeff Schultz CAR 45 4 2 6 12 27 0 0 0 0 68 47 8.5 0 0
R 25 *Oliver Bjorkstrand CAR 37 1 3 4 -2 6 0 0 0 0 11 15 6.7 0 0
D 61 *Xavier Ouellet CAR 7 0 4 4 3 2 0 0 0 0 5 9 0.0 0 0
R 11 Justin Abdelkader CAR 8 1 3 4 5 0 0 0 0 0 5 4 25.0 0 1
D 44 Brendan Smith CAR 28 1 2 3 -7 12 0 0 0 0 44 25 4.0 0 0
G 55 Tuukka Rask CAR 38 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 54 *Matthew Peca CAR 4 0 2 2 3 0 0 0 0 0 2 1 0.0 0 0
G 41 Curtis McElhinney CAR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 79 *Micheal Ferland CAR 4 0 0 0 1 4 0 0 0 0 1 2 0.0 0 0
G 38 Ben Scrivens CAR 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 45 151 271 422 541 23 2 21 4 1249 1332 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Curtis McElhinney CAR 3 35 0.00 0 0 0 0 0 15 1.000 0 0
55 Tuukka Rask CAR 38 2268 2.67 20 13 4 2 101 950 .894 0 3
38 Ben Scrivens CAR 10 438 3.97 3 3 2 0 29 180 .839 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 45 2741 2.85 23 16 6 2 130 1145 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Patrice Bergeron CHI 45 12 36 48 4 16 3 0 1 1 102 117 10.3 2 5
C 51 Valtteri Filppula CHI 45 23 19 42 8 10 3 2 3 0 69 134 17.2 0 0
R 12 Patrick Sharp CHI 45 14 24 38 -1 87 4 0 0 0 58 118 11.9 0 2
L 25 James vanRiemsdyk CHI 45 20 17 37 8 69 5 1 4 0 57 118 16.9 0 0
D 34 Duncan Keith CHI 45 7 30 37 13 32 0 0 3 0 107 112 6.3 0 1
L 20 J.T. Miller CHI 45 15 18 33 4 54 7 0 6 0 66 106 14.2 0 0
R 90 Cam Atkinson CHI 44 7 25 32 10 12 0 0 3 0 68 92 7.6 0 1
D 4 Brayden McNabb CHI 45 13 14 27 3 33 7 0 1 0 85 66 19.7 1 1
D 9 Mark Giordano CHI 17 4 5 9 6 4 2 0 1 0 98 29 13.8 0 1
CGY 27 7 9 16 -15 12 0 0 0 0 62 39 17.9 0 0
TOT 44 11 14 25 -9 16 2 0 1 0 98 68 16.2 0 1
C 30 Jarret Stoll CHI 19 2 9 11 5 15 0 0 0 0 63 19 10.5 0 0
CGY 27 1 11 12 -20 42 0 0 0 0 36 27 3.7 0 0
TOT 46 3 20 23 -15 57 0 0 0 0 63 46 6.5 0 0
L 44 Jussi Jokinen CHI 45 6 15 21 0 22 0 1 1 0 37 59 10.2 0 2
D 17 Michael DelZotto CHI 45 3 16 19 0 41 0 0 0 0 83 72 4.2 1 1
R 57 Jordin Tootoo CHI 42 7 9 16 5 30 1 0 1 0 51 46 15.2 2 2
C 26 Shawn Horcoff CHI 44 5 4 9 5 54 0 0 1 0 10 22 22.7 0 0
L 41 Matt Pettinger CHI 45 2 6 8 5 14 0 0 1 0 24 18 11.1 0 0
D 58 Braydon Coburn CHI 45 1 6 7 -1 29 0 0 0 0 31 32 3.1 0 0
D 63 Brooks Orpik CHI 45 4 1 5 9 22 1 0 0 0 95 37 10.8 0 1
D 23 Corey Potter CHI 4 1 1 2 1 0 0 0 0 0 3 3 33.3 0 1
R 18 Drew Stafford CHI 18 0 2 2 1 4 0 0 0 0 7 8 0.0 0 0
C 52 Kyle Wellwood CHI 2 0 1 1 1 0 0 0 0 0 0 1 0.0 0 0
R 75 Ryan Reaves CHI 4 0 1 1 1 0 0 0 0 0 4 5 0.0 0 0
G 2 Roberto Luongo CHI 34 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 50 *Jordan Binnington CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 56 Hannu Toivonen CHI 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 45 154 280 434 602 33 4 26 1 1118 1280 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 *Jordan Binnington CHI 1 20 3.00 0 0 0 0 1 8 .875 0 0
56 Hannu Toivonen CHI 17 683 2.99 5 5 1 0 34 300 .887 0 0
2 Roberto Luongo CHI 34 2018 2.65 22 11 1 2 89 884 .899 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 45 2721 2.73 27 16 2 2 124 1192 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 36 Kyle Okposo COL 42 17 23 40 10 34 2 1 0 0 107 92 18.5 0 1
R 73 Patric Hornqvist COL 45 19 18 37 -2 22 1 1 4 0 64 115 16.5 0 0
L 71 Nick Foligno COL 45 17 19 36 -15 30 5 0 1 0 77 118 14.4 1 3
C 43 Claude Giroux COL 45 14 22 36 -3 33 3 1 1 0 98 102 13.7 0 1
R 40 Jason Pominville COL 46 22 13 35 -2 32 7 0 5 0 62 109 20.2 1 1
L 92 Steven Stamkos COL 40 17 17 34 13 6 2 1 2 0 78 103 16.5 0 0
D 8 Christopher Tanev COL 45 5 27 32 3 65 0 0 1 0 150 78 6.4 0 1
R 41 Chris Higgins COL 45 8 20 28 5 2 2 0 0 0 64 73 11.0 0 0
D 55 Jason Demers COL 42 3 16 19 8 46 0 0 0 0 114 48 6.3 0 1
L 89 Jamie McGinn COL 45 6 9 15 -7 14 0 1 0 0 69 61 9.8 0 0
D 9 Keith Ballard COL 45 3 11 14 -3 38 0 0 0 0 131 71 4.2 0 0
D 6 Adam Larsson COL 39 4 9 13 -4 33 2 0 0 0 100 53 7.5 0 0
C 66 Josef Vasicek COL 45 5 6 11 -11 8 1 0 2 0 29 41 12.2 0 0
C 14 *Sean Couturier COL 31 4 4 8 0 10 0 0 2 0 29 20 20.0 0 0
D 3 *John Klingberg COL 23 0 7 7 -2 36 0 0 0 0 30 26 0.0 0 0
D 7 Bryan Allen COL 39 2 4 6 2 28 0 0 0 0 34 24 8.3 0 0
R 19 Bobby Butler COL 27 1 3 4 -8 6 0 0 1 0 31 20 5.0 0 0
D 42 Jordie Benn COL 45 1 3 4 -5 52 0 0 0 0 28 52 1.9 0 0
L 51 Andrei Kostitsyn COL 30 2 1 3 1 19 0 0 1 0 18 18 11.1 0 0
C 56 Anton Lander COL 14 0 3 3 -4 0 0 0 0 0 12 12 0.0 0 0
R 53 Thomas Vanek COL 15 2 1 3 -2 2 0 0 0 0 16 13 15.4 0 2
G 34 Carey Price COL 39 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 46 Dylan Reese COL 17 0 2 2 -4 23 0 0 0 0 12 9 0.0 0 0
R 23 Ales Kotalik COL 4 0 1 1 0 2 0 0 0 0 1 3 0.0 0 1
D 27 *Dougie Hamilton COL 23 0 1 1 -9 20 0 0 0 0 8 6 0.0 0 0
D 4 *Justin Holl COL 2 0 0 0 -1 0 0 0 0 0 3 2 0.0 0 0
G 35 *Linus Ullmark COL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Alex Auld COL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 45 152 243 395 561 25 5 20 0 1365 1269 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Linus Ullmark COL 3 70 6.00 0 1 0 0 7 38 .816 0 0
34 Carey Price COL 39 2241 3.03 15 21 3 0 113 1024 .890 0 3
39 Alex Auld COL 7 95 3.79 1 0 0 0 6 59 .898 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 45 2406 3.14 17 28 0 0 126 1121 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Jason Spezza CLB 45 12 29 41 6 8 2 0 2 0 62 110 10.9 0 0
R 21 Chris Kreider CLB 45 11 21 32 19 51 0 1 1 0 95 101 10.9 0 3
L 47 Kyle Calder CLB 12 6 5 11 2 12 0 0 0 0 32 30 20.0 3 3
BOS 10 3 4 7 1 4 2 0 0 0 11 18 16.7 0 0
FLA 21 6 7 13 5 4 1 0 1 0 14 40 15.0 0 0
TOT 43 15 16 31 8 20 3 0 1 0 32 88 17.0 3 3
L 62 Dustin Penner CLB 45 18 12 30 6 15 6 0 3 0 84 113 15.9 0 1
R 24 Ryan Malone CLB 45 10 20 30 -7 20 4 0 3 0 48 116 8.6 0 0
L 8 Alex Ovechkin CLB 45 12 13 25 3 22 1 0 2 0 71 106 11.3 0 0
C 27 Tyler Bozak CLB 42 13 10 23 5 12 2 0 3 0 80 115 11.3 1 1
R 46 Simon Gagne CLB 44 12 11 23 -3 31 3 0 0 0 22 90 13.3 0 0
D 49 John-Michael Liles CLB 45 5 18 23 1 44 0 0 0 0 92 84 6.0 0 1
D 37 Robyn Regehr CLB 44 5 16 21 9 171 1 0 1 0 105 69 7.2 0 1
D 12 Alex Pietrangelo CLB 45 4 14 18 3 16 0 0 0 0 83 80 5.0 0 0
D 38 Anton Babchuk CLB 23 2 8 10 2 10 0 0 1 0 55 41 4.9 0 0
FLA 22 0 5 5 0 34 0 0 0 0 31 38 0.0 0 0
TOT 45 2 13 15 2 44 0 0 1 0 55 79 2.5 0 0
D 9 Radko Gudas CLB 45 0 12 12 -3 40 0 0 0 0 86 56 0.0 0 0
L 28 Lars Eller CLB 29 7 4 11 5 10 1 0 2 0 27 34 20.6 1 3
D 66 Matt Carkner CLB 1 0 0 0 0 0 0 0 0 0 14 1 0.0 0 0
FLA 28 2 8 10 10 39 0 0 2 0 14 23 8.7 0 0
TOT 29 2 8 10 10 39 0 0 2 0 14 24 8.3 0 0
C 64 *Tyler Ennis CLB 23 2 4 6 -2 4 0 0 0 0 26 23 8.7 0 0
FLA 5 0 0 0 -1 4 0 0 0 0 2 4 0.0 0 0
TOT 28 2 4 6 -3 8 0 0 0 0 26 27 7.4 0 0
D 4 Clayton Stoner CLB 33 4 1 5 6 16 0 0 0 0 24 16 25.0 1 1
C 67 Patrik Stefan CLB 0 0 0 0 0 0 0 0 0 0 23 0 0.0 0 0
FLA 22 0 2 2 -3 6 0 0 0 0 13 13 0.0 0 0
DAL 12 0 3 3 1 2 0 0 0 0 10 12 0.0 0 0
TOT 34 0 5 5 -2 8 0 0 0 0 23 25 0.0 0 0
R 11 *Ryan Dzingel CLB 24 1 2 3 -7 9 1 0 1 0 11 17 5.9 0 0
D 65 *Philip Larsen CLB 11 1 1 2 5 0 0 0 0 0 5 8 12.5 0 0
C 32 Vladimir Sobotka CLB 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
FLA 2 1 0 1 1 0 0 0 0 0 1 1 100.0 0 0
TOT 3 1 0 1 1 0 0 0 0 0 2 2 50.0 0 0
C 10 Colton Sceviour CLB 3 0 1 1 -1 0 0 0 0 0 2 5 0.0 0 0
D 13 Jake Muzzin CLB 15 0 1 1 -3 6 0 0 0 0 18 9 0.0 0 0
D 16 *Petter Granberg CLB 18 0 1 1 5 8 0 0 0 0 7 6 0.0 0 0
G 42 Steve Mason CLB 39 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Chad Johnson CLB 6 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 51 Allen York CLB 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 55 Matt Puempel CLB 13 0 0 0 -4 2 0 0 0 0 4 7 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CLB 45 137 234 371 602 24 1 22 0 1078 1387 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Steve Mason CLB 39 2227 2.42 19 15 3 2 90 979 .908 0 1
51 Allen York CLB 6 294 4.08 0 5 0 0 20 132 .848 0 0
33 Chad Johnson CLB 6 199 3.62 1 2 0 0 12 108 .889 2 0
------------------------------------------------------------------------------------
Columbus Totals CLB 45 2720 2.69 20 22 3 2 122 1219 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Pavel Datsyuk DAL 22 10 20 30 18 4 0 0 3 0 53 51 19.6 0 2
NYI 20 4 15 19 -6 6 2 0 0 0 26 37 10.8 0 0
TOT 42 14 35 49 12 10 2 0 3 0 53 88 15.9 0 2
R 38 Brad Boyes DAL 45 21 21 42 28 8 1 1 3 1 85 129 16.3 0 2
L 88 Patrick Kane DAL 8 0 7 7 9 2 0 0 0 0 84 12 0.0 0 0
PHX 37 13 22 35 7 6 2 0 3 1 65 95 13.7 0 0
TOT 45 13 29 42 16 8 2 0 3 1 84 107 12.1 0 0
R 33 Ryan Callahan DAL 45 10 16 26 -4 6 0 1 2 0 80 101 9.9 0 0
L 82 Tomas Kopecky DAL 41 10 13 23 12 38 0 0 1 0 46 55 18.2 0 0
