Team Statistics

(As of Tuesday, Sep 8 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NewJersey     8    33.3  88.8    18.5   3.25  2.13   31.1   24.2
Phoenix       8    29.4  87.5    9.3    5.25  2.75   30.6   28.5
Boston        9    28.1  70.2    14.4   3.67  2.89   25.7   25.1
TampaBay      8    26.6  100.0   11.5   4.00  2.63   26.7   27.7
Anaheim       9    22.8  92.0    9.5    2.33  4.00   26.5   29.7
Buffalo       9    21.6  75.0    10.4   3.78  3.67   30.5   27.5
Colorado      9    18.9  92.8    11.4   3.11  4.33   24.6   29.6
Washington    8    18.5  90.9    19.5   2.63  3.38   28.3   29.5
Chicago       9    17.8  87.5    17.5   3.89  3.00   31.1   25.3
StLouis       8    15.6  86.2    14.1   2.88  2.88   27.7   27.8
NYIsles       8    15.6  83.3    13.8   3.50  2.88   24.2   29.8
LosAngeles    8    14.8  86.9    9.0    2.50  2.88   27.1   26.0
Columbus      9    14.7  82.3    12.2   2.33  3.00   28.7   27.0
Calgary       9    14.2  67.5    14.3   3.11  4.67   22.4   29.8
Florida       8    13.8  80.0    6.2    3.25  3.25   29.1   24.5
SanJose       8    13.7  85.7    12.0   4.13  4.13   31.5   27.0
Detroit       8    12.9  85.7    9.7    3.13  2.50   27.3   27.6
Carolina      9    11.7  81.8    12.8   4.22  3.56   30.4   25.2
Ottawa        8    10.7  91.4    14.7   3.25  3.13   30.8   28.0
Montreal      8    10.0  87.8    13.2   3.25  3.50   25.3   28.8
Edmonton      9    7.8   84.0    7.0    3.67  3.00   29.6   27.0
Pittsburgh    8    7.6   79.1    10.5   2.63  4.50   25.3   33.3
NYRangers     8    7.6   88.2    20.3   2.75  2.75   29.2   26.2
Philly        8    6.8   93.5    16.0   3.00  2.25   28.5   26.7
Toronto       8    6.4   85.2    17.6   2.38  3.63   27.0   27.2
Winnipeg      8    6.0   87.8    18.3   1.88  2.50   27.8   25.3
Dallas        9    4.1   85.7    16.0   2.56  2.44   26.3   29.4
Vancouver     8    3.7   81.3    21.8   2.50  2.38   21.6   31.5

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
TampaBay      8    26.6  100.0   11.5   4.00  2.63   26.7   27.7
Philly        8    6.8   93.5    16.0   3.00  2.25   28.5   26.7
Colorado      9    18.9  92.8    11.4   3.11  4.33   24.6   29.6
Anaheim       9    22.8  92.0    9.5    2.33  4.00   26.5   29.7
Ottawa        8    10.7  91.4    14.7   3.25  3.13   30.8   28.0
Washington    8    18.5  90.9    19.5   2.63  3.38   28.3   29.5
NewJersey     8    33.3  88.8    18.5   3.25  2.13   31.1   24.2
NYRangers     8    7.6   88.2    20.3   2.75  2.75   29.2   26.2
Winnipeg      8    6.0   87.8    18.3   1.88  2.50   27.8   25.3
Montreal      8    10.0  87.8    13.2   3.25  3.50   25.3   28.8
Phoenix       8    29.4  87.5    9.3    5.25  2.75   30.6   28.5
Chicago       9    17.8  87.5    17.5   3.89  3.00   31.1   25.3
LosAngeles    8    14.8  86.9    9.0    2.50  2.88   27.1   26.0
StLouis       8    15.6  86.2    14.1   2.88  2.88   27.7   27.8
SanJose       8    13.7  85.7    12.0   4.13  4.13   31.5   27.0
Detroit       8    12.9  85.7    9.7    3.13  2.50   27.3   27.6
Dallas        9    4.1   85.7    16.0   2.56  2.44   26.3   29.4
Toronto       8    6.4   85.2    17.6   2.38  3.63   27.0   27.2
Edmonton      9    7.8   84.0    7.0    3.67  3.00   29.6   27.0
NYIsles       8    15.6  83.3    13.8   3.50  2.88   24.2   29.8
Columbus      9    14.7  82.3    12.2   2.33  3.00   28.7   27.0
Carolina      9    11.7  81.8    12.8   4.22  3.56   30.4   25.2
Vancouver     8    3.7   81.3    21.8   2.50  2.38   21.6   31.5
Florida       8    13.8  80.0    6.2    3.25  3.25   29.1   24.5
Pittsburgh    8    7.6   79.1    10.5   2.63  4.50   25.3   33.3
Buffalo       9    21.6  75.0    10.4   3.78  3.67   30.5   27.5
Boston        9    28.1  70.2    14.4   3.67  2.89   25.7   25.1
Calgary       9    14.2  67.5    14.3   3.11  4.67   22.4   29.8

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vancouver     8    3.7   81.3    21.8   2.50  2.38   21.6   31.5
NYRangers     8    7.6   88.2    20.3   2.75  2.75   29.2   26.2
Washington    8    18.5  90.9    19.5   2.63  3.38   28.3   29.5
NewJersey     8    33.3  88.8    18.5   3.25  2.13   31.1   24.2
Winnipeg      8    6.0   87.8    18.3   1.88  2.50   27.8   25.3
Toronto       8    6.4   85.2    17.6   2.38  3.63   27.0   27.2
Chicago       9    17.8  87.5    17.5   3.89  3.00   31.1   25.3
Philly        8    6.8   93.5    16.0   3.00  2.25   28.5   26.7
Dallas        9    4.1   85.7    16.0   2.56  2.44   26.3   29.4
Ottawa        8    10.7  91.4    14.7   3.25  3.13   30.8   28.0
Boston        9    28.1  70.2    14.4   3.67  2.89   25.7   25.1
Calgary       9    14.2  67.5    14.3   3.11  4.67   22.4   29.8
StLouis       8    15.6  86.2    14.1   2.88  2.88   27.7   27.8
NYIsles       8    15.6  83.3    13.8   3.50  2.88   24.2   29.8
Montreal      8    10.0  87.8    13.2   3.25  3.50   25.3   28.8
Carolina      9    11.7  81.8    12.8   4.22  3.56   30.4   25.2
Columbus      9    14.7  82.3    12.2   2.33  3.00   28.7   27.0
SanJose       8    13.7  85.7    12.0   4.13  4.13   31.5   27.0
TampaBay      8    26.6  100.0   11.5   4.00  2.63   26.7   27.7
Colorado      9    18.9  92.8    11.4   3.11  4.33   24.6   29.6
Pittsburgh    8    7.6   79.1    10.5   2.63  4.50   25.3   33.3
Buffalo       9    21.6  75.0    10.4   3.78  3.67   30.5   27.5
Detroit       8    12.9  85.7    9.7    3.13  2.50   27.3   27.6
Anaheim       9    22.8  92.0    9.5    2.33  4.00   26.5   29.7
Phoenix       8    29.4  87.5    9.3    5.25  2.75   30.6   28.5
LosAngeles    8    14.8  86.9    9.0    2.50  2.88   27.1   26.0
Edmonton      9    7.8   84.0    7.0    3.67  3.00   29.6   27.0
Florida       8    13.8  80.0    6.2    3.25  3.25   29.1   24.5

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       8    29.4  87.5    9.3    5.25  2.75   30.6   28.5
Carolina      9    11.7  81.8    12.8   4.22  3.56   30.4   25.2
SanJose       8    13.7  85.7    12.0   4.13  4.13   31.5   27.0
TampaBay      8    26.6  100.0   11.5   4.00  2.63   26.7   27.7
Chicago       9    17.8  87.5    17.5   3.89  3.00   31.1   25.3
Buffalo       9    21.6  75.0    10.4   3.78  3.67   30.5   27.5
Edmonton      9    7.8   84.0    7.0    3.67  3.00   29.6   27.0
Boston        9    28.1  70.2    14.4   3.67  2.89   25.7   25.1
NYIsles       8    15.6  83.3    13.8   3.50  2.88   24.2   29.8
Ottawa        8    10.7  91.4    14.7   3.25  3.13   30.8   28.0
NewJersey     8    33.3  88.8    18.5   3.25  2.13   31.1   24.2
Montreal      8    10.0  87.8    13.2   3.25  3.50   25.3   28.8
Florida       8    13.8  80.0    6.2    3.25  3.25   29.1   24.5
Detroit       8    12.9  85.7    9.7    3.13  2.50   27.3   27.6
Colorado      9    18.9  92.8    11.4   3.11  4.33   24.6   29.6
Calgary       9    14.2  67.5    14.3   3.11  4.67   22.4   29.8
Philly        8    6.8   93.5    16.0   3.00  2.25   28.5   26.7
StLouis       8    15.6  86.2    14.1   2.88  2.88   27.7   27.8
NYRangers     8    7.6   88.2    20.3   2.75  2.75   29.2   26.2
Washington    8    18.5  90.9    19.5   2.63  3.38   28.3   29.5
Pittsburgh    8    7.6   79.1    10.5   2.63  4.50   25.3   33.3
Dallas        9    4.1   85.7    16.0   2.56  2.44   26.3   29.4
Vancouver     8    3.7   81.3    21.8   2.50  2.38   21.6   31.5
LosAngeles    8    14.8  86.9    9.0    2.50  2.88   27.1   26.0
Toronto       8    6.4   85.2    17.6   2.38  3.63   27.0   27.2
Columbus      9    14.7  82.3    12.2   2.33  3.00   28.7   27.0
Anaheim       9    22.8  92.0    9.5    2.33  4.00   26.5   29.7
Winnipeg      8    6.0   87.8    18.3   1.88  2.50   27.8   25.3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NewJersey     8    33.3  88.8    18.5   3.25  2.13   31.1   24.2
Philly        8    6.8   93.5    16.0   3.00  2.25   28.5   26.7
Vancouver     8    3.7   81.3    21.8   2.50  2.38   21.6   31.5
Dallas        9    4.1   85.7    16.0   2.56  2.44   26.3   29.4
Detroit       8    12.9  85.7    9.7    3.13  2.50   27.3   27.6
Winnipeg      8    6.0   87.8    18.3   1.88  2.50   27.8   25.3
TampaBay      8    26.6  100.0   11.5   4.00  2.63   26.7   27.7
NYRangers     8    7.6   88.2    20.3   2.75  2.75   29.2   26.2
Phoenix       8    29.4  87.5    9.3    5.25  2.75   30.6   28.5
LosAngeles    8    14.8  86.9    9.0    2.50  2.88   27.1   26.0
NYIsles       8    15.6  83.3    13.8   3.50  2.88   24.2   29.8
StLouis       8    15.6  86.2    14.1   2.88  2.88   27.7   27.8
Boston        9    28.1  70.2    14.4   3.67  2.89   25.7   25.1
Chicago       9    17.8  87.5    17.5   3.89  3.00   31.1   25.3
Columbus      9    14.7  82.3    12.2   2.33  3.00   28.7   27.0
Edmonton      9    7.8   84.0    7.0    3.67  3.00   29.6   27.0
Ottawa        8    10.7  91.4    14.7   3.25  3.13   30.8   28.0
Florida       8    13.8  80.0    6.2    3.25  3.25   29.1   24.5
Washington    8    18.5  90.9    19.5   2.63  3.38   28.3   29.5
Montreal      8    10.0  87.8    13.2   3.25  3.50   25.3   28.8
Carolina      9    11.7  81.8    12.8   4.22  3.56   30.4   25.2
Toronto       8    6.4   85.2    17.6   2.38  3.63   27.0   27.2
Buffalo       9    21.6  75.0    10.4   3.78  3.67   30.5   27.5
Anaheim       9    22.8  92.0    9.5    2.33  4.00   26.5   29.7
SanJose       8    13.7  85.7    12.0   4.13  4.13   31.5   27.0
Colorado      9    18.9  92.8    11.4   3.11  4.33   24.6   29.6
Pittsburgh    8    7.6   79.1    10.5   2.63  4.50   25.3   33.3
Calgary       9    14.2  67.5    14.3   3.11  4.67   22.4   29.8

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
SanJose       8    13.7  85.7    12.0   4.13  4.13   31.5   27.0
NewJersey     8    33.3  88.8    18.5   3.25  2.13   31.1   24.2
Chicago       9    17.8  87.5    17.5   3.89  3.00   31.1   25.3
Ottawa        8    10.7  91.4    14.7   3.25  3.13   30.8   28.0
Phoenix       8    29.4  87.5    9.3    5.25  2.75   30.6   28.5
Buffalo       9    21.6  75.0    10.4   3.78  3.67   30.5   27.5
Carolina      9    11.7  81.8    12.8   4.22  3.56   30.4   25.2
Edmonton      9    7.8   84.0    7.0    3.67  3.00   29.6   27.0
NYRangers     8    7.6   88.2    20.3   2.75  2.75   29.2   26.2
Florida       8    13.8  80.0    6.2    3.25  3.25   29.1   24.5
Columbus      9    14.7  82.3    12.2   2.33  3.00   28.7   27.0
Philly        8    6.8   93.5    16.0   3.00  2.25   28.5   26.7
Washington    8    18.5  90.9    19.5   2.63  3.38   28.3   29.5
Winnipeg      8    6.0   87.8    18.3   1.88  2.50   27.8   25.3
StLouis       8    15.6  86.2    14.1   2.88  2.88   27.7   27.8
Detroit       8    12.9  85.7    9.7    3.13  2.50   27.3   27.6
LosAngeles    8    14.8  86.9    9.0    2.50  2.88   27.1   26.0
Toronto       8    6.4   85.2    17.6   2.38  3.63   27.0   27.2
TampaBay      8    26.6  100.0   11.5   4.00  2.63   26.7   27.7
Anaheim       9    22.8  92.0    9.5    2.33  4.00   26.5   29.7
Dallas        9    4.1   85.7    16.0   2.56  2.44   26.3   29.4
Boston        9    28.1  70.2    14.4   3.67  2.89   25.7   25.1
Pittsburgh    8    7.6   79.1    10.5   2.63  4.50   25.3   33.3
Montreal      8    10.0  87.8    13.2   3.25  3.50   25.3   28.8
Colorado      9    18.9  92.8    11.4   3.11  4.33   24.6   29.6
NYIsles       8    15.6  83.3    13.8   3.50  2.88   24.2   29.8
Calgary       9    14.2  67.5    14.3   3.11  4.67   22.4   29.8
Vancouver     8    3.7   81.3    21.8   2.50  2.38   21.6   31.5

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NewJersey     8    33.3  88.8    18.5   3.25  2.13   31.1   24.2
Florida       8    13.8  80.0    6.2    3.25  3.25   29.1   24.5
Boston        9    28.1  70.2    14.4   3.67  2.89   25.7   25.1
Carolina      9    11.7  81.8    12.8   4.22  3.56   30.4   25.2
Chicago       9    17.8  87.5    17.5   3.89  3.00   31.1   25.3
Winnipeg      8    6.0   87.8    18.3   1.88  2.50   27.8   25.3
LosAngeles    8    14.8  86.9    9.0    2.50  2.88   27.1   26.0
NYRangers     8    7.6   88.2    20.3   2.75  2.75   29.2   26.2
Philly        8    6.8   93.5    16.0   3.00  2.25   28.5   26.7
Columbus      9    14.7  82.3    12.2   2.33  3.00   28.7   27.0
Edmonton      9    7.8   84.0    7.0    3.67  3.00   29.6   27.0
SanJose       8    13.7  85.7    12.0   4.13  4.13   31.5   27.0
Toronto       8    6.4   85.2    17.6   2.38  3.63   27.0   27.2
Buffalo       9    21.6  75.0    10.4   3.78  3.67   30.5   27.5
Detroit       8    12.9  85.7    9.7    3.13  2.50   27.3   27.6
TampaBay      8    26.6  100.0   11.5   4.00  2.63   26.7   27.7
StLouis       8    15.6  86.2    14.1   2.88  2.88   27.7   27.8
Ottawa        8    10.7  91.4    14.7   3.25  3.13   30.8   28.0
Phoenix       8    29.4  87.5    9.3    5.25  2.75   30.6   28.5
Montreal      8    10.0  87.8    13.2   3.25  3.50   25.3   28.8
Dallas        9    4.1   85.7    16.0   2.56  2.44   26.3   29.4
Washington    8    18.5  90.9    19.5   2.63  3.38   28.3   29.5
Colorado      9    18.9  92.8    11.4   3.11  4.33   24.6   29.6
Anaheim       9    22.8  92.0    9.5    2.33  4.00   26.5   29.7
NYIsles       8    15.6  83.3    13.8   3.50  2.88   24.2   29.8
Calgary       9    14.2  67.5    14.3   3.11  4.67   22.4   29.8
Vancouver     8    3.7   81.3    21.8   2.50  2.38   21.6   31.5
Pittsburgh    8    7.6   79.1    10.5   2.63  4.50   25.3   33.3