FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Petr Nedved            73   24   43   67  124
Richard Park           82   25   37   62  101
Matt Murley            82   23   38   61  135
Chris Minard           82   25   35   60  125
Peter Leboutillier     82   23   37   60  105
Andrew Murray          78   19   37   56  177
Yan Stastny            82   19   37   56  130
Kris Newbury           82   16   39   55  167
Raitis Ivanans         82   32   23   55  129
Rico Fata              77   11   42   53  119
Matt Pettinger         66   19   29   48  140
Marc Moro              82   13   32   45  128
Ville Koistinen        82   12   29   41  186
Noah Welch             82    9   31   40  205
Drew Fata              82   13   27   40  124
Tim Conboy             82    8   27   35  171
Staffan Kronwall       82    8   24   32  113
Jeff Woywitka          70    8   21   29  157
Raffi Torres            1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Hannu Toivonen         38   3.63
Tom Askey              43   3.49


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Christian Matte        82   26   46   72  135
Toby Petersen          82   33   36   69  143
Karl Stewart           82   24   37   61  206
Scott Thornton         82   24   34   58  104
Chris Murray           82   20   36   56  109
Mattias Weinhandl      74   19   36   55  160
Gordie Dwyer           82   18   37   55   92
Randy Robitaille       82   28   23   51  136
D.J. King              82   19   28   47   78
Stanislav Neckar       82    6   38   44  172
Tomas Mojzis           82    9   26   35  114
Lance Ward             82    8   27   35  108
Nolan Pratt            82    5   30   35  157
James Neal             16    7    9   16   29
Milan Kraft             9    6    5   11   22
Freddy Meyer           16    4    6   10   53
Ossi Vaananen           1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikael Tellqvist       32   4.38
Michael Leighton       50   3.62


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Oleg Kvasha            82   26   42   68  150
Pat Kavanagh           82   29   36   65   91
Aaron Downey           82   19   45   64   77
Scott Nichol           82   31   32   63  161
Tomas Surovy           82   27   35   62  197
Mike Watt              82   27   34   61  149
Craig Weller           82   19   42   61  156
Sebastien Bordeleau    82   17   39   56  129
Maxime Talbot          82   19   35   54  147
Tim Stapleton          82   22   28   50  187
Brandon Segal          82   17   32   49  130
Marcel Hossa           82   10   37   47  189
Jeff Cowan             40   22   23   45   70
Henrik Tallinder       82   10   34   44  145
Maxim Kuznetsov        82   10   28   38  136
Alexei Tezikov         82    9   27   36  140
Mathieu Dandenault     82    7   29   36  138
John Zeiler            55   13   21   34  106
Mathieu Biron          82    1   32   33  120
Lukas Krajicek         43   10   18   28   83
Jiri Fischer           61    8   16   24  142
Brett Lebda            43    3   13   16  103

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Curtis McElhinney      40   3.95
Maxime Ouellet         41   2.83
Tuukka Rask             1   5.00


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
John Tripp             82   32   37   69  165
Brandon Prust          82   30   36   66  125
Aaron Gavey            82   26   35   61  189
Garth Murray           82   16   44   60  145
Kris Draper            82   27   32   59  156
David VanDerGulik      79   21   38   59  233
Joel Lundqvist         82   20   37   57  181
Bates Battaglia        77   15   40   55  133
Duncan Milroy          82   17   36   53  184
Ronald Petrovicky      75   12   34   46  140
Cale Hulse             82   10   34   44  136
John Scott             82   10   30   40  109
Vitaly Vishnevski      72    9   28   37   89
Ryan O'Byrne           82    9   24   33  166
Eric Nystrom           43   13   17   30   83
Joel Bouchard          82    6   22   28  107
Mikko Lehtonen         76    6   21   27  108
Branislav Mezei        82    7   19   26  185
Krys Kolanos           41    8   17   25  106
Tanner Glass           30    5   13   18   38
Matt Gilroy            44    5   13   18   73
Robert Lang             1    0    0    0    0
Nils Ekman              1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Henrik Karlsson        64   4.72
Johan Hedberg          23   3.61


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pavel Vorobiev         82   27   32   59  174
Ryan Johnson           82   13   39   52  110
Aaron Voros            82   20   32   52  148
Ben Eager              82   22   28   50  165
Christian Berglund     82   14   36   50  154
Jaroslav Svoboda       82   16   33   49  112
Mike Danton            79   22   27   49  147
Niklas Nordgren        82   21   26   47  190
Milan Bartovic         82   20   27   47  213
Brandon Bochenski      82   15   32   47  212
Stephen Peat           79   19   24   43  156
Daniel Cleary          61   11   27   38  105
Timofei Shishkanov     82   14   24   38  151
Evgeny Korolev         82   12   22   34  136
Kurtis Foster          82   10   17   27  138
Ross Lupaschuk         82    0   20   20  252
Peter Harrold          69    2   15   17  127
Dmitri Tertyshny       23    5    3    8   26
Sascha Goc             13    1    6    7   29

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Neil Little            34   3.41
Ari Ahonen             48   4.19


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Casey Hankinson        82   36   41   77  135
Nathan Perrott         82   25   51   76  110
Ben Simon              82   34   41   75  148
P.A. Parenteau         82   30   44   74  159
Dominic Moore          82   23   45   68  216
Jean-Yves Leroux       82   23   43   66  127
Dmitri Nabokov         76   24   42   66   89
Ty Jones               82   19   47   66  104
Drew Miller            80   24   37   61  135
Chuck Kobasew          81   27   32   59   80
Rich Peverley          82   16   41   57  145
Jonathan Ericsson      82   10   30   40  154
Remi Royer             82    9   27   36  127
Kent Huskins           69   11   21   32  133
Wade Brookbank         80    9   22   31  116
Garnet Exelby          82    4   27   31  130
Shane O'Brien          82    9   22   31  160

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason LaBarbera        39   3.08
Antero Niittymaki      38   2.95


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Travis Brigley         82   41   36   77  197
Tomi Kallio            82   23   44   67  163
Blair Betts            75   33   32   65  136
Matthew Barnaby        82   25   40   65  168
Kevin Brown            71   29   31   60  178
Barrett Heisten        75   23   29   52  207
Tom Cavanagh           82   22   28   50  272
Chris Dingman          82   17   33   50  138
Andrei Skopintsev      82   14   36   50  187
Mike Sillinger         48   22   20   42  122
Scott Ferguson         82   10   31   41  154
Mark Streit            82    9   30   39  154
Ben Ondrus             57    8   30   38  171
Brent Sopel            56   11   24   35  117
Rick Berry             82    8   23   31  122
Daniel Goneau          16    6    6   12   32

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Skudra           41   2.80
Marc Denis             41   4.71


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Bill Lindsay           82   28   42   70  107
Francis Lessard        82   29   35   64  117
Tomas Plihal           82   31   30   61  111
Jiri Novotny           76   18   37   55  108
Matthew Spiller        82   13   41   54  171
Martin Cibak           56   22   25   47  127
Drew Bannister         82   15   30   45  181
Brendan Bell           82   11   32   43  186
Nate Guenin            82   10   28   38  173
Jan Vopat              82    5   31   36  110
Milan Jurcina          82    8   27   35  123
John Erskine           36    7   19   26   95
Tim Jackman            32   12   13   25   78
Kevin Dallman          49    4   20   24   81
Pavel Skrbek           55    4   15   19  163
Daniel Paille          12    7    6   13   19
Brad Lukowich          18    1    4    5   36
Chris Thorburn          6    3    2    5   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Mason            15   3.20
Mathieu Garon          66   4.29
Sebastien Caron        32   3.00
Karri Ramo             26   3.65


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
John Madden            82   34   55   89  151
Ivan Ciernik           82   30   34   64  123
Sheldon Keefe          82   24   40   64  179
Roman Lyashenko        82   21   41   62  128
Sean Bergenheim        82   16   39   55  118
Scott Parse            82   29   24   53  127
Juha Lind              64   21   31   52  126
Mikko Eloranta         82   13   37   50  109
David Backes           63   21   28   49  123
Kris Letang            64   12   31   43  152
Lennart Petrell        64   15   26   41  100
Chris Neil             64   16   24   40  114
Jason Holland          82    9   31   40  100
Nathan Horton          42   21   18   39   81
Mike Lundin            82    5   34   39  131
Tuomo Ruutu            43   23   16   39   94
Denis Grebeshkov       82    8   30   38  192
Anssi Salmela          82   13   25   38  181
Chris Campoli          77    8   27   35  140
Tuomas Gronman         82    8   21   29  125
Dan Jancevski          82    8   21   29  198
Dan Girardi            58    5   22   27  129
Jerred Smithson        63    7   19   26  117
Ladislav Benysek       38    2   17   19   51
Craig Rivet            33    4   14   18   33
Brad Ference           14    0    7    7   27
Pierre-Marc Bouchard    1    0    1    1    0
Taylor Pyatt            2    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yann Danis             39   3.21
Fredrik Norrena        43   3.28
Alex Auld               9   3.44


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kent McDonell          74   21   26   47  160
Steve Staios           59   21   24   45  110
Chris Porter           77   24   20   44  196
Shawn Bates            58   22   21   43  135
Paul Comrie            77   13   29   42  172
Ryan Hollweg           77   14   27   41  215
Brad Staubitz          77   13   27   40  149
Joel Perrault          77   15   24   39  144
Patrick Thoresen       77   13   24   37  132
Mike Van Ryn           82    9   27   36  148
Tim Sestito            77   13   22   35  154
Miloslav Guren         74    7   25   32   90
Martin Grenier         77    4   14   18  208
Daryl Laplante         21   11    7   18   28
Jiri Bicek             33    9    9   18   80
Ole-Kristian Tollefsen 77    3   14   17   84
Jason Jaffray          32    6    9   15   51

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Manny Fernandez        39   3.26
Dany Sabourin          43   3.65


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Fernando Pisani        82   29   30   59  196
Jason Bonsignore       82   19   38   57  196
Mark Rycroft           80   19   31   50  110
Petr Tenkrat           82   24   25   49  165
Ian Laperriere         78   14   33   47  187
Kris Beech             82   18   28   46  186
Jim Slater             79   14   32   46  182
Ivan Novoseltsev       74   19   26   45  213
Tommi Santala          82   11   32   43  200
Vladimir Orszagh       82   18   20   38  102
Radoslav Suchy         82   11   23   34  141
Lasse Kukkonen         82    6   23   29  137
Frantisek Kaberle      82    1   27   28   86
Eric Messier           82    7   19   26  154
Jean-Luc Grand-Pierre  82   13   13   26  186
Mike Rathje            73    7   17   24  146
Adam Burish            17    9    5   14   28

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Hirsch           34   4.26
Pasi Nurminen          22   4.36
Jeff Deslauriers       26   2.65


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Barney           82   38   59   97   74
Nick Smith             82   44   51   95  134
Jeff Hamilton          82   37   56   93  111
Peter Worrell          82   37   50   87  115
Ramzi Abid             82   28   56   84  111
Tony Tuzzolino         82   24   59   83   85
Josh Green             82   36   45   81  147
Tony Salmelainen       82   27   54   81  162
Christian Dube         82   31   48   79  115
Brad Winchester        82   25   49   74  158
Brad Larsen            82   28   45   73  105
Cam Janssen            82   26   47   73  144
Rick Rypien            82   21   51   72  153
Mike Rupp              82   34   38   72  125
Zenon Konopka          82   16   55   71  217
Matt Keith             82   16   52   68  170
Michal Sivek           82   25   40   65  132
Dan Focht              81   14   41   55  130
Mike Weaver            82    9   46   55  184
Radek Martinek         82   15   38   53  131
Peter Ratchuk          82   13   40   53  107
Nathan Paetsch         82   11   34   45  166
Tyler Sloan            77    3   41   44  199
Jordan Hendry          82    9   31   40  114
Randy Jones            26    4   16   20   53
Bill Guerin             2    2    1    3    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike McKenna           79   3.24


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shane Willis           82   40   36   76  163
Craig Adams            82   34   39   73  149
Patrick Eaves          82   29   31   60  199
Mikhail Yakubov        82   23   36   59  133
Michael Ryan           82   19   39   58  155
Fredrik Modin          62   21   32   53  105
Alexandre Giroux       82   19   34   53  121
David Koci             82   18   32   50  163
Mike Brown             62   16   33   49  122
Denis Shvidki          82   13   34   47  167
Kevin Haller           82    7   37   44   69
John Pohl              60   20   23   43   99
Ryan Shannon           64   15   26   41  146
David Cooper           82   10   29   39  161
Rob Davison            82   11   27   38  184
Corey Potter           82    6   30   36  138
Mark Stuart            77    6   27   33  167
Sean Gagnon             5    0    2    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Langkow          53   3.28


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stacy Roest            82   21   49   70  149
Jason Ward             82   25   37   62  112
Chris Conner           82   31   31   62  137
Matt Higgins           82   25   36   61  134
Ben Guite              82   22   37   59  111
Colton Orr             82   20   38   58  169
Colin McDonald         77   23   32   55  118
Fredrik Sjostrom       82   25   30   55  121
Kyle Wanvig            78   17   37   54  179
Luca Cereda            80   18   36   54  183
Chris Nielsen          82   20   33   53  112
Mika Pyorala           82   18   35   53  143
Jay McClement          82   12   39   51  131
Cody McCormick         82   11   40   51  196
Lee Goren              82   13   36   49   96
Kirill Safronov        82    8   26   34  136
Kristian Kudroc        82    5   25   30  145
Alexander Sulzer       74    4   24   28  101
Zdenek Blatny          25    5   16   21   32
Andy Greene            18    0    5    5   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cristobal Huet         40   4.03
Andrew Raycroft        42   2.74


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Curtis Brown           82   29   47   76  124
Rem Murray             82   26   43   69  126
Sergei Brylin          78   27   42   69  107
Andrei Nikolishin      78   22   45   67  112
Alexander Selivanov    78   31   32   63  158
Igor Korolev           78   23   40   63   95
Stanislav Chistov      82   27   35   62  151
Vladimir Vorobiev      78   18   42   60  120
Pavel Brendl           77   21   38   59  152
Brad Smyth             82   14   43   57   56
Mark Smith             61   25   31   56  101
Tim Wallace            82   21   33   54  180
Artem Chubarov         78   13   36   49  101
P.J. Stock             82    8   38   46  110
Sergei Gusev           77   11   29   40  130
Vladimir Chebaturkin   80   10   29   39  109
Chris Simon            47   17   18   35   65
Maxim Galanov          78    8   23   31   84
Yannick Tremblay       47   15   16   31  127
Alexei Zhitnik         63    6   24   30  114
Cory Sarich            54    7   23   30   83
Vlastimil Kroupa       78    7   22   29  141
Alexander Khavanov     78    4   24   28  116
Mikhail Grabovski      21    3   12   15   37
Dan Hinote             11    2    6    8   16
Branko Radivojevic     13    3    1    4   30

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Boucher          21   2.57
Steve Shields          47   3.62
Mika Noronen           14   3.64


FARM STATS FOR NYIsles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jani Rita              80   31   31   62  225
Mike Grier             82   30   31   61  133
Tomas Holmstrom        78   32   29   61  160
Derek Armstrong        81   22   38   60  125
Petr Schastlivy        82   32   26   58  183
Jussi Timonen          82    8   34   42  195
Chris Mcallister       82   13   28   41  174
Bruno St. Jacques      82   18   22   40  100
Antti Aalto            55   13   26   39  127
Alexei Smirnov         82   13   24   37  202
Bubba Berenzweig       82    6   28   34  188
Sean O'Donnell         80    7   25   32  108
Jason Strudwick        80   11   20   31  201
Shaone Morrisonn       82    6   24   30  229
Vaclav Nedorost        22    7    3   10   40
Thomas Vanek           18    2    8   10   32
Todd Warriner           7    2    4    6   26
Ryan Callahan           1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jussi Markkanen        18   3.89


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dave Scatchard         82   37   33   70  141
Xavier Delisle         82   21   47   68  214
Josh Gratton           82   28   37   65  211
Dan Lacouture          81   24   38   62  175
Keith Aucoin           78   22   36   58  190
Dan Smith              82   18   32   50  240
Boyd Devereaux         60   22   25   47  147
Bruno Gervais          82   10   32   42  222
Fedor Tyutin           75   13   23   36  240
Bryan Smolinski        23    8   22   30   45
Brian McGrattan        39   13   16   29  115
Brett McLean           28    4   13   17   50
Vaclav Varada           1    1    1    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Weekes           24   3.96
John Grahame           31   5.55
Roman Cechmanek        27   3.04


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Darcy Hordichuk        82   30   32   62  178
Jason Botterill        82   25   35   60  143
Pavel Rosa             82   22   37   59  143
Peter Ferraro          82   25   31   56  140
Michael Ryder          82   22   29   51  132
Marian Cisar           82   23   27   50  151
Andreas Johansson      82   20   29   49  113
Rene Bourque           82   19   29   48  181
Scott Kelman           82   26   21   47  211
Petr Buzek             82   19   24   43  126
Alexei Ponikarovsky    82    9   34   43  100
Matt Jones             82   13   27   40  176
Karel Rachunek         82    7   30   37  132
Krys Barch             52    9   27   36   80
Anton Volchenkov       82    3   28   31  185

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ray Emery              41   2.80
Dan Ellis              41   4.68


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Donald MacLean         82   22   34   56  136
David Gosselin         82   20   33   53  100
Jeff Tambellini        82   19   30   49  214
Tim Brent              82   22   23   45  160
Dmitry Afanasenkov     82   11   32   43  171
Jordan Krestanovich    82    9   33   42  155
Jaroslav Bednar        82   21   21   42  213
Jamie Rivers           82   13   28   41  152
Marcel Goc             41   15   14   29   77
Pat Falloon            46    9   18   27  113
Joe DiPenta            65    2   23   25   89
Ales Pisa              82    4   19   23  186
Lonny Bohonos          35   16    7   23   83
Karel Pilar            82    3   16   19  205
Matt Greene            51    6    9   15  139

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Charpentier  33   5.18
Norm Maracle           27   4.19
Josh Harding           22   3.45


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrei Kovalenko       82   37   30   67  165
Greg Johnson           82   24   38   62  112
Donald Brashear        82   33   29   62   96
Clarke Wilm            74   23   38   61  133
Sergei Zholtok         82   22   34   56  203
Jesse Boulerice        72   24   28   52  156
Derek Boogaard         81   22   28   50  182
Dennis Bonvie          82    5   45   50   88
Petr Cajanek           82   16   33   49  199
Jeff Ware              82   15   25   40  133
Niklas Sundstrom       56   15   24   39  108
Marek Svatos           38   14   25   39   75
Ken Klee               82    3   29   32  131
Mike Rucinski          40    9   16   25   78
Patrik Stefan          34    9   15   24   84
Cameron Mann           31    8   13   21   61
Manny Malhotra         29    8   10   18   85
Jason Woolley          18    1   17   18   13
Jiri Slegr             42    5   10   15   76
Rostislav Klesla        1    0    1    1    9
Shane Hnidy             1    0    1    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Aebischer        76   3.96


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Niko Dimitrakos        82   21   38   59  187
Eric Beaudoin          80   17   39   56  120
Ryan Potulny           82   24   31   55  138
Pascal Rheaume         82   20   33   53  128
Boyd Kane              82   21   30   51  172
Steve Moore            82   24   26   50  149
David Jones            82   23   24   47  202
Marty Murray           82   14   26   40  147
Matthew Lombardi       61   18   20   38  141
Ian Moran              82    9   26   35  186
Andrew Hutchinson      78    5   27   32  210
Jay Leach              82    5   17   22  168

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jose Theodore          82   4.41


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Cam Severson           82   26   36   62  160
Alexander Svitov       77   26   32   58  134
Darryl Boyce           82   23   33   56  172
Boyd Gordon            82   20   33   53  160
Rod Pelley             82   21   31   52  164
Mikael Samuelsson      56   27   23   50  111
Ryan Jones             59   23   23   46  128
Marek Zidlicky         82   13   31   44  167
Jeff Farkas            66   14   29   43  138
Bret Hedican           80   10   33   43  158
Matt Bradley           42   23   14   37   79
Mark Eaton             82    7   26   33  162
Aaron Johnson          82    7   18   25  182
Konstantin Koltsov     23    4    9   13   33
Matt Walker            24    2    7    9   30
Johnny Boychuk         29    1    8    9   89

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Valiquette       37   4.86
Michael Garnett        45   4.76


FARM STATS FOR StLouis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Chouinard         82   19   42   61  125
Ryan Bayda             82   34   27   61  227
David Clarkson         82   36   23   59  192
Joey Crabb             82   22   35   57  148
Chris Kelly            75   17   38   55  176
Jakub Klepis           82   23   28   51  156
Chad Larose            66   21   29   50  121
Travis Moen            82   19   30   49  138
Warren Peters          82   19   29   48  204
Tuomas Pihlman         82   19   27   46  118
Kip Brennan            72   19   26   45  130
Sean Hill              82   12   26   38   93
Maxim Kondratiev       82    8   28   36  150
Ben Lovejoy            73    9   23   32  136

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Prusek          41   3.66
Martin Biron           41   4.83


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Evgeny Artyukhin       82   32   41   73  115
Petr Prucha            82   31   40   71  156
Nik Antropov           76   26   44   70  100
Paul Healey            82   31   39   70  104
Bill Thomas            82   25   45   70  131
Kevin Westgarth        82   24   44   68  115
Michel Riesen          82   28   39   67  121
Rickard Wallin         82   23   43   66  159
Ville Nieminen         73   17   47   64  129
Steve Ott              82   24   36   60  158
Martin Rucinsky        76   25   33   58  103
Joakim Lindstrom       82   18   38   56   99
Matt Elich             82   18   35   53  136
Mike McBain            82    9   34   43  112
Dylan Reese            82    5   35   40  160
Doug Janik             82    6   34   40  118
Jonathan Girard        82   13   26   39  104
Aaron Ward             82   12   23   35   73
Richard Petiot         82    2   32   34  161
Hal Gill               79    5   27   32   60
Andrew Alberts         82    6   22   28  192

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Zac Bierk              62   3.71
Brian Finley           18   4.06


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Belanger          73   29   34   63  169
Eric Boulton           82   28   33   61  207
Jonathan Cheechoo      82   28   32   60  114
Jeremy Reich           82   29   30   59  200
Cory Stillman          80   24   32   56  183
Andy Hilbert           82   18   33   51  194
Nikita Alexeev         82   13   38   51  186
Colin Forbes           82   27   22   49  175
Justin Mapletoft       82   17   31   48  131
Brooks Laich           54    9   31   40  128
Colin White            82    5   26   31  133
Marek Posmyk           82    6   23   29  160
David Hale             82    2   26   28  123
Daniel Tjarnqvist      36    5   11   16  104
R.J. Umberger          24    1   10   11   56
Todd Harvey             2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Blackburn          32   2.94
Martin Gerber          27   4.70
Adam Munro             23   3.61


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Harold Druken          76   19   39   58  155
Kyle Freadrich         82   18   36   54  107
Travis Green           82   18   35   53  121
Scott Walker           64   20   32   52  128
Josh Holden            82   20   31   51  107
Denis Hamel            82   25   26   51  152
Matt Hendricks         75   22   29   51  164
Jan Hrdina             82   19   26   45  116
Riku Hahl              82   14   27   41  123
Jeff Taffe             82   12   28   40  142
Mikhail Kuleshov       82   13   27   40  145
Chris Wells            82   10   29   39  173
Brian Sutherby         82   17   18   35  169
Matt Cooke             69    7   23   30  105
Tom Preissing          82    6   23   29  126
Nathan Oystrick        82   11   17   28  169
Timo Helbling          82    3   20   23  222
Rob Scuderi            30    2    7    9   57
Josh Gorges            21    0    9    9   48
Michel Ouellet         18    3    5    8   42
Brent Seabrook         14    1    5    6   22
Scottie Upshall         1    1    3    4    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pascal Leclaire        21   2.90
Curtis Sanford         27   2.59
Scott Clemmensen       35   2.94


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Benoit Gratton         81   43   53   96  156
Justin Papineau        82   34   53   87  158
Ryan Carter            82   34   53   87  140
Scott Gomez            82   22   64   86  144
David Moss             82   38   46   84  125
Serge Payer            82   29   52   81   92
Jaroslav Svejkovsky    82   24   46   70  122
Tyler Bouck            82   25   42   67  149
Steven Goertzen        82   35   32   67  176
Riley Cote             79   17   48   65  144
Colin Stuart           82   21   38   59  139
Nolan Baumgartner      82   11   43   54  124
Jean-Francois Fortin   82   12   41   53  105
Marc Methot            81    7   46   53  130
Zbynek Michalek        82   14   38   52  168
Patrick Dwyer          64   14   34   48   89
Aaron Rome             82   10   33   43  118
Christoph Schubert     82   13   29   42  108
Adam Pardy             82    9   30   39  138
Derek MacKenzie        47   11   23   34   70
Ryane Clowe            21   10   15   25   16
Alexei Semenov         32    4   14   18   67
Jeff Finger            28    5   12   17   55

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rob Tallas             30   3.97
Vesa Toskala           22   3.95
Tyler Moss             30   2.23


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Curtis Glencross       74   34   46   80  160
Stephane Veilleux      82   37   36   73  106
Stephen Weiss          73   29   39   68  126
Andrew Ebbett          75   32   34   66  163
Rene Corbet            82   24   42   66  115
Erik Christensen       82   19   45   64  142
Ville Leino            82   25   38   63  167
Jesse Winchester       82   23   38   61  162
Derek Meech            82   11   38   49  142
Kyle Wellwood          65   24   24   48   83
Jim Fahey              82    6   39   45  116
James Wisniewski       80   10   31   41  169
Kurt Sauer             82    7   28   35  104
Tomas Malec            82    6   27   33  133
Nolan Yonkman          60    8   24   32   96
Alexander Steen        25   10   17   27   82
Jay Harrison           61    6   18   24   88
Blake Wheeler          27    7   14   21   37
Bryan Allen             8    1    2    3    4
Tim Gleason             1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Johan Holmqvist        73   3.47


FARM STATS FOR Unassigned

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Unassign3

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Unassign3

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA