Utility Pages |
Career Stats |
Search Players |
Compare Players |
Team Card |
Career Leaders |
Career Team Leaders |
Career Standings |
Unassigned Players |
Chat Box |
Daily Salary Cop |
<?php $PageLink = "Link"; include $PageLink.'MiniChatBox.php'; ?>
<?php $PageLink = "Link"; include $PageLink.'MiniTransact.php'; ?>
No transact |
<?php $PageLink = "Link"; include $PageLink.'MiniTop5.php'; ?>
TOP5 GOALS | ||
TM | G | |
D.STAFFORD | KAM | 34 |
*L.COUTURE | KEL | 31 |
P.STASTNY | BAR | 30 |
S.DOWNIE | BAR | 30 |
B.COMEAU | WIN | 30 |
TOP5 POINTS | ||
TM | PTS | |
C.GIROUX | BRA | 80 |
*P.KANE | LON | 74 |
B.LITTLE | BRA | 72 |
J.TOEWS | LON | 71 |
M.D'AGOSTINI | LON | 70 |
TOP5 SAVE % | ||
TM | % | |
*S.BOBROVSKY | BEL | ,910 |
A.KHUDOBIN | SPO | ,903 |
J.QUICK | SAR | ,903 |
*C.JOHNSON | KAM | ,887 |
R.BERRA | CAL | ,887 |
<?php $PageLink = "Link"; include $PageLink.'MiniTodayGames.php'; ?>
<?php $PageLink = "Link"; include $PageLink.'MiniWaivers.php'; ?>
NO PLAYERS ON WAIVERS |
# | PRIORITY |
1 | Ottawa |
2 | Spokane |
3 | Regina |
4 | Windsor |
5 | Kelowna |
<?php $playoff = 1; $PageLink = ""; include $PageLink.'MiniTransact.php'; ?>
No transact |
<?php $playoff = 1; $PageLink = ""; include $PageLink.'MiniTop5.php'; ?>
TOP5 GOALS | ||
TM | G | |
*D.PERRON | SPO | 9 |
D.STAFFORD | KAM | 8 |
P.HORNQVIST | KAM | 7 |
P.STASTNY | BAR | 6 |
D.BRASSARD | KAM | 6 |
TOP5 POINTS | ||
TM | PTS | |
D.KREJCI | OTT | 17 |
D.STAFFORD | KAM | 16 |
D.MCINTYRE | KAM | 15 |
*D.PERRON | SPO | 13 |
D.BRASSARD | KAM | 13 |
TOP5 SAVE % | ||
TM | % | |
*S.BOBROVSKY | BEL | ,904 |
B.SCRIVENS | OTT | ,898 |
*C.JOHNSON | KAM | ,896 |
A.STALOCK | BRA | ,891 |
J.QUICK | SAR | ,891 |
<?php $playoff = 1; $PageLink = ""; include $PageLink.'MiniTodayGames.php'; ?>
<?php $playoff = 1; $PageLink = ""; include $PageLink.'MiniWaivers.php'; ?>
NO PLAYERS ON WAIVERS |
# | PRIORITY |
1 | Ottawa |
2 | Spokane |
3 | Regina |
4 | Windsor |
5 | Kelowna |