HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Regina
Last Update on Sonntag, Jan 1 2023
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
88 Peter Mueller C R OK 63 65 70 73 78 90 69 65 66 58 67 26 26 70 18 510.000$ 3 6 ' 2 198 lbs
37 Dustin Jeffrey C L OK 65 71 67 74 65 80 71 52 58 66 60 26 28 67 18 510.000$ 3 6 ' 1 205 lbs
46 Tomas Kana C R OK 65 69 63 68 74 83 62 62 59 54 53 31 25 64 18 510.000$ 3 6 ' 0 205 lbs
18 Brandon Dubinsky C L OK 70 71 69 77 75 72 74 68 64 72 64 26 22 72 20 510.000$ 1 6 ' 2 205 lbs
12 Peter Regin C L OK 66 62 68 69 67 83 67 62 60 60 64 29 34 68 20 510.000$ 1 6 ' 2 198 lbs
47 Martins Karsums LW R OK 59 67 63 66 74 84 58 58 58 53 66 29 30 65 20 510.000$ 1 5 ' 10 209 lbs
17 Milan Lucic LW L OK 66 65 73 77 73 71 69 58 63 67 60 24 29 68 18 510.000$ 3 6 ' 3 231 lbs
25 Viktor Stalberg LW L OK 70 72 72 76 75 79 73 55 62 67 62 29 32 69 20 510.000$ 3 6 ' 3 209 lbs
8 Justin Abdelkader LW L OK 67 71 70 74 71 71 75 65 59 65 66 30 29 71 19 510.000$ 2 6 ' 2 214 lbs
22 Trevor Lewis RW R OK 61 69 68 76 76 88 71 59 72 69 61 26 32 70 19 510.000$ 3 6 ' 1 203 lbs
20 Jack Skille RW R OK 72 72 67 72 72 88 69 59 60 62 59 29 25 68 19 510.000$ 2 6 ' 1 207 lbs
38 Victor Oreskovich RW R OK 62 69 68 71 68 82 70 61 62 59 57 33 36 67 20 510.000$ 1 6 ' 3 216 lbs
93 Jakub Voracek RW L OK 65 68 70 73 75 82 73 69 70 61 62 25 27 71 17 510.000$ 4 6 ' 2 214 lbs
61 Justin Braun D R OK 73 67 71 77 72 74 68 58 55 71 47 29 28 70 19 510.000$ 2 6 ' 2 205 lbs
55 Jeff Schultz D L OK 69 69 82 76 62 79 68 52 50 77 43 28 33 70 20 510.000$ 1 6 ' 6 225 lbs
3 Yannick Weber D R OK 70 71 64 76 64 73 70 48 52 70 45 26 27 67 18 510.000$ 3 5 ' 11 201 lbs
7 Jonathon Blum D R OK 59 68 65 69 72 79 63 49 51 65 46 26 25 64 17 510.000$ 4 6 ' 1 194 lbs
2 Mark Fraser D L OK 72 63 74 75 63 45 67 55 45 69 49 27 32 67 20 510.000$ 2 6 ' 4 220 lbs
77 Ryan Parent D L OK 63 72 76 70 66 70 70 54 57 69 56 30 31 69 19 510.000$ 2 6 ' 3 205 lbs
56 Tommy Cross D L OK 55 67 69 65 69 75 66 60 52 57 45 27 26 63 17 510.000$ 4 6 ' 3 205 lbs
35 Steve Mason G R OK 79 75 79 83 80 79 77 76 79 NA NA 26 28 72 18 510.000$ 3 6 ' 4 209 lbs
36 Justin Pogge G L OK 61 60 60 61 61 57 58 60 58 60 60 62 64 57 20 510.000$ 6 6 ' 3 204 lbs
Pro Team Average 66 68 69 73 71 77 69 59 60 64 57 29 30 68 19 510 000$ 3 6' 2 208 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
32 Oskar Osala LW L OK 73 67 78 75 79 82 70 50 51 62 48 26 28 64 18 510.000$ 3 6 ' 4 243 lbs
26 Brett Maclean RW R OK 62 66 66 71 76 76 66 51 55 51 55 26 26 62 17 510.000$ 4 6 ' 2 196 lbs
44 Steven Kampfer D R OK 62 68 63 76 66 70 67 48 49 69 46 27 28 65 18 510.000$ 3 5 ' 11 198 lbs
48 Alex Plante D R OK 53 66 71 68 58 50 68 50 46 67 45 25 25 63 17 510.000$ 4 6 ' 5 229 lbs
Farm Team Average 63 67 70 73 70 70 68 50 50 62 49 26 27 64 18 510 000$ 4 6' 3 217 lbs
Linked Rosters Full