HomeBackGM Editor
Linked Rosters
Last Update on Sonntag, Jan 1 2023
Barrie
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
14 Ben Maxwell C L OK 66 63 64 73 76 80 71 56 59 63 52 29 25 65 18 510.000$ 3 6 ' 1 183 lbs
28 Paul Stastny C L OK 73 74 67 77 82 86 70 68 72 69 67 30 36 74 20 510.000$ 2 6 ' 0 194 lbs
29 Ryan Stoa C L OK 69 66 74 76 77 72 63 66 57 65 57 32 33 68 19 510.000$ 2 6 ' 4 225 lbs
25 Mike Santorelli C R OK 65 64 65 73 75 77 74 66 66 60 68 27 34 70 20 510.000$ 1 6 ' 0 190 lbs
16 Jamie Benn LW L OK 68 70 68 78 76 77 71 66 70 64 66 25 27 72 17 510.000$ 4 6 ' 2 209 lbs
62 Carl Hagelin LW L OK 67 76 59 73 75 84 71 58 60 66 60 28 28 68 18 510.000$ 3 5 ' 11 185 lbs
32 Matt Kassian LW L OK 64 59 83 71 72 58 66 54 52 55 48 27 28 63 19 510.000$ 2 6 ' 4 240 lbs
41 Paul Byron LW L OK 60 77 54 70 74 85 73 57 61 64 62 25 25 67 17 510.000$ 4 5 ' 9 165 lbs
17 Nick Palmieri RW R OK 62 65 73 71 73 80 60 52 57 57 59 26 26 64 17 510.000$ 4 6 ' 3 220 lbs
27 Steve Downie RW R OK 57 75 60 68 73 49 69 71 64 69 67 29 30 70 19 510.000$ 2 5 ' 11 192 lbs
47 Alexander Radulov RW L OK 71 70 71 68 68 72 71 66 64 65 61 32 33 70 20 510.000$ 1 6 ' 1 201 lbs
42 Dan Sexton RW R OK 67 74 67 71 70 77 65 59 58 62 67 30 29 68 19 510.000$ 2 5 ' 10 157 lbs
6 Boris Valabik D L OK 68 63 76 74 66 44 71 55 53 71 54 31 20 69 20 510.000$ 1 6 ' 7 231 lbs
45 Will O'Neill D L OK 59 71 69 68 69 82 71 47 49 67 46 31 29 65 18 510.000$ 3 6 ' 1 205 lbs
8 Jake Muzzin D L OK 66 69 72 73 77 66 65 62 62 70 57 27 25 70 17 510.000$ 4 6 ' 3 214 lbs
30 Chris Butler D L OK 73 76 71 72 64 68 72 53 50 73 49 34 31 70 19 510.000$ 2 6 ' 1 201 lbs
49 Matt Lashoff D L OK 61 73 72 73 62 57 71 57 49 71 51 29 25 68 20 510.000$ 2 6 ' 2 207 lbs
38 Jack Hillen D L OK 61 73 64 70 63 67 72 55 47 75 44 35 37 67 20 510.000$ 1 5 ' 10 190 lbs
33 Dan LaCosta G L OK 62 63 64 62 62 56 64 63 63 25 25 63 59 60 20 510.000$ 6 6 ' 1 186 lbs
31 Ondrej Pavelec G L OK 75 74 77 80 79 83 78 78 76 25 25 26 27 71 19 510.000$ 2 6 ' 3 212 lbs
Pro Team Average 66 70 69 72 72 71 69 60 59 62 54 31 30 68 19 510 000$ 3 6' 1 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
24 Brad Malone C L OK 66 69 70 72 70 71 67 52 55 60 53 27 26 64 17 510.000$ 4 6 ' 2 216 lbs
15 Dustin Boyd C L OK 69 68 68 73 71 83 65 56 62 69 63 31 29 68 20 510.000$ 1 6 ' 1 190 lbs
37 Aaron Palushaj RW R OK 65 69 62 76 73 80 66 53 55 59 50 27 25 63 17 510.000$ 4 6 ' 0 192 lbs
23 Matt Frattin RW R OK 68 72 64 70 68 85 68 52 57 64 58 27 28 66 18 510.000$ 3 6 ' 0 205 lbs
55 Shane Sims D R OK 61 73 65 67 65 76 70 43 48 63 45 30 29 63 18 510.000$ 3 6 ' 1 196 lbs
7 Keaton Ellerby D L OK 52 65 73 68 74 70 69 47 47 70 45 27 25 64 17 510.000$ 4 6 ' 5 216 lbs
Farm Team Average 64 69 67 71 70 78 68 51 54 64 52 28 27 65 18 510 000$ 3 6' 2 203 lbs
Brandon
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
20 Tim Kennedy C L OK 72 78 63 79 73 86 76 61 61 67 62 29 28 70 20 510.000$ 2 5 ' 10 181 lbs
28 Claude Giroux C R OK 70 77 65 76 78 80 74 71 73 67 66 25 28 74 18 510.000$ 3 5 ' 11 185 lbs
51 Artem Anisimov C L OK 66 65 71 71 73 85 71 56 64 63 63 29 27 68 18 510.000$ 3 6 ' 4 198 lbs
7 Colton Sceviour C R OK 65 68 64 70 72 85 70 54 58 64 58 27 25 66 17 510.000$ 4 6 ' 0 192 lbs
24 Carter Rowney C R OK 68 69 66 74 76 82 70 55 57 64 54 25 27 66 17 510.000$ 4 6 ' 1 207 lbs
12 Andreas Thuresson LW R OK 67 65 67 68 70 80 67 50 62 55 53 27 28 63 18 510.000$ 3 6 ' 1 209 lbs
17 Linus Omark LW L OK 68 72 55 69 71 80 72 58 60 55 55 28 28 65 19 510.000$ 2 5 ' 10 181 lbs
25 James vanRiemsdyk LW L OK 70 68 72 77 76 84 72 61 66 70 66 25 26 71 17 510.000$ 4 6 ' 3 216 lbs
85 Liam Reddox LW L OK 73 72 66 75 72 72 68 62 61 60 61 32 23 68 20 510.000$ 1 5 ' 10 190 lbs
42 Mattias Ritola LW L OK 68 72 67 75 76 75 72 63 58 56 56 35 32 67 19 510.000$ 2 6 ' 0 196 lbs
18 Niclas Bergfors RW R OK 65 69 63 73 72 90 70 62 63 67 63 28 33 69 19 510.000$ 2 5 ' 10 207 lbs
19 Bryan Little RW R OK 68 70 65 77 77 85 73 67 64 65 68 25 28 71 18 510.000$ 3 6 ' 0 192 lbs
14 Andreas Nodl RW L OK 74 71 68 73 69 83 63 52 55 62 54 26 34 65 19 510.000$ 3 6 ' 2 194 lbs
16 Anthony Peluso RW R OK 64 63 72 75 76 60 64 53 55 61 50 27 27 63 17 510.000$ 4 6 ' 3 225 lbs
11 Andrew Desjardins RW R OK 79 72 67 74 74 75 70 52 69 64 64 35 36 70 20 510.000$ 1 6 ' 0 196 lbs
5 Niklas Hjalmarsson D L OK 73 71 70 76 76 70 72 55 54 75 52 30 24 71 19 510.000$ 2 6 ' 2 196 lbs
41 Nate Prosser D R OK 68 74 67 76 61 59 70 49 52 71 46 34 39 67 20 510.000$ 1 6 ' 2 201 lbs
6 Carl Gunnarsson D L OK 69 70 68 76 79 76 70 54 54 71 47 27 28 69 19 510.000$ 2 6 ' 2 198 lbs
22 Kevin Shattenkirk D R OK 63 72 68 78 73 67 69 66 67 70 65 26 25 71 17 510.000$ 4 6 ' 0 203 lbs
52 Kevin Quick D L OK 60 74 64 71 71 86 70 54 51 64 52 30 31 66 18 510.000$ 3 6 ' 0 174 lbs
26 Bobby Sanguinetti D R OK 60 70 72 69 69 80 69 48 51 71 53 27 23 67 18 510.000$ 3 6 ' 3 187 lbs
33 Scott Darling G L OK 69 68 75 73 78 76 70 67 72 25 25 26 26 65 17 510.000$ 4 6 ' 5 227 lbs
32 Alex Stalock G L OK 72 71 72 74 75 69 67 62 73 25 25 30 29 66 19 510.000$ 2 6 ' 0 190 lbs
Pro Team Average 68 70 67 74 73 78 70 58 61 61 55 28 28 68 18 510 000$ 3 6' 1 198 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
39 Jan Mursak C R OK 71 68 60 69 73 83 71 47 57 61 52 26 27 63 18 510.000$ 3 5 ' 11 183 lbs
4 Joe Finley D L OK 62 70 72 70 53 42 72 46 43 64 50 30 32 64 19 510.000$ 2 6 ' 8 240 lbs
29 Brendan Mikkelson D L OK 69 63 76 65 60 71 67 45 50 62 48 30 22 65 19 510.000$ 2 6 ' 3 209 lbs
Farm Team Average 67 67 69 68 62 65 70 46 50 62 50 29 27 64 19 510 000$ 2 6' 3 211 lbs
Belleville
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
15 Colin Greening C L OK 64 67 73 71 73 82 69 58 60 70 62 30 31 69 20 510.000$ 2 6 ' 2 209 lbs
34 Dana Tyrell C L OK 67 69 59 73 71 80 66 52 55 56 53 27 25 63 17 510.000$ 4 5 ' 10 192 lbs
17 Vladimir Sobotka C L OK 72 75 64 75 75 77 74 62 62 64 59 27 31 69 19 510.000$ 2 5 ' 11 190 lbs
21 Tyler Bozak C R OK 75 79 68 77 72 88 75 58 65 75 67 30 34 73 20 510.000$ 1 6 ' 1 198 lbs
22 T.J. Galiardi LW L OK 62 68 66 76 77 80 67 58 60 62 60 26 26 67 18 510.000$ 3 6 ' 2 185 lbs
13 Andrew Cogliano LW L OK 69 76 58 74 76 89 71 64 66 72 65 29 37 71 19 510.000$ 2 5 ' 10 176 lbs
10 Colton Gillies LW L OK 71 66 72 75 68 80 65 50 53 57 50 25 25 63 17 510.000$ 4 6 ' 4 209 lbs
25 Rostislav Olesz LW L OK 68 65 68 77 72 82 70 61 61 60 64 35 24 69 20 510.000$ 1 6 ' 1 214 lbs
9 Bobby Ryan RW R OK 73 75 74 73 74 76 69 57 64 66 65 32 26 71 19 510.000$ 2 6 ' 2 209 lbs
74 Sergei Kostitsyn RW L OK 69 70 63 73 77 81 68 63 66 57 63 27 25 68 19 510.000$ 2 6 ' 0 205 lbs
18 Cal Clutterbuck RW R OK 72 76 65 75 76 72 74 55 62 69 62 25 33 69 18 510.000$ 3 5 ' 11 216 lbs
40 Jared Boll RW R OK 73 69 75 70 73 49 64 61 53 60 51 33 31 65 20 510.000$ 2 6 ' 3 205 lbs
42 Corey Tropp RW R OK 65 67 62 73 75 73 68 53 55 58 51 27 27 63 17 510.000$ 4 6 ' 0 192 lbs
6 David Schlemko D L OK 68 73 66 72 65 84 66 55 58 78 56 25 29 70 19 510.000$ 2 6 ' 1 190 lbs
27 Ryan McDonagh D L OK 69 70 69 78 76 72 71 62 61 73 54 25 25 71 17 510.000$ 4 6 ' 1 214 lbs
2 Eric Gryba D R OK 66 70 79 73 60 50 68 51 48 69 54 26 32 68 18 510.000$ 3 6 ' 4 223 lbs
8 Ty Wishart D L OK 55 68 76 66 73 69 66 47 52 67 46 27 25 65 18 510.000$ 3 6 ' 4 223 lbs
4 Teemu Laakso D R OK 59 69 70 70 49 65 69 48 50 66 49 28 30 65 19 510.000$ 2 6 ' 1 214 lbs
5 Alex Biega D R OK 63 75 63 74 71 66 70 52 52 69 50 24 31 67 18 510.000$ 3 5 ' 10 198 lbs
56 Chris Summers D L OK 62 68 72 75 72 68 70 50 50 67 53 29 25 67 18 510.000$ 3 6 ' 2 203 lbs
72 Sergei Bobrovsky G L OK 81 77 74 80 84 82 80 75 79 25 25 27 28 73 18 510.000$ 3 6 ' 2 183 lbs
41 Marek Schwarz G L OK 61 60 60 61 63 57 61 61 62 60 60 64 63 58 20 510.000$ 6 6 ' 0 180 lbs
Pro Team Average 67 71 68 73 71 74 69 57 59 64 55 29 30 67 19 510 000$ 3 6' 1 201 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
14 Chris Mueller C R OK 65 67 63 70 58 76 68 56 57 59 57 33 24 65 20 510.000$ 1 5 ' 10 196 lbs
16 Cal O'Reilly C L OK 69 68 64 73 75 79 72 64 57 53 56 30 33 66 20 510.000$ 2 6 ' 0 187 lbs
38 Drayson Bowman LW L OK 67 68 64 71 69 77 72 50 54 62 53 25 25 64 17 510.000$ 4 6 ' 1 194 lbs
3 Brett Carson D R OK 61 66 72 68 52 72 65 46 48 69 35 30 28 64 20 510.000$ 1 6 ' 4 227 lbs
Farm Team Average 66 67 66 71 64 76 69 54 54 61 50 30 28 65 19 510 000$ 2 6' 1 201 lbs
Calgary
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
49 Blair Jones C R OK 70 67 70 73 70 73 65 64 52 64 50 30 29 65 20 510.000$ 2 6 ' 2 216 lbs
12 Jordan Staal C L OK 64 66 73 71 81 84 68 62 66 66 61 26 23 69 18 510.000$ 3 6 ' 4 220 lbs
24 Nathan Gerbe C L OK 73 77 60 73 77 77 74 58 66 62 65 27 28 70 19 510.000$ 2 5 ' 4 176 lbs
11 Mikael Backlund C L OK 67 70 62 76 72 82 70 62 64 64 62 26 26 69 17 510.000$ 4 6 ' 0 201 lbs
29 Bryan Bickell LW L OK 65 66 76 71 74 77 69 61 66 62 65 32 24 70 20 510.000$ 1 6 ' 4 223 lbs
25 Tom Sestito LW L OK 67 66 80 74 68 51 67 51 57 68 53 25 29 66 19 510.000$ 3 6 ' 5 227 lbs
34 Eric Tangradi LW L OK 68 60 75 68 70 80 65 54 52 63 50 26 27 63 17 510.000$ 4 6 ' 4 227 lbs
16 Shawn Matthias LW L OK 69 67 78 74 78 88 65 58 60 63 63 29 28 69 18 510.000$ 3 6 ' 4 231 lbs
37 Patrick Kaleta RW R OK 71 71 65 73 72 58 71 53 71 57 63 35 29 68 20 510.000$ 1 6 ' 1 198 lbs
67 Michael Frolik RW L OK 70 69 67 76 76 83 70 61 66 72 63 28 29 71 18 510.000$ 3 6 ' 1 190 lbs
30 Mario Kempe RW L OK 67 69 63 75 73 80 67 50 54 58 53 26 28 63 18 510.000$ 3 6 ' 0 190 lbs
36 Jannik Hansen RW R OK 73 67 79 73 74 77 75 69 70 64 67 32 30 74 20 510.000$ 1 6 ' 1 198 lbs
41 Robert Bortuzzo D R OK 68 60 77 75 72 54 68 45 47 70 45 25 27 66 17 510.000$ 4 6 ' 4 216 lbs
14 Paul Postma D R OK 62 68 71 70 55 77 67 47 46 66 45 26 25 64 17 510.000$ 4 6 ' 3 198 lbs
5 Marc-Andre Gragnani D L OK 64 71 71 73 63 77 71 53 54 70 48 33 23 68 19 510.000$ 2 6 ' 2 201 lbs
53 Brett Festerling D L OK 76 63 73 77 58 71 63 50 56 65 46 29 32 67 20 510.000$ 1 6 ' 1 209 lbs
23 Alexander Edler D L OK 70 74 74 81 79 81 75 63 65 73 55 29 36 74 20 510.000$ 1 6 ' 4 212 lbs
73 Mathieu Carle D R OK 63 71 66 67 70 48 69 47 48 67 48 28 28 65 19 510.000$ 3 6 ' 0 203 lbs
44 Marc-Edouard Vlasic D L OK 79 74 70 83 84 75 76 55 54 81 51 32 37 74 19 510.000$ 2 6 ' 1 205 lbs
1 Reto Berra G L OK 69 69 82 69 69 62 72 65 71 NA NA 26 33 66 19 510.000$ 3 6 ' 4 218 lbs
35 Jhonas Enroth G L OK 73 72 64 75 76 75 71 68 68 NA NA 28 24 66 18 510.000$ 3 5 ' 11 165 lbs
Pro Team Average 69 68 71 74 72 73 69 57 60 66 55 28 28 68 19 510 000$ 3 6' 2 206 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
26 Tom Wandell C L OK 68 66 69 76 68 86 76 56 58 56 59 25 35 67 19 510.000$ 2 6 ' 1 201 lbs
40 Jim O'Brien C R OK 64 62 69 70 68 80 65 50 54 56 55 26 27 63 17 510.000$ 4 6 ' 3 194 lbs
38 Frazer McLaren LW L OK 67 65 77 74 72 55 65 51 53 68 50 26 26 64 18 510.000$ 3 6 ' 5 229 lbs
71 Jerome Samson RW R OK 71 70 62 79 73 78 74 58 59 53 53 32 33 66 19 510.000$ 2 6 ' 0 194 lbs
45 Arturs Kulda D L OK 58 69 70 62 67 70 68 49 46 65 51 26 23 64 18 510.000$ 3 6 ' 2 214 lbs
Farm Team Average 66 66 69 72 70 74 70 53 54 60 54 27 29 65 18 510 000$ 3 6' 2 206 lbs
Kamloops
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
46 Rob Schremp C L OK 70 71 65 77 70 89 70 66 66 55 63 23 29 69 20 510.000$ 1 5 ' 11 201 lbs
21 Brandon Sutter C R OK 59 70 69 68 70 82 73 55 60 65 61 25 27 67 17 510.000$ 4 6 ' 3 190 lbs
19 Derick Brassard C L OK 73 72 67 73 71 80 69 62 63 71 60 28 28 70 19 510.000$ 3 6 ' 1 203 lbs
89 Sam Gagner C R OK 66 74 64 74 79 83 72 63 65 65 63 26 25 70 17 510.000$ 4 5 ' 11 201 lbs
16 Rich Clune LW L OK 65 72 65 72 68 56 67 64 54 57 53 26 20 65 19 510.000$ 2 5 ' 10 207 lbs
67 Max Pacioretty LW L OK 54 72 67 73 78 81 71 63 69 70 67 27 27 71 17 510.000$ 4 6 ' 2 205 lbs
24 Nick Spaling LW L OK 68 71 64 71 78 80 67 56 60 66 58 28 28 67 18 510.000$ 3 6 ' 1 198 lbs
40 Matt Beleskey LW L OK 61 68 66 76 72 70 69 59 62 65 63 27 25 68 18 510.000$ 3 6 ' 0 207 lbs
81 Enver Lisin RW L OK 70 72 68 69 73 81 67 50 69 53 67 29 38 68 20 510.000$ 1 6 ' 1 198 lbs
72 Patric Hornqvist RW R OK 70 75 68 73 79 89 74 63 69 72 70 28 33 73 19 510.000$ 2 6 ' 0 190 lbs
34 David McIntyre RW L OK 69 70 66 70 75 79 69 55 56 59 64 28 32 67 19 510.000$ 3 6 ' 0 194 lbs
18 Drew Stafford RW R OK 73 74 76 71 79 91 78 57 60 69 68 30 28 72 20 510.000$ 1 6 ' 2 214 lbs
56 Dustin Kohn D L OK 64 75 70 72 58 84 71 59 49 71 47 33 20 68 19 510.000$ 2 6 ' 1 201 lbs
4 Cody Franson D R OK 73 63 79 75 72 74 70 64 60 73 49 26 32 72 19 510.000$ 2 6 ' 5 225 lbs
28 Luc Bourdon D L OK 64 71 75 71 55 62 70 50 51 69 54 24 31 68 19 510.000$ 2 6 ' 3 212 lbs
20 Cam Barker D L OK 63 66 77 68 58 62 69 50 60 72 50 34 34 69 20 510.000$ 1 6 ' 3 218 lbs
41 Andrej Meszaros D L OK 64 67 74 79 72 53 70 63 53 76 55 36 35 71 20 510.000$ 1 6 ' 2 218 lbs
53 Jonas Junland D L OK 57 69 72 74 72 70 64 65 65 53 48 26 29 66 18 510.000$ 3 6 ' 2 198 lbs
33 Chad Johnson G L OK 67 74 72 71 75 68 71 68 71 25 25 31 27 67 20 510.000$ 3 6 ' 3 196 lbs
30 Timo Pielmeier G L OK 65 66 67 70 67 67 70 65 66 25 25 25 25 62 17 510.000$ 4 6 ' 0 181 lbs
Pro Team Average 66 71 70 72 71 75 70 60 61 62 56 28 29 69 19 510 000$ 2 6' 1 203 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
23 Joakim Andersson C L OK 68 66 68 73 75 80 65 53 54 57 52 25 26 63 17 510.000$ 4 6 ' 2 203 lbs
58 Cody Bass C R OK 70 66 68 73 71 67 64 61 54 52 47 32 30 63 19 510.000$ 2 6 ' 0 205 lbs
22 Kaspars Daugavins LW L OK 63 68 68 74 63 72 69 52 57 62 52 24 24 64 18 510.000$ 3 6 ' 0 220 lbs
27 Michal Repik RW R OK 68 71 58 68 72 80 68 52 57 54 57 26 25 63 17 510.000$ 4 5 ' 10 190 lbs
29 T.J. Brennan D L OK 55 68 70 71 67 68 67 47 52 64 54 27 27 64 17 510.000$ 4 6 ' 1 216 lbs
62 Michael Caruso D L OK 57 71 70 68 67 76 70 49 48 64 48 25 29 65 18 510.000$ 3 6 ' 2 192 lbs
Farm Team Average 64 68 67 71 69 74 67 52 54 59 52 27 27 64 18 510 000$ 3 6' 1 204 lbs
Kelowna
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
39 Logan Couture C L OK 68 72 67 72 76 87 70 63 68 64 66 27 25 71 17 510.000$ 4 6 ' 1 205 lbs
44 Darren Helm C L OK 62 75 67 76 71 88 74 64 58 61 63 26 32 69 19 510.000$ 2 6 ' 0 196 lbs
11 Martin Hanzal C L OK 71 63 78 71 74 72 67 54 64 68 61 29 36 69 19 510.000$ 2 6 ' 6 229 lbs
85 Mathieu Perreault C L OK 69 69 59 77 74 83 68 62 63 64 65 27 27 69 18 510.000$ 3 5 ' 10 187 lbs
16 Andrew Ladd LW L OK 67 75 67 69 76 83 75 62 65 60 68 26 27 71 20 510.000$ 1 6 ' 3 192 lbs
6 Jesse Joensuu LW L OK 66 70 72 72 70 78 65 54 55 60 59 30 28 66 19 510.000$ 3 6 ' 4 212 lbs
33 Luca Caputi LW L OK 65 67 72 72 73 81 64 53 55 54 53 26 28 63 18 510.000$ 3 6 ' 3 216 lbs
58 Patrick Bordeleau LW L OK 67 59 77 70 67 49 67 65 63 63 58 35 32 68 20 510.000$ 1 6 ' 6 225 lbs
21 Kyle Okposo RW R OK 69 68 68 76 73 77 73 65 66 72 68 28 29 72 18 510.000$ 3 6 ' 0 216 lbs
12 Matt Read RW R OK 74 82 61 69 75 89 75 56 56 63 67 28 32 69 20 510.000$ 1 5 ' 10 185 lbs
32 Nick Johnson RW R OK 67 67 71 71 77 82 65 54 65 62 60 32 29 67 20 510.000$ 1 6 ' 2 201 lbs
15 Matt Halischuk RW R OK 68 71 63 71 78 80 67 56 58 68 58 28 26 67 18 510.000$ 3 6 ' 0 181 lbs
43 Ryan O'Marra RW R OK 67 70 72 75 72 88 66 58 53 55 48 27 22 64 19 510.000$ 2 6 ' 2 220 lbs
34 Raphael Diaz D R OK 74 76 66 73 64 80 69 56 53 71 51 28 32 69 20 510.000$ 1 5 ' 11 196 lbs
22 Keith Aulie D L OK 58 65 75 68 62 49 67 46 47 68 45 27 25 64 17 510.000$ 4 6 ' 6 223 lbs
48 Kyle Cumiskey D L OK 65 71 64 73 53 71 68 54 51 68 49 32 33 66 19 510.000$ 2 5 ' 11 181 lbs
45 Stu Bickel D R OK 64 67 76 72 61 36 70 53 55 71 48 34 34 68 20 510.000$ 2 6 ' 4 207 lbs
47 Andrew MacDonald D L OK 73 69 63 73 81 69 73 51 51 69 49 30 26 67 20 510.000$ 3 6 ' 1 190 lbs
24 Jamie McBain D R OK 70 69 65 79 71 74 69 54 56 73 54 29 28 69 18 510.000$ 3 6 ' 1 196 lbs
23 Alec Martinez D L OK 70 72 68 76 74 75 69 59 61 72 55 27 28 71 19 510.000$ 2 6 ' 1 207 lbs
1 Thomas Greiss G L OK 72 70 74 81 77 71 74 71 76 25 25 32 33 68 20 510.000$ 1 6 ' 2 231 lbs
41 Allen York G L OK 67 67 73 68 65 65 63 65 67 25 25 26 27 62 17 510.000$ 4 6 ' 4 170 lbs
Pro Team Average 68 70 69 73 71 74 69 58 59 62 54 29 29 68 19 510 000$ 2 6' 2 203 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
28 Paul Carey C L OK 67 72 66 69 72 80 67 50 54 56 53 27 28 63 18 510.000$ 3 6 ' 1 201 lbs
13 Tom Pyatt C L OK 67 73 59 78 71 88 67 53 55 57 56 28 29 64 19 510.000$ 2 5 ' 11 185 lbs
42 Brett Sutter LW L OK 72 62 62 75 70 75 65 60 60 60 53 29 30 65 19 510.000$ 2 6 ' 0 201 lbs
25 Matthew Corrente D R OK 62 75 66 64 68 44 67 47 42 66 42 26 28 63 18 510.000$ 3 6 ' 0 205 lbs
Farm Team Average 67 71 63 72 70 72 67 53 53 60 51 28 29 64 19 510 000$ 3 6' 0 198 lbs
London
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
10 Patrik Berglund C L OK 64 63 76 69 71 84 70 57 66 64 62 26 31 69 18 510.000$ 3 6 ' 4 205 lbs
19 Jonathan Toews C L OK 65 70 65 71 77 81 70 65 70 69 70 28 24 72 18 510.000$ 3 6 ' 2 201 lbs
17 Gilbert Brule C R OK 70 76 64 75 78 81 75 57 65 66 59 31 31 69 19 510.000$ 2 5 ' 10 185 lbs
54 Chris VandeVelde C L OK 63 70 66 79 73 89 68 54 55 66 55 23 22 65 19 510.000$ 2 6 ' 2 205 lbs
15 Chris Terry LW L OK 70 72 60 72 70 84 69 50 56 65 62 27 27 66 17 510.000$ 4 5 ' 10 192 lbs
86 Nikolai Kulemin LW L OK 66 67 67 68 73 84 72 65 64 61 62 29 29 69 20 510.000$ 3 6 ' 1 225 lbs
71 Nick Foligno LW L OK 70 73 63 79 73 72 74 59 67 64 65 25 28 70 18 510.000$ 3 6 ' 0 207 lbs
20 Luke Gazdic LW L OK 70 60 75 68 71 62 65 50 51 63 50 27 25 63 17 510.000$ 4 6 ' 4 225 lbs
52 Bud Holloway RW R OK 65 71 64 73 71 83 70 55 54 62 48 28 28 64 18 510.000$ 3 6 ' 0 194 lbs
38 Matt D'Agostini RW R OK 72 72 64 72 73 81 69 61 61 62 63 30 30 69 19 510.000$ 2 6 ' 0 194 lbs
16 Bobby Butler RW R OK 68 70 65 74 69 83 71 60 61 58 62 31 28 68 19 510.000$ 2 6 ' 0 190 lbs
88 Patrick Kane RW L OK 70 73 65 77 73 85 74 72 74 67 68 25 27 74 17 510.000$ 4 5 ' 10 176 lbs
3 Oskars Bartulis D L OK 63 71 74 69 53 70 70 48 45 68 45 27 25 66 19 510.000$ 2 6 ' 3 198 lbs
6 Mike Weber D L OK 66 65 69 69 64 48 70 44 43 72 45 28 26 65 18 510.000$ 3 6 ' 2 216 lbs
87 Nikita Nikitin D L OK 73 68 78 72 60 81 73 58 59 67 57 31 27 71 20 510.000$ 1 6 ' 4 216 lbs
23 Korbinian Holzer D R OK 60 65 73 67 66 64 65 43 44 68 48 29 29 64 18 510.000$ 3 6 ' 3 218 lbs
