Brandon at London

Shots
123OTT
Brandon 11 7 8 0 26
London 7 9 16 0 32
Goals
123OTT
Brandon 0 1 2 0 3
London 2 0 2 0 4


Scoring Summary


Period 1
1. LONDON, TUCH 17 (DRAISAITL, RASK), 12:35
2. LONDON, TUCH 18 (RASK, FORSLING), 18:59



Period 2
3. BRANDON, EHLERS 14 (POINT, JONES), 05:11



Period 3
4. LONDON, KURALY 5 (MCCARRON, LAUGHTON), 01:09
5. LONDON, ATHANASIOU 14 (PRINCE, EDMUNDSON), 10:18
6. BRANDON, ARCHIBALD 18 (JONES, POINT), 12:53
7. BRANDON, BARBASHEV 5 (LAMMIKKO, CAGGIULA), 18:39

PENALTIES: A. LEHKONEN BRA (HIGHSTICKING, Minor) 14:20

Goalie Statistics

Calvin Petersen (BRA), 28 saves out of 32 shots
Linus Ullmark (LON), 23 saves out of 26 shots, W, 14-11-1

Power Play Conversions

Brandon 0 for 0
London 0 for 1

Game Stars

1 - Alex Tuch (LON)
2 - Brayden Point (BRA)
3 - Nikolaj Ehlers (BRA)

Player Statistics

Brandon

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brayden Point         0  2  2  Even   0  4   3 22
Sean Monahan          0  0  0  Even   0  0   2 20
Artturi Lehkonen      0  0  0  Even   2  1   1 15
Ivan Barbashev        1  0  1    -1   0  2   1  5
Josh Archibald        1  0  1  Even   0  2   1 21
Ryan Donato           0  0  0  Even   0  2   1 13
Anthony Mantha        0  0  0  Even   0  1   1 19
Kiefer Sherwood       0  0  0  Even   0  2   0 13
Drake Caggiula        0  1  1    -1   0  0   1  5
Nikolaj Ehlers        1  0  1  Even   0  4   0 21
Seth Jones            0  2  2  Even   0  1   1 24
Petteri Lindbohm      0  0  0  Even   0  1   0 18
Adrian Kempe          0  0  0  Even   0  2   0 19
Juho Lammikko         0  1  1    -1   0  0   1  5
Aaron Ekblad          0  0  0    -2   0  0   2 23
Carl Dahlstrom        0  0  0  Even   0  0   1 15
Brandon Montour       0  0  0  Even   0  1   2 20
Devon Toews           0  0  0  Even   0  3   1 21
   
London

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexander Kerfoot     0  0  0  Even   0  1   3 20
Leon Draisaitl        0  1  1    +1   0  3   1 23
Scott Laughton        0  1  1    +1   0  0   0  8
Victor Rask           0  2  2    +1   0  1   2 23
Josh Leivo            0  0  0    -1   0  3   1 11
Sean Kuraly           1  0  1    +1   0  2   0  7
Andreas Athanasiou    1  0  1  Even   0  1   0 20
Michael McCarron      0  1  1    +1   0  1   0  7
Jared McCann          0  0  0    -1   0  0   2 10
Joel Armia            0  0  0    -1   0  1   2 11
Shane Prince          0  1  1  Even   0  2   0 20
Brett Pesce           0  0  0    -1   0  1   0 16
Joel Edmundson        0  1  1    +1   0  3   0 25
Alex Tuch             2  0  2    +1   0  4   3 23
Gustav Forsling       0  1  1    +1   0  3   1 23
Rob O'Gara            0  0  0    -1   0  3   0 11
Neal Pionk            0  0  0    +1   0  0   0 20
Olli Maatta           0  0  0    +1   0  3   2 25
   

Financial

Attendance: 9100
Net Profit: $327.600,00

Game Notes