Kamloops at Kelowna

Shots
123OTT
Kamloops 6 7 7 4 24
Kelowna 11 14 7 1 33
Goals
123OTT
Kamloops 0 1 3 0 4
Kelowna 2 0 2 0 4


Scoring Summary


Period 1
1. KELOWNA, FASCHING 10 (JANMARK, SLEPYSHEV), 11:13
2. KELOWNA, MIKHEYEV 15 (ABERG, WEEGAR), 15:09



Period 2
3. KAMLOOPS, REINHART 22 (LINDHOLM, ARVIDSSON), 03:25



Period 3
4. KAMLOOPS, ROBINSON 9 (LINDHOLM, SISSONS), 00:14
5. KAMLOOPS, BOUCHER 26 (ARVIDSSON, REINHART), 07:32
6. KELOWNA, WEEGAR 6 (GRAOVAC, ABERG), 09:02
7. KELOWNA, TROUBA 13 (BJORKSTRAND, LARKIN), 15:50
8. KAMLOOPS, MAENALANEN 6 (ROBINSON, LINDHOLM), 18:26



Overtime
NO SCORING



Goalie Statistics

Kevin Lankinen (KAM), 29 saves out of 33 shots, T, 10-12-2
Malcolm Subban (KEL), 20 saves out of 24 shots, T, 12-12-3

Power Play Conversions

Kamloops 0 for 0
Kelowna 0 for 0

Game Stars

1 - Eric Robinson (KAM)
2 - Pontus Aberg (KEL)
3 - Ilya Mikheyev (KEL)

Player Statistics

Kamloops

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alex Iafallo          0  0  0    -1   0  2   1 21
Colton Sissons        0  1  1    +2   0  0   4 16
Seth Griffith         0  0  0    -1   0  2   0  8
Hampus Lindholm       0  1  1  Even   0  1   1 23
Sam Reinhart          1  1  2  Even   0  2   1 20
Viktor Arvidsson      0  2  2  Even   0  2   3 20
Michael Bunting       0  0  0    -1   0  2   0 21
Jaccob Slavin         0  0  0  Even   0  1   1 26
Brendan Lemieux       0  0  0    -1   0  0   0  9
Jakub Vrana           0  0  0    -1   0  3   0 21
Victor Olofsson       0  0  0    -1   0  2   0  9
Connor Carrick        0  0  0    -2   0  1   1 25
Eric Robinson         1  1  2    +2   0  1   1 15
Saku Maenalanen       1  0  1    +2   0  1   2 15
Anton Lindholm        0  2  2    +1   0  1   1 19
Reid Boucher          1  0  1  Even   0  1   0 20
Ryan Sproul           0  0  0    -1   0  1   0 21
Ian McCoshen          0  0  0    +2   0  1   1 16
   
Kelowna

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Devin Shore           0  0  0    -1   0  2   1  8
Dylan Larkin          0  1  1    -2   0  2   5 18
Teuvo Teravainen      0  0  0    -2   0  2   1 18
Pontus Aberg          0  2  2    +2   0  2   5 23
Bobby McMann          0  0  0    -1   0  0   1  8
Mattias Janmark       0  1  1    +1   0  0   1 17
Anton Slepyshev       0  1  1    +1   0  0   2 17
Valentin Zykov        0  0  0    -1   0  1   2  8
Jacob Trouba          1  0  1    -3   0  3   3 23
Ilya Lyubushkin       0  0  0    +1   0  3   1 19
Oliver Bjorkstrand    0  1  1    -2   0  4   0 18
Ilya Mikheyev         1  0  1    +2   0  4   2 23
Hudson Fasching       1  0  1    +1   0  3   1 17
MacKenzie Weegar      1  1  2    +2   0  1   0 25
Ryan Graves           0  0  0    +2   0  2   2 23
Tyler Graovac         0  1  1    +2   0  2   0 23
Nikita Nesterov       0  0  0    +1   0  1   1 17
Ryan Murphy           0  0  0    -3   0  1   2 23
   

Financial

Attendance: 6886
Net Profit: $247.896,00

Game Notes