Barrie at Brandon

Shots
123OTT
Barrie 14 10 9 0 33
Brandon 11 11 9 0 31
Goals
123OTT
Barrie 4 1 0 0 5
Brandon 1 0 2 0 3


Scoring Summary


Period 1
1. BARRIE, DROUIN 22 (STEPHENSON, KASE), 05:43
2. BRANDON, DAHLSTROM 6 (PAUL, SHERWOOD), 08:59
3. BARRIE, PAGEAU 19 (BUCHNEVICH, KLEFBOM), 13:40
4. BARRIE, KASE 17 (DROUIN, PELECH), 16:54
5. BARRIE, KLEFBOM 9 (PELECH, STEPHENSON), 17:35

PENALTIES: S. GOSTISBEHERE BAR (ELBOWING, Minor) 00:09

Period 2
6. BARRIE, GOSTISBEHERE 16 (SEVERSON), 09:13

PENALTIES: R. GRIMALDI BAR (BOARDING, Minor) 18:47

Period 3
7. BRANDON, KEMPE 23 (MONAHAN, EKBLAD) (PP), 05:14
8. BRANDON, EHLERS 22 (TOEWS), 17:31

PENALTIES: A. PELECH BAR (BOARDING, Minor) 03:56, S. KOEKKOEK BAR (HOOKING, Minor) 10:02, O. KLEFBOM BAR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:30, B. POINT BRA (HOOKING, Minor) 19:46

Goalie Statistics

Anthony Stolarz (BAR), 28 saves out of 31 shots, W, 21-10-3
Calvin Petersen (BRA), 14 saves out of 19 shots, L, 14-8-1
Thatcher Demko (BRA), 14 saves out of 14 shots

Power Play Conversions

Barrie 0 for 1
Brandon 1 for 5

Game Stars

1 - Jean-Gabriel Pageau (BAR)
2 - Oscar Klefbom (BAR)
3 - Jonathan Drouin (BAR)

Player Statistics

Barrie

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jean-Gabriel Pageau   1  0  1    +1   0 11   1 21
Evan Rodrigues        0  0  0  Even   0  1   0 16
Jason Dickinson       0  0  0  Even   0  1   0  6
Pavel Buchnevich      0  1  1    +1   0  3   3 20
Warren Foegele        0  0  0  Even   0  1   2 15
Ondrej Kase           1  1  2    +2   0  1   1 17
Chandler Stephenson   0  2  2    +2   0  0   1 17
Martin Frk            0  0  0  Even   0  0   0  6
Anthony Duclair       0  0  0  Even   0  0   1  6
Jonathan Drouin       1  1  2    +2   0  2   0 17
Shayne Gostisbehere   1  0  1    +1   2  1   2 25
Damon Severson        0  1  1    +1   0  2   1 23
Adam Pelech           0  2  2    +2   2  0   0 19
Rocco Grimaldi        0  0  0    +1   2  3   1 17
Jake McCabe           0  0  0    -1   0  1   1 19
Oscar Klefbom         1  1  2    +2   2  2   2 22
Slater Koekkoek       0  0  0    +1   2  2   1 14
Curtis Lazar          0  0  0  Even   0  2   0 10
   
Brandon

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brayden Point         0  0  0    -1   2  1   2 23
Sean Monahan          0  1  1    -1   0  3   3 22
Artturi Lehkonen      0  0  0    -1   0  0   0  7
Ivan Barbashev        0  0  0    -1   0  0   0  5
Nicholas Paul         0  1  1  Even   0  0   1 10
Josh Archibald        0  0  0    -1   0  2   0 22
Ryan Donato           0  0  0  Even   0  0   0 10
Anthony Mantha        0  0  0    -1   0  2   2 22
Kiefer Sherwood       0  1  1  Even   0  1   0 10
Nikolaj Ehlers        1  0  1    -1   0  5   2 21
Seth Jones            0  0  0    -3   0  1   3 24
Petteri Lindbohm      0  0  0    -1   0  5   1 14
Adrian Kempe          1  0  1    -1   0  4   0 22
Juho Lammikko         0  0  0    -1   0  1   2  6
Aaron Ekblad          0  1  1    -1   0  1   4 25
Carl Dahlstrom        1  0  1  Even   0  2   2 11
Brandon Montour       0  0  0  Even   0  3   0 23
Devon Toews           0  1  1    -1   0  0   1 21
   

Financial

Attendance: 5102
Net Profit: $183.672,00

Game Notes

Thatcher Demko enters game at 09:13 of 2nd period