Barrie at Brandon

Shots
123OTT
Barrie 9 11 15 0 35
Brandon 11 7 8 0 26
Goals
123OTT
Barrie 3 1 2 0 6
Brandon 0 0 3 0 3


Scoring Summary


Period 1
1. BARRIE, LAZAR 10 (RODRIGUES, FOEGELE), 01:05
2. BARRIE, PELECH 8 (KLEFBOM, STEPHENSON), 03:57
3. BARRIE, KASE 18 (UNASSISTED), 17:58

PENALTIES: C. DAHLSTROM BRA (CROSS-CHECKING, Minor) 06:58, A. EKBLAD BRA (ELBOWING, Minor) 13:37

Period 2
4. BARRIE, BUCHNEVICH 24 (UNASSISTED), 10:18

PENALTIES: D. SEVERSON BAR (ELBOWING, Minor) 01:54, A. EKBLAD BRA (HIGHSTICKING, Minor) 01:54, J. MCCABE BAR (HOOKING, Minor) 09:47, A. KEMPE BRA (BOARDING, Minor) 09:47

Period 3
5. BRANDON, DONATO 8 (PAUL, LINDBOHM), 01:08
6. BRANDON, ARCHIBALD 23 (POINT, TOEWS), 07:58
7. BRANDON, ARCHIBALD 24 (POINT, JONES), 08:25
8. BARRIE, STEPHENSON 18 (KLEFBOM, KASE), 12:41
9. BARRIE, GOSTISBEHERE 20 (SEVERSON, GRIMALDI), 19:07

PENALTIES: J. MCCABE BAR (ELBOWING, Minor) 16:45

Goalie Statistics

Anthony Stolarz (BAR), 23 saves out of 26 shots, W, 23-10-4
Calvin Petersen (BRA), 4 saves out of 5 shots
Thatcher Demko (BRA), 25 saves out of 30 shots, L, 12-21-3

Power Play Conversions

Barrie 0 for 2
Brandon 0 for 1

Game Stars

1 - Pavel Buchnevich (BAR)
2 - Damon Severson (BAR)
3 - Chandler Stephenson (BAR)

Player Statistics

Barrie

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jean-Gabriel Pageau   0  0  0    +2   0  5   5 22
Evan Rodrigues        0  1  1    -1   0  1   0 14
Jason Dickinson       0  0  0  Even   0  0   0  4
Pavel Buchnevich      1  0  1    +2   0  5   4 22
Warren Foegele        0  1  1    -1   0  1   0 14
Ondrej Kase           1  1  2    +2   0  2   2 19
Chandler Stephenson   1  1  2    +2   0  2   0 19
Martin Frk            0  0  0  Even   0  0   0  5
Anthony Duclair       0  0  0  Even   0  0   0  5
Jonathan Drouin       0  0  0    +2   0  2   1 19
Shayne Gostisbehere   1  0  1    +2   0  4   1 25
Damon Severson        0  1  1    +2   2  6   1 23
Adam Pelech           1  0  1    +2   0  1   1 22
Rocco Grimaldi        0  1  1    +2   0  1   0 21
Jake McCabe           0  0  0    -1   4  2   1 15
Oscar Klefbom         0  2  2    +2   0  1   1 20
Slater Koekkoek       0  0  0    -1   0  0   1 14
Curtis Lazar          1  0  1    -1   0  2   1 12
   
Brandon

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brayden Point         0  2  2    -2   0  1   3 23
Sean Monahan          0  0  0  Even   0  2   1 21
Artturi Lehkonen      0  0  0    -2   0  1   3  8
Ivan Barbashev        0  0  0    -2   0  0   1  7
Nicholas Paul         0  1  1    +1   0  0   0 10
Josh Archibald        2  0  2    -2   0  3   2 21
Ryan Donato           1  0  1    +1   0  1   0 10
Anthony Mantha        0  0  0  Even   0  1   1 19
Kiefer Sherwood       0  0  0  Even   0  2   0 11
Nikolaj Ehlers        0  0  0    -2   0  1   0 21
Seth Jones            0  1  1    -3   0  4   1 25
Petteri Lindbohm      0  1  1  Even   0  2   2 17
Adrian Kempe          0  0  0  Even   2  4   0 21
Juho Lammikko         0  0  0    -1   0  0   1  6
Aaron Ekblad          0  0  0    -1   4  0   1 23
Carl Dahlstrom        0  0  0  Even   2  2   0 12
Brandon Montour       0  0  0  Even   0  1   0 21
Devon Toews           0  1  1    -2   0  1   2 22
   

Financial

Attendance: 5102
Net Profit: $183.672,00

Game Notes

Calvin Petersen enters game at 12:41 of 3rd period